ICE Breaker Triathlon 2019 | Saturday, April 6, 2019
| Rank | Bib | Name | Swim | Swim Rank | Bike | Bike Rank | Run | Run Rank | Finish | Age | Gender | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 381 | Zach Yeager | 12:37 | 3 | 38:22 | 1 | 24:59 | 1 | 01:15:57.7 | 32 | M | IB39M |
| 2 | 319 | Steve Eastman | 14:39 | 16 | 41:59 | 3 | 25:16 | 2 | 01:21:54.2 | 49 | M | IB40M |
| 3 | 389 | Bryant Money | 16:28 | 9 | 40:07 | 5 | 27:03 | 9 | 01:23:38.2 | 18 | M | IB39M |
| 4 | 365 | Daniel Wallmark | 16:07 | 6 | 38:57 | 2 | 28:49 | 12 | 01:23:53.1 | 32 | M | IB39M |
| 5 | 388 | Scott Kadous | 17:21 | 14 | 39:22 | 4 | 27:23 | 10 | 01:24:06.5 | 32 | M | IB39M |
| 6 | 349 | Josh Pryor | 12:32 | 1 | 40:26 | 7 | 32:19 | 28 | 01:25:16.6 | 25 | M | IB39M |
| 7 | 343 | William Nichols | 13:48 | 12 | 45:20 | 12 | 26:12 | 6 | 01:25:19.8 | 44 | M | IB40M |
| 8 | 352 | Michael Scheftner | 18:01 | 18 | 42:12 | 10 | 25:20 | 3 | 01:25:32.5 | 36 | M | IB39M |
| 9 | 360 | Cody Uhl | 16:15 | 8 | 43:39 | 16 | 26:18 | 7 | 01:26:12.0 | 35 | M | IB39M |
| 10 | 345 | Stefano Parvoli | 12:36 | 2 | 41:50 | 9 | 32:02 | 26 | 01:26:27.8 | 35 | M | IB39M |
| 11 | 386 | Joshua Tipton | 17:28 | 15 | 40:07 | 6 | 31:29 | 23 | 01:29:04.0 | 34 | M | IB39M |
| 12 | 392 | Jeff Dillon | 16:18 | 26 | 45:26 | 13 | 27:42 | 11 | 01:29:26.3 | 49 | M | IB40M |
| 13 | 371 | Timothy Hess | 15:35 | 22 | 43:32 | 8 | 30:28 | 19 | 01:29:34.8 | 54 | M | IB40M |
| 14 | 348 | Robert Phung | 16:33 | 10 | 42:13 | 11 | 32:32 | 30 | 01:31:18.0 | 38 | M | IB39M |
| 15 | 387 | Michael Ginsburg | 13:09 | 7 | 46:31 | 15 | 31:53 | 25 | 01:31:33.3 | 56 | M | IB40M |
| 16 | 342 | Matthew Negrete | 15:35 | 23 | 46:43 | 17 | 29:20 | 16 | 01:31:38.2 | 45 | M | IB40M |
| 17 | 394 | Josh Balling | 15:25 | 21 | 46:28 | 14 | 29:57 | 17 | 01:31:50.1 | 40 | M | IB40M |
| 18 | 304 | Carl Arevalo | 18:08 | 19 | 44:50 | 20 | 30:42 | 20 | 01:33:39.5 | 35 | M | IB39M |
| 19 | 362 | Scott Vaughn | 19:32 | 35 | 47:31 | 18 | 26:54 | 8 | 01:33:56.5 | 42 | M | IB40M |
| 20 | 369 | Scott Clark | 17:17 | 28 | 51:39 | 27 | 25:20 | 4 | 01:34:16.4 | 45 | M | IB40M |
| 21 | 379 | Rhonda Yeager | 16:00 | 32 | 50:49 | 19 | 28:52 | 13 | 01:35:41.1 | 39 | F | IBF |
| 22 | 383 | Norman Woods | 19:28 | 34 | 51:10 | 24 | 26:03 | 5 | 01:36:41.1 | 42 | M | IB40M |
| 23 | 393 | Chris Strutz | 14:04 | 13 | 51:06 | 23 | 32:16 | 27 | 01:37:25.7 | 58 | M | IB40M |
| 24 | 375 | Catherine Morgan | 01:38:40.1 | 45 | F | IBF | ||||||
| 25 | 391 | Reuben Clark | 15:19 | 20 | 48:13 | 21 | 35:59 | 44 | 01:39:30.8 | 43 | M | IB40M |
| 26 | 373 | Timothy McCollister | 19:02 | 31 | 51:42 | 28 | 30:21 | 18 | 01:41:04.9 | 40 | M | IB40M |
| 27 | 331 | Jason Johns | 15:13 | 4 | 50:15 | 32 | 36:05 | 45 | 01:41:32.6 | 38 | M | IB39M |
| 28 | 380 | Erik Weisz | 15:21 | 5 | 52:09 | 36 | 34:52 | 41 | 01:42:21.8 | 33 | M | IB39M |
| 29 | 317 | Aaron Collins | 21:58 | 44 | 48:22 | 22 | 33:02 | 34 | 01:43:22.0 | 52 | M | IB40M |
| 30 | 328 | Marc Hogrefe | 01:43:50.4 | 45 | M | IB40M | ||||||
| 31 | 309 | Robert Brownell | 19:21 | 33 | 52:10 | 29 | 32:36 | 31 | 01:44:06.6 | 53 | M | IB40M |
| 32 | 312 | Ryan Carrigan | 01:44:08.5 | 43 | M | IB40M | ||||||
| 33 | 320 | Julie Ehrlich | 17:49 | 39 | 55:18 | 31 | 31:22 | 22 | 01:44:28.9 | 34 | F | IBF |
| 34 | 340 | Ian MacDonald | 24:07 | 55 | 53:59 | 34 | 29:05 | 14 | 01:47:10.9 | 55 | M | IB40M |
| 35 | 341 | Stephanie Mccrumb | 20:16 | 52 | 58:00 | 35 | 29:10 | 15 | 01:47:26.2 | 34 | F | IBF |
| 36 | 364 | Loren Vorreiter | 01:47:56.8 | 50 | M | IB40M | ||||||
| 37 | 325 | John Hayward | 16:15 | 25 | 51:30 | 26 | 40:23 | 55 | 01:48:08.4 | 54 | M | IB40M |
| 38 | 300 | Jorge Andrews | 24:20 | 42 | 49:09 | 30 | 34:46 | 40 | 01:48:14.7 | 34 | M | IB39M |
| 39 | 359 | Ryan Trundy | 26:31 | 60 | 51:25 | 25 | 30:43 | 21 | 01:48:38.8 | 41 | M | IB40M |
| 40 | 357 | Britt Stark | 15:16 | 30 | 59:30 | 40 | 35:03 | 42 | 01:49:48.5 | 27 | F | IBATH |
| 41 | 334 | Adam King | 18:42 | 24 | 50:53 | 33 | 40:29 | 57 | 01:50:04.2 | 35 | M | IB39M |
| 42 | 324 | Natalie Ghilain | 19:08 | 45 | 01:07 | 45 | 31:37 | 24 | 01:51:52.5 | 36 | F | IBF |
| 43 | 353 | John Schwaner | 13:43 | 11 | 57:03 | 43 | 41:07 | 58 | 01:51:53.0 | 69 | M | IB40M |
| 44 | 372 | Julie Lyons | 18:06 | 41 | 00:00 | 42 | 33:53 | 37 | 01:51:59.4 | 42 | F | IBF |
| 45 | 356 | Jessica Siebert | 20:43 | 53 | 58:27 | 38 | 33:52 | 36 | 01:53:02.2 | 32 | F | IBF |
| 46 | 307 | Betsy Block | 19:39 | 46 | 59:29 | 39 | 34:25 | 38 | 01:53:32.6 | 46 | F | IBF |
| 47 | 333 | Brooke Kimbrough | 19:44 | 48 | 01:25 | 46 | 32:56 | 32 | 01:54:04.9 | 40 | F | IBF |
| 48 | 370 | Mark Drake | 19:48 | 36 | 58:23 | 47 | 36:19 | 46 | 01:54:29.9 | 43 | M | IB40M |
| 49 | 338 | Emily Licholai | 19:46 | 50 | 04:15 | 50 | 33:09 | 35 | 01:57:09.8 | 23 | F | IBF |
| 50 | 302 | Craig Anderson | 17:10 | 27 | 55:16 | 37 | 46:00 | 59 | 01:58:26.1 | 46 | M | IBCLYD |
| 51 | 322 | Michael Farley | 21:07 | 40 | 58:38 | 48 | 40:28 | 56 | 02:00:12.7 | 52 | M | IB40M |
| 52 | 384 | Bruce Vernon | 14:53 | 17 | 56:48 | 41 | 48:56 | 62 | 02:00:37.5 | 57 | M | IB40M |
| 53 | 361 | Justin Uhl | 27:55 | 57 | 54:36 | 44 | 39:06 | 48 | 02:01:36.5 | 38 | M | IB39M |
| 54 | 346 | Justin Pascual | 23:16 | 37 | 1:00:03 | 53 | 39:25 | 49 | 02:02:44.0 | 26 | M | IB39M |
| 55 | 321 | Medo Eldin | 18:14 | 29 | 1:09:56 | 63 | 34:37 | 39 | 02:02:46.8 | 44 | M | IB40M |
| 56 | 347 | Kelsey Payne | 20:45 | 54 | 1:09:11 | 56 | 32:58 | 33 | 02:02:53.6 | 29 | F | IBATH |
| 57 | 363 | Carrie Veurink | 22:49 | 58 | 04:51 | 51 | 39:36 | 50 | 02:07:15.7 | 42 | F | IBATH |
| 58 | 377 | Melissa White | 24:40 | 61 | 1:10:18 | 60 | 32:23 | 29 | 02:07:20.7 | 30 | F | IBATH |
| 59 | 385 | Ken Hale | 32:49 | 65 | 59:55 | 49 | 35:14 | 43 | 02:07:58.1 | 50 | M | IB40M |
| 60 | 350 | Damien Sapien | 22:44 | 47 | 1:07:00 | 59 | 39:38 | 52 | 02:09:21.7 | 48 | M | IB40M |
| 61 | 344 | Brandy Olson | 26:33 | 62 | 1:06:11 | 54 | 38:54 | 47 | 02:11:37.7 | 42 | F | IBF |
| 62 | 308 | Jo-Anne Brandes | 26:39 | 63 | 05:53 | 52 | 39:37 | 51 | 02:12:08.5 | 43 | F | IBF |
| 63 | 376 | Nancy Stanley | 22:52 | 59 | 1:12:30 | 61 | 40:14 | 54 | 02:15:36.0 | 45 | F | IBF |
| 64 | 390 | Shawnelle King | 19:56 | 51 | 1:09:57 | 58 | 47:45 | 61 | 02:17:38.1 | 36 | F | IBF |
| 65 | 337 | Karalee Langton | 18:43 | 43 | 1:08:54 | 55 | 50:07 | 64 | 02:17:44.3 | 28 | F | IBF |
| 66 | 336 | Connie Lam | 21:35 | 56 | 1:16:32 | 65 | 40:12 | 53 | 02:18:19.2 | 26 | F | IBF |
| 67 | 378 | Patrick Shorrock | 20:30 | 38 | 1:12:59 | 64 | 49:46 | 63 | 02:23:14.7 | 42 | M | IB40M |
| 68 | 382 | Tina Buffington | 28:45 | 64 | 1:09:12 | 57 | 46:06 | 60 | 02:24:03.1 | 48 | F | IBF |
| 69 | 327 | Steven Hinojosa | 22:50 | 49 | 1:09:47 | 62 | 57:43 | 65 | 02:30:20.5 | 31 | M | IBCLYD |
| 70 | 316 | David Charlson | 34:08 | 66 | 1:17:18 | 66 | 58:05 | 66 | 02:49:31.1 | 49 | M | IBCLYD |
Females 20-24
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 338 | Emily Licholai | 23 | 01:57:09.8 | IBF |
Females 25-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 337 | Karalee Langton | 28 | 02:17:44.3 | IBF |
| 2 | 336 | Connie Lam | 26 | 02:18:19.2 | IBF |
Females 30-34
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 320 | Julie Ehrlich | 34 | 01:44:28.9 | IBF |
| 2 | 341 | Stephanie Mccrumb | 34 | 01:47:26.2 | IBF |
| 3 | 356 | Jessica Siebert | 32 | 01:53:02.2 | IBF |
Females 35-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 379 | Rhonda Yeager | 39 | 01:35:41.1 | IBF |
| 2 | 324 | Natalie Ghilain | 36 | 01:51:52.5 | IBF |
| 3 | 390 | Shawnelle King | 36 | 02:17:38.1 | IBF |
Females 40-44
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 372 | Julie Lyons | 42 | 01:51:59.4 | IBF |
| 2 | 333 | Brooke Kimbrough | 40 | 01:54:04.9 | IBF |
| 3 | 344 | Brandy Olson | 42 | 02:11:37.7 | IBF |
| 4 | 308 | Jo-Anne Brandes | 43 | 02:12:08.5 | IBF |
Females 45-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 375 | Catherine Morgan | 45 | 01:38:40.1 | IBF |
| 2 | 307 | Betsy Block | 46 | 01:53:32.6 | IBF |
| 3 | 376 | Nancy Stanley | 45 | 02:15:36.0 | IBF |
| 4 | 382 | Tina Buffington | 48 | 02:24:03.1 | IBF |
Athenas
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 357 | Britt Stark | 27 | 01:49:48.5 | IBATH |
| 2 | 347 | Kelsey Payne | 29 | 02:02:53.6 | IBATH |
| 3 | 363 | Carrie Veurink | 42 | 02:07:15.7 | IBATH |
| 4 | 377 | Melissa White | 30 | 02:07:20.7 | IBATH |
Males 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 389 | Bryant Money | 18 | 01:23:38.2 | IB39M |
Males 25-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 349 | Josh Pryor | 25 | 01:25:16.6 | IB39M |
| 2 | 346 | Justin Pascual | 26 | 02:02:44.0 | IB39M |
Males 30-34
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 381 | Zach Yeager | 32 | 01:15:57.7 | IB39M |
| 2 | 365 | Daniel Wallmark | 32 | 01:23:53.1 | IB39M |
| 3 | 388 | Scott Kadous | 32 | 01:24:06.5 | IB39M |
| 4 | 386 | Joshua Tipton | 34 | 01:29:04.0 | IB39M |
| 5 | 380 | Erik Weisz | 33 | 01:42:21.8 | IB39M |
| 6 | 300 | Jorge Andrews | 34 | 01:48:14.7 | IB39M |
Males 35-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 352 | Michael Scheftner | 36 | 01:25:32.5 | IB39M |
| 2 | 360 | Cody Uhl | 35 | 01:26:12.0 | IB39M |
| 3 | 345 | Stefano Parvoli | 35 | 01:26:27.8 | IB39M |
| 4 | 348 | Robert Phung | 38 | 01:31:18.0 | IB39M |
| 5 | 304 | Carl Arevalo | 35 | 01:33:39.5 | IB39M |
| 6 | 331 | Jason Johns | 38 | 01:41:32.6 | IB39M |
| 7 | 334 | Adam King | 35 | 01:50:04.2 | IB39M |
| 8 | 361 | Justin Uhl | 38 | 02:01:36.5 | IB39M |
Males 40-44
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 343 | William Nichols | 44 | 01:25:19.8 | IB40M |
| 2 | 394 | Josh Balling | 40 | 01:31:50.1 | IB40M |
| 3 | 362 | Scott Vaughn | 42 | 01:33:56.5 | IB40M |
| 4 | 383 | Norman Woods | 42 | 01:36:41.1 | IB40M |
| 5 | 391 | Reuben Clark | 43 | 01:39:30.8 | IB40M |
| 6 | 373 | Timothy McCollister | 40 | 01:41:04.9 | IB40M |
| 7 | 312 | Ryan Carrigan | 43 | 01:44:08.5 | IB40M |
| 8 | 359 | Ryan Trundy | 41 | 01:48:38.8 | IB40M |
| 9 | 370 | Mark Drake | 43 | 01:54:29.9 | IB40M |
| 10 | 321 | Medo Eldin | 44 | 02:02:46.8 | IB40M |
| 11 | 378 | Patrick Shorrock | 42 | 02:23:14.7 | IB40M |
Males 45-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 319 | Steve Eastman | 49 | 01:21:54.2 | IB40M |
| 2 | 392 | Jeff Dillon | 49 | 01:29:26.3 | IB40M |
| 3 | 342 | Matthew Negrete | 45 | 01:31:38.2 | IB40M |
| 4 | 369 | Scott Clark | 45 | 01:34:16.4 | IB40M |
| 5 | 328 | Marc Hogrefe | 45 | 01:43:50.4 | IB40M |
| 6 | 350 | Damien Sapien | 48 | 02:09:21.7 | IB40M |
Males 50-54
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 371 | Timothy Hess | 54 | 01:29:34.8 | IB40M |
| 2 | 317 | Aaron Collins | 52 | 01:43:22.0 | IB40M |
| 3 | 309 | Robert Brownell | 53 | 01:44:06.6 | IB40M |
| 4 | 364 | Loren Vorreiter | 50 | 01:47:56.8 | IB40M |
| 5 | 325 | John Hayward | 54 | 01:48:08.4 | IB40M |
| 6 | 322 | Michael Farley | 52 | 02:00:12.7 | IB40M |
| 7 | 385 | Ken Hale | 50 | 02:07:58.1 | IB40M |
Males 55-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 387 | Michael Ginsburg | 56 | 01:31:33.3 | IB40M |
| 2 | 393 | Chris Strutz | 58 | 01:37:25.7 | IB40M |
| 3 | 340 | Ian MacDonald | 55 | 01:47:10.9 | IB40M |
| 4 | 384 | Bruce Vernon | 57 | 02:00:37.5 | IB40M |
Males 65-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 353 | John Schwaner | 69 | 01:51:53.0 | IB40M |
Clydesdales
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 302 | Craig Anderson | 46 | 01:58:26.1 | IBCLYD |
| 2 | 327 | Steven Hinojosa | 31 | 02:30:20.5 | IBCLYD |
| 3 | 316 | David Charlson | 49 | 02:49:31.1 | IBCLYD |