Folsom Lake International Triathlon | Saturday, May 11, 2019
Overall Results
| Rank | Bib | Name | Age | Gender | Swim | Swim Place | T1+Bike+T2 | Bike Place | Run | Run Place | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 302 | Jesse Frank | 27 | M | 00:22:02.0 | 8 | 01:06:12.0 | 2 | 00:39:39.0 | 1 | 02:07:52.9 |
| 2 | 489 | Michael White | 38 | M | 00:19:40.0 | 3 | 01:05:26.0 | 1 | 00:46:46.0 | 13 | 02:11:52.3 |
| 3 | 132 | Eric Florio | 32 | M | 00:19:51.0 | 4 | 01:09:25.0 | 6 | 00:43:01.0 | 6 | 02:12:16.9 |
| 4 | 472 | Mitchell Sweetman | 26 | M | 00:20:36.0 | 5 | 01:10:33.0 | 10 | 00:41:23.0 | 2 | 02:12:32.7 |
| 5 | 310 | Dan Farrell | 29 | M | 00:20:36.0 | 6 | 01:09:59.0 | 7 | 00:43:31.0 | 7 | 02:14:06.1 |
| 6 | 439 | Dominic Pollizzi | 18 | M | 00:23:12.0 | 20 | 01:09:21.0 | 5 | 00:42:05.0 | 4 | 02:14:38.3 |
| 7 | 400 | Sean Mahoney | 31 | M | 00:19:18.0 | 2 | 01:07:51.0 | 3 | 00:48:09.0 | 20 | 02:15:18.3 |
| 8 | 249 | Russell Aaron | 33 | M | 00:21:53.0 | 7 | 01:13:16.0 | 16 | 00:42:24.0 | 5 | 02:17:32.7 |
| 9 | 396 | Bryan Lundquist | 34 | M | 00:18:49.0 | 1 | 01:17:14.0 | 39 | 00:41:36.0 | 3 | 02:17:39.1 |
| 10 | 299 | Jean-Paul Espinosa | 28 | M | 00:23:21.0 | 21 | 01:13:37.0 | 20 | 00:43:52.0 | 8 | 02:20:50.0 |
| 11 | 387 | Romain Labas | 37 | M | 00:22:21.0 | 10 | 01:13:43.0 | 21 | 00:45:12.0 | 10 | 02:21:16.5 |
| 12 | 483 | Greg Watkins | 56 | M | 00:24:01.0 | 25 | 01:10:16.0 | 9 | 00:48:25.0 | 21 | 02:22:41.9 |
| 13 | 474 | Spencer Thibideau | 27 | M | 00:22:41.0 | 16 | 01:15:03.0 | 27 | 00:45:54.0 | 11 | 02:23:37.7 |
| 14 | 264 | Robert Barry | 51 | M | 00:22:11.0 | 9 | 01:10:09.0 | 8 | 00:51:34.0 | 38 | 02:23:54.1 |
| 15 | 425 | Grant Oakley | 27 | M | 00:24:09.0 | 26 | 01:13:58.0 | 22 | 00:47:11.0 | 14 | 02:25:18.1 |
| 16 | 186 | Bearcat Valverde | 38 | M | 00:26:27.0 | 47 | 01:11:41.0 | 13 | 00:47:24.0 | 15 | 02:25:31.9 |
| 17 | 444 | Vilen Rodeski | 37 | M | 00:26:26.0 | 46 | 01:11:08.0 | 12 | 00:48:29.0 | 23 | 02:26:02.7 |
| 18 | 493 | Daniel Wysong | 42 | M | 00:22:35.0 | 14 | 01:14:27.0 | 26 | 00:49:16.0 | 28 | 02:26:18.1 |
| 19 | 257 | Alex Armando | 32 | M | 00:22:36.0 | 15 | 01:12:06.0 | 14 | 00:51:38.0 | 39 | 02:26:20.2 |
| 20 | 468 | Troy Soares | 51 | M | 00:25:55.0 | 43 | 01:13:26.0 | 18 | 00:47:36.0 | 16 | 02:26:57.1 |
| 21 | 322 | Josiah Garrison | 47 | M | 00:25:23.0 | 35 | 01:13:18.0 | 17 | 00:48:37.0 | 24 | 02:27:18.2 |
| 22 | 82 | Dave Campbell | 62 | M | 00:25:41.0 | 42 | 01:15:57.0 | 31 | 00:45:58.0 | 12 | 02:27:36.7 |
| 23 | 417 | Alberto Myhrer | 38 | M | 00:29:55.0 | 82 | 01:14:26.0 | 25 | 00:44:31.0 | 9 | 02:28:51.8 |
| 24 | 386 | Nikolaj Kotz | 28 | M | 00:24:50.0 | 29 | 01:16:40.0 | 36 | 00:47:58.0 | 19 | 02:29:28.0 |
| 25 | 312 | Ramiro Ontiveros | 47 | M | 00:25:24.0 | 36 | 01:16:14.0 | 33 | 00:48:27.0 | 22 | 02:30:05.3 |
| 26 | 267 | Jeremy Bennett | 44 | M | 00:25:17.0 | 33 | 01:17:04.0 | 38 | 00:47:54.0 | 18 | 02:30:14.9 |
| 27 | 490 | Jason Whiteley | 39 | M | 00:24:42.0 | 28 | 01:16:04.0 | 32 | 00:49:53.0 | 33 | 02:30:39.2 |
| 28 | 281 | Jeff Clark | 32 | M | 00:28:44.0 | 66 | 01:11:04.0 | 11 | 00:51:43.0 | 40 | 02:31:31.2 |
| 29 | 457 | Ryan Schauland | 35 | M | 00:25:28.0 | 38 | 01:17:52.0 | 42 | 00:48:42.0 | 26 | 02:32:02.1 |
| 30 | 347 | Raeleigh Harris | 48 | F | 00:29:02.0 | 73 | 01:14:24.0 | 24 | 00:48:55.0 | 27 | 02:32:21.2 |
| 31 | 259 | Graham Bailey | 47 | M | 00:30:17.0 | 88 | 01:12:39.0 | 15 | 00:49:53.0 | 32 | 02:32:48.9 |
| 32 | 90 | Keith Hansen | 57 | M | 00:23:44.0 | 23 | 01:15:33.0 | 30 | 00:53:38.0 | 47 | 02:32:55.1 |
| 33 | 332 | Christine Gould | 39 | F | 00:30:37.0 | 92 | 01:08:47.0 | 4 | 00:54:03.0 | 48 | 02:33:26.4 |
| 34 | 492 | Keegan Worcester | 22 | M | 00:23:45.0 | 24 | 01:18:49.0 | 48 | 00:53:23.0 | 46 | 02:35:56.7 |
| 35 | 345 | Joshua Harris | 38 | M | 00:30:16.0 | 87 | 01:18:15.0 | 46 | 00:47:41.0 | 17 | 02:36:12.2 |
| 36 | 295 | Stephanie Downey | 40 | F | 00:26:22.0 | 44 | 01:20:39.0 | 58 | 00:49:27.0 | 30 | 02:36:28.1 |
| 37 | 116 | Eric Ayars | 50 | M | 00:28:47.0 | 68 | 01:18:07.0 | 43 | 00:50:48.0 | 37 | 02:37:42.6 |
| 38 | 476 | Andrew Tiemeier | 31 | M | 00:23:04.0 | 19 | 01:26:17.0 | 91 | 00:49:41.0 | 31 | 02:39:01.9 |
| 39 | 409 | Ned McKinley | 46 | M | 00:25:13.0 | 32 | 01:24:28.0 | 80 | 00:49:24.0 | 29 | 02:39:05.3 |
| 40 | 288 | Chris Davis | 37 | M | 00:29:49.0 | 81 | 01:15:17.0 | 28 | 00:55:39.0 | 65 | 02:40:44.8 |
| 41 | 329 | Yuri Goetze | 27 | M | 00:25:38.0 | 41 | 01:25:24.0 | 85 | 00:50:05.0 | 34 | 02:41:06.9 |
| 42 | 18 | Brendan Thelen | 35 | M | 00:26:58.0 | 53 | 01:13:33.0 | 19 | 01:00:36.0 | 94 | 02:41:07.6 |
| 43 | 244 | Scott Bishop | 52 | M | 00:29:09.0 | 75 | 01:23:29.0 | 72 | 00:48:37.0 | 25 | 02:41:14.9 |
| 44 | 252 | Christopher Adams | 34 | M | 00:31:55.0 | 106 | 01:18:53.0 | 49 | 00:50:33.0 | 36 | 02:41:21.3 |
| 45 | 13 | Michael Erikson | 36 | M | 00:28:21.0 | 61 | 01:16:17.0 | 34 | 00:57:21.0 | 75 | 02:41:58.9 |
| 46 | 462 | William Sibert | 64 | M | 00:29:31.0 | 78 | 01:17:39.0 | 41 | 00:54:57.0 | 56 | 02:42:07.6 |
| 47 | 256 | Gina Anixter | 53 | F | 00:28:03.0 | 58 | 01:19:03.0 | 50 | 00:55:06.0 | 59 | 02:42:11.9 |
| 48 | 389 | Alicia Lamb | 25 | F | 00:22:45.0 | 17 | 01:29:14.0 | 108 | 00:50:27.0 | 35 | 02:42:25.7 |
| 49 | 441 | Josh Pryor | 26 | M | 00:22:55.0 | 18 | 01:16:57.0 | 37 | 01:02:42.0 | 103 | 02:42:34.3 |
| 50 | 99 | Matt Phillips | 39 | M | 00:29:46.0 | 80 | 01:19:56.0 | 52 | 00:53:05.0 | 44 | 02:42:47.0 |
| 51 | 201 | Dana Ginsburg | 54 | F | 00:27:56.0 | 57 | 01:19:32.0 | 51 | 00:55:21.0 | 62 | 02:42:49.1 |
| 52 | 405 | Patrick McBrian | 27 | M | 00:29:55.0 | 83 | 01:20:47.0 | 59 | 00:52:22.0 | 41 | 02:43:03.7 |
| 53 | 326 | Joanne Gilchrist | 49 | F | 00:27:37.0 | 56 | 01:20:24.0 | 55 | 00:55:38.0 | 64 | 02:43:39.6 |
| 54 | 311 | Kyle Finley | 41 | M | 00:26:33.0 | 48 | 01:21:12.0 | 61 | 00:56:16.0 | 66 | 02:44:01.3 |
| 55 | 466 | Ryan Smrekar | 34 | M | 00:27:14.0 | 55 | 01:24:21.0 | 79 | 00:52:36.0 | 42 | 02:44:10.9 |
| 56 | 258 | Zachary Arnott | 25 | M | 00:31:39.0 | 103 | 01:16:22.0 | 35 | 00:56:24.0 | 68 | 02:44:25.1 |
| 57 | 174 | Joshua Tifton | 34 | M | 00:31:59.0 | 108 | 01:15:26.0 | 29 | 00:57:57.0 | 79 | 02:45:22.3 |
| 58 | 276 | Justin Butler | 34 | M | 00:29:42.0 | 79 | 01:20:34.0 | 57 | 00:55:09.0 | 60 | 02:45:25.4 |
| 59 | 285 | Matteo Crow | 23 | M | 00:29:00.0 | 72 | 01:21:45.0 | 64 | 00:54:48.0 | 53 | 02:45:33.0 |
| 60 | 157 | Bob Weber | 41 | M | 00:26:39.0 | 50 | 01:20:09.0 | 54 | 01:00:07.0 | 90 | 02:46:55.1 |
| 61 | 92 | Steven Palmer | 46 | M | 00:24:57.0 | 30 | 01:25:01.0 | 82 | 00:56:59.0 | 73 | 02:46:56.8 |
| 62 | 255 | Patrick Angell | 50 | M | 00:22:22.0 | 11 | 01:21:41.0 | 63 | 01:03:01.0 | 104 | 02:47:04.0 |
| 63 | 494 | Ziqing (Steven) Ye | 29 | M | 00:33:12.0 | 124 | 01:18:17.0 | 47 | 00:55:36.0 | 63 | 02:47:05.6 |
| 64 | 431 | Tommy Parisi | 37 | M | 00:28:46.0 | 67 | 01:22:01.0 | 65 | 00:56:24.0 | 69 | 02:47:11.4 |
| 65 | 350 | Robert Haynes | 50 | M | 00:32:16.0 | 111 | 01:20:28.0 | 56 | 00:54:31.0 | 51 | 02:47:15.2 |
| 66 | 112 | Jeff Alves | 59 | M | 00:33:11.0 | 123 | 01:17:21.0 | 40 | 00:56:54.0 | 72 | 02:47:26.0 |
| 67 | 294 | Robert Dick | 51 | M | 00:28:36.0 | 62 | 01:18:08.0 | 44 | 01:01:41.0 | 100 | 02:48:25.6 |
| 68 | 346 | Marguerite Harris | 51 | F | 00:25:09.0 | 31 | 01:23:30.0 | 73 | 01:00:09.0 | 91 | 02:48:47.7 |
| 69 | 414 | Ned Moorfield | 39 | M | 00:26:43.0 | 51 | 01:27:17.0 | 96 | 00:54:49.0 | 54 | 02:48:49.5 |
| 70 | 406 | Barbara McCabe | 52 | F | 00:28:59.0 | 71 | 01:22:01.0 | 66 | 00:57:51.0 | 78 | 02:48:51.4 |
| 71 | 95 | Jason Dinubilo | 38 | M | 00:30:04.0 | 86 | 01:18:11.0 | 45 | 01:01:38.0 | 98 | 02:49:53.0 |
| 72 | 438 | Robert Phung | 39 | M | 00:29:55.0 | 84 | 01:19:58.0 | 53 | 01:00:32.0 | 93 | 02:50:25.1 |
| 73 | 324 | Lisa George | 46 | F | 00:28:06.0 | 59 | 01:25:14.0 | 83 | 00:57:11.0 | 74 | 02:50:31.1 |
| 74 | 423 | Keith Norman | 37 | M | 00:37:44.0 | 165 | 01:20:51.0 | 60 | 00:53:01.0 | 43 | 02:51:36.2 |
| 75 | 266 | David Bell | 49 | M | 00:24:19.0 | 27 | 01:21:37.0 | 62 | 01:06:01.0 | 127 | 02:51:57.1 |
| 76 | 144 | Andrew Liu | 34 | M | 00:29:14.0 | 76 | 01:28:21.0 | 103 | 00:54:58.0 | 58 | 02:52:33.5 |
| 77 | 415 | Victor Mora | 34 | M | 00:33:55.0 | 132 | 01:23:58.0 | 76 | 00:54:44.0 | 52 | 02:52:36.9 |
| 78 | 272 | Dale Bullotta | 58 | M | 00:25:29.0 | 39 | 01:22:15.0 | 68 | 01:05:20.0 | 120 | 02:53:04.6 |
| 79 | 359 | Ross Hillesheim | 37 | M | 00:27:06.0 | 54 | 01:22:22.0 | 69 | 01:04:05.0 | 113 | 02:53:33.4 |
| 80 | 407 | James McCrea | 51 | M | 00:32:06.0 | 110 | 01:27:05.0 | 95 | 00:54:53.0 | 55 | 02:54:04.2 |
| 81 | 283 | Aaron Collins | 53 | M | 00:32:51.0 | 117 | 01:22:07.0 | 67 | 00:59:32.0 | 89 | 02:54:30.2 |
| 82 | 191 | Susan Nowell | 44 | F | 00:26:37.0 | 49 | 01:27:26.0 | 97 | 01:00:41.0 | 95 | 02:54:44.7 |
| 83 | 317 | Alison Stirm | 33 | F | 00:28:54.0 | 70 | 01:31:06.0 | 119 | 00:54:57.0 | 57 | 02:54:56.8 |
| 84 | 459 | Andrew Scott | 24 | M | 00:28:40.0 | 64 | 01:27:47.0 | 101 | 00:58:46.0 | 82 | 02:55:13.0 |
| 85 | 313 | Marco Foelz | 36 | M | 00:33:54.0 | 131 | 01:23:55.0 | 75 | 00:57:26.0 | 76 | 02:55:15.4 |
| 86 | 120 | Scott Clark | 46 | M | 00:31:21.0 | 100 | 01:28:51.0 | 106 | 00:55:19.0 | 61 | 02:55:31.7 |
| 87 | 287 | Charles Davis | 44 | M | 00:30:36.0 | 91 | 01:29:39.0 | 111 | 00:56:42.0 | 71 | 02:56:57.2 |
| 88 | 316 | Nicole Ridgeway | 50 | F | 00:33:06.0 | 122 | 01:26:09.0 | 89 | 00:57:49.0 | 77 | 02:57:04.1 |
| 89 | 427 | Daren Otten | 44 | M | 00:28:50.0 | 69 | 01:22:51.0 | 71 | 01:05:54.0 | 125 | 02:57:35.6 |
| 90 | 309 | Hiromi Namikawa | 31 | F | 00:31:33.0 | 102 | 01:29:54.0 | 113 | 00:56:39.0 | 70 | 02:58:05.8 |
| 91 | 273 | Diana Burkart-Waco | 35 | F | 00:30:58.0 | 99 | 01:28:10.0 | 102 | 00:59:09.0 | 85 | 02:58:17.2 |
| 92 | 300 | Daniela De Lucca | 48 | F | 00:30:30.0 | 90 | 01:24:45.0 | 81 | 01:03:03.0 | 105 | 02:58:18.0 |
| 93 | 486 | Whitney Welker | 26 | F | 00:33:33.0 | 126 | 01:28:39.0 | 105 | 00:56:18.0 | 67 | 02:58:29.3 |
| 94 | 403 | Jen Mathe | 43 | F | 00:28:11.0 | 60 | 01:26:41.0 | 94 | 01:04:12.0 | 114 | 02:59:04.0 |
| 95 | 305 | Gary Evans | 52 | M | 00:34:27.0 | 135 | 01:23:50.0 | 74 | 01:01:14.0 | 97 | 02:59:31.2 |
| 96 | 261 | Molly Banks | 18 | F | 00:22:32.0 | 13 | 01:33:48.0 | 131 | 01:05:30.0 | 121 | 03:01:49.3 |
| 97 | 137 | Stuart Johnson | 39 | M | 00:30:38.0 | 94 | 01:26:27.0 | 92 | 01:06:07.0 | 128 | 03:03:12.0 |
| 98 | 368 | Andrew Hodel | 33 | M | 00:31:59.0 | 109 | 01:37:13.0 | 146 | 00:54:15.0 | 49 | 03:03:27.5 |
| 99 | 269 | Linda Biaggi | 60 | F | 00:32:32.0 | 115 | 01:32:03.0 | 124 | 00:59:20.0 | 87 | 03:03:55.5 |
| 100 | 274 | Emily Burke | 43 | F | 00:28:38.0 | 63 | 01:29:36.0 | 110 | 01:05:53.0 | 124 | 03:04:06.9 |
| 101 | 437 | Shannon Petros | 34 | F | 00:31:57.0 | 107 | 01:33:12.0 | 129 | 00:59:00.0 | 83 | 03:04:08.6 |
| 102 | 432 | Anna Paulsson | 33 | F | 00:38:01.0 | 167 | 01:14:03.0 | 23 | 01:12:17.0 | 159 | 03:04:20.1 |
| 103 | 383 | Ken Katschke | 50 | M | 00:35:32.0 | 149 | 01:28:30.0 | 104 | 01:00:26.0 | 92 | 03:04:27.8 |
| 104 | 150 | Mark Meuser | 44 | M | 00:33:28.0 | 125 | 01:25:28.0 | 86 | 01:06:00.0 | 126 | 03:04:56.6 |
| 105 | 367 | Stephanie Hironaka | 30 | F | 00:30:46.0 | 96 | 01:36:10.0 | 140 | 00:58:09.0 | 80 | 03:05:05.1 |
| 106 | 482 | Tim Warta | 40 | M | 00:31:40.0 | 104 | 01:31:21.0 | 121 | 01:03:09.0 | 106 | 03:06:09.8 |
| 107 | 426 | Jim O’Malley | 30 | M | 00:35:24.0 | 147 | 01:33:10.0 | 128 | 00:58:19.0 | 81 | 03:06:53.6 |
| 108 | 133 | Todd Giammona | 43 | M | 00:30:49.0 | 97 | 01:26:29.0 | 93 | 01:10:07.0 | 145 | 03:07:25.2 |
| 109 | 419 | Nicholas Nelson | 27 | M | 00:29:04.0 | 74 | 01:30:18.0 | 116 | 01:08:25.0 | 136 | 03:07:47.4 |
| 110 | 381 | David Jensen | 33 | M | 00:34:32.0 | 136 | 01:29:42.0 | 112 | 01:03:49.0 | 109 | 03:08:03.2 |
| 111 | 458 | Alexei Schiopu | 29 | M | 00:35:19.0 | 145 | 01:25:28.0 | 87 | 01:07:58.0 | 133 | 03:08:45.0 |
| 112 | 275 | Billy Butler | 52 | M | 00:29:26.0 | 77 | 01:38:11.0 | 149 | 01:01:47.0 | 102 | 03:09:24.0 |
| 113 | 373 | Marc Hogrefe | 46 | M | 00:35:31.0 | 148 | 01:27:34.0 | 99 | 01:06:20.0 | 129 | 03:09:25.3 |
| 114 | 434 | Riley Pearson | 15 | M | 00:23:35.0 | 22 | 01:37:29.0 | 147 | 01:08:32.0 | 137 | 03:09:36.4 |
| 115 | 86 | Jason Kaufman | 50 | M | 00:32:52.0 | 118 | 01:22:50.0 | 70 | 01:14:19.0 | 164 | 03:10:01.3 |
| 116 | 247 | Jason Orozco | 48 | M | 00:25:36.0 | 40 | 01:50:20.0 | 189 | 00:54:23.0 | 50 | 03:10:19.2 |
| 117 | 246 | Brian Newcomb | 50 | M | 00:41:11.0 | 185 | 01:25:38.0 | 88 | 01:03:52.0 | 110 | 03:10:41.5 |
| 118 | 93 | Henry Hawkins | 58 | M | 00:45:03.0 | 197 | 01:27:41.0 | 100 | 00:59:11.0 | 86 | 03:11:55.5 |
| 119 | 485 | Molly Welker | 49 | F | 00:36:38.0 | 157 | 01:30:20.0 | 117 | 01:06:28.0 | 130 | 03:13:26.1 |
| 120 | 447 | Nick Rotteveel | 54 | M | 00:26:25.0 | 45 | 01:36:15.0 | 142 | 01:11:04.0 | 149 | 03:13:44.6 |
| 121 | 484 | Tammie Watkins | 56 | F | 00:35:52.0 | 151 | 01:33:55.0 | 133 | 01:03:59.0 | 112 | 03:13:46.1 |
| 122 | 138 | Janet Kramschuster | 42 | F | 00:34:41.0 | 137 | 01:38:14.0 | 150 | 01:01:06.0 | 96 | 03:14:01.1 |
| 123 | 339 | Derek Gradillas | 31 | M | 00:30:37.0 | 93 | 01:33:50.0 | 132 | 01:10:25.0 | 147 | 03:14:52.4 |
| 124 | 270 | Robert Brownell | 53 | M | 00:36:14.0 | 154 | 01:31:29.0 | 122 | 01:07:56.0 | 132 | 03:15:39.6 |
| 125 | 146 | Bing Liu | 63 | M | 00:46:59.0 | 204 | 01:24:20.0 | 78 | 01:04:36.0 | 116 | 03:15:55.3 |
| 126 | 491 | Jim Wiltens | 70 | M | 00:26:48.0 | 52 | 01:32:52.0 | 126 | 01:16:19.0 | 168 | 03:15:59.5 |
| 127 | 455 | Fabio Sartori | 48 | M | 00:50:17.0 | 209 | 01:24:16.0 | 77 | 01:01:46.0 | 101 | 03:16:19.1 |
| 128 | 16 | Bill Lane | 70 | M | 00:32:41.0 | 116 | 01:30:16.0 | 115 | 01:13:26.0 | 162 | 03:16:23.2 |
| 129 | 289 | Louis Davis | 33 | M | 00:37:43.0 | 164 | 01:29:27.0 | 109 | 01:09:16.0 | 139 | 03:16:26.0 |
| 130 | 456 | Phillip Satterfield | 41 | M | 00:34:48.0 | 140 | 01:35:07.0 | 135 | 01:06:43.0 | 131 | 03:16:38.6 |
| 131 | 416 | Paul Morales | 44 | M | 00:25:18.0 | 34 | 01:34:00.0 | 134 | 01:17:23.0 | 175 | 03:16:41.1 |
| 132 | 301 | Damin Estes | 55 | M | 00:40:04.0 | 179 | 01:32:43.0 | 125 | 01:03:57.0 | 111 | 03:16:43.8 |
| 133 | 298 | Julie Ehrlich | 34 | F | 00:31:45.0 | 105 | 01:35:34.0 | 137 | 01:09:28.0 | 141 | 03:16:46.7 |
| 134 | 392 | John Lawson | 46 | M | 00:30:38.0 | 95 | 01:36:26.0 | 143 | 01:11:05.0 | 150 | 03:18:09.0 |
| 135 | 433 | Erik Pearson | 48 | M | 00:41:49.0 | 192 | 01:25:15.0 | 84 | 01:11:08.0 | 151 | 03:18:12.3 |
| 136 | 15 | Amanda Lane | 32 | F | 00:36:10.0 | 152 | 01:30:07.0 | 114 | 01:12:28.0 | 160 | 03:18:44.6 |
| 137 | 378 | Pearl Hubred | 51 | F | 00:32:55.0 | 121 | 01:35:12.0 | 136 | 01:10:52.0 | 148 | 03:18:59.3 |
| 138 | 110 | Ashley Acosta | 29 | F | 00:32:17.0 | 112 | 01:45:14.0 | 168 | 01:01:38.0 | 99 | 03:19:08.6 |
| 139 | 248 | Bryan Stilwell | 42 | M | 00:38:40.0 | 170 | 01:31:01.0 | 118 | 01:09:55.0 | 142 | 03:19:36.2 |
| 140 | 263 | Tara Barragan | 41 | F | 00:34:51.0 | 141 | 01:47:08.0 | 179 | 00:59:05.0 | 84 | 03:21:04.5 |
| 141 | 286 | Larry Durham | 50 | M | 00:33:41.0 | 128 | 01:26:12.0 | 90 | 01:21:33.0 | 189 | 03:21:26.5 |
| 142 | 250 | Teri Abrahamzon | 63 | F | 00:36:42.0 | 159 | 01:32:58.0 | 127 | 01:11:56.0 | 156 | 03:21:36.2 |
| 143 | 349 | Carl Haupt | 54 | M | 00:36:39.0 | 158 | 01:40:16.0 | 157 | 01:04:53.0 | 117 | 03:21:48.7 |
| 144 | 151 | Melissa Roman | 40 | F | 00:30:02.0 | 85 | 01:44:17.0 | 166 | 01:08:18.0 | 135 | 03:22:37.1 |
| 145 | 97 | Patrick Moran | 55 | M | 00:37:12.0 | 162 | 01:35:34.0 | 138 | 01:09:57.0 | 144 | 03:22:43.0 |
| 146 | 260 | Nadine Baladi | 44 | F | 00:33:47.0 | 130 | 01:37:06.0 | 144 | 01:11:55.0 | 154 | 03:22:48.4 |
| 147 | 379 | John Hudson | 41 | M | 00:30:20.0 | 89 | 01:36:12.0 | 141 | 01:16:19.0 | 169 | 03:22:51.3 |
| 148 | 429 | Alex Pal | 37 | M | 00:30:53.0 | 98 | 01:44:08.0 | 165 | 01:08:09.0 | 134 | 03:23:10.0 |
| 149 | 342 | Jared Grieser | 32 | M | 00:37:15.0 | 163 | 01:33:46.0 | 130 | 01:12:16.0 | 158 | 03:23:16.9 |
| 150 | 245 | Aria Galletti | 39 | F | 00:32:25.0 | 113 | 01:46:13.0 | 174 | 01:05:36.0 | 123 | 03:24:14.3 |
| 151 | 371 | Evan Hodge | 28 | M | 00:34:20.0 | 134 | 01:46:55.0 | 178 | 01:03:32.0 | 108 | 03:24:47.3 |
| 152 | 421 | Hannah Neville | 26 | F | 00:47:30.0 | 206 | 01:39:01.0 | 153 | 00:59:30.0 | 88 | 03:26:01.0 |
| 153 | 401 | Adam Marszal | 32 | M | 00:28:41.0 | 65 | 01:41:07.0 | 159 | 01:16:30.0 | 171 | 03:26:18.3 |
| 154 | 418 | Kyle Nebeker | 37 | M | 00:39:48.0 | 176 | 01:37:10.0 | 145 | 01:09:55.0 | 143 | 03:26:53.0 |
| 155 | 307 | Curtis Kingman | 31 | M | 00:35:08.0 | 143 | 01:46:18.0 | 177 | 01:05:35.0 | 122 | 03:27:01.2 |
| 156 | 448 | Armando Rousseau | 48 | M | 00:34:00.0 | 133 | 01:41:56.0 | 160 | 01:11:55.0 | 155 | 03:27:51.2 |
| 157 | 83 | Elva Guttormsen | 45 | F | 01:03:28.0 | 217 | 01:31:15.0 | 120 | 00:53:17.0 | 45 | 03:28:00.1 |
| 158 | 380 | Kamran Jamil | 23 | M | 00:40:01.0 | 178 | 01:43:03.0 | 162 | 01:05:11.0 | 119 | 03:28:15.3 |
| 159 | 304 | Pam Goodley | 61 | F | 00:32:31.0 | 114 | 01:37:38.0 | 148 | 01:19:19.0 | 183 | 03:29:28.0 |
| 160 | 293 | Chris DeMay | 48 | M | 00:36:21.0 | 155 | 01:43:55.0 | 164 | 01:09:22.0 | 140 | 03:29:38.3 |
| 161 | 323 | Maureen Gemma | 48 | F | 00:32:52.0 | 119 | 01:39:27.0 | 155 | 01:18:26.0 | 180 | 03:30:44.9 |
| 162 | 308 | Catherine Morgan | 46 | F | 00:51:51.0 | 213 | 01:36:06.0 | 139 | 01:04:23.0 | 115 | 03:32:20.1 |
| 163 | 282 | Bridget Clarke | 52 | F | 00:33:39.0 | 127 | 01:47:38.0 | 181 | 01:11:59.0 | 157 | 03:33:15.9 |
| 164 | 265 | Jayson Bashor | 42 | M | 00:38:05.0 | 168 | 01:38:15.0 | 151 | 01:17:27.0 | 176 | 03:33:47.2 |
| 165 | 142 | Jennifer Lien | 30 | F | 00:46:20.0 | 201 | 01:29:11.0 | 107 | 01:18:19.0 | 179 | 03:33:50.0 |
| 166 | 408 | Brennan McCurdy | 34 | M | 00:50:52.0 | 211 | 01:31:55.0 | 123 | 01:11:49.0 | 153 | 03:34:36.0 |
| 167 | 306 | Jessica Farnham | 43 | F | 00:31:25.0 | 101 | 01:47:26.0 | 180 | 01:16:54.0 | 172 | 03:35:45.2 |
| 168 | 424 | Margaret Norman | 60 | F | 00:34:46.0 | 139 | 01:41:57.0 | 161 | 01:21:29.0 | 188 | 03:38:12.0 |
| 169 | 395 | Thomas Looney | 35 | M | 00:45:53.0 | 200 | 01:40:21.0 | 158 | 01:12:50.0 | 161 | 03:39:04.5 |
| 170 | 344 | Patty Harper | 54 | F | 00:32:54.0 | 120 | 01:39:14.0 | 154 | 01:27:16.0 | 202 | 03:39:24.0 |
| 171 | 382 | Susan Jonas | 60 | F | 00:38:48.0 | 171 | 01:49:57.0 | 186 | 01:11:12.0 | 152 | 03:39:57.4 |
| 172 | 412 | Masoud Mirmomeni | 41 | M | 00:40:05.0 | 180 | 01:38:37.0 | 152 | 01:21:52.0 | 192 | 03:40:34.2 |
| 173 | 279 | Kenneth Chan | 52 | M | 00:40:26.0 | 183 | 01:50:42.0 | 192 | 01:10:13.0 | 146 | 03:41:21.5 |
| 174 | 292 | Daniel DeLuca | 61 | M | 00:36:58.0 | 160 | 01:40:06.0 | 156 | 01:24:51.0 | 198 | 03:41:55.0 |
| 175 | 336 | Melissa Grabau | 27 | F | 00:40:19.0 | 182 | 01:48:15.0 | 182 | 01:14:54.0 | 166 | 03:43:27.8 |
| 176 | 365 | Drake Hinkins | 27 | M | 00:35:00.0 | 142 | 01:45:28.0 | 169 | 01:23:31.0 | 195 | 03:43:59.5 |
| 177 | 435 | Brian Pellowski | 53 | M | 00:49:54.0 | 208 | 01:45:33.0 | 171 | 01:09:13.0 | 138 | 03:44:40.2 |
| 178 | 436 | Justin Petersen | 34 | M | 00:41:22.0 | 187 | 01:46:17.0 | 176 | 01:17:01.0 | 173 | 03:44:40.5 |
| 179 | 452 | Shelley Sammut | 53 | F | 00:34:43.0 | 138 | 01:43:41.0 | 163 | 01:26:48.0 | 201 | 03:45:12.1 |
