Mother’s Day Triathlon 2019 | Sunday, May 12, 2019
Overall Results
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 328 | Courtney Besotes | 29 | F | 00:49:51.8 | TRI29F |
2 | 464 | Christine Phillips | 33 | F | 00:49:57.3 | TRI30F |
3 | 410 | Whyt Pugh | 33 | F | 00:51:45.0 | TRI30F |
4 | 291 | Katrina Heyder | 38 | F | 00:51:48.5 | TRI30F |
5 | 394 | Perry McElhinney | 12 | F | 00:52:02.4 | TRI29F |
6 | 359 | Delanie Gearing | 17 | F | 00:54:22.9 | TRI29F |
7 | 375 | Suzanne McCool | 40 | F | 00:55:04.2 | TRI30F |
8 | 387 | Rosie Kracher | 52 | F | 00:55:08.7 | TRI50F |
9 | 402 | Stacie Puchalla | 55 | F | 00:56:16.4 | TRI50F |
10 | 348 | Lisa Estridge | 35 | F | 00:57:35.1 | TRI30F |
11 | 243 | Kaitlyn Von Eisenberg | 29 | F | 00:57:36.9 | TRI29F |
12 | 422 | Jennifer Rhode | 55 | F | 00:57:56.3 | TRI50F |
13 | 446 | Erin Tocalino | 42 | F | 00:58:11.6 | TRI30F |
14 | 497 | Frances Martinez | 36 | F | 00:58:23.5 | TRIREL |
15 | 321 | Lyndsay Anderson | 34 | F | 00:58:44.5 | TRI30F |
16 | 374 | Kristal Hertel | 42 | F | 00:58:59.9 | TRI30F |
17 | 330 | Marjeanna Biggins | 37 | F | 00:59:46.0 | TRI30F |
18 | 364 | Erin Gibson | 40 | F | 01:00:28.3 | TRI30F |
19 | 388 | Arielle Kravtsov | 34 | F | 01:00:55.2 | TRI30F |
20 | 284 | Makala Heyder | 10 | F | 01:01:11.5 | TRI29F |
21 | 427 | Linda Ricci | 61 | F | 01:01:11.5 | TRI50F |
22 | 450 | Shawna Virga | 55 | F | 01:01:17.0 | TRI50F |
23 | 297 | Janey Shugat | 62 | F | 01:02:20.9 | TRI50F |
24 | 445 | Amy Stoll | 52 | F | 01:02:40.4 | TRI50F |
25 | 444 | Mary Smith | 45 | F | 01:03:11.7 | TRI30F |
26 | 390 | Cheryl Latham | 57 | F | 01:03:12.7 | TRI50F |
27 | 386 | Amy Kohler-Bartlow | 59 | F | 01:03:24.2 | TRI50F |
28 | 397 | LAURA MOORE | 43 | F | 01:03:29.2 | TRI30F |
29 | 369 | KAITLYNN GRENZ | 27 | F | 01:04:10.0 | TRI29F |
30 | 440 | Jennifer Sanders | 48 | F | 01:04:11.1 | TRI30F |
31 | 319 | Karla Allen | 54 | F | 01:04:29.2 | TRI50F |
32 | 325 | Mindy Armando | 28 | F | 01:04:33.0 | TRI29F |
33 | 398 | Leslie Myrick | 61 | F | 01:05:37.2 | TRI50F |
34 | 381 | Diana Jurado | 40 | F | 01:05:43.5 | TRI30F |
35 | 495 | Lora Enget | 39 | F | 01:07:00.7 | TRI30F |
36 | 393 | Cathy Mason | 49 | F | 01:07:22.4 | TRI30F |
37 | 320 | Lisa Anderson | 44 | F | 01:07:26.0 | TRI30F |
38 | 376 | Jennifer Howell | 58 | F | 01:08:02.2 | TRI50F |
39 | 314 | Shannon Ainger | 47 | F | 01:08:43.4 | TRIATHENA |
40 | 358 | Elizabeth Gallagher | 48 | F | 01:08:49.9 | TRI30F |
41 | 333 | Holly Chapman | 51 | F | 01:09:00.1 | TRIATHENA |
42 | 351 | Tricia Flaherty | 44 | F | 01:09:16.7 | TRI30F |
43 | 385 | Rasan Knox | 44 | F | 01:10:13.0 | TRIATHENA |
44 | 430 | Kristin Richmond | 36 | F | 01:10:35.4 | TRI30F |
45 | 242 | Amy Larson | 57 | F | 01:10:51.7 | TRI50F |
46 | 436 | Sarah Ross | 32 | F | 01:11:02.5 | TRI30F |
47 | 396 | Linda Mojica | 60 | F | 01:11:14.4 | TRI50F |
48 | 449 | Regina Turner | 40 | F | 01:12:23.5 | TRI30F |
49 | 400 | Sara Nylin | 36 | F | 01:12:39.6 | TRI30F |
50 | 389 | Julia Landreth | 61 | F | 01:13:04.2 | TRI50F |
51 | 420 | Tara Randall | 44 | F | 01:14:56.1 | TRI30F |
52 | 453 | Paula Cusick | 60 | F | 01:15:49.9 | TRI50F |
53 | 384 | Lori Kambe | 53 | F | 01:16:50.0 | TRIATHENA |
54 | 340 | Terri DiCambio | 55 | F | 01:16:58.1 | TRI50F |
55 | 331 | Samantha Blanco | 33 | F | 01:18:51.8 | TRIATHENA |
56 | 363 | Tiffany Giammona | 39 | F | 01:19:18.6 | TRI30F |
57 | 370 | Karen Grenz | 55 | F | 01:19:44.9 | TRI50F |
58 | 467 | Deborah Avery | 42 | F | 01:20:36.9 | TRI30F |
59 | 451 | Bonnie Whalen | 64 | F | 01:25:33.5 | TRI50F |
60 | 443 | Nicole Semuskie | 33 | F | 01:25:39.4 | TRI30F |
61 | 332 | Shelly Butterfield | 42 | F | 01:25:43.8 | TRI30F |
62 | 434 | Kelly Rider | 44 | F | 01:26:15.4 | TRI30F |
63 | 399 | Rachel Noto | 40 | F | 01:28:25.7 | TRI30F |
64 | 452 | Jessica Whalen | 33 | F | 01:28:47.6 | TRI30F |
65 | 479 | Anne-Laure Boyd | 53 | F | 01:29:59.7 | TRI50F |
66 | 481 | Trinity Boyd | 13 | F | 01:29:59.7 | TRI29F |
67 | 442 | Kaia Scott | 10 | F | 01:30:43.5 | TRI29F |
68 | 447 | Debie Trotti | 42 | F | 01:30:54.9 | TRIATHENA |
69 | 480 | Lilly-Marie Boyd | 15 | F | 01:32:20.8 | TRI29F |
70 | 392 | Susie Loproto | 62 | F | 01:38:32.9 | TRI50F |
71 | 346 | Hemlata Dodson | 65 | F | 01:42:58.8 | TRI50F |
72 | 355 | Christina Marie Fragnito | 41 | F | 01:46:58.3 | TRI30F |
73 | 354 | Alyssa Fragnito | 11 | F | 01:48:55.1 | TRI29F |
74 | 215 | Jean Nylin | 61 | F | 01:49:34.1 | TRIATHENA |
75 | 395 | Terry McGarvey | F | 02:00:00.0+ | DNF |
Females 14 & Under
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 394 | Perry McElhinney | 12 | F | 00:52:02.4 | TRI29F |
2 | 284 | Makala Heyder | 10 | F | 01:01:11.5 | TRI29F |
3 | 481 | Trinity Boyd | 13 | F | 01:29:59.7 | TRI29F |
4 | 442 | Kaia Scott | 10 | F | 01:30:43.5 | TRI29F |
5 | 354 | Alyssa Fragnito | 11 | F | 01:48:55.1 | TRI29F |
Females 15-19
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 359 | Delanie Gearing | 17 | F | 00:54:22.9 | TRI29F |
2 | 480 | Lilly-Marie Boyd | 15 | F | 01:32:20.8 | TRI29F |
Females 20-29
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 328 | Courtney Besotes | 29 | F | 00:49:51.8 | TRI29F |
2 | 243 | Kaitlyn Von Eisenberg | 29 | F | 00:57:36.9 | TRI29F |
3 | 369 | KAITLYNN GRENZ | 27 | F | 01:04:10.0 | TRI29F |
4 | 325 | Mindy Armando | 28 | F | 01:04:33.0 | TRI29F |
Females 30-39
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 464 | Christine Phillips | 33 | F | 00:49:57.3 | TRI30F |
2 | 410 | Whyt Pugh | 33 | F | 00:51:45.0 | TRI30F |
3 | 291 | Katrina Heyder | 38 | F | 00:51:48.5 | TRI30F |
4 | 348 | Lisa Estridge | 35 | F | 00:57:35.1 | TRI30F |
5 | 321 | Lyndsay Anderson | 34 | F | 00:58:44.5 | TRI30F |
6 | 330 | Marjeanna Biggins | 37 | F | 00:59:46.0 | TRI30F |
7 | 388 | Arielle Kravtsov | 34 | F | 01:00:55.2 | TRI30F |
8 | 495 | Lora Enget | 39 | F | 01:07:00.7 | TRI30F |
9 | 430 | Kristin Richmond | 36 | F | 01:10:35.4 | TRI30F |
10 | 436 | Sarah Ross | 32 | F | 01:11:02.5 | TRI30F |
11 | 400 | Sara Nylin | 36 | F | 01:12:39.6 | TRI30F |
12 | 363 | Tiffany Giammona | 39 | F | 01:19:18.6 | TRI30F |
13 | 443 | Nicole Semuskie | 33 | F | 01:25:39.4 | TRI30F |
14 | 452 | Jessica Whalen | 33 | F | 01:28:47.6 | TRI30F |
Females 40-49
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 375 | Suzanne McCool | 40 | F | 00:55:04.2 | TRI30F |
2 | 446 | Erin Tocalino | 42 | F | 00:58:11.6 | TRI30F |
3 | 374 | Kristal Hertel | 42 | F | 00:58:59.9 | TRI30F |
4 | 364 | Erin Gibson | 40 | F | 01:00:28.3 | TRI30F |
5 | 444 | Mary Smith | 45 | F | 01:03:11.7 | TRI30F |
6 | 397 | LAURA MOORE | 43 | F | 01:03:29.2 | TRI30F |
7 | 440 | Jennifer Sanders | 48 | F | 01:04:11.1 | TRI30F |
8 | 381 | Diana Jurado | 40 | F | 01:05:43.5 | TRI30F |
9 | 393 | Cathy Mason | 49 | F | 01:07:22.4 | TRI30F |
10 | 320 | Lisa Anderson | 44 | F | 01:07:26.0 | TRI30F |
11 | 358 | Elizabeth Gallagher | 48 | F | 01:08:49.9 | TRI30F |
12 | 351 | Tricia Flaherty | 44 | F | 01:09:16.7 | TRI30F |
13 | 449 | Regina Turner | 40 | F | 01:12:23.5 | TRI30F |
14 | 420 | Tara Randall | 44 | F | 01:14:56.1 | TRI30F |
15 | 467 | Deborah Avery | 42 | F | 01:20:36.9 | TRI30F |
16 | 332 | Shelly Butterfield | 42 | F | 01:25:43.8 | TRI30F |
17 | 434 | Kelly Rider | 44 | F | 01:26:15.4 | TRI30F |
18 | 399 | Rachel Noto | 40 | F | 01:28:25.7 | TRI30F |
19 | 355 | Christina Marie Fragnito | 41 | F | 01:46:58.3 | TRI30F |
Females 50-59
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 387 | Rosie Kracher | 52 | F | 00:55:08.7 | TRI50F |
2 | 402 | Stacie Puchalla | 55 | F | 00:56:16.4 | TRI50F |
3 | 422 | Jennifer Rhode | 55 | F | 00:57:56.3 | TRI50F |
4 | 450 | Shawna Virga | 55 | F | 01:01:17.0 | TRI50F |
5 | 445 | Amy Stoll | 52 | F | 01:02:40.4 | TRI50F |
6 | 390 | Cheryl Latham | 57 | F | 01:03:12.7 | TRI50F |
7 | 386 | Amy Kohler-Bartlow | 59 | F | 01:03:24.2 | TRI50F |
8 | 319 | Karla Allen | 54 | F | 01:04:29.2 | TRI50F |
9 | 376 | Jennifer Howell | 58 | F | 01:08:02.2 | TRI50F |
10 | 242 | Amy Larson | 57 | F | 01:10:51.7 | TRI50F |
11 | 340 | Terri DiCambio | 55 | F | 01:16:58.1 | TRI50F |
12 | 370 | Karen Grenz | 55 | F | 01:19:44.9 | TRI50F |
13 | 479 | Anne-Laure Boyd | 53 | F | 01:29:59.7 | TRI50F |
Females 60-69
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 427 | Linda Ricci | 61 | F | 01:01:11.5 | TRI50F |
2 | 297 | Janey Shugat | 62 | F | 01:02:20.9 | TRI50F |
3 | 398 | Leslie Myrick | 61 | F | 01:05:37.2 | TRI50F |
4 | 396 | Linda Mojica | 60 | F | 01:11:14.4 | TRI50F |
5 | 389 | Julia Landreth | 61 | F | 01:13:04.2 | TRI50F |
6 | 453 | Paula Cusick | 60 | F | 01:15:49.9 | TRI50F |
7 | 451 | Bonnie Whalen | 64 | F | 01:25:33.5 | TRI50F |
8 | 392 | Susie Loproto | 62 | F | 01:38:32.9 | TRI50F |
9 | 346 | Hemlata Dodson | 65 | F | 01:42:58.8 | TRI50F |
Athena
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 314 | Shannon Ainger | 47 | F | 01:08:43.4 | TRIATHENA |
2 | 333 | Holly Chapman | 51 | F | 01:09:00.1 | TRIATHENA |
3 | 385 | Rasan Knox | 44 | F | 01:10:13.0 | TRIATHENA |
4 | 384 | Lori Kambe | 53 | F | 01:16:50.0 | TRIATHENA |
5 | 331 | Samantha Blanco | 33 | F | 01:18:51.8 | TRIATHENA |
6 | 447 | Debie Trotti | 42 | F | 01:30:54.9 | TRIATHENA |
7 | 215 | Jean Nylin | 61 | F | 01:49:34.1 | TRIATHENA |
Female Relay
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 497 | Frances Martinez | 36 | F | 00:58:23.5 | TRIREL |