Mother’s Day Coed 5K 2019 | Sunday, May 12, 2019
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 28 | Mark Eger | 47 | M | 00:19:27.1 | 5K |
| 2 | 6 | Elijah Barao | 39 | M | 00:20:58.8 | 5K |
| 3 | 82 | Nathan Bates | 33 | M | 00:21:22.5 | 5K |
| 4 | 93 | Joshua Tipton | 34 | M | 00:21:37.2 | 5K |
| 5 | 38 | Unique Hartke | 14 | F | 00:21:46.5 | 5K |
| 6 | 37 | Fendi Hartke | 12 | F | 00:22:08.5 | 5K |
| 7 | 49 | Greg Mandler | 55 | M | 00:22:31.2 | 5K |
| 8 | 30 | Chris Felcyn | 57 | M | 00:23:00.5 | 5K |
| 9 | 31 | Collin Garrison | 12 | M | 00:23:18.5 | 5K |
| 10 | 32 | Krista Garrison | 46 | F | 00:25:39.1 | 5K |
| 11 | 48 | Anna Lotich | 36 | F | 00:26:25.7 | 5K |
| 12 | 20 | Cameron DeMar | 6 | F | 00:27:02.9 | 5K |
| 13 | 21 | Julia DeMar | 12 | F | 00:27:37.2 | 5K |
| 14 | 22 | Kadie DeMar | 40 | F | 00:27:45.1 | 5K |
| 15 | 56 | Kelly Nichols | 38 | F | 00:28:41.7 | 5K |
| 16 | 14 | Vince Catich | 53 | M | 00:28:51.5 | 5K |
| 17 | 75 | Mateo Weber | 8 | M | 00:28:58.7 | 5K |
| 18 | 74 | Madalyn Weber | 41 | F | 00:28:58.7 | 5K |
| 19 | 92 | Vanessa Williams | 26 | F | 00:29:01.2 | 5K |
| 20 | 43 | Patricia Klipp | 55 | F | 00:29:26.2 | 5K |
| 21 | 19 | Mike DeCicco | 46 | M | 00:29:28.8 | 5K |
| 22 | 57 | KRISTINA Osborne | 37 | F | 00:29:34.4 | 5K |
| 23 | 45 | Patrick Larish | 58 | M | 00:29:51.5 | 5K |
| 24 | 59 | Jennifer Park | 54 | F | 00:29:53.4 | 5K |
| 25 | 25 | Brandy Dodson | 40 | F | 00:29:54.2 | 5K |
| 26 | 67 | Ryan Sumida | 49 | M | 00:29:57.1 | 5K |
| 27 | 16 | Julia Croteau | 49 | F | 00:29:58.5 | 5K |
| 28 | 13 | Nathan Catich | 11 | M | 00:30:02.6 | 5K |
| 29 | 12 | Heather Catich | 48 | F | 00:30:02.6 | 5K |
| 30 | 11 | Aubrey Catich | 8 | F | 00:30:32.8 | 5K |
| 31 | 88 | Brooke Catich | 13 | F | 00:30:35.8 | 5K |
| 32 | 9 | Sarah Casebolt | 40 | F | 00:30:56.9 | 5K |
| 33 | 87 | Loretta Mejia | 52 | F | 00:31:04.9 | 5K |
| 34 | 3 | Michelle Archbold | 56 | F | 00:31:21.0 | 5K |
| 35 | 7 | Christine Bates | 29 | F | 00:31:41.7 | 5K |
| 36 | 29 | Amy Eibell | 40 | F | 00:32:13.1 | 5K |
| 37 | 83 | Jacqueline Fountain | 40 | F | 00:32:17.9 | 5K |
| 38 | 66 | Clyde Smith | 33 | M | 00:32:43.9 | 5K |
| 39 | 27 | Dianne Dunlap | 59 | F | 00:33:31.8 | 5K |
| 40 | 42 | Belinda Jeffrey | 52 | F | 00:33:52.5 | 5K |
| 41 | 47 | Jennifer Lim | 49 | F | 00:33:55.8 | 5K |
| 42 | 51 | Vikki McCortney | 52 | F | 00:34:10.0 | 5K |
| 43 | 58 | Megan Parcell | 40 | F | 00:34:39.6 | 5K |
| 44 | 23 | Sarah Dietrich | 35 | F | 00:34:42.9 | 5K |
| 45 | 71 | Jeanne Vance | 49 | F | 00:35:55.2 | 5K |
| 46 | 78 | Karen Miyagishima | 59 | F | 00:36:09.9 | 5K |
| 47 | 73 | Nicole Walker | 43 | F | 00:36:14.7 | 5K |
| 48 | 55 | Emily Motter | 37 | F | 00:36:16.1 | 5K |
| 49 | 53 | Reed Meyer | 8 | M | 00:36:20.8 | 5K |
| 50 | 52 | Carl Meyer | 46 | M | 00:36:23.2 | 5K |
| 51 | 81 | Laila Saetern | 10 | F | 00:36:25.2 | 5K |
| 52 | 80 | Angela Saetern | 35 | F | 00:36:26.3 | 5K |
| 53 | 33 | Rose Giblin-Vance | 16 | F | 00:36:31.2 | 5K |
| 54 | 54 | Genetha Gray | 48 | F | 00:36:35.0 | 5K |
| 55 | 86 | Carolyn Meredith Simpson | 60 | F | 00:37:29.5 | 5K |
| 56 | 65 | Marsha Rogers | 36 | F | 00:37:33.0 | 5K |
| 57 | 39 | Desiree Hicks | 40 | F | 00:37:36.3 | 5K |
| 58 | 64 | Pamela Roberts | 62 | F | 00:37:40.7 | 5K |
| 59 | 94 | Tanisha Bagaorsan | 32 | F | 00:37:47.5 | 5K |
| 60 | 61 | Andy Preston | 50 | M | 00:38:18.5 | 5K |
| 61 | 72 | Lisa Vulliet | 39 | F | 00:38:45.8 | 5K |
| 62 | 2 | Kate Angshing | 34 | F | 00:38:48.5 | 5K |
| 63 | 8 | Rapheal Booker | 44 | F | 00:38:57.0 | 5K |
| 64 | 50 | Nicole McClure | 32 | F | 00:39:06.8 | 5K |
| 65 | 15 | Cheryl Charleson | 63 | F | 00:42:17.2 | 5K |
| 66 | 63 | Earl Roberts | 64 | M | 00:43:23.4 | 5K |
| 67 | 84 | Shelia McNamara | 65 | F | 00:43:50.6 | 5K |
| 68 | 85 | Ali Stock | 37 | F | 00:43:53.9 | 5K |
| 69 | 76 | Connie Welter | 69 | F | 00:46:42.7 | 5K |
| 70 | 77 | Frank Welter | 70 | M | 00:46:45.8 | 5K |
| 71 | 70 | Kate Susag | 8 | F | 00:49:22.9 | 5K |
| 72 | 69 | Jennifer Susag | 44 | F | 00:49:24.8 | 5K |
| 73 | 68 | Addison Susag | 12 | F | 00:49:24.8 | 5K |
| 74 | 36 | Karin Harris | 60 | F | 00:50:36.2 | 5K |
| 75 | 18 | Aimee Davis | 42 | F | 00:50:38.5 | 5K |
| 76 | 17 | Debby Danielson-Cotta | 62 | F | 00:54:44.5 | 5K |
| 77 | 62 | Alexa Pritchard | 56 | F | 00:55:58.4 | 5K |
| 78 | 4 | Daniece Atencio | 52 | F | 00:55:58.4 | 5K |
| 79 | 98 | Debi Diricky | 61 | F | 01:04:08.9 | 5K |
| 80 | 79 | Seth Johnson | 24 | M | 01:20:55.7 | 5K |
Females 14 & Under
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 38 | Unique Hartke | 14 | F | 00:21:46.5 | 5K |
| 2 | 37 | Fendi Hartke | 12 | F | 00:22:08.5 | 5K |
| 3 | 20 | Cameron DeMar | 6 | F | 00:27:02.9 | 5K |
| 4 | 21 | Julia DeMar | 12 | F | 00:27:37.2 | 5K |
| 5 | 11 | Aubrey Catich | 8 | F | 00:30:32.8 | 5K |
| 6 | 88 | Brooke Catich | 13 | F | 00:30:35.8 | 5K |
| 7 | 81 | Laila Saetern | 10 | F | 00:36:25.2 | 5K |
| 8 | 70 | Kate Susag | 8 | F | 00:49:22.9 | 5K |
| 9 | 68 | Addison Susag | 12 | F | 00:49:24.8 | 5K |
Females 15-19
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 33 | Rose Giblin-Vance | 16 | F | 00:36:31.2 | 5K |
Females 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 92 | Vanessa Williams | 26 | F | 00:29:01.2 | 5K |
| 2 | 7 | Christine Bates | 29 | F | 00:31:41.7 | 5K |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 48 | Anna Lotich | 36 | F | 00:26:25.7 | 5K |
| 2 | 56 | Kelly Nichols | 38 | F | 00:28:41.7 | 5K |
| 3 | 57 | KRISTINA Osborne | 37 | F | 00:29:34.4 | 5K |
| 4 | 23 | Sarah Dietrich | 35 | F | 00:34:42.9 | 5K |
| 5 | 55 | Emily Motter | 37 | F | 00:36:16.1 | 5K |
| 6 | 80 | Angela Saetern | 35 | F | 00:36:26.3 | 5K |
| 7 | 65 | Marsha Rogers | 36 | F | 00:37:33.0 | 5K |
| 8 | 94 | Tanisha Bagaorsan | 32 | F | 00:37:47.5 | 5K |
| 9 | 72 | Lisa Vulliet | 39 | F | 00:38:45.8 | 5K |
| 10 | 2 | Kate Angshing | 34 | F | 00:38:48.5 | 5K |
| 11 | 50 | Nicole McClure | 32 | F | 00:39:06.8 | 5K |
| 12 | 85 | Ali Stock | 37 | F | 00:43:53.9 | 5K |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 32 | Krista Garrison | 46 | F | 00:25:39.1 | 5K |
| 2 | 22 | Kadie DeMar | 40 | F | 00:27:45.1 | 5K |
| 3 | 74 | Madalyn Weber | 41 | F | 00:28:58.7 | 5K |
| 4 | 25 | Brandy Dodson | 40 | F | 00:29:54.2 | 5K |
| 5 | 16 | Julia Croteau | 49 | F | 00:29:58.5 | 5K |
| 6 | 12 | Heather Catich | 48 | F | 00:30:02.6 | 5K |
| 7 | 9 | Sarah Casebolt | 40 | F | 00:30:56.9 | 5K |
| 8 | 29 | Amy Eibell | 40 | F | 00:32:13.1 | 5K |
| 9 | 83 | Jacqueline Fountain | 40 | F | 00:32:17.9 | 5K |
| 10 | 47 | Jennifer Lim | 49 | F | 00:33:55.8 | 5K |
| 11 | 58 | Megan Parcell | 40 | F | 00:34:39.6 | 5K |
| 12 | 71 | Jeanne Vance | 49 | F | 00:35:55.2 | 5K |
| 13 | 73 | Nicole Walker | 43 | F | 00:36:14.7 | 5K |
| 14 | 54 | Genetha Gray | 48 | F | 00:36:35.0 | 5K |
| 15 | 39 | Desiree Hicks | 40 | F | 00:37:36.3 | 5K |
| 16 | 8 | Rapheal Booker | 44 | F | 00:38:57.0 | 5K |
| 17 | 69 | Jennifer Susag | 44 | F | 00:49:24.8 | 5K |
| 18 | 18 | Aimee Davis | 42 | F | 00:50:38.5 | 5K |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 43 | Patricia Klipp | 55 | F | 00:29:26.2 | 5K |
| 2 | 59 | Jennifer Park | 54 | F | 00:29:53.4 | 5K |
| 3 | 87 | Loretta Mejia | 52 | F | 00:31:04.9 | 5K |
| 4 | 3 | Michelle Archbold | 56 | F | 00:31:21.0 | 5K |
| 5 | 27 | Dianne Dunlap | 59 | F | 00:33:31.8 | 5K |
| 6 | 42 | Belinda Jeffrey | 52 | F | 00:33:52.5 | 5K |
| 7 | 51 | Vikki McCortney | 52 | F | 00:34:10.0 | 5K |
| 8 | 78 | Karen Miyagishima | 59 | F | 00:36:09.9 | 5K |
| 9 | 62 | Alexa Pritchard | 56 | F | 00:55:58.4 | 5K |
| 10 | 4 | Daniece Atencio | 52 | F | 00:55:58.4 | 5K |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 86 | Carolyn Meredith Simpson | 60 | F | 00:37:29.5 | 5K |
| 2 | 64 | Pamela Roberts | 62 | F | 00:37:40.7 | 5K |
| 3 | 15 | Cheryl Charleson | 63 | F | 00:42:17.2 | 5K |
| 4 | 84 | Shelia McNamara | 65 | F | 00:43:50.6 | 5K |
| 5 | 76 | Connie Welter | 69 | F | 00:46:42.7 | 5K |
| 6 | 36 | Karin Harris | 60 | F | 00:50:36.2 | 5K |
| 7 | 17 | Debby Danielson-Cotta | 62 | F | 00:54:44.5 | 5K |
| 8 | 98 | Debi Diricky | 61 | F | 01:04:08.9 | 5K |
Males 14 & Under
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 31 | Collin Garrison | 12 | M | 00:23:18.5 | 5K |
| 2 | 75 | Mateo Weber | 8 | M | 00:28:58.7 | 5K |
| 3 | 13 | Nathan Catich | 11 | M | 00:30:02.6 | 5K |
| 4 | 53 | Reed Meyer | 8 | M | 00:36:20.8 | 5K |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 79 | Seth Johnson | 24 | M | 01:20:55.7 | 5K |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 6 | Elijah Barao | 39 | M | 00:20:58.8 | 5K |
| 2 | 82 | Nathan Bates | 33 | M | 00:21:22.5 | 5K |
| 3 | 93 | Joshua Tipton | 34 | M | 00:21:37.2 | 5K |
| 4 | 66 | Clyde Smith | 33 | M | 00:32:43.9 | 5K |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 28 | Mark Eger | 47 | M | 00:19:27.1 | 5K |
| 2 | 19 | Mike DeCicco | 46 | M | 00:29:28.8 | 5K |
| 3 | 67 | Ryan Sumida | 49 | M | 00:29:57.1 | 5K |
| 4 | 52 | Carl Meyer | 46 | M | 00:36:23.2 | 5K |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 49 | Greg Mandler | 55 | M | 00:22:31.2 | 5K |
| 2 | 30 | Chris Felcyn | 57 | M | 00:23:00.5 | 5K |
| 3 | 14 | Vince Catich | 53 | M | 00:28:51.5 | 5K |
| 4 | 45 | Patrick Larish | 58 | M | 00:29:51.5 | 5K |
| 5 | 61 | Andy Preston | 50 | M | 00:38:18.5 | 5K |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 63 | Earl Roberts | 64 | M | 00:43:23.4 | 5K |
Males 70+
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 77 | Frank Welter | 70 | M | 00:46:45.8 | 5K |