Tri for Fun Sprint Triathlon #1 | Saturday, June 8, 2019
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 168 | Jason Nartker | 37 | M | 01:11:52.2 | M39 |
| 2 | 233 | Jeff Tudor | 47 | M | 01:14:35.0 | M40 |
| 3 | 174 | Evan Opsal | 17 | M | 01:16:39.3 | M39 |
| 4 | 256 | Ryan Rodgers | 30 | M | 01:17:16.0 | RELM |
| 5 | 169 | Joshua Nartker | 41 | M | 01:19:16.5 | M40 |
| 6 | 112 | Shawn Craig | 35 | M | 01:19:32.6 | M39 |
| 7 | 264 | Stefano Parvoli | 35 | M | 01:20:02.5 | M39 |
| 8 | 226 | Jason Tanner | 39 | M | 01:21:01.4 | M39 |
| 9 | 255 | Erika Larson | 30 | M | 01:21:59.8 | RELC |
| 10 | 241 | Rob Wagner | 51 | M | 01:22:03.9 | M40 |
| 11 | 167 | Ned McKinley | 45 | M | 01:22:18.0 | M40 |
| 12 | 276 | Eric Dreuth | 44 | M | 01:22:54.3 | M40 |
| 13 | 277 | James Wachter | 56 | M | 01:23:55.0 | M40 |
| 14 | 184 | Robert Phung | 38 | M | 01:24:09.2 | M39 |
| 15 | 165 | Al Masterson | 62 | M | 01:24:29.9 | M40 |
| 16 | 187 | Doug Reynolds | 35 | M | 01:24:39.2 | M39 |
| 17 | 192 | Tiana Rockwell | 38 | F | 01:25:10.8 | FALL |
| 18 | 142 | Robert Hodgden | 32 | M | 01:25:32.5 | M39 |
| 19 | 85 | Carl Arevalo | 35 | M | 01:25:33.6 | M39 |
| 20 | 144 | Brock Howell | 49 | M | 01:26:48.7 | M40 |
| 21 | 194 | Kate Rye | 19 | F | 01:27:12.8 | FALL |
| 22 | 246 | Simon Williams | 52 | M | 01:27:17.5 | M40 |
| 23 | 265 | Michael Lotter | 65 | M | 01:27:28.2 | M40 |
| 24 | 100 | Will Camisa | 33 | M | 01:27:58.5 | M39 |
| 25 | 170 | Reagan Nau | 16 | F | 01:28:15.9 | FALL |
| 26 | 180 | John Gordon Payne | 57 | M | 01:29:22.6 | M40 |
| 27 | 199 | David Sedin | 57 | M | 01:29:52.6 | M40 |
| 28 | 230 | Terrence Tippie | 56 | M | 01:30:44.6 | M40 |
| 29 | 93 | Bob Brown | 42 | M | 01:30:44.6 | M40 |
| 30 | 291 | MaryAnn Smith | 46 | F | 01:30:46.6 | FALL |
| 31 | 229 | Randy Thompson | 50 | M | 01:31:40.1 | M40 |
| 32 | 119 | Michael Fan | 59 | M | 01:31:46.2 | M40 |
| 33 | 182 | Daniel Pearson | 54 | M | 01:32:01.2 | M40 |
| 34 | 190 | Nicole Ridgeway | 50 | F | 01:32:05.4 | FALL |
| 35 | 198 | Luca Scott | 12 | F | 01:32:14.2 | FALL |
| 36 | 156 | Joyce Leary | 43 | F | 01:34:09.6 | FALL |
| 37 | 193 | Pablo Rodriguez jr. | 55 | M | 01:34:33.2 | M40 |
| 38 | 178 | John Pappas | 42 | M | 01:34:49.4 | M40 |
| 39 | 273 | Sara Cory | 33 | F | 01:34:52.4 | FALL |
| 40 | 118 | Hans Facer | 66 | M | 01:34:55.5 | M40 |
| 41 | 244 | Richard Willett | 59 | M | 01:35:00.6 | M40 |
| 42 | 134 | Elva Guttormsen | 45 | F | 01:35:20.4 | FALL |
| 43 | 38 | Marc Hogrefe | 46 | M | 01:35:23.5 | M40 |
| 44 | 177 | Martin Paliga | 49 | M | 01:35:50.8 | M40 |
| 45 | 138 | Kevin Hemmert | 37 | M | 01:35:52.4 | M39 |
| 46 | 176 | Jon Paguio | 47 | M | 01:35:58.2 | M40 |
| 47 | 485 | Jesse McClellan | 43 | M | 01:36:08.1 | M40 |
| 48 | 141 | Michelle Hodgden | 32 | F | 01:36:10.2 | FALL |
| 49 | 157 | Alec Lefteroff | 19 | M | 01:36:31.8 | M39 |
| 50 | 81 | Matthew Anderson | 35 | M | 01:36:51.2 | M39 |
| 51 | 250 | Sarah Yetzer | 29 | F | 01:37:17.8 | FALL |
| 52 | 95 | Josh Brown | 43 | M | 01:37:21.2 | M40 |
| 53 | 275 | Todd Waldner | 69 | M | 01:38:08.8 | M40 |
| 54 | 137 | Troy Hartman | 49 | M | 01:38:12.4 | M40 |
| 55 | 154 | Eliot Lea | 15 | M | 01:38:13.0 | M39 |
| 56 | 261 | Sheila Cotter | 61 | F | 01:39:01.0 | FALL |
| 57 | 282 | Elaine Morison | 59 | F | 01:39:04.8 | FALL |
| 58 | 140 | Liem Hinh | 36 | M | 01:39:39.2 | M39 |
| 59 | 283 | Sarah Struve | 39 | F | 01:40:40.7 | FALL |
| 60 | 89 | Ian Beach | 40 | M | 01:40:49.1 | M40 |
| 61 | 234 | Robert Ueltzen | 68 | M | 01:40:55.2 | M40 |
| 62 | 181 | Rebecca Payne | 29 | F | 01:40:56.7 | FALL |
| 63 | 266 | Patrick Tanner | 58 | M | 01:41:13.5 | M40 |
| 64 | 133 | Mark Greenmun | 40 | M | 01:41:44.8 | M40 |
| 65 | 150 | Katja Kreher | 44 | F | 01:42:36.4 | ATHENA |
| 66 | 135 | Dana Hartman | 50 | F | 01:42:49.2 | FALL |
| 67 | 188 | Nevada Rhodes | 44 | F | 01:42:56.4 | FALL |
| 68 | 109 | Don Chernich | 57 | M | 01:42:59.6 | M40 |
| 69 | 258 | David Wetzel | 30 | M | 01:43:14.8 | RELM |
| 70 | 104 | Cameron Carr | 37 | M | 01:43:20.0 | M39 |
| 71 | 136 | Stephanie Hartman | 30 | F | 01:43:58.1 | FALL |
| 72 | 486 | Chris Strutz | 58 | M | 01:43:59.7 | M40 |
| 73 | 285 | Shawn Hughes | 50 | M | 01:44:13.7 | M40 |
| 74 | 105 | Gary Casagrande | 64 | M | 01:44:16.2 | M40 |
| 75 | 83 | Dustin Ansley | 27 | M | 01:44:20.8 | M39 |
| 76 | 274 | Melissa Hemmert | 37 | F | 01:44:56.2 | FALL |
| 77 | 257 | Sara Seeley | 30 | F | 01:44:58.3 | RELF |
| 78 | 254 | James Ford | 30 | M | 01:46:58.8 | RELC |
| 79 | 161 | Mina Mahdavi | 38 | F | 01:46:59.9 | FALL |
| 80 | 242 | Patrick Wibbeler | 44 | M | 01:47:03.1 | M40 |
| 81 | 115 | Kristin Dreuth | 39 | F | 01:47:17.4 | FALL |
| 82 | 299 | Melissa Corbett | 34 | F | 01:47:25.0 | FALL |
| 83 | 122 | Brett Fippin | 45 | M | 01:47:28.0 | M40 |
| 84 | 267 | Sara Montanari | 34 | F | 01:48:09.5 | FALL |
| 85 | 158 | Kyle Lenehan | 35 | M | 01:48:12.2 | M39 |
| 86 | 162 | Thomas Mahoney | 34 | M | 01:48:35.3 | M39 |
| 87 | 92 | Joan Bondshu | 68 | F | 01:48:59.5 | FALL |
| 88 | 224 | Dan Spencer | 68 | M | 01:49:10.2 | M40 |
| 89 | 98 | Allie Burton | 29 | F | 01:49:23.0 | FALL |
| 90 | 483 | Michelle Lydon | 49 | F | 01:49:30.3 | FALL |
| 91 | 269 | Alejandro Lua | 16 | M | 01:49:32.3 | M39 |
| 92 | 82 | William Anderson Jr | 56 | M | 01:49:45.0 | M40 |
| 93 | 185 | Alison Plant | 34 | F | 01:49:54.6 | FALL |
| 94 | 279 | Wendy Sones Leon | 61 | F | 01:49:59.3 | FALL |
| 95 | 130 | Svetlana Furman | 51 | F | 01:50:40.8 | FALL |
| 96 | 155 | Eric Lea | 43 | M | 01:50:48.7 | M40 |
| 97 | 253 | Mary Duryea | 30 | F | 01:51:09.1 | RELF |
| 98 | 153 | Brian Lasiter | 58 | M | 01:51:32.1 | M40 |
| 99 | 103 | Alan Capps | 52 | M | 01:51:38.1 | M40 |
| 100 | 263 | Heather McMillin | 55 | F | 01:51:55.2 | FALL |
| 101 | 159 | Clarissa Lopez | 31 | F | 01:51:57.7 | FALL |
| 102 | 238 | Arnaldo Vivanco | 27 | M | 01:52:12.1 | M39 |
| 103 | 288 | Ken Hale | 51 | M | 01:52:22.2 | M40 |
| 104 | 151 | Matt LaFleur | 50 | M | 01:52:39.0 | M40 |
| 105 | 123 | Sharon Ford | 59 | F | 01:53:23.1 | FALL |
| 106 | 120 | Kim Fenske | 49 | F | 01:55:34.5 | FALL |
| 107 | 129 | Jennifer Froshaug | 48 | F | 01:56:19.6 | FALL |
| 108 | 195 | Damien Sapien | 48 | M | 01:56:51.2 | M40 |
| 109 | 128 | Anna Franey | 34 | F | 01:57:04.9 | FALL |
| 110 | 183 | Agnes Perez | 46 | F | 01:58:02.5 | FALL |
| 111 | 99 | Sharon Cameron | 59 | F | 01:58:03.5 | FALL |
| 112 | 471 | Curtis Weathersbee | 49 | M | 01:58:40.5 | CLYD |
| 113 | 88 | Joel Barker | 35 | M | 02:00:20.0 | M39 |
| 114 | 200 | Neomi Shachar | 45 | F | 02:00:38.7 | FALL |
| 115 | 186 | Jessica Potch | 28 | F | 02:00:39.7 | FALL |
| 116 | 286 | Mark Ziegler | 62 | M | 02:00:42.9 | M40 |
| 117 | 196 | Julie Sauer | 28 | F | 02:01:30.3 | FALL |
| 118 | 251 | Joshua Yu | 60 | M | 02:01:34.4 | M40 |
| 119 | 110 | Natalie Chernich | 55 | F | 02:01:48.3 | FALL |
| 120 | 205 | Ramon Silvestre | 53 | M | 02:02:02.0 | M40 |
| 121 | 189 | Linda Ricci | 61 | F | 02:02:06.3 | FALL |
| 122 | 145 | Jennifer Howell | 58 | F | 02:02:11.0 | FALL |
| 123 | 87 | Robyn Aye | 65 | F | 02:02:28.3 | FALL |
| 124 | 91 | Shara Blunck | 32 | F | 02:02:32.1 | FALL |
| 125 | 175 | Yelena Oselsky | 27 | F | 02:03:00.6 | FALL |
| 126 | 132 | Tatiana German | 24 | F | 02:03:17.0 | FALL |
| 127 | 249 | Guopong Xu | 59 | M | 02:04:29.2 | M40 |
| 128 | 125 | David Fox | 57 | M | 02:04:37.3 | M40 |
| 129 | 160 | Lauri MacDonald | 55 | F | 02:04:39.2 | FALL |
| 130 | 252 | Zhonglong Zhang | 53 | M | 02:05:05.2 | M40 |
| 131 | 457 | Steven Corbett Jr | 35 | M | 02:07:31.8 | CLYD |
| 132 | 245 | Lorraine Williams | 53 | F | 02:08:35.2 | FALL |
| 133 | 298 | Seana Fippin | 45 | F | 02:08:55.2 | FALL |
| 134 | 146 | Maksim Ileev | 32 | M | 02:09:09.0 | M39 |
| 135 | 106 | Nathalie Cassidy | 37 | F | 02:10:17.3 | FALL |
| 136 | 102 | Rowena Cape | 55 | F | 02:13:52.8 | FALL |
| 137 | 163 | Greg Mandler | 56 | M | 02:14:01.8 | M40 |
| 138 | 90 | Heather Bessoff | 55 | F | 02:15:01.0 | FALL |
| 139 | 148 | Kaycee Kahler | 38 | F | 02:15:19.6 | FALL |
| 140 | 237 | Shawna Virga | 55 | F | 02:17:19.6 | FALL |
| 141 | 96 | Bill Burnett | 73 | M | 02:18:16.3 | M40 |
| 142 | 117 | Paul Dungan | 49 | M | 02:18:58.3 | CLYD |
| 143 | 152 | Amy Larson | 57 | F | 02:20:16.3 | FALL |
| 144 | 97 | Jeanine Burnett | 60 | F | 02:21:30.6 | FALL |
| 145 | 220 | Amrik Singh | 52 | M | 02:25:00.9 | M40 |
| 146 | 127 | Christina Fragnito | 41 | F | 02:28:07.3 | ATHENA |
| 147 | 171 | Rachel Noto | 40 | F | 02:29:50.0 | FALL |
| 148 | 126 | Lexanne Fox | 50 | F | 02:39:24.7 | FALL |
| 149 | 227 | Yvonne Taylor | 56 | F | 02:40:32.5 | ATHENA |
| 150 | 197 | Cherie Schultz | 49 | F | 02:40:36.6 | FALL |
| 151 | 270 | Jim Hanley | 70 | M | 02:47:18.1 | M40 |
Males 15-19
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 174 | Evan Opsal | 17 | M | 01:16:39.3 | M39 |
| 2 | 157 | Alec Lefteroff | 19 | M | 01:36:31.8 | M39 |
| 3 | 154 | Eliot Lea | 15 | M | 01:38:13.0 | M39 |
| 4 | 269 | Alejandro Lua | 16 | M | 01:49:32.3 | M39 |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 83 | Dustin Ansley | 27 | M | 01:44:20.8 | M39 |
| 2 | 238 | Arnaldo Vivanco | 27 | M | 01:52:12.1 | M39 |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 168 | Jason Nartker | 37 | M | 01:11:52.2 | M39 |
| 2 | 112 | Shawn Craig | 35 | M | 01:19:32.6 | M39 |
| 3 | 264 | Stefano Parvoli | 35 | M | 01:20:02.5 | M39 |
| 4 | 226 | Jason Tanner | 39 | M | 01:21:01.4 | M39 |
| 5 | 184 | Robert Phung | 38 | M | 01:24:09.2 | M39 |
| 6 | 187 | Doug Reynolds | 35 | M | 01:24:39.2 | M39 |
| 7 | 142 | Robert Hodgden | 32 | M | 01:25:32.5 | M39 |
| 8 | 85 | Carl Arevalo | 35 | M | 01:25:33.6 | M39 |
| 9 | 100 | Will Camisa | 33 | M | 01:27:58.5 | M39 |
| 10 | 138 | Kevin Hemmert | 37 | M | 01:35:52.4 | M39 |
| 11 | 81 | Matthew Anderson | 35 | M | 01:36:51.2 | M39 |
| 12 | 140 | Liem Hinh | 36 | M | 01:39:39.2 | M39 |
| 13 | 104 | Cameron Carr | 37 | M | 01:43:20.0 | M39 |
| 14 | 158 | Kyle Lenehan | 35 | M | 01:48:12.2 | M39 |
| 15 | 162 | Thomas Mahoney | 34 | M | 01:48:35.3 | M39 |
| 16 | 88 | Joel Barker | 35 | M | 02:00:20.0 | M39 |
| 17 | 146 | Maksim Ileev | 32 | M | 02:09:09.0 | M39 |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 233 | Jeff Tudor | 47 | M | 01:14:35.0 | M40 |
| 2 | 169 | Joshua Nartker | 41 | M | 01:19:16.5 | M40 |
| 3 | 167 | Ned McKinley | 45 | M | 01:22:18.0 | M40 |
| 4 | 276 | Eric Dreuth | 44 | M | 01:22:54.3 | M40 |
| 5 | 144 | Brock Howell | 49 | M | 01:26:48.7 | M40 |
| 6 | 93 | Bob Brown | 42 | M | 01:30:44.6 | M40 |
| 7 | 178 | John Pappas | 42 | M | 01:34:49.4 | M40 |
| 8 | 38 | Marc Hogrefe | 46 | M | 01:35:23.5 | M40 |
| 9 | 177 | Martin Paliga | 49 | M | 01:35:50.8 | M40 |
| 10 | 176 | Jon Paguio | 47 | M | 01:35:58.2 | M40 |
| 11 | 485 | Jesse McClellan | 43 | M | 01:36:08.1 | M40 |
| 12 | 95 | Josh Brown | 43 | M | 01:37:21.2 | M40 |
| 13 | 137 | Troy Hartman | 49 | M | 01:38:12.4 | M40 |
| 14 | 89 | Ian Beach | 40 | M | 01:40:49.1 | M40 |
| 15 | 133 | Mark Greenmun | 40 | M | 01:41:44.8 | M40 |
| 16 | 242 | Patrick Wibbeler | 44 | M | 01:47:03.1 | M40 |
| 17 | 122 | Brett Fippin | 45 | M | 01:47:28.0 | M40 |
| 18 | 155 | Eric Lea | 43 | M | 01:50:48.7 | M40 |
| 19 | 195 | Damien Sapien | 48 | M | 01:56:51.2 | M40 |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 241 | Rob Wagner | 51 | M | 01:22:03.9 | M40 |
| 2 | 277 | James Wachter | 56 | M | 01:23:55.0 | M40 |
| 3 | 246 | Simon Williams | 52 | M | 01:27:17.5 | M40 |
| 4 | 180 | John Gordon Payne | 57 | M | 01:29:22.6 | M40 |
| 5 | 199 | David Sedin | 57 | M | 01:29:52.6 | M40 |
| 6 | 230 | Terrence Tippie | 56 | M | 01:30:44.6 | M40 |
| 7 | 229 | Randy Thompson | 50 | M | 01:31:40.1 | M40 |
| 8 | 119 | Michael Fan | 59 | M | 01:31:46.2 | M40 |
| 9 | 182 | Daniel Pearson | 54 | M | 01:32:01.2 | M40 |
| 10 | 193 | Pablo Rodriguez jr. | 55 | M | 01:34:33.2 | M40 |
| 11 | 244 | Richard Willett | 59 | M | 01:35:00.6 | M40 |
| 12 | 266 | Patrick Tanner | 58 | M | 01:41:13.5 | M40 |
| 13 | 109 | Don Chernich | 57 | M | 01:42:59.6 | M40 |
| 14 | 486 | Chris Strutz | 58 | M | 01:43:59.7 | M40 |
| 15 | 285 | Shawn Hughes | 50 | M | 01:44:13.7 | M40 |
| 16 | 82 | William Anderson Jr | 56 | M | 01:49:45.0 | M40 |
| 17 | 153 | Brian Lasiter | 58 | M | 01:51:32.1 | M40 |
| 18 | 103 | Alan Capps | 52 | M | 01:51:38.1 | M40 |
| 19 | 288 | Ken Hale | 51 | M | 01:52:22.2 | M40 |
| 20 | 151 | Matt LaFleur | 50 | M | 01:52:39.0 | M40 |
| 21 | 205 | Ramon Silvestre | 53 | M | 02:02:02.0 | M40 |
| 22 | 249 | Guopong Xu | 59 | M | 02:04:29.2 | M40 |
| 23 | 125 | David Fox | 57 | M | 02:04:37.3 | M40 |
| 24 | 252 | Zhonglong Zhang | 53 | M | 02:05:05.2 | M40 |
| 25 | 163 | Greg Mandler | 56 | M | 02:14:01.8 | M40 |
| 26 | 220 | Amrik Singh | 52 | M | 02:25:00.9 | M40 |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 165 | Al Masterson | 62 | M | 01:24:29.9 | M40 |
| 2 | 265 | Michael Lotter | 65 | M | 01:27:28.2 | M40 |
| 3 | 118 | Hans Facer | 66 | M | 01:34:55.5 | M40 |
| 4 | 275 | Todd Waldner | 69 | M | 01:38:08.8 | M40 |
| 5 | 234 | Robert Ueltzen | 68 | M | 01:40:55.2 | M40 |
| 6 | 105 | Gary Casagrande | 64 | M | 01:44:16.2 | M40 |
| 7 | 224 | Dan Spencer | 68 | M | 01:49:10.2 | M40 |
| 8 | 286 | Mark Ziegler | 62 | M | 02:00:42.9 | M40 |
| 9 | 251 | Joshua Yu | 60 | M | 02:01:34.4 | M40 |
Males 70+
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 96 | Bill Burnett | 73 | M | 02:18:16.3 | M40 |
| 2 | 270 | Jim Hanley | 70 | M | 02:47:18.1 | M40 |
Clydesdales
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 471 | Curtis Weathersbee | 49 | M | 01:58:40.5 | CLYD |
| 2 | 457 | Steven Corbett Jr | 35 | M | 02:07:31.8 | CLYD |
| 3 | 117 | Paul Dungan | 49 | M | 02:18:58.3 | CLYD |
Females 14 & Under
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 198 | Luca Scott | 12 | F | 01:32:14.2 | FALL |
Females 15-19
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 194 | Kate Rye | 19 | F | 01:27:12.8 | FALL |
| 2 | 170 | Reagan Nau | 16 | F | 01:28:15.9 | FALL |
Females 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 250 | Sarah Yetzer | 29 | F | 01:37:17.8 | FALL |
| 2 | 181 | Rebecca Payne | 29 | F | 01:40:56.7 | FALL |
| 3 | 98 | Allie Burton | 29 | F | 01:49:23.0 | FALL |
| 4 | 186 | Jessica Potch | 28 | F | 02:00:39.7 | FALL |
| 5 | 196 | Julie Sauer | 28 | F | 02:01:30.3 | FALL |
| 6 | 175 | Yelena Oselsky | 27 | F | 02:03:00.6 | FALL |
| 7 | 132 | Tatiana German | 24 | F | 02:03:17.0 | FALL |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 192 | Tiana Rockwell | 38 | F | 01:25:10.8 | FALL |
| 2 | 273 | Sara Cory | 33 | F | 01:34:52.4 | FALL |
| 3 | 141 | Michelle Hodgden | 32 | F | 01:36:10.2 | FALL |
| 4 | 283 | Sarah Struve | 39 | F | 01:40:40.7 | FALL |
| 5 | 136 | Stephanie Hartman | 30 | F | 01:43:58.1 | FALL |
| 6 | 274 | Melissa Hemmert | 37 | F | 01:44:56.2 | FALL |
| 7 | 161 | Mina Mahdavi | 38 | F | 01:46:59.9 | FALL |
| 8 | 115 | Kristin Dreuth | 39 | F | 01:47:17.4 | FALL |
| 9 | 299 | Melissa Corbett | 34 | F | 01:47:25.0 | FALL |
| 10 | 267 | Sara Montanari | 34 | F | 01:48:09.5 | FALL |
| 11 | 185 | Alison Plant | 34 | F | 01:49:54.6 | FALL |
| 12 | 159 | Clarissa Lopez | 31 | F | 01:51:57.7 | FALL |
| 13 | 128 | Anna Franey | 34 | F | 01:57:04.9 | FALL |
| 14 | 91 | Shara Blunck | 32 | F | 02:02:32.1 | FALL |
| 15 | 106 | Nathalie Cassidy | 37 | F | 02:10:17.3 | FALL |
| 16 | 148 | Kaycee Kahler | 38 | F | 02:15:19.6 | FALL |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 291 | MaryAnn Smith | 46 | F | 01:30:46.6 | FALL |
| 2 | 156 | Joyce Leary | 43 | F | 01:34:09.6 | FALL |
| 3 | 134 | Elva Guttormsen | 45 | F | 01:35:20.4 | FALL |
| 4 | 188 | Nevada Rhodes | 44 | F | 01:42:56.4 | FALL |
| 5 | 483 | Michelle Lydon | 49 | F | 01:49:30.3 | FALL |
| 6 | 120 | Kim Fenske | 49 | F | 01:55:34.5 | FALL |
| 7 | 129 | Jennifer Froshaug | 48 | F | 01:56:19.6 | FALL |
| 8 | 183 | Agnes Perez | 46 | F | 01:58:02.5 | FALL |
| 9 | 200 | Neomi Shachar | 45 | F | 02:00:38.7 | FALL |
| 10 | 298 | Seana Fippin | 45 | F | 02:08:55.2 | FALL |
| 11 | 171 | Rachel Noto | 40 | F | 02:29:50.0 | FALL |
| 12 | 197 | Cherie Schultz | 49 | F | 02:40:36.6 | FALL |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 190 | Nicole Ridgeway | 50 | F | 01:32:05.4 | FALL |
| 2 | 282 | Elaine Morison | 59 | F | 01:39:04.8 | FALL |
| 3 | 135 | Dana Hartman | 50 | F | 01:42:49.2 | FALL |
| 4 | 130 | Svetlana Furman | 51 | F | 01:50:40.8 | FALL |
| 5 | 263 | Heather McMillin | 55 | F | 01:51:55.2 | FALL |
| 6 | 123 | Sharon Ford | 59 | F | 01:53:23.1 | FALL |
| 7 | 99 | Sharon Cameron | 59 | F | 01:58:03.5 | FALL |
| 8 | 110 | Natalie Chernich | 55 | F | 02:01:48.3 | FALL |
| 9 | 145 | Jennifer Howell | 58 | F | 02:02:11.0 | FALL |
| 10 | 160 | Lauri MacDonald | 55 | F | 02:04:39.2 | FALL |
| 11 | 245 | Lorraine Williams | 53 | F | 02:08:35.2 | FALL |
| 12 | 102 | Rowena Cape | 55 | F | 02:13:52.8 | FALL |
| 13 | 90 | Heather Bessoff | 55 | F | 02:15:01.0 | FALL |
| 14 | 237 | Shawna Virga | 55 | F | 02:17:19.6 | FALL |
| 15 | 152 | Amy Larson | 57 | F | 02:20:16.3 | FALL |
| 16 | 126 | Lexanne Fox | 50 | F | 02:39:24.7 | FALL |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 261 | Sheila Cotter | 61 | F | 01:39:01.0 | FALL |
| 2 | 92 | Joan Bondshu | 68 | F | 01:48:59.5 | FALL |
| 3 | 279 | Wendy Sones Leon | 61 | F | 01:49:59.3 | FALL |
| 4 | 189 | Linda Ricci | 61 | F | 02:02:06.3 | FALL |
| 5 | 87 | Robyn Aye | 65 | F | 02:02:28.3 | FALL |
| 6 | 97 | Jeanine Burnett | 60 | F | 02:21:30.6 | FALL |
Athena
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 150 | Katja Kreher | 44 | F | 01:42:36.4 | ATHENA |
| 2 | 127 | Christina Fragnito | 41 | F | 02:28:07.3 | ATHENA |
| 3 | 227 | Yvonne Taylor | 56 | F | 02:40:32.5 | ATHENA |
Male Relay
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 256 | Ryan Rodgers | 30 | M | 01:17:16.0 | RELM |
| 2 | 255 | Erika Larson | 30 | M | 01:21:59.8 | RELC |
| 3 | 258 | David Wetzel | 30 | M | 01:43:14.8 | RELM |
| 4 | 254 | James Ford | 30 | M | 01:46:58.8 | RELC |
Female Relay
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 257 | Sara Seeley | 30 | F | 01:44:58.3 | RELF |
| 2 | 253 | Mary Duryea | 30 | F | 01:51:09.1 | RELF |