Tri for Fun Super Sprint Triathlon #2 | Saturday, July 13, 2019
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 223 | Joshua Tipton | 34 | M | 00:22:59.0 |
| 2 | 36 | Traci Seto | 50 | F | 00:24:27.8 |
| 3 | 29 | Jeff Phipps | 53 | M | 00:26:34.0 |
| 4 | 34 | Paul Ricketts | 43 | M | 00:26:39.4 |
| 5 | 14 | Ken Hale | 51 | M | 00:27:17.8 |
| 6 | 27 | Dallin Nartker | 13 | M | 00:27:46.2 |
| 7 | 217 | Christopher Shirey | 35 | M | 00:28:26.9 |
| 8 | 178 | Vic Sales | 60 | M | 00:28:28.6 |
| 9 | 19 | Greg Mandler | 56 | M | 00:29:15.6 |
| 10 | 189 | Eric Guerena | 46 | M | 00:30:23.5 |
| 11 | 2 | Mindy Armando | 28 | F | 00:30:24.8 |
| 12 | 20 | Kym Mansfield | 38 | F | 00:30:33.3 |
| 13 | 37 | Robert Sobotkiewicz | 42 | M | 00:30:38.0 |
| 14 | 213 | Justin Shores | 41 | M | 00:30:51.9 |
| 15 | 24 | Michelle Monberg | 38 | F | 00:31:33.6 |
| 16 | 43 | Johanna Weber | 42 | F | 00:31:42.4 |
| 17 | 22 | Johnny Medina | 42 | M | 00:32:02.2 |
| 18 | 188 | Alexandra Bailey | 14 | F | 00:32:09.9 |
| 19 | 11 | Tiffiny Ferrell | 47 | F | 00:32:16.9 |
| 20 | 3 | Dana Bravo | 43 | F | 00:32:19.4 |
| 21 | 220 | Nicole Torgerson | 40 | F | 00:33:00.1 |
| 22 | 4 | Kelly Burke | 30 | F | 00:33:21.4 |
| 23 | 44 | Sabrina Willis | 25 | F | 00:33:24.8 |
| 24 | 15 | Marya Hinds | 27 | F | 00:35:03.1 |
| 25 | 42 | Tim Wallmark | 63 | M | 00:35:33.3 |
| 26 | 35 | Christine Rotert | 31 | F | 00:35:48.7 |
| 27 | 32 | Shelby Reed | 40 | F | 00:35:51.8 |
| 28 | 31 | Chad Reed | 43 | M | 00:36:08.2 |
| 29 | 7 | Amanda Cross | 30 | F | 00:36:29.8 |
| 30 | 25 | Cody Myers | 24 | M | 00:36:30.7 |
| 31 | 12 | Traci Fortier | 56 | F | 00:36:47.7 |
| 32 | 216 | Terri DiCambio | 56 | F | 00:38:07.5 |
| 33 | 215 | Katie Metaux | 45 | F | 00:39:16.7 |
| 34 | 33 | Brady Ricketts | 10 | M | 00:39:23.6 |
| 35 | 26 | Sam Myers | 57 | M | 00:39:34.1 |
| 36 | 21 | Jim Mchargue | 54 | M | 00:39:43.0 |
| 37 | 23 | William Miller | 60 | M | 00:40:22.2 |
| 38 | 187 | Dawn Pumphrey | 52 | F | 00:40:58.7 |
| 39 | 38 | Diana Styles | 54 | F | 00:41:02.0 |
| 40 | 5 | Ashley Casey | 34 | F | 00:41:11.2 |
| 41 | 10 | Suzie Espinoza | 46 | F | 00:41:21.9 |
| 42 | 16 | Morrissa Humphrey | 31 | F | 00:41:31.1 |
| 43 | 39 | Sandra Takagi | 61 | F | 00:42:24.1 |
| 44 | 9 | Desiree Dove | 35 | F | 00:43:49.6 |
| 45 | 13 | Teri Guida | 57 | F | 00:44:54.7 |
| 46 | 45 | Catherine Wong | 49 | F | 00:45:55.8 |
| 47 | 40 | Linda Trowsdale | 70 | F | 00:57:15.1 |
Males 14 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 27 | Dallin Nartker | 13 | M | 00:27:46.2 |
| 2 | 33 | Brady Ricketts | 10 | M | 00:39:23.6 |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 25 | Cody Myers | 24 | M | 00:36:30.7 |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 223 | Joshua Tipton | 34 | M | 00:22:59.0 |
| 2 | 217 | Christopher Shirey | 35 | M | 00:28:26.9 |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 189 | Eric Guerena | 46 | M | 00:30:23.5 |
| 2 | 37 | Robert Sobotkiewicz | 42 | M | 00:30:38.0 |
| 3 | 213 | Justin Shores | 41 | M | 00:30:51.9 |
| 4 | 22 | Johnny Medina | 42 | M | 00:32:02.2 |
| 5 | 31 | Chad Reed | 43 | M | 00:36:08.2 |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 29 | Jeff Phipps | 53 | M | 00:26:34.0 |
| 2 | 14 | Ken Hale | 51 | M | 00:27:17.8 |
| 3 | 19 | Greg Mandler | 56 | M | 00:29:15.6 |
| 4 | 26 | Sam Myers | 57 | M | 00:39:34.1 |
| 5 | 21 | Jim Mchargue | 54 | M | 00:39:43.0 |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 178 | Vic Sales | 60 | M | 00:28:28.6 |
| 2 | 42 | Tim Wallmark | 63 | M | 00:35:33.3 |
| 3 | 23 | William Miller | 60 | M | 00:40:22.2 |
Clydesdales
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 34 | Paul Ricketts | 43 | M | 00:26:39.4 |
Females 14 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 188 | Alexandra Bailey | 14 | F | 00:32:09.9 |
Females 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 2 | Mindy Armando | 28 | F | 00:30:24.8 |
| 2 | 44 | Sabrina Willis | 25 | F | 00:33:24.8 |
| 3 | 15 | Marya Hinds | 27 | F | 00:35:03.1 |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 24 | Michelle Monberg | 38 | F | 00:31:33.6 |
| 2 | 4 | Kelly Burke | 30 | F | 00:33:21.4 |
| 3 | 35 | Christine Rotert | 31 | F | 00:35:48.7 |
| 4 | 7 | Amanda Cross | 30 | F | 00:36:29.8 |
| 5 | 16 | Morrissa Humphrey | 31 | F | 00:41:31.1 |
| 6 | 9 | Desiree Dove | 35 | F | 00:43:49.6 |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 3 | Dana Bravo | 43 | F | 00:32:19.4 |
| 2 | 220 | Nicole Torgerson | 40 | F | 00:33:00.1 |
| 3 | 32 | Shelby Reed | 40 | F | 00:35:51.8 |
| 4 | 215 | Katie Metaux | 45 | F | 00:39:16.7 |
| 5 | 10 | Suzie Espinoza | 46 | F | 00:41:21.9 |
| 6 | 45 | Catherine Wong | 49 | F | 00:45:55.8 |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 36 | Traci Seto | 50 | F | 00:24:27.8 |
| 2 | 12 | Traci Fortier | 56 | F | 00:36:47.7 |
| 3 | 216 | Terri DiCambio | 56 | F | 00:38:07.5 |
| 4 | 187 | Dawn Pumphrey | 52 | F | 00:40:58.7 |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 39 | Sandra Takagi | 61 | F | 00:42:24.1 |
Females 70+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 40 | Linda Trowsdale | 70 | F | 00:57:15.1 |
Athena
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 20 | Kym Mansfield | 38 | F | 00:30:33.3 |
| 2 | 43 | Johanna Weber | 42 | F | 00:31:42.4 |
| 3 | 11 | Tiffiny Ferrell | 47 | F | 00:32:16.9 |
| 4 | 38 | Diana Styles | 54 | F | 00:41:02.0 |
| 5 | 5 | Ashley Casey | 34 | F | 00:41:11.2 |
| 6 | 13 | Teri Guida | 57 | F | 00:44:54.7 |