Tri for Real #2 | Sunday, July 14, 2019
Rank | Bib | Name | Age | Gender | Swim | T1+Bike+T2 | Run | Finish | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||||||
1 | 493 | Dennis Woodside | 50 | M | 00:18:10.0 | 4 | 01:04:59.0 | 2 | 00:43:39.0 | 4 | 02:06:47.8 |
2 | 454 | Maxim Mahoney | 24 | M | 00:19:15.0 | 7 | 01:07:15.0 | 8 | 00:42:48.0 | 3 | 02:09:18.2 |
3 | 408 | Jeremy Bennett | 44 | M | 00:19:54.0 | 9 | 01:08:37.0 | 10 | 00:41:49.0 | 2 | 02:10:20.1 |
4 | 402 | Alex Armando | 32 | M | 00:18:24.0 | 5 | 01:07:12.0 | 7 | 00:44:58.0 | 8 | 02:10:33.8 |
5 | 456 | Kurt Mellick | 52 | M | 00:20:40.0 | 11 | 01:07:00.0 | 5 | 00:43:39.0 | 5 | 02:11:19.3 |
6 | 414 | Dave Campbell | 62 | M | 00:20:41.0 | 12 | 01:09:27.0 | 12 | 00:41:28.0 | 1 | 02:11:36.7 |
7 | 478 | Jonah Saya | 21 | M | 00:14:10.0 | 1 | 01:07:01.0 | 6 | 00:50:31.0 | 20 | 02:11:42.1 |
8 | 437 | Keith Hansen | 57 | M | 00:18:27.0 | 6 | 01:07:43.0 | 9 | 00:46:54.0 | 10 | 02:13:04.2 |
9 | 387 | Daniel Nemiroff | 48 | M | 00:20:58.0 | 16 | 01:06:44.0 | 4 | 00:45:47.0 | 9 | 02:13:29.3 |
10 | 491 | David Williamson | 42 | M | 00:23:18.0 | 36 | 01:10:24.0 | 17 | 00:44:48.0 | 7 | 02:18:30.4 |
11 | 489 | Daniel Wallmark | 33 | M | 00:22:14.0 | 27 | 01:05:56.0 | 3 | 00:50:42.0 | 21 | 02:18:52.0 |
12 | 231 | Michael Toland | 63 | M | 00:19:53.0 | 8 | 01:10:01.0 | 14 | 00:50:01.0 | 18 | 02:19:55.1 |
13 | 467 | Ramiro Ontiveros | 47 | M | 00:21:25.0 | 19 | 01:11:45.0 | 20 | 00:47:45.0 | 12 | 02:20:55.6 |
14 | 406 | David Bankston | 40 | M | 00:22:51.0 | 32 | 01:10:19.0 | 16 | 00:51:55.0 | 24 | 02:25:05.6 |
15 | 479 | Noah Seto | 19 | M | 00:20:50.0 | 14 | 01:20:40.0 | 51 | 00:43:57.0 | 6 | 02:25:26.7 |
16 | 423 | Jeff Dillon | 50 | M | 00:22:37.0 | 31 | 01:08:49.0 | 11 | 00:54:13.0 | 33 | 02:25:39.1 |
17 | 386 | Orlando Lopez | 36 | M | 00:24:08.0 | 43 | 01:14:15.0 | 24 | 00:48:05.0 | 13 | 02:26:28.0 |
18 | 433 | Joanne Gilchrist | 49 | F | 00:21:45.0 | 22 | 01:12:11.0 | 21 | 00:52:33.0 | 28 | 02:26:28.6 |
19 | 233 | Norman Woods | 43 | M | 00:24:54.0 | 50 | 01:12:40.0 | 22 | 00:48:57.0 | 16 | 02:26:31.7 |
20 | 405 | Graham Bailey | 47 | M | 00:24:33.0 | 45 | 01:09:59.0 | 13 | 00:53:21.0 | 30 | 02:27:52.7 |
21 | 468 | Carol Parise | 53 | F | 00:20:51.0 | 15 | 01:17:20.0 | 34 | 00:50:10.0 | 19 | 02:28:20.9 |
22 | 484 | Joel Thompson | 34 | M | 00:26:58.0 | 65 | 01:11:06.0 | 18 | 00:50:56.0 | 22 | 02:28:59.6 |
23 | 455 | Christine Mellick | 52 | F | 00:22:57.0 | 34 | 01:14:20.0 | 25 | 00:51:52.0 | 23 | 02:29:08.8 |
24 | 482 | Nicole Smith | 36 | F | 00:21:05.0 | 17 | 01:15:12.0 | 29 | 00:55:07.0 | 37 | 02:31:23.7 |
25 | 390 | Enrique Schcolnik | 50 | M | 00:21:48.0 | 23 | 01:16:28.0 | 32 | 00:53:49.0 | 32 | 02:32:05.3 |
26 | 388 | Doug Reynolds | 36 | M | 00:24:56.0 | 51 | 01:20:19.0 | 46 | 00:46:54.0 | 11 | 02:32:08.7 |
27 | 417 | Aaron Collins | 53 | M | 00:24:15.0 | 44 | 01:14:32.0 | 26 | 00:53:23.0 | 31 | 02:32:10.4 |
28 | 424 | David Duncan | 54 | M | 00:24:37.0 | 46 | 01:15:01.0 | 27 | 00:52:42.0 | 29 | 02:32:20.0 |
29 | 470 | Robert Phung | 39 | M | 00:25:01.0 | 52 | 01:13:27.0 | 23 | 00:54:38.0 | 35 | 02:33:06.0 |
30 | 242 | Deborah Battaglia | 51 | F | 00:20:41.0 | 13 | 01:15:10.0 | 28 | 00:57:16.0 | 45 | 02:33:06.8 |
31 | 415 | Doug Christ | 42 | M | 00:20:12.0 | 10 | 01:11:33.0 | 19 | 01:01:27.0 | 59 | 02:33:12.0 |
32 | 427 | Howard Evans | 19 | M | 00:16:34.0 | 2 | 01:18:33.0 | 37 | 00:59:06.0 | 55 | 02:34:12.7 |
33 | 445 | Andrea Kirsch | 56 | F | 00:21:27.0 | 20 | 01:16:00.0 | 30 | 00:57:20.0 | 46 | 02:34:47.2 |
34 | 422 | Michael Derksen | 51 | M | 00:21:34.0 | 21 | 01:20:35.0 | 49 | 00:54:18.0 | 34 | 02:36:26.9 |
35 | 477 | Jayson Samuli | 48 | M | 00:24:46.0 | 48 | 01:10:14.0 | 15 | 01:02:02.0 | 60 | 02:37:02.6 |
36 | 480 | Traci Seto | 50 | F | 00:26:18.0 | 60 | 01:19:45.0 | 42 | 00:51:59.0 | 25 | 02:38:02.2 |
37 | 235 | Chris Barnett | 30 | M | 00:23:25.0 | 38 | 01:17:06.0 | 33 | 00:58:30.0 | 50 | 02:39:00.6 |
38 | 234 | Daniela De Lucca | 47 | F | 00:23:27.0 | 39 | 01:18:51.0 | 39 | 00:56:56.0 | 43 | 02:39:14.1 |
39 | 430 | Caden Fletcher | 14 | M | 00:23:32.0 | 40 | 01:19:30.0 | 41 | 00:56:18.0 | 41 | 02:39:19.9 |
40 | 401 | Nicholas Antonucci | 14 | M | 00:27:59.0 | 73 | 01:22:36.0 | 57 | 00:48:58.0 | 17 | 02:39:32.8 |
41 | 485 | Bruce Tidrick | 57 | M | 00:24:44.0 | 47 | 01:17:56.0 | 35 | 00:57:58.0 | 47 | 02:40:38.5 |
42 | 481 | James Smith | 37 | M | 00:29:02.0 | 75 | 01:19:49.0 | 43 | 00:52:27.0 | 27 | 02:41:18.0 |
43 | 383 | Elva Guttormsen | 46 | F | 00:31:43.0 | 89 | 01:23:03.0 | 58 | 00:48:51.0 | 15 | 02:43:37.1 |
44 | 237 | Troy Winslow | 52 | M | 00:27:14.0 | 68 | 01:18:35.0 | 38 | 00:58:25.0 | 49 | 02:44:14.1 |
45 | 465 | Rudy Olmos | 42 | M | 00:26:05.0 | 58 | 01:21:41.0 | 54 | 00:56:38.0 | 42 | 02:44:24.6 |
46 | 494 | Shigeyuki Yoshioka | 48 | M | 00:29:10.0 | 76 | 01:26:44.0 | 70 | 00:48:34.0 | 14 | 02:44:27.8 |
47 | 245 | Crystal Craig | 39 | F | 00:17:17.0 | 3 | 01:29:50.0 | 77 | 00:58:24.0 | 48 | 02:45:30.5 |
48 | 452 | Quinton Lowe | 37 | M | 00:29:32.0 | 79 | 01:20:37.0 | 50 | 00:56:09.0 | 38 | 02:46:17.9 |
49 | 439 | Henry Hawkins | 58 | M | 00:32:06.0 | 91 | 01:20:07.0 | 45 | 00:54:54.0 | 36 | 02:47:06.8 |
50 | 462 | Eileen Newhall | 57 | F | 00:22:51.0 | 33 | 01:24:21.0 | 63 | 01:00:23.0 | 57 | 02:47:34.6 |
51 | 421 | Linda Curtis | 63 | F | 00:22:07.0 | 26 | 01:20:29.0 | 48 | 01:05:19.0 | 65 | 02:47:55.2 |
52 | 412 | Robert Brownell | 53 | M | 00:27:16.0 | 69 | 01:21:58.0 | 55 | 00:58:51.0 | 53 | 02:48:04.6 |
53 | 418 | Kevin Conrad | 28 | M | 00:21:54.0 | 25 | 01:20:03.0 | 44 | 01:06:23.0 | 67 | 02:48:20.0 |
54 | 419 | Tamara Conrad | 27 | F | 00:27:39.0 | 71 | 01:23:57.0 | 59 | 00:58:38.0 | 51 | 02:50:13.9 |
55 | 389 | Kevin Schaffer | 47 | M | 00:21:51.0 | 24 | 01:16:10.0 | 31 | 01:12:38.0 | 80 | 02:50:39.1 |
56 | 230 | Simon Williams | 52 | M | 00:25:20.0 | 53 | 01:20:25.0 | 47 | 01:05:22.0 | 66 | 02:51:06.8 |
57 | 229 | Bob Brown | 42 | M | 00:29:22.0 | 78 | 01:21:08.0 | 53 | 01:00:53.0 | 58 | 02:51:22.9 |
58 | 453 | Brian Lungren | 65 | M | 00:27:07.0 | 67 | 01:25:36.0 | 67 | 00:59:13.0 | 56 | 02:51:56.2 |
59 | 428 | Hailey Farrell | 21 | F | 00:23:44.0 | 41 | 01:32:28.0 | 79 | 00:56:10.0 | 39 | 02:52:22.2 |
60 | 382 | David Carrillo | 38 | M | 00:30:28.0 | 84 | 01:24:56.0 | 64 | 00:58:56.0 | 54 | 02:54:20.5 |
61 | 244 | Karerra Leon | 30 | F | 00:24:51.0 | 49 | 01:33:27.0 | 82 | 00:56:16.0 | 40 | 02:54:33.9 |
62 | 403 | Mathew Armstrong | 46 | M | 00:22:34.0 | 30 | 01:22:29.0 | 56 | 01:09:41.0 | 74 | 02:54:44.0 |
63 | 247 | Brett Strauss | 37 | M | 00:41:20.0 | 100 | 01:04:42.0 | 1 | 01:09:01.0 | 73 | 02:55:02.6 |
64 | 384 | Marc Hogrefe | 46 | M | 00:30:29.0 | 85 | 01:20:58.0 | 52 | 01:04:20.0 | 63 | 02:55:46.8 |
65 | 471 | John Pumphrey | 55 | M | 00:24:05.0 | 42 | 01:24:02.0 | 61 | 01:08:38.0 | 72 | 02:56:44.9 |
66 | 410 | Alexander Brandt | 28 | M | 00:22:18.0 | 28 | 01:24:19.0 | 62 | 01:10:55.0 | 77 | 02:57:32.1 |
67 | 490 | Al Williams | 42 | M | 00:26:35.0 | 61 | 01:18:57.0 | 40 | 01:12:05.0 | 79 | 02:57:37.4 |
68 | 446 | Rachael Klopfenstein | 28 | F | 00:27:00.0 | 66 | 01:26:48.0 | 71 | 01:04:59.0 | 64 | 02:58:46.5 |
69 | 459 | Megan Munoz-Ramirez | 37 | F | 00:26:49.0 | 63 | 01:39:59.0 | 87 | 00:52:24.0 | 26 | 02:59:11.4 |
70 | 469 | Brian Pellowski | 53 | M | 00:29:38.0 | 82 | 01:33:48.0 | 83 | 00:57:09.0 | 44 | 03:00:34.9 |
71 | 466 | Reed Olsen | 34 | M | 00:31:19.0 | 88 | 01:30:48.0 | 78 | 00:58:45.0 | 52 | 03:00:52.2 |
72 | 413 | Amy Bustabade | 49 | F | 00:21:19.0 | 18 | 01:29:13.0 | 76 | 01:10:44.0 | 76 | 03:01:15.8 |
73 | 464 | Michael Olmos | 39 | M | 00:33:01.0 | 95 | 01:25:20.0 | 66 | 01:03:13.0 | 62 | 03:01:34.0 |
74 | 407 | Stacey Bankston | 37 | F | 00:28:26.0 | 74 | 01:33:17.0 | 81 | 01:02:52.0 | 61 | 03:04:34.8 |
75 | 400 | Teri Abrahamzon | 63 | F | 00:30:51.0 | 87 | 01:26:35.0 | 69 | 01:07:36.0 | 70 | 03:05:02.1 |
76 | 474 | Ryan Richey | 29 | M | 00:25:23.0 | 54 | 01:34:45.0 | 85 | 01:07:23.0 | 69 | 03:07:31.3 |
77 | 463 | Frederick Noack | 52 | M | 00:32:28.0 | 93 | 01:28:59.0 | 75 | 01:07:05.0 | 68 | 03:08:32.5 |
78 | 483 | Richard Surface | 51 | M | 00:25:30.0 | 55 | 01:23:59.0 | 60 | 01:21:35.0 | 87 | 03:11:04.1 |
79 | 425 | Larry Durham | 50 | M | 00:22:21.0 | 29 | 01:18:18.0 | 36 | 01:30:43.0 | 95 | 03:11:22.4 |
80 | 391 | Darlene Henderson | 65 | F | 00:32:00.0 | 90 | 01:25:00.0 | 65 | 01:14:39.0 | 82 | 03:11:39.1 |
81 | 236 | Veerendra Sharma | 38 | M | 00:26:53.0 | 64 | 01:41:00.0 | 91 | 01:08:10.0 | 71 | 03:16:02.7 |
82 | 451 | Stephen Lottermoser | 31 | M | 00:34:07.0 | 97 | 01:26:19.0 | 68 | 01:16:02.0 | 83 | 03:16:28.2 |
83 | 241 | Ashleigh Matzoll | 32 | F | 00:25:30.0 | 56 | 01:40:28.0 | 89 | 01:11:18.0 | 78 | 03:17:16.2 |
84 | 487 | Shawna Virga | 56 | F | 00:29:10.0 | 77 | 01:32:39.0 | 80 | 01:16:22.0 | 84 | 03:18:10.5 |
85 | 385 | Don Kiser | 53 | M | 00:26:41.0 | 62 | 01:28:04.0 | 74 | 01:27:05.0 | 93 | 03:21:49.7 |
86 | 472 | Veronica Randall | 50 | F | 00:33:16.0 | 96 | 01:28:02.0 | 73 | 01:21:32.0 | 86 | 03:22:49.6 |
87 | 434 | Ethan Goldspiel | 28 | M | 00:23:04.0 | 35 | 01:37:14.0 | 86 | 01:23:41.0 | 91 | 03:23:59.3 |
88 | 436 | Ken Hale | 51 | M | 00:37:40.0 | 99 | 01:34:05.0 | 84 | 01:14:27.0 | 81 | 03:26:12.3 |
89 | 360 | Andria Jaite | 48 | F | 00:25:36.0 | 57 | 01:56:05.0 | 99 | 01:09:43.0 | 75 | 03:31:24.1 |
90 | 379 | Patricia Koren | 63 | F | 00:27:39.0 | 72 | 01:41:46.0 | 94 | 01:23:33.0 | 90 | 03:32:57.8 |
91 | 473 | Linda Ricci | 61 | F | 00:32:19.0 | 92 | 01:40:32.0 | 90 | 01:22:38.0 | 89 | 03:35:29.3 |
92 | 240 | Agnes Perez | 47 | F | 00:26:11.0 | 59 | 01:40:26.0 | 88 | 01:29:42.0 | 94 | 03:36:18.5 |
93 | 444 | Devon Jameson | 34 | F | 00:34:48.0 | 98 | 01:41:28.0 | 93 | 01:20:50.0 | 85 | 03:37:06.2 |
94 | 492 | Randy Winton | 55 | M | 00:23:24.0 | 37 | 01:41:21.0 | 92 | 01:32:43.0 | 96 | 03:37:28.2 |
95 | 460 | Joseph Muratore | 41 | M | 00:29:34.0 | 80 | 01:27:38.0 | 72 | 01:40:46.0 | 97 | 03:37:58.2 |
96 | 450 | Rebecca Little | 45 | F | 00:30:34.0 | 86 | 01:45:03.0 | 96 | 01:22:34.0 | 88 | 03:38:11.2 |
97 | 438 | Nancy Hatcher | 60 | F | 00:29:35.0 | 81 | 01:45:15.0 | 97 | 01:27:04.0 | 92 | 03:41:53.8 |
98 | 441 | Steven Hinojosa | 31 | M | 00:30:01.0 | 83 | 01:43:51.0 | 95 | 01:45:39.0 | 99 | 03:59:31.6 |
99 | 488 | Richard Wadsworth | 54 | M | 00:32:35.0 | 94 | 01:49:25.0 | 98 | 01:40:56.0 | 98 | 04:02:56.6 |
100 | 443 | Andrea Ivan | 65 | F | 00:27:16.0 | 70 | 02:01:24.0 | 100 | 01:47:08.0 | 100 | 04:15:47.7 |
Males 19 and Under
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 479 | Noah Seto | 19 | 02:25:26.7 |
2 | 427 | Howard Evans | 19 | 02:34:12.7 |
3 | 430 | Caden Fletcher | 14 | 02:39:19.9 |
4 | 401 | Nicholas Antonucci | 14 | 02:39:32.8 |
Males 20-24
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 454 | Maxim Mahoney | 24 | 02:09:18.2 |
2 | 478 | Jonah Saya | 21 | 02:11:42.1 |
Males 25-29
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 418 | Kevin Conrad | 28 | 02:48:20.0 |
2 | 410 | Alexander Brandt | 28 | 02:57:32.1 |
3 | 474 | Ryan Richey | 29 | 03:07:31.3 |
4 | 434 | Ethan Goldspiel | 28 | 03:23:59.3 |
Males 30-34
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 402 | Alex Armando | 32 | 02:10:33.8 |
2 | 489 | Daniel Wallmark | 33 | 02:18:52.0 |
3 | 484 | Joel Thompson | 34 | 02:28:59.6 |
4 | 235 | Chris Barnett | 30 | 02:39:00.6 |
5 | 466 | Reed Olsen | 34 | 03:00:52.2 |
6 | 451 | Stephen Lottermoser | 31 | 03:16:28.2 |
Males 35-39
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 386 | Orlando Lopez | 36 | 02:26:28.0 |
2 | 388 | Doug Reynolds | 36 | 02:32:08.7 |
3 | 470 | Robert Phung | 39 | 02:33:06.0 |
4 | 481 | James Smith | 37 | 02:41:18.0 |
5 | 452 | Quinton Lowe | 37 | 02:46:17.9 |
6 | 382 | David Carrillo | 38 | 02:54:20.5 |
7 | 247 | Brett Strauss | 37 | 02:55:02.6 |
8 | 464 | Michael Olmos | 39 | 03:01:34.0 |
9 | 236 | Veerendra Sharma | 38 | 03:16:02.7 |
Males 40-44
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 408 | Jeremy Bennett | 44 | 02:10:20.1 |
2 | 491 | David Williamson | 42 | 02:18:30.4 |
3 | 406 | David Bankston | 40 | 02:25:05.6 |
4 | 233 | Norman Woods | 43 | 02:26:31.7 |
5 | 415 | Doug Christ | 42 | 02:33:12.0 |
6 | 465 | Rudy Olmos | 42 | 02:44:24.6 |
7 | 229 | Bob Brown | 42 | 02:51:22.9 |
8 | 490 | Al Williams | 42 | 02:57:37.4 |
Males 45-49
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 387 | Daniel Nemiroff | 48 | 02:13:29.3 |
2 | 467 | Ramiro Ontiveros | 47 | 02:20:55.6 |
3 | 405 | Graham Bailey | 47 | 02:27:52.7 |
4 | 494 | Shigeyuki Yoshioka | 48 | 02:44:27.8 |
5 | 403 | Mathew Armstrong | 46 | 02:54:44.0 |
6 | 384 | Marc Hogrefe | 46 | 02:55:46.8 |
Males 50-54
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 493 | Dennis Woodside | 50 | 02:06:47.8 |
2 | 456 | Kurt Mellick | 52 | 02:11:19.3 |
3 | 423 | Jeff Dillon | 50 | 02:25:39.1 |
4 | 390 | Enrique Schcolnik | 50 | 02:32:05.3 |
5 | 417 | Aaron Collins | 53 | 02:32:10.4 |
6 | 424 | David Duncan | 54 | 02:32:20.0 |
7 | 422 | Michael Derksen | 51 | 02:36:26.9 |
8 | 412 | Robert Brownell | 53 | 02:48:04.6 |
9 | 230 | Simon Williams | 52 | 02:51:06.8 |
10 | 469 | Brian Pellowski | 53 | 03:00:34.9 |
11 | 463 | Frederick Noack | 52 | 03:08:32.5 |
12 | 425 | Larry Durham | 50 | 03:11:22.4 |
13 | 436 | Ken Hale | 51 | 03:26:12.3 |
14 | 488 | Richard Wadsworth | 54 | 04:02:56.6 |
Males 55-59
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 437 | Keith Hansen | 57 | 02:13:04.2 |
2 | 485 | Bruce Tidrick | 57 | 02:40:38.5 |
3 | 439 | Henry Hawkins | 58 | 02:47:06.8 |
4 | 471 | John Pumphrey | 55 | 02:56:44.9 |
5 | 492 | Randy Winton | 55 | 03:37:28.2 |
Males 60-64
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 414 | Dave Campbell | 62 | 02:11:36.7 |
2 | 231 | Michael Toland | 63 | 02:19:55.1 |
Males 65-69
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 453 | Brian Lungren | 65 | 02:51:56.2 |
Clydesdales
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 477 | Jayson Samuli | 48 | 02:37:02.6 |
2 | 237 | Troy Winslow | 52 | 02:44:14.1 |
3 | 389 | Kevin Schaffer | 47 | 02:50:39.1 |
4 | 483 | Richard Surface | 51 | 03:11:04.1 |
5 | 385 | Don Kiser | 53 | 03:21:49.7 |
6 | 460 | Joseph Muratore | 41 | 03:37:58.2 |
7 | 441 | Steven Hinojosa | 31 | 03:59:31.6 |
Females 20-24
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 428 | Hailey Farrell | 21 | 02:52:22.2 |
Females 25-29
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 419 | Tamara Conrad | 27 | 02:50:13.9 |
2 | 446 | Rachael Klopfenstein | 28 | 02:58:46.5 |
Females 30-34
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 241 | Ashleigh Matzoll | 32 | 03:17:16.2 |
2 | 444 | Devon Jameson | 34 | 03:37:06.2 |
Females 35-39
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 482 | Nicole Smith | 36 | 02:31:23.7 |
2 | 245 | Crystal Craig | 39 | 02:45:30.5 |
3 | 459 | Megan Munoz-Ramirez | 37 | 02:59:11.4 |
4 | 407 | Stacey Bankston | 37 | 03:04:34.8 |
Females 45-49
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 433 | Joanne Gilchrist | 49 | 02:26:28.6 |
2 | 234 | Daniela De Lucca | 47 | 02:39:14.1 |
3 | 383 | Elva Guttormsen | 46 | 02:43:37.1 |
4 | 413 | Amy Bustabade | 49 | 03:01:15.8 |
5 | 360 | Andria Jaite | 48 | 03:31:24.1 |
6 | 240 | Agnes Perez | 47 | 03:36:18.5 |
7 | 450 | Rebecca Little | 45 | 03:38:11.2 |
Females 50-54
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 468 | Carol Parise | 53 | 02:28:20.9 |
2 | 455 | Christine Mellick | 52 | 02:29:08.8 |
3 | 242 | Deborah Battaglia | 51 | 02:33:06.8 |
4 | 480 | Traci Seto | 50 | 02:38:02.2 |
5 | 472 | Veronica Randall | 50 | 03:22:49.6 |
Females 55-59
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 445 | Andrea Kirsch | 56 | 02:34:47.2 |
2 | 462 | Eileen Newhall | 57 | 02:47:34.6 |
3 | 487 | Shawna Virga | 56 | 03:18:10.5 |
Females 60-64
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 421 | Linda Curtis | 63 | 02:47:55.2 |
2 | 400 | Teri Abrahamzon | 63 | 03:05:02.1 |
3 | 379 | Patricia Koren | 63 | 03:32:57.8 |
4 | 473 | Linda Ricci | 61 | 03:35:29.3 |
5 | 438 | Nancy Hatcher | 60 | 03:41:53.8 |
Females 65-69
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 391 | Darlene Henderson | 65 | 03:11:39.1 |
2 | 443 | Andrea Ivan | 65 | 04:15:47.7 |
Female Relay
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 244 | Karerra Leon | 30 | 02:54:33.9 |