Tri for Kids Triathlon #2 | Sunday, July 14, 2019
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 350 | Shantelle Tupaz | 12 | F | 00:20:42.0 |
| 2 | 303 | Connor Bilodeau | 10 | M | 00:21:30.0 |
| 3 | 325 | Rafael Jopson | 10 | M | 00:21:35.4 |
| 4 | 313 | Antony Efimkin | 9 | M | 00:23:24.9 |
| 5 | 331 | Adam Krafczek III | 10 | M | 00:23:25.2 |
| 6 | 310 | Peyton Crawford | 13 | M | 00:23:33.1 |
| 7 | 375 | Aidan Kirkman | 13 | M | 00:23:37.0 |
| 8 | 378 | Ariel Soares | 10 | F | 00:23:49.4 |
| 9 | 376 | Andrew Koch | 10 | M | 00:23:51.5 |
| 10 | 324 | Mikele Jopson | 13 | F | 00:23:54.7 |
| 11 | 397 | Regan Pearman | 9 | M | 00:24:32.9 |
| 12 | 351 | Yuri Tupaz | 7 | M | 00:24:46.1 |
| 13 | 339 | Kai Patrick | 9 | M | 00:25:24.5 |
| 14 | 314 | Lily Erwin | 12 | F | 00:25:27.7 |
| 15 | 371 | Lana Bracero | 9 | F | 00:26:10.3 |
| 16 | 319 | Kameron Guttormsen | 11 | M | 00:26:25.0 |
| 17 | 302 | Colton Bilodeau | 7 | M | 00:26:30.3 |
| 18 | 370 | Brady Arinno | 8 | M | 00:26:36.6 |
| 19 | 340 | Jacob Pellow | 11 | M | 00:27:14.2 |
| 20 | 316 | Emma Goetz | 10 | F | 00:27:19.8 |
| 21 | 328 | Brock Kitchen | 13 | M | 00:27:35.0 |
| 22 | 352 | Kiefer Wilbur | 11 | M | 00:27:57.0 |
| 23 | 337 | Jenson Neufeld | 9 | M | 00:28:11.3 |
| 24 | 309 | Ben Cook-Appel | 11 | M | 00:28:43.8 |
| 25 | 354 | Norman Woods | 12 | M | 00:28:44.6 |
| 26 | 321 | Tyson Guttormsen | 10 | M | 00:28:54.7 |
| 27 | 307 | Ruth Boatwright | 10 | F | 00:29:05.6 |
| 28 | 374 | Aiden Curtis | 12 | M | 00:29:13.0 |
| 29 | 318 | Jaren Gonzales | 9 | M | 00:29:22.5 |
| 30 | 338 | Amilio Pass | 14 | M | 00:29:24.9 |
| 31 | 341 | Brady Ricketts | 10 | M | 00:30:09.3 |
| 32 | 311 | Ethan Doig | 12 | M | 00:30:20.5 |
| 33 | 342 | Bethany Robertson | 12 | F | 00:30:36.2 |
| 34 | 317 | Jaden Gonzales | 9 | F | 00:31:05.6 |
| 35 | 372 | Antonio Cormier | 12 | M | 00:31:07.0 |
| 36 | 355 | Quence Woods | 8 | M | 00:31:45.8 |
| 37 | 347 | Avery Surface | 10 | F | 00:31:49.7 |
| 38 | 394 | Kesler Christ | 8 | M | 00:32:20.2 |
| 39 | 393 | Kemper Christ | 11 | M | 00:32:38.9 |
| 40 | 377 | Shima Nemiroff | 9 | M | 00:33:47.3 |
| 41 | 395 | Christian Sanchez | 10 | M | 00:33:56.7 |
| 42 | 343 | Gregory Robertson | 7 | M | 00:33:57.3 |
| 43 | 306 | Casey Boatwright | 8 | M | 00:33:57.7 |
| 44 | 333 | Zoe Mansfield | 9 | F | 00:34:06.0 |
| 45 | 336 | Kara Neufeld | 7 | F | 00:34:07.1 |
| 46 | 330 | Kale Kouba | 11 | M | 00:34:09.0 |
| 47 | 320 | Madison Guttormsen | 7 | F | 00:35:28.5 |
| 48 | 326 | Emma Kirwan | 12 | F | 00:35:47.2 |
| 49 | 301 | Victoria Bailey | 12 | F | 00:36:28.2 |
| 50 | 329 | Alyssa Koester | 10 | F | 00:36:39.2 |
| 51 | 353 | Zoey Wilbur | 9 | F | 00:36:46.8 |
| 52 | 346 | Bella Stafford | 8 | F | 00:37:01.1 |
| 53 | 304 | Grayson Blakley | 8 | M | 00:37:11.9 |
| 54 | 322 | Leonid Huth | 5 | M | 00:38:06.0 |
| 55 | 327 | Lauren Kirwan | 10 | F | 00:40:49.6 |
| 56 | 392 | Laila Saetern | 10 | F | 00:43:03.1 |
| 57 | 300 | Michelle Acosta | 9 | F | 00:45:09.5 |
| 58 | 348 | Grayson Tecklenburg | 8 | M | 00:45:28.6 |
| 59 | 305 | Lisa Blakley | 11 | F | 00:48:23.1 |
| 60 | 334 | Ethan Martin | 12 | M | 00:50:05.1 |
| 61 | 373 | Geo Cormier | 8 | M | 00:53:57.6 |
| 62 | 349 | Peyton Tecklenburg | 6 | F | 01:07:33.0 |
Boys Age 5
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 322 | Leonid Huth | 5 | M | 00:38:06.0 |
Boys Age 7
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 351 | Yuri Tupaz | 7 | M | 00:24:46.1 |
| 2 | 302 | Colton Bilodeau | 7 | M | 00:26:30.3 |
| 3 | 343 | Gregory Robertson | 7 | M | 00:33:57.3 |
Boys Age 8
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 370 | Brady Arinno | 8 | M | 00:26:36.6 |
| 2 | 355 | Quence Woods | 8 | M | 00:31:45.8 |
| 3 | 394 | Kesler Christ | 8 | M | 00:32:20.2 |
| 4 | 306 | Casey Boatwright | 8 | M | 00:33:57.7 |
| 5 | 304 | Grayson Blakley | 8 | M | 00:37:11.9 |
| 6 | 348 | Grayson Tecklenburg | 8 | M | 00:45:28.6 |
| 7 | 373 | Geo Cormier | 8 | M | 00:53:57.6 |
Boys Age 9
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 313 | Antony Efimkin | 9 | M | 00:23:24.9 |
| 2 | 397 | Regan Pearman | 9 | M | 00:24:32.9 |
| 3 | 339 | Kai Patrick | 9 | M | 00:25:24.5 |
| 4 | 337 | Jenson Neufeld | 9 | M | 00:28:11.3 |
| 5 | 318 | Jaren Gonzales | 9 | M | 00:29:22.5 |
| 6 | 377 | Shima Nemiroff | 9 | M | 00:33:47.3 |
Boys Age 10
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 303 | Connor Bilodeau | 10 | M | 00:21:30.0 |
| 2 | 325 | Rafael Jopson | 10 | M | 00:21:35.4 |
| 3 | 331 | Adam Krafczek III | 10 | M | 00:23:25.2 |
| 4 | 376 | Andrew Koch | 10 | M | 00:23:51.5 |
| 5 | 321 | Tyson Guttormsen | 10 | M | 00:28:54.7 |
| 6 | 341 | Brady Ricketts | 10 | M | 00:30:09.3 |
| 7 | 395 | Christian Sanchez | 10 | M | 00:33:56.7 |
Boys Age 11
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 319 | Kameron Guttormsen | 11 | M | 00:26:25.0 |
| 2 | 340 | Jacob Pellow | 11 | M | 00:27:14.2 |
| 3 | 352 | Kiefer Wilbur | 11 | M | 00:27:57.0 |
| 4 | 309 | Ben Cook-Appel | 11 | M | 00:28:43.8 |
| 5 | 393 | Kemper Christ | 11 | M | 00:32:38.9 |
| 6 | 330 | Kale Kouba | 11 | M | 00:34:09.0 |
Boys Age 12
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 354 | Norman Woods | 12 | M | 00:28:44.6 |
| 2 | 374 | Aiden Curtis | 12 | M | 00:29:13.0 |
| 3 | 311 | Ethan Doig | 12 | M | 00:30:20.5 |
| 4 | 372 | Antonio Cormier | 12 | M | 00:31:07.0 |
| 5 | 334 | Ethan Martin | 12 | M | 00:50:05.1 |
Boys Age 13
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 310 | Peyton Crawford | 13 | M | 00:23:33.1 |
| 2 | 375 | Aidan Kirkman | 13 | M | 00:23:37.0 |
| 3 | 328 | Brock Kitchen | 13 | M | 00:27:35.0 |
Boys Age 14
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 338 | Amilio Pass | 14 | M | 00:29:24.9 |
Girls Age 6
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 349 | Peyton Tecklenburg | 6 | F | 01:07:33.0 |
Girls Age 7
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 336 | Kara Neufeld | 7 | F | 00:34:07.1 |
| 2 | 320 | Madison Guttormsen | 7 | F | 00:35:28.5 |
Girls Age 8
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 346 | Bella Stafford | 8 | F | 00:37:01.1 |
Girls Age 9
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 371 | Lana Bracero | 9 | F | 00:26:10.3 |
| 2 | 317 | Jaden Gonzales | 9 | F | 00:31:05.6 |
| 3 | 333 | Zoe Mansfield | 9 | F | 00:34:06.0 |
| 4 | 353 | Zoey Wilbur | 9 | F | 00:36:46.8 |
| 5 | 300 | Michelle Acosta | 9 | F | 00:45:09.5 |
Girls Age 10
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 378 | Ariel Soares | 10 | F | 00:23:49.4 |
| 2 | 316 | Emma Goetz | 10 | F | 00:27:19.8 |
| 3 | 307 | Ruth Boatwright | 10 | F | 00:29:05.6 |
| 4 | 347 | Avery Surface | 10 | F | 00:31:49.7 |
| 5 | 329 | Alyssa Koester | 10 | F | 00:36:39.2 |
| 6 | 327 | Lauren Kirwan | 10 | F | 00:40:49.6 |
| 7 | 392 | Laila Saetern | 10 | F | 00:43:03.1 |
Girls Age 11
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 305 | Lisa Blakley | 11 | F | 00:48:23.1 |
Girls Age 12
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 350 | Shantelle Tupaz | 12 | F | 00:20:42.0 |
| 2 | 314 | Lily Erwin | 12 | F | 00:25:27.7 |
| 3 | 342 | Bethany Robertson | 12 | F | 00:30:36.2 |
| 4 | 326 | Emma Kirwan | 12 | F | 00:35:47.2 |
| 5 | 301 | Victoria Bailey | 12 | F | 00:36:28.2 |
Girls Age 13
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 324 | Mikele Jopson | 13 | F | 00:23:54.7 |