Super Kids Triathlon 2019 | Saturday, September 7, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 63 | Conner Bilodeau | 10 | 00:21:12.7 |
| 2 | 51 | Rafael Jopson | 10 | 00:21:33.8 |
| 3 | 9 | Peyton Crawford | 13 | 00:23:15.7 |
| 4 | 46 | Reid Peifer | 9 | 00:23:28.5 |
| 5 | 21 | Lucie Martin | 13 | 00:23:59.2 |
| 6 | 62 | Colton Bilodeau | 7 | 00:24:03.7 |
| 7 | 54 | Kiefer Wilbur | 11 | 00:24:58.8 |
| 8 | 45 | Jonah Peifer | 9 | 00:25:49.1 |
| 9 | 14 | Collin Garrison | 12 | 00:25:51.4 |
| 10 | 38 | Quence Woods | 8 | 00:25:56.2 |
| 11 | 1 | Aiden Acia | 14 | 00:26:14.4 |
| 12 | 23 | Jacob Raymond | 13 | 00:26:16.5 |
| 13 | 20 | Madden Magee | 12 | 00:26:45.8 |
| 14 | 8 | Logan Crabtree | 12 | 00:26:49.0 |
| 15 | 4 | Lana Bracero | 9 | 00:26:50.5 |
| 16 | 57 | Artem Dianov | 9 | 00:27:03.8 |
| 17 | 42 | Aliyah Heyder | 8 | 00:27:17.5 |
| 18 | 7 | Ben Cook-Appel | 11 | 00:27:22.6 |
| 19 | 35 | Devan Wilson | 12 | 00:28:15.2 |
| 20 | 31 | Max Weinstein | 12 | 00:28:28.2 |
| 21 | 36 | Rebecca Wilson | 10 | 00:28:32.6 |
| 22 | 19 | Dylan Magee | 10 | 00:28:34.3 |
| 23 | 61 | Lee Piercy | 7 | 00:28:39.8 |
| 24 | 29 | Stella Tomaich | 10 | 00:29:19.8 |
| 25 | 2 | Luka Bartlome | 12 | 00:30:00.0 |
| 26 | 43 | Sydney Heyder | 8 | 00:30:03.0 |
| 27 | 12 | Riley Fenyes | 10 | 00:30:25.2 |
| 28 | 50 | Brady Rickets | 10 | 00:30:31.3 |
| 29 | 24 | Julietta Restani | 12 | 00:31:02.7 |
| 30 | 32 | Hudson Wiese | 9 | 00:31:12.1 |
| 31 | 3 | Zoe Bartlome | 12 | 00:31:38.8 |
| 32 | 55 | Isabella Stafford | 8 | 00:31:39.5 |
| 33 | 33 | Hayden Wilkes | 10 | 00:31:55.2 |
| 34 | 15 | Paige Garrison | 10 | 00:32:26.7 |
| 35 | 17 | Emytt Jones | 9 | 00:32:39.5 |
| 36 | 52 | Anna Raymond | 10 | 00:33:11.9 |
| 37 | 53 | Berkeley White | 9 | 00:33:16.3 |
| 38 | 48 | Luther Quinlan | 8 | 00:33:32.4 |
| 39 | 34 | Hope Wilkes | 9 | 00:34:04.8 |
| 40 | 11 | Logan Fenyes | 8 | 00:34:29.4 |
| 41 | 44 | Ryan Hudson | 6 | 00:34:36.7 |
| 42 | 16 | Leonid Huth | 6 | 00:34:44.2 |
| 43 | 22 | Olivia Noel | 10 | 00:35:01.1 |
| 44 | 28 | Alexander Tomaich | 8 | 00:36:06.6 |
| 45 | 47 | Sofia Sierra | 7 | 00:36:20.2 |
| 46 | 60 | Jack Giard | 11 | 00:37:48.0 |
| 47 | 58 | Jordan Buytenhuys | 11 | 00:38:36.6 |
| 48 | 5 | Brooke Brommeland | 11 | 00:38:39.8 |
| 49 | 37 | Norman Woods | 12 | 00:39:04.9 |
| 50 | 59 | Madelyn Reynolds | 9 | 00:39:24.0 |
| 51 | 10 | Claire Drago | 9 | 00:40:54.9 |
| 52 | 13 | Lucy Forrest | 6 | 00:42:43.4 |
| 53 | 56 | Rachel Brothers | 8 | 00:42:46.7 |
| 54 | 6 | Austin Brudz | 6 | 00:44:11.4 |
| 55 | 39 | Molly Anders | 9 | 00:45:32.1 |
| 56 | 27 | Carter Staggs | 6 | 00:45:36.0 |
| 57 | 30 | Lukas Torres | 6 | 00:46:28.1 |
| 58 | 26 | Lily Schroeder | 6 | 00:50:19.6 |
Boys 5-6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 44 | Ryan Hudson | 6 | 00:34:36.7 |
| 2 | 16 | Leonid Huth | 6 | 00:34:44.2 |
| 3 | 6 | Austin Brudz | 6 | 00:44:11.4 |
| 4 | 27 | Carter Staggs | 6 | 00:45:36.0 |
| 5 | 30 | Lukas Torres | 6 | 00:46:28.1 |
Boys 7-8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 62 | Colton Bilodeau | 7 | 00:24:03.7 |
| 2 | 38 | Quence Woods | 8 | 00:25:56.2 |
| 3 | 61 | Lee Piercy | 7 | 00:28:39.8 |
| 4 | 48 | Luther Quinlan | 8 | 00:33:32.4 |
| 5 | 11 | Logan Fenyes | 8 | 00:34:29.4 |
| 6 | 28 | Alexander Tomaich | 8 | 00:36:06.6 |
Boys 9-10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 63 | Conner Bilodeau | 10 | 00:21:12.7 |
| 2 | 51 | Rafael Jopson | 10 | 00:21:33.8 |
| 3 | 46 | Reid Peifer | 9 | 00:23:28.5 |
| 4 | 45 | Jonah Peifer | 9 | 00:25:49.1 |
| 5 | 57 | Artem Dianov | 9 | 00:27:03.8 |
| 6 | 50 | Brady Rickets | 10 | 00:30:31.3 |
| 7 | 32 | Hudson Wiese | 9 | 00:31:12.1 |
| 8 | 33 | Hayden Wilkes | 10 | 00:31:55.2 |
| 9 | 17 | Emytt Jones | 9 | 00:32:39.5 |
Boys 11-12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 54 | Kiefer Wilbur | 11 | 00:24:58.8 |
| 2 | 14 | Collin Garrison | 12 | 00:25:51.4 |
| 3 | 20 | Madden Magee | 12 | 00:26:45.8 |
| 4 | 8 | Logan Crabtree | 12 | 00:26:49.0 |
| 5 | 7 | Ben Cook-Appel | 11 | 00:27:22.6 |
| 6 | 35 | Devan Wilson | 12 | 00:28:15.2 |
| 7 | 31 | Max Weinstein | 12 | 00:28:28.2 |
| 8 | 2 | Luka Bartlome | 12 | 00:30:00.0 |
| 9 | 60 | Jack Giard | 11 | 00:37:48.0 |
| 10 | 37 | Norman Woods | 12 | 00:39:04.9 |
Girls 5-6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 13 | Lucy Forrest | 6 | 00:42:43.4 |
| 2 | 26 | Lily Schroeder | 6 | 00:50:19.6 |
Girls 7-8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 42 | Aliyah Heyder | 8 | 00:27:17.5 |
| 2 | 43 | Sydney Heyder | 8 | 00:30:03.0 |
| 3 | 55 | Isabella Stafford | 8 | 00:31:39.5 |
| 4 | 47 | Sofia Sierra | 7 | 00:36:20.2 |
| 5 | 56 | Rachel Brothers | 8 | 00:42:46.7 |
Girls 9-10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 4 | Lana Bracero | 9 | 00:26:50.5 |
| 2 | 36 | Rebecca Wilson | 10 | 00:28:32.6 |
| 3 | 19 | Dylan Magee | 10 | 00:28:34.3 |
| 4 | 29 | Stella Tomaich | 10 | 00:29:19.8 |
| 5 | 12 | Riley Fenyes | 10 | 00:30:25.2 |
| 6 | 15 | Paige Garrison | 10 | 00:32:26.7 |
| 7 | 52 | Anna Raymond | 10 | 00:33:11.9 |
| 8 | 53 | Berkeley White | 9 | 00:33:16.3 |
| 9 | 34 | Hope Wilkes | 9 | 00:34:04.8 |
| 10 | 22 | Olivia Noel | 10 | 00:35:01.1 |
| 11 | 59 | Madelyn Reynolds | 9 | 00:39:24.0 |
| 12 | 10 | Claire Drago | 9 | 00:40:54.9 |
| 13 | 39 | Molly Anders | 9 | 00:45:32.1 |
Girls 11-12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 24 | Julietta Restani | 12 | 00:31:02.7 |
| 2 | 3 | Zoe Bartlome | 12 | 00:31:38.8 |
| 3 | 58 | Jordan Buytenhuys | 11 | 00:38:36.6 |
| 4 | 5 | Brooke Brommeland | 11 | 00:38:39.8 |