Gold Rush Growler 5K | Saturday, September 21, 2019
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 188 | Tom Rosson | 50 | M | 00:20:15.4 |
| 2 | 93 | Matthew Stank | 32 | M | 00:22:10.8 |
| 3 | 70 | Paul Coca | 35 | M | 00:22:23.6 |
| 4 | 193 | Traci Seto | 50 | F | 00:23:18.0 |
| 5 | 164 | Tyler French | 31 | M | 00:25:47.5 |
| 6 | 480 | Jayson Samuli | 48 | M | 00:25:50.6 |
| 7 | 152 | Payton Anderson | 11 | F | 00:27:52.7 |
| 8 | 195 | Dan Taverner | 49 | M | 00:28:09.5 |
| 9 | 163 | Jordan Fredericks | 24 | F | 00:28:23.5 |
| 10 | 479 | Louis Phillips | 69 | M | 00:28:46.8 |
| 11 | 461 | Tanya Vandrick | 52 | F | 00:29:15.6 |
| 12 | 155 | Gina Chung | 32 | F | 00:29:23.3 |
| 13 | 189 | Jennifer Rudnick | 35 | F | 00:29:27.6 |
| 14 | 190 | Mitchell Rudnick | 35 | M | 00:29:28.5 |
| 15 | 150 | Amanda Anderson | 39 | F | 00:29:51.8 |
| 16 | 156 | Shelby Crider | 24 | F | 00:30:50.0 |
| 17 | 194 | Sara Smock | 42 | F | 00:31:20.1 |
| 18 | 179 | Kendal Micklethwaite | 30 | F | 00:32:07.8 |
| 19 | 437 | June Montuori | 65 | F | 00:32:37.3 |
| 20 | 158 | Kristina Epidendio | 34 | F | 00:32:48.2 |
| 21 | 165 | Darci Gangemi | 49 | F | 00:32:49.2 |
| 22 | 462 | Jon Kendrick | 38 | M | 00:33:07.9 |
| 23 | 442 | Karin Roullier | 33 | F | 00:33:28.2 |
| 24 | 176 | Faith Lerma | 30 | F | 00:33:41.4 |
| 25 | 173 | Patrick Larish | 59 | M | 00:33:48.8 |
| 26 | 160 | Luke Estreito | 23 | M | 00:34:44.5 |
| 27 | 186 | Tracy Regis | 49 | F | 00:35:29.2 |
| 28 | 178 | Cathy Mason | 49 | F | 00:35:31.0 |
| 29 | 174 | Thomas Lawson | 59 | M | 00:36:26.8 |
| 30 | 192 | Megan Sanders | 30 | F | 00:36:35.6 |
| 31 | 199 | Omar Wynn | 37 | M | 00:36:35.9 |
| 32 | 177 | Loretta Levas-Taylor | 60 | F | 00:36:52.1 |
| 33 | 196 | Renee Taylor | 21 | F | 00:36:52.2 |
| 34 | 175 | Elizabeth Lawson | 42 | F | 00:37:02.2 |
| 35 | 458 | Bryant Torres | 32 | M | 00:37:08.8 |
| 36 | 478 | Malissa Sanchez | 46 | F | 00:37:59.9 |
| 37 | 187 | Melyssa Rehman | 31 | F | 00:40:58.2 |
| 38 | 475 | Alejandra Lavayen | 9 | F | 00:40:59.9 |
| 39 | 157 | Julie Dwyer | 61 | F | 00:41:18.7 |
| 40 | 171 | Julie Jones | 60 | F | 00:41:19.7 |
| 41 | 182 | Jenni Pellegrini | 27 | F | 00:42:27.0 |
| 42 | 149 | Alyssa Anderson | 22 | F | 00:42:53.8 |
| 43 | 151 | Lisa Anderson | 44 | F | 00:43:01.8 |
| 44 | 468 | Mark Pace | 57 | M | 00:43:08.0 |
| 45 | 166 | Tobie Goldbeck | 64 | F | 00:43:11.6 |
| 46 | 184 | Richard Putnam | 49 | M | 00:44:34.0 |
| 47 | 168 | Jay Horton | 53 | M | 00:44:40.5 |
| 48 | 465 | Dave Irvin | 62 | M | 00:45:31.3 |
| 49 | 467 | Cheryl Sanford | 52 | F | 00:45:33.7 |
| 50 | 185 | Glenda Reckner | 63 | F | 00:47:06.3 |
| 51 | 161 | Laura Filbeck | 55 | F | 00:49:14.1 |
| 52 | 473 | Danny Deadmore | 64 | M | 00:49:19.2 |
| 53 | 181 | Patricia Nay | 77 | F | 00:49:27.0 |
| 54 | 167 | Jeri Guesnon | 57 | F | 00:49:32.4 |
| 55 | 180 | Kristina Mintzer | 43 | F | 00:49:32.5 |
| 56 | 85 | Ellen Lavayen | 33 | F | 00:53:49.9 |
| 57 | 477 | Noah Layayen | 6 | M | 00:53:50.4 |
| 58 | 183 | Alexa Pritchard | 56 | F | 00:55:40.1 |
| 59 | 170 | Jonah Hromiko | 21 | M | 00:56:39.9 |
Males 14 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 477 | Noah Layayen | 6 | M | 00:53:50.4 |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 160 | Luke Estreito | 23 | M | 00:34:44.5 |
| 2 | 170 | Jonah Hromiko | 21 | M | 00:56:39.9 |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 93 | Matthew Stank | 32 | M | 00:22:10.8 |
| 2 | 70 | Paul Coca | 35 | M | 00:22:23.6 |
| 3 | 164 | Tyler French | 31 | M | 00:25:47.5 |
| 4 | 190 | Mitchell Rudnick | 35 | M | 00:29:28.5 |
| 5 | 462 | Jon Kendrick | 38 | M | 00:33:07.9 |
| 6 | 199 | Omar Wynn | 37 | M | 00:36:35.9 |
| 7 | 458 | Bryant Torres | 32 | M | 00:37:08.8 |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 480 | Jayson Samuli | 48 | M | 00:25:50.6 |
| 2 | 195 | Dan Taverner | 49 | M | 00:28:09.5 |
| 3 | 184 | Richard Putnam | 49 | M | 00:44:34.0 |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 188 | Tom Rosson | 50 | M | 00:20:15.4 |
| 2 | 173 | Patrick Larish | 59 | M | 00:33:48.8 |
| 3 | 174 | Thomas Lawson | 59 | M | 00:36:26.8 |
| 4 | 468 | Mark Pace | 57 | M | 00:43:08.0 |
| 5 | 168 | Jay Horton | 53 | M | 00:44:40.5 |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 479 | Louis Phillips | 69 | M | 00:28:46.8 |
| 2 | 465 | Dave Irvin | 62 | M | 00:45:31.3 |
| 3 | 473 | Danny Deadmore | 64 | M | 00:49:19.2 |
Females 14 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 152 | Payton Anderson | 11 | F | 00:27:52.7 |
| 2 | 475 | Alejandra Lavayen | 9 | F | 00:40:59.9 |
Females 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 163 | Jordan Fredericks | 24 | F | 00:28:23.5 |
| 2 | 156 | Shelby Crider | 24 | F | 00:30:50.0 |
| 3 | 196 | Renee Taylor | 21 | F | 00:36:52.2 |
| 4 | 182 | Jenni Pellegrini | 27 | F | 00:42:27.0 |
| 5 | 149 | Alyssa Anderson | 22 | F | 00:42:53.8 |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 155 | Gina Chung | 32 | F | 00:29:23.3 |
| 2 | 189 | Jennifer Rudnick | 35 | F | 00:29:27.6 |
| 3 | 150 | Amanda Anderson | 39 | F | 00:29:51.8 |
| 4 | 179 | Kendal Micklethwaite | 30 | F | 00:32:07.8 |
| 5 | 158 | Kristina Epidendio | 34 | F | 00:32:48.2 |
| 6 | 442 | Karin Roullier | 33 | F | 00:33:28.2 |
| 7 | 176 | Faith Lerma | 30 | F | 00:33:41.4 |
| 8 | 192 | Megan Sanders | 30 | F | 00:36:35.6 |
| 9 | 187 | Melyssa Rehman | 31 | F | 00:40:58.2 |
| 10 | 85 | Ellen Lavayen | 33 | F | 00:53:49.9 |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 194 | Sara Smock | 42 | F | 00:31:20.1 |
| 2 | 165 | Darci Gangemi | 49 | F | 00:32:49.2 |
| 3 | 186 | Tracy Regis | 49 | F | 00:35:29.2 |
| 4 | 178 | Cathy Mason | 49 | F | 00:35:31.0 |
| 5 | 175 | Elizabeth Lawson | 42 | F | 00:37:02.2 |
| 6 | 478 | Malissa Sanchez | 46 | F | 00:37:59.9 |
| 7 | 151 | Lisa Anderson | 44 | F | 00:43:01.8 |
| 8 | 180 | Kristina Mintzer | 43 | F | 00:49:32.5 |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 193 | Traci Seto | 50 | F | 00:23:18.0 |
| 2 | 461 | Tanya Vandrick | 52 | F | 00:29:15.6 |
| 3 | 467 | Cheryl Sanford | 52 | F | 00:45:33.7 |
| 4 | 161 | Laura Filbeck | 55 | F | 00:49:14.1 |
| 5 | 167 | Jeri Guesnon | 57 | F | 00:49:32.4 |
| 6 | 183 | Alexa Pritchard | 56 | F | 00:55:40.1 |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 437 | June Montuori | 65 | F | 00:32:37.3 |
| 2 | 177 | Loretta Levas-Taylor | 60 | F | 00:36:52.1 |
| 3 | 157 | Julie Dwyer | 61 | F | 00:41:18.7 |
| 4 | 171 | Julie Jones | 60 | F | 00:41:19.7 |
| 5 | 166 | Tobie Goldbeck | 64 | F | 00:43:11.6 |
| 6 | 185 | Glenda Reckner | 63 | F | 00:47:06.3 |
Females 70+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 181 | Patricia Nay | 77 | F | 00:49:27.0 |