Gold Rush Growler MTB -Pro/Expert | Saturday, September 21, 2019
| Rank | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Finish | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 270 | Rick Wetherald | 00:40:26.700 | 00:40:13.300 | 00:41:28.900 | 00:41:18.400 | 02:43:27.2 | 36 | M |
| 2 | 242 | Steven Ralston | 00:40:25.600 | 00:40:13.300 | 00:41:29.000 | 00:43:38.600 | 02:45:46.4 | 30 | M |
| 3 | 278 | Lindsey Furtado | 00:40:25.600 | 00:40:13.300 | 00:41:29.000 | 00:43:38.600 | 02:52:51.8 | 38 | M |
| 4 | 285 | Chappy Wood | 00:41:15.300 | 00:42:36.300 | 00:43:52.700 | 00:45:07.600 | 02:53:19.2 | 47 | M |
| 5 | 286 | Marc Kirberg | 00:41:25.100 | 00:43:11.100 | 00:43:25.000 | 00:45:18.100 | 02:55:05.7 | 55 | M |
| 6 | 230 | Travis McOuat | 00:45:07.200 | 00:42:49.800 | 00:42:39.600 | 00:44:29.200 | 02:57:31.9 | 47 | M |
| 7 | 241 | James Pizzo | 00:43:46.800 | 00:43:48.100 | 00:43:53.900 | 00:46:03.200 | 02:57:40.1 | 18 | M |
| 8 | 206 | Franco Campilongo | 00:42:33.100 | 00:43:38.700 | 00:44:26.800 | 00:47:01.600 | 02:58:04.7 | 41 | M |
| 9 | 283 | Sokhoeun Lim | 00:44:39.400 | 00:43:19.500 | 00:44:15.200 | 00:45:50.700 | 03:09:37.1 | 36 | M |
| 10 | 211 | Jeff DesRoches | 00:46:02.100 | 00:45:20.900 | 00:47:48.800 | 00:50:25.400 | 03:10:19.5 | 39 | M |
| 11 | 251 | Robby Striegel | 00:46:05.800 | 00:47:03.500 | 00:47:32.700 | 00:49:37.500 | 03:13:17.7 | 19 | M |
| 12 | 209 | Rafael Cubero | 00:44:38.700 | 00:46:03.600 | 00:49:13.000 | 00:53:22.500 | 03:13:30.8 | 46 | M |
| 13 | 303 | Tony Leal | 00:46:04.100 | 00:46:16.500 | 00:48:39.500 | 00:52:30.800 | 03:14:34.6 | 50 | M |
| 14 | 295 | Mark Duncan | 00:44:51.900 | 00:46:41.300 | 00:49:40.900 | 00:53:20.600 | 03:19:15.7 | 17 | M |
| 15 | 236 | Grace Murphy | 00:44:40.100 | 00:46:00.900 | 00:51:19.200 | 00:57:15.600 | 03:22:46.7 | 17 | F |
| 16 | 284 | Waily Fung | 00:49:47.700 | 00:49:05.500 | 00:52:55.600 | 00:50:58.000 | 03:25:33.0 | 49 | M |
| 17 | 312 | Jon Rosencranz | 00:49:48.100 | 00:49:06.000 | 00:53:28.500 | 00:53:10.500 | 03:28:30.5 | 66 | M |
| 18 | 302 | Valerie DellaRusso | 00:52:35.600 | 00:49:58.300 | 00:51:43.500 | 00:54:13.200 | 03:30:06.9 | 50 | F |
| 19 | 301 | Dave Alexander | 00:49:46.500 | 00:50:42.900 | 00:53:54.800 | 00:55:42.800 | 03:31:32.7 | 55 | M |
| 20 | 268 | Emma Briggs | 00:53:03.700 | 00:50:52.400 | 00:52:49.500 | 00:54:47.200 | 03:33:26.3 | 41 | F |
| 21 | 269 | Christopher Holmes | 00:53:29.700 | 00:52:15.000 | 00:53:29.100 | 00:54:12.600 | 03:38:22.6 | 61 | M |
| 22 | 261 | Laura Schweitzer | 00:50:36.600 | 00:55:22.000 | 00:55:28.600 | 00:56:55.500 | 03:47:26.5 | 50 | F |
Pro Males
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 270 | Rick Wetherald | 36 | M | 02:43:27.2 |
| 2 | 242 | Steven Ralston | 30 | M | 02:45:46.4 |
| 3 | 278 | Lindsey Furtado | 38 | M | 02:52:51.8 |
| 4 | 241 | James Pizzo | 18 | M | 02:57:40.1 |
Male 17 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 295 | Mark Duncan | 17 | M | 03:19:15.7 |
Male 18-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 251 | Robby Striegel | 19 | M | 03:13:17.7 |
Male 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 283 | Sokhoeun Lim | 36 | M | 03:09:37.1 |
| 2 | 211 | Jeff DesRoches | 39 | M | 03:10:19.5 |
Male 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 285 | Chappy Wood | 47 | M | 02:53:19.2 |
| 2 | 230 | Travis McOuat | 47 | M | 02:57:31.9 |
| 3 | 206 | Franco Campilongo | 41 | M | 02:58:04.7 |
| 4 | 209 | Rafael Cubero | 46 | M | 03:13:30.8 |
| 5 | 284 | Waily Fung | 49 | M | 03:25:33.0 |
Male 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 286 | Marc Kirberg | 55 | M | 02:55:05.7 |
| 2 | 303 | Tony Leal | 50 | M | 03:14:34.6 |
| 3 | 301 | Dave Alexander | 55 | M | 03:31:32.7 |
Male 60+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 312 | Jon Rosencranz | 66 | M | 03:28:30.5 |
| 2 | 269 | Christopher Holmes | 61 | M | 03:38:22.6 |
Expert Female
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 236 | Grace Murphy | 17 | F | 03:22:46.7 |
| 2 | 302 | Valerie DellaRusso | 50 | F | 03:30:06.9 |
| 3 | 268 | Emma Briggs | 41 | F | 03:33:26.3 |
| 4 | 261 | Laura Schweitzer | 50 | F | 03:47:26.5 |