Golden State Triathlon 2019 | Sunday, September 29, 2019
Rank | Bib | Name | Age | Gender | Division | Swim | Rank | T1+Bike+T2 | Rank | Run | Rank | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 353 | Michael White | 38 | M | M39 | 00:13:14.0 | 1 | 0:26:11.0 | 52 | 00:18:10.0 | 2 | 00:57:34.6 |
2 | 16 | Dana Haldeman | 44 | M | RELC | 00:17:22.0 | 16 | 0:26:06.0 | 49 | 00:17:40.0 | 1 | 01:01:07.9 |
3 | 338 | Greg Watkins | 56 | M | M40 | 16:01.0 | 9 | 0:27:44 | 14 | 00:17:36.0 | 3 | 01:01:21.4 |
4 | 225 | Tony Marengo | 16 | M | M39 | 00:15:03.0 | 2 | 0:28:53 | 22 | 00:18:21.0 | 4 | 01:02:17.0 |
5 | 349 | Sean Molina | 54 | M | M40 | 18:30.0 | 21 | 0:23:24 | 3 | 00:20:47.0 | 7 | 01:02:41.0 |
6 | 54 | Robert Barry | 51 | M | M40 | 00:18:38.0 | 22 | 0:24:55 | 5 | 00:19:35.0 | 5 | 01:03:08.1 |
7 | 342 | Keegan Worcester | 22 | M | M39 | 00:15:23.0 | 7 | 0:27:52 | 16 | 00:21:26.0 | 10 | 01:04:40.5 |
8 | 347 | Austin Amoroso | 36 | M | M39 | 00:16:26.0 | 11 | 0:28:28 | 19 | 00:20:16.0 | 6 | 01:05:10.3 |
9 | 309 | Noah Sanchez | 17 | M | M39 | 00:15:13.0 | 5 | 0:28:54 | 24 | 00:21:05.0 | 8 | 01:05:12.3 |
10 | 275 | Jackson Perry | 17 | M | M39 | 00:15:35.0 | 8 | 0:28:36 | 20 | 00:21:27.0 | 11 | 01:05:37.6 |
11 | 296 | Josh Pryor | 26 | M | M39 | 00:15:15.0 | 6 | 0:21:58 | 2 | 29:10.0 | 71 | 01:06:22.6 |
12 | 352 | Nicci Van Dyke | 41 | F | FALL | 00:16:34.0 | 13 | 0:27:43 | 12 | 00:23:16.0 | 18 | 01:07:32.8 |
13 | 337 | Jukka Valkonen | 52 | M | M40 | 00:17:11.0 | 15 | 0:28:20 | 17 | 00:22:32.0 | 12 | 01:08:02.7 |
14 | 53 | Jim Banbury | 50 | M | M40 | 00:15:09.0 | 3 | 0:28:53 | 23 | 00:24:13.0 | 24 | 01:08:15.0 |
15 | 299 | Rodrigo Quevedo | 41 | M | M40 | 18:50.0 | 24 | 0:24:54 | 4 | 00:25:23.0 | 32 | 01:09:06.7 |
16 | 305 | Arieh Rosenbaum | 50 | M | M40 | 00:20:20.0 | 35 | 0:27:44 | 13 | 00:21:07.0 | 9 | 01:09:10.6 |
17 | 104 | Robert Dick | 50 | M | M40 | 00:19:46.0 | 31 | 0:26:45 | 7 | 00:23:05.0 | 14 | 01:09:36.5 |
18 | 341 | Michelle Wieland | 40 | F | FALL | 00:18:41.0 | 23 | 0:27:32 | 10 | 00:24:17.0 | 26 | 01:10:30.2 |
19 | 11 | Mark Davis | 43 | M | RELC | 00:20:41.0 | 41 | 0:21:25 | 1 | 45:01.0 | 117 | 01:11:10.2 |
20 | 95 | Mike Daugherty | 35 | M | M39 | 00:20:25.0 | 36 | 0:27:48 | 15 | 00:23:12.0 | 17 | 01:11:25.2 |
21 | 162 | Michael Ginsburg | 56 | M | M40 | 00:16:15.0 | 10 | 0:28:48 | 21 | 00:26:38.0 | 44 | 01:11:40.9 |
22 | 292 | Robert Phung | 38 | M | M39 | 00:20:36.0 | 40 | 0:27:15 | 9 | 00:23:53.0 | 21 | 01:11:44.1 |
23 | 358 | Norman Woods Jr | 43 | M | M40 | 00:22:41.0 | 53 | 0:26:13 | 6 | 23:10.0 | 16 | 01:12:04.4 |
24 | 313 | Brian Skehan | 42 | M | M40 | 00:20:33.0 | 38 | 0:28:21 | 18 | 23:35.0 | 20 | 01:12:28.6 |
25 | 183 | Justin Heckman | 39 | M | M39 | 00:20:04.0 | 34 | 0:27:40 | 11 | 00:24:58.0 | 30 | 01:12:42.5 |
26 | 254 | David Mulhall | 39 | M | M39 | 00:18:59.0 | 25 | 0:33:05 | 47 | 00:23:10.0 | 15 | 01:15:14.3 |
27 | 323 | Greg Spry | 44 | M | M40 | 00:20:33.0 | 39 | 0:30:49 | 32 | 00:24:05.0 | 23 | 01:15:26.7 |
28 | 239 | Alex Miller | 26 | M | M39 | 00:16:30.0 | 12 | 0:32:49 | 45 | 00:26:35.0 | 42 | 01:15:53.8 |
29 | 348 | Philip Charnas | 50 | M | M40 | 00:19:31.0 | 29 | 0:31:05 | 33 | 00:26:02.0 | 38 | 01:16:38.0 |
30 | 321 | Melissa Solis | 30 | F | FALL | 00:17:43.0 | 18 | 0:35:28 | 67 | 00:23:34.0 | 19 | 01:16:44.9 |
31 | 336 | Colin Usher | 45 | M | M40 | 00:20:49.0 | 42 | 0:30:14 | 30 | 00:26:36.0 | 43 | 01:17:39.2 |
32 | 363 | Chris Strutz | 58 | M | M40 | 00:17:50.0 | 19 | 0:31:34 | 36 | 00:29:02.0 | 70 | 01:18:26.3 |
33 | 351 | Justin Uhl | 39 | M | M39 | 00:21:34.0 | 47 | 0:31:11 | 35 | 00:25:56.0 | 36 | 01:18:41.3 |
34 | 192 | John Hayward | 55 | M | M40 | 00:19:26.0 | 28 | 0:29:02 | 25 | 00:30:20.0 | 79 | 01:18:47.8 |
35 | 182 | Kimberly Hall | 30 | F | FALL | 00:16:35.0 | 14 | 0:34:41 | 57 | 00:27:36.0 | 52 | 01:18:52.1 |
36 | 231 | Cathy Martinsen | 51 | F | FALL | 00:21:02.0 | 43 | 0:31:45 | 39 | 00:26:08.0 | 39 | 01:18:55.2 |
37 | 355 | Elaine Morison | 59 | F | FALL | 00:19:09.0 | 26 | 0:31:41 | 38 | 00:28:55.0 | 66 | 01:19:45.3 |
38 | 344 | Trai Xiong | 12 | M | M39 | 00:15:10.0 | 4 | 0:38:21 | 88 | 00:26:52.0 | 46 | 01:20:22.8 |
39 | 194 | Doug Kelley | 55 | M | M40 | 00:22:39.0 | 52 | 0:30:43 | 31 | 00:27:33.0 | 50 | 01:20:54.8 |
40 | 185 | Matthias Hess | 44 | M | M40 | 00:21:46.0 | 48 | 0:34:47 | 58 | 00:24:33.0 | 27 | 01:21:06.3 |
41 | 63 | Brian Buddell | 54 | M | M40 | 00:24:22.0 | 62 | 0:29:22 | 26 | 28:01.0 | 55 | 01:21:44.6 |
42 | 350 | Manny Sousa | 46 | M | M40 | 00:25:25.0 | 69 | 0:31:11 | 34 | 00:25:33.0 | 34 | 01:22:09.1 |
43 | 326 | Patrick Tanner | 58 | M | M40 | 00:20:28.0 | 37 | 0:37:30 | 84 | 00:24:15.0 | 25 | 01:22:13.5 |
44 | 41 | Ashlee Bain | 25 | F | FALL | 00:17:35.0 | 17 | 0:32:24 | 42 | 00:32:29.0 | 92 | 01:22:28.0 |
45 | 302 | Lara Ray | 50 | F | FALL | 00:27:17.0 | 80 | 0:29:42 | 27 | 00:25:32.0 | 33 | 01:22:31.0 |
46 | 354 | Mike Wixon | 59 | M | M40 | 00:21:25.0 | 45 | 0:32:08 | 40 | 00:30:28.0 | 80 | 01:24:00.9 |
47 | 4 | Steve Blankenship | 64 | M | RELC | 20:01.0 | 33 | 0:33:32 | 48 | 30:40.0 | 83 | 01:24:12.6 |
48 | 197 | Sarah Labberton | 28 | F | FALL | 00:23:57.0 | 61 | 0:35:28 | 66 | 00:24:50.0 | 29 | 01:24:14.8 |
49 | 362 | Mark Hallborg | 63 | M | M40 | 00:21:30.0 | 46 | 0:34:01 | 53 | 00:28:55.0 | 67 | 01:24:25.6 |
50 | 71 | Gabriel Catapang | 33 | M | M39 | 00:19:24.0 | 27 | 0:35:44 | 68 | 00:29:28.0 | 73 | 01:24:36.0 |
51 | 17 | Brian Newcomb | 50 | M | RELC | 00:25:02.0 | 67 | 0:29:57 | 28 | 29:40.0 | 74 | 01:24:39.3 |
52 | 261 | Alex Pal | 37 | M | M39 | 00:22:37.0 | 51 | 0:36:35 | 79 | 00:25:58.0 | 37 | 01:25:09.9 |
53 | 304 | Corey Allen Rohr | 41 | M | M40 | 00:23:52.0 | 60 | 0:34:41 | 56 | 00:27:00.0 | 47 | 01:25:32.8 |
54 | 257 | Cosmin Nicula | 40 | M | M40 | 00:18:24.0 | 20 | 0:34:08 | 55 | 00:33:06.0 | 97 | 01:25:37.7 |
55 | 318 | Jamie Pond | 53 | M | M40 | 00:25:05.0 | 68 | 0:30:01 | 29 | 00:31:06.0 | 87 | 01:26:12.2 |
56 | 236 | Jim Mensching | 73 | M | M40 | 00:22:33.0 | 50 | 0:33:02 | 46 | 00:30:37.0 | 82 | 01:26:12.4 |
57 | 184 | John Hedmeck | 25 | M | M39 | 00:19:39.0 | 30 | 0:38:59 | 91 | 00:27:52.0 | 54 | 01:26:29.6 |
58 | 359 | Lorenzo Tinoco | 29 | M | M39 | 00:24:57.0 | 65 | 0:35:05 | 62 | 00:26:47.0 | 45 | 01:26:49.1 |
59 | 328 | Sean Tierney | 31 | M | M39 | 00:22:45.0 | 54 | 0:35:24 | 65 | 00:28:44.0 | 63 | 01:26:52.8 |
60 | 260 | Joe Olivarez | 53 | M | M40 | 00:24:39.0 | 63 | 0:32:38 | 43 | 00:29:46.0 | 76 | 01:27:03.1 |
61 | 307 | Ryan Salat | 39 | M | M39 | 00:27:57.0 | 84 | 0:31:41 | 37 | 00:27:34.0 | 51 | 01:27:11.6 |
62 | 152 | Natalie Ghilain | 37 | F | FALL | 00:26:14.0 | 75 | 0:35:02 | 61 | 00:26:23.0 | 40 | 01:27:38.8 |
63 | 339 | Tammie Watkins | 55 | F | FALL | 00:22:58.0 | 55 | 0:36:12 | 71 | 00:28:55.0 | 68 | 01:28:04.9 |
64 | 312 | Harry Simms | 41 | M | CLYD | 00:23:19.0 | 57 | 0:35:23 | 64 | 00:29:50.0 | 77 | 01:28:31.7 |
65 | 224 | Jonathan Mann | 36 | M | M39 | 00:23:46.0 | 59 | 0:36:15 | 72 | 00:28:43.0 | 62 | 01:28:44.2 |
66 | 167 | Dana Glassel | 37 | F | FALL | 00:22:58.0 | 56 | 0:37:11 | 81 | 00:29:22.0 | 72 | 01:29:31.1 |
67 | 193 | Debbie Kelley | 58 | F | FALL | 00:28:52.0 | 89 | 0:36:27 | 74 | 00:25:07.0 | 31 | 01:30:25.7 |
68 | 217 | Jeremy Lockhart | 35 | M | M39 | 00:26:21.0 | 76 | 0:36:22 | 73 | 00:28:15.0 | 58 | 01:30:57.7 |
69 | 199 | Christopher LaRue | 35 | M | M39 | 00:25:39.0 | 71 | 0:37:27 | 83 | 00:28:48.0 | 65 | 01:31:54.3 |
70 | 188 | Serena Hu | 59 | F | FALL | 00:26:58.0 | 79 | 0:34:49 | 59 | 00:31:01.0 | 86 | 01:32:47.9 |
71 | 324 | Cate Szczepanski | 35 | F | FALL | 00:27:26.0 | 81 | 0:39:50 | 93 | 00:25:33.0 | 35 | 01:32:49.4 |
72 | 25 | Jared Amalong | 37 | M | CLYD | 00:27:30.0 | 83 | 0:35:15 | 63 | 00:30:49.0 | 84 | 01:33:34.2 |
73 | 181 | Nathan Gruetzmacher | 25 | M | M39 | 00:30:12.0 | 96 | 0:38:49 | 90 | 00:24:46.0 | 28 | 01:33:47.4 |
74 | 234 | Ahjia McNeill | 29 | F | FALL | 00:29:38.0 | 92 | 0:36:29 | 77 | 00:28:41.0 | 61 | 01:34:48.4 |
75 | 221 | John Lucas | 31 | M | M39 | 00:29:17.0 | 90 | 0:38:29 | 89 | 00:27:21.0 | 49 | 01:35:06.8 |
76 | 196 | Katja Kreher | 44 | F | ATHENA | 00:30:05.0 | 95 | 0:32:48 | 44 | 00:32:35.0 | 93 | 01:35:27.6 |
77 | 180 | Brooke Gruetzmacher | 24 | F | FALL | 00:27:28.0 | 82 | 0:40:00 | 96 | 00:28:14.0 | 57 | 01:35:42.0 |
78 | 89 | Charles Cooper | 37 | M | M39 | 00:23:25.0 | 58 | 0:43:48 | 104 | 00:28:34.0 | 59 | 01:35:47.2 |
79 | 219 | Sammy Love | 37 | M | CLYD | 00:30:46.0 | 97 | 0:36:08 | 70 | 00:28:57.0 | 69 | 01:35:50.6 |
80 | 35 | Steve Anderson | 73 | M | M40 | 00:25:41.0 | 72 | 0:35:59 | 69 | 00:34:41.0 | 103 | 01:36:20.7 |
81 | 252 | Belinda Mills | 36 | F | FALL | 00:24:57.0 | 66 | 0:40:00 | 95 | 00:32:04.0 | 88 | 01:37:00.6 |
82 | 316 | Tyler Smentek | 38 | M | M39 | 00:29:27.0 | 91 | 0:36:40 | 80 | 00:32:08.0 | 89 | 01:38:14.8 |
83 | 364 | Becky Little | 45 | F | FALL | 00:25:51.0 | 73 | 0:38:12 | 87 | 00:34:57.0 | 104 | 01:39:00.3 |
84 | 56 | Joan Bondshu | 68 | F | FALL | 00:26:54.0 | 78 | 0:33:51 | 50 | 00:38:28.0 | 111 | 01:39:13.0 |
85 | 340 | Casey Wells | 48 | M | M40 | 00:28:13.0 | 87 | 0:39:03 | 92 | 00:32:10.0 | 90 | 01:39:25.6 |
86 | 357 | Ken Hale | 51 | M | M40 | 00:37:38.0 | 112 | 0:33:59 | 51 | 00:28:05.0 | 56 | 01:39:42.1 |
87 | 222 | Jesse Lupica | 23 | M | M39 | 00:22:32.0 | 49 | 0:42:44 | 101 | 00:35:04.0 | 105 | 01:40:19.8 |
88 | 110 | Thor Dunn | 49 | M | M40 | 00:35:54.0 | 108 | 0:37:21 | 82 | 00:27:38.0 | 53 | 01:40:53.0 |
89 | 361 | James Borghino | 67 | M | M40 | 00:34:06.0 | 103 | 0:37:48 | 85 | 00:29:44.0 | 75 | 01:41:38.1 |
90 | 327 | Hannah Tenney | 32 | F | FALL | 00:34:45.0 | 107 | 0:36:33 | 78 | 00:30:29.0 | 81 | 01:41:46.8 |
91 | 69 | Jose Castellanos | 40 | M | M40 | 00:44:00.0 | 115 | 0:34:07 | 54 | 00:24:01.0 | 22 | 01:42:08.4 |
92 | 343 | Rick Xiong | 43 | M | M40 | 00:34:14.0 | 104 | 0:41:39 | 98 | 00:26:25.0 | 41 | 01:42:18.4 |
93 | 346 | Tahira Zec | 50 | F | FALL | 00:31:14.0 | 99 | 0:35:00 | 60 | 00:36:06.0 | 107 | 01:42:19.9 |
94 | 124 | Holly Gallant | 49 | F | FALL | 00:24:45.0 | 64 | 0:44:46 | 107 | 00:34:13.0 | 101 | 01:43:44.2 |
95 | 189 | Julie Huffman | 46 | F | FALL | 00:25:56.0 | 74 | 0:43:34 | 103 | 00:34:18.0 | 102 | 01:43:48.3 |
96 | 101 | Mario Delgado | 52 | M | CLYD | 00:26:33.0 | 77 | 0:39:58 | 94 | 00:37:19.0 | 108 | 01:43:49.6 |
97 | 356 | Kevin Butters | 43 | M | M40 | 00:33:17.0 | 100 | 0:38:12 | 86 | 00:32:23.0 | 91 | 01:43:51.9 |
98 | 80 | Sarah Colligan | 27 | F | FALL | 00:36:43.0 | 111 | 0:36:27 | 75 | 00:30:49.0 | 85 | 01:43:58.9 |
99 | 40 | Robyn Aye | 65 | F | FALL | 00:28:06.0 | 85 | 0:36:28 | 76 | 00:39:47.0 | 113 | 01:44:20.6 |
100 | 18 | Aimee Woods | 40 | F | RELF | 00:25:26.0 | 70 | 0:51:47 | 116 | 28:45.0 | 64 | 01:45:58.3 |
101 | 73 | Andrew Clay | 51 | M | M40 | 00:29:50.0 | 93 | 0:42:16 | 99 | 00:34:03.0 | 100 | 01:46:08.6 |
102 | 27 | Sean Anderson | 27 | M | M39 | 00:28:10.0 | 86 | 0:44:50 | 108 | 00:33:28.0 | 99 | 01:46:28.0 |
103 | 208 | Cheryl Latham | 58 | F | FALL | 00:34:41.0 | 106 | 0:32:23 | 41 | 40:10.0 | 114 | 01:47:13.6 |
104 | 255 | Annette Needham | 45 | F | ATHENA | 00:36:08.0 | 109 | 0:44:01 | 105 | 27:10.0 | 48 | 01:47:18.6 |
105 | 119 | Hudson Freitas | 12 | M | M39 | 00:19:51.0 | 32 | 0:53:15 | 118 | 00:35:21.0 | 106 | 01:48:27.0 |
106 | 294 | Jaron Provencio | 16 | M | M39 | 00:30:52.0 | 98 | 0:42:35 | 100 | 00:37:24.0 | 109 | 01:50:51.3 |
107 | 148 | Sergio Garcia | 12 | M | M39 | 00:44:39.0 | 116 | 0:46:09 | 110 | 00:22:37.0 | 13 | 01:53:25.4 |
108 | 130 | Emily Garcia | 39 | F | FALL | 00:34:31.0 | 105 | 0:46:18 | 111 | 00:32:58.0 | 96 | 01:53:46.7 |
109 | 66 | Rowena Cape | 56 | F | FALL | 00:39:32.0 | 113 | 0:42:54 | 102 | 00:32:37.0 | 94 | 01:55:03.2 |
110 | 317 | Efrain Solis | 31 | M | M39 | 00:45:48.0 | 118 | 0:41:26 | 97 | 00:28:40.0 | 60 | 01:55:53.6 |
111 | 85 | Tyler Colt | 51 | M | M40 | 00:21:16.0 | 44 | 0:56:43 | 120 | 00:38:18.0 | 110 | 01:56:16.5 |
112 | 288 | Charles Pflanze | 63 | M | M40 | 00:33:48.0 | 102 | 0:46:03 | 109 | 38:30.0 | 112 | 01:58:20.6 |
113 | 360 | Yusef Haroun | 29 | M | M39 | 00:52:23.0 | 120 | 0:26:46 | 8 | 40:30.0 | 115 | 01:59:39.5 |
114 | 335 | Erin Tompkins | 37 | F | FALL | 00:36:36.0 | 110 | 0:54:33 | 119 | 00:33:16.0 | 98 | 02:04:24.9 |
115 | 134 | Juan Garcia | 32 | M | M39 | 29:50.0 | 94 | 0:52:57 | 117 | 00:43:14.0 | 116 | 02:06:00.9 |
116 | 303 | Jeremy Roderick | 41 | M | M40 | 00:50:33.0 | 119 | 0:46:20 | 112 | 00:30:18.0 | 78 | 02:07:10.9 |
117 | 308 | Khalid Saleem | 39 | M | CLYD | 00:44:58.0 | 117 | 0:49:34 | 114 | 00:32:55.0 | 95 | 02:07:27.4 |
118 | 195 | Melissa Kitts | 43 | F | ATHENA | 00:28:36.0 | 88 | 0:44:34 | 106 | 00:54:20.0 | 120 | 02:07:29.6 |
119 | 78 | Teal Cody | 29 | F | FALL | 00:33:21.0 | 101 | 0:49:44 | 115 | 00:46:27.0 | 118 | 02:09:31.5 |
120 | 187 | Alexus Howze | 27 | F | ATHENA | 00:41:31.0 | 114 | 0:47:59 | 113 | 00:47:44.0 | 119 | 02:17:14.3 |
Males 19 and Under
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 225 | Tony Marengo | 16 | M | 01:02:17.0 |
2 | 309 | Noah Sanchez | 17 | M | 01:05:12.3 |
3 | 275 | Jackson Perry | 17 | M | 01:05:37.6 |
4 | 344 | Trai Xiong | 12 | M | 01:20:22.8 |
5 | 119 | Hudson Freitas | 12 | M | 01:48:27.0 |
6 | 294 | Jaron Provencio | 16 | M | 01:50:51.3 |
7 | 148 | Sergio Garcia | 12 | M | 01:53:25.4 |
Males 20-24
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 342 | Keegan Worcester | 22 | M | 01:04:40.5 |
2 | 222 | Jesse Lupica | 23 | M | 01:40:19.8 |
Males 25-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 296 | Josh Pryor | 26 | M | 01:06:22.6 |
2 | 239 | Alex Miller | 26 | M | 01:15:53.8 |
3 | 184 | John Hedmeck | 25 | M | 01:26:29.6 |
4 | 359 | Lorenzo Tinoco | 29 | M | 01:26:49.1 |
5 | 181 | Nathan Gruetzmacher | 25 | M | 01:33:47.4 |
6 | 27 | Sean Anderson | 27 | M | 01:46:28.0 |
7 | 360 | Yusef Haroun | 29 | M | 01:59:39.5 |
Males 30-34
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 71 | Gabriel Catapang | 33 | M | 01:24:36.0 |
2 | 328 | Sean Tierney | 31 | M | 01:26:52.8 |
3 | 221 | John Lucas | 31 | M | 01:35:06.8 |
4 | 317 | Efrain Solis | 31 | M | 01:55:53.6 |
5 | 134 | Juan Garcia | 32 | M | 02:06:00.9 |
Males 35-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 353 | Michael White | 38 | M | 00:57:34.6 |
2 | 347 | Austin Amoroso | 36 | M | 01:05:10.3 |
3 | 95 | Mike Daugherty | 35 | M | 01:11:25.2 |
4 | 292 | Robert Phung | 38 | M | 01:11:44.1 |
5 | 183 | Justin Heckman | 39 | M | 01:12:42.5 |
6 | 254 | David Mulhall | 39 | M | 01:15:14.3 |
7 | 351 | Justin Uhl | 39 | M | 01:18:41.3 |
8 | 261 | Alex Pal | 37 | M | 01:25:09.9 |
9 | 307 | Ryan Salat | 39 | M | 01:27:11.6 |
10 | 224 | Jonathan Mann | 36 | M | 01:28:44.2 |
11 | 217 | Jeremy Lockhart | 35 | M | 01:30:57.7 |
12 | 199 | Christopher LaRue | 35 | M | 01:31:54.3 |
13 | 89 | Charles Cooper | 37 | M | 01:35:47.2 |
14 | 316 | Tyler Smentek | 38 | M | 01:38:14.8 |
Males 40-44
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 299 | Rodrigo Quevedo | 41 | M | 01:09:06.7 |
2 | 358 | Norman Woods Jr | 43 | M | 01:12:04.4 |
3 | 313 | Brian Skehan | 42 | M | 01:12:28.6 |
4 | 323 | Greg Spry | 44 | M | 01:15:26.7 |
5 | 185 | Matthias Hess | 44 | M | 01:21:06.3 |
6 | 304 | Corey Allen Rohr | 41 | M | 01:25:32.8 |
7 | 257 | Cosmin Nicula | 40 | M | 01:25:37.7 |
8 | 69 | Jose Castellanos | 40 | M | 01:42:08.4 |
9 | 343 | Rick Xiong | 43 | M | 01:42:18.4 |
10 | 356 | Kevin Butters | 43 | M | 01:43:51.9 |
11 | 303 | Jeremy Roderick | 41 | M | 02:07:10.9 |
Males 45-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 336 | Colin Usher | 45 | M | 01:17:39.2 |
2 | 350 | Manny Sousa | 46 | M | 01:22:09.1 |
3 | 340 | Casey Wells | 48 | M | 01:39:25.6 |
4 | 110 | Thor Dunn | 49 | M | 01:40:53.0 |
Males 50-54
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 349 | Sean Molina | 54 | M | 01:02:41.0 |
2 | 54 | Robert Barry | 51 | M | 01:03:08.1 |
3 | 337 | Jukka Valkonen | 52 | M | 01:08:02.7 |
4 | 53 | Jim Banbury | 50 | M | 01:08:15.0 |
5 | 305 | Arieh Rosenbaum | 50 | M | 01:09:10.6 |
6 | 104 | Robert Dick | 50 | M | 01:09:36.5 |
7 | 348 | Philip Charnas | 50 | M | 01:16:38.0 |
8 | 63 | Brian Buddell | 54 | M | 01:21:44.6 |
9 | 318 | Jamie Pond | 53 | M | 01:26:12.2 |
10 | 260 | Joe Olivarez | 53 | M | 01:27:03.1 |
11 | 357 | Ken Hale | 51 | M | 01:39:42.1 |
12 | 73 | Andrew Clay | 51 | M | 01:46:08.6 |
13 | 85 | Tyler Colt | 51 | M | 01:56:16.5 |
Males 55-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 338 | Greg Watkins | 56 | M | 01:01:21.4 |
2 | 162 | Michael Ginsburg | 56 | M | 01:11:40.9 |
3 | 363 | Chris Strutz | 58 | M | 01:18:26.3 |
4 | 192 | John Hayward | 55 | M | 01:18:47.8 |
5 | 194 | Doug Kelley | 55 | M | 01:20:54.8 |
6 | 326 | Patrick Tanner | 58 | M | 01:22:13.5 |
7 | 354 | Mike Wixon | 59 | M | 01:24:00.9 |
Males 60-64
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 362 | Mark Hallborg | 63 | M | 01:24:25.6 |
2 | 288 | Charles Pflanze | 63 | M | 01:58:20.6 |
Males 65-69
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 361 | James Borghino | 67 | M | 01:41:38.1 |
Males 70-74
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 236 | Jim Mensching | 73 | M | 01:26:12.4 |
2 | 35 | Steve Anderson | 73 | M | 01:36:20.7 |
Clydesdales
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 312 | Harry Simms | 41 | M | 01:28:31.7 |
2 | 25 | Jared Amalong | 37 | M | 01:33:34.2 |
3 | 219 | Sammy Love | 37 | M | 01:35:50.6 |
4 | 101 | Mario Delgado | 52 | M | 01:43:49.6 |
5 | 308 | Khalid Saleem | 39 | M | 02:07:27.4 |
Females 20-24
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 180 | Brooke Gruetzmacher | 24 | F | 01:35:42.0 |
Females 25-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 41 | Ashlee Bain | 25 | F | 01:22:28.0 |
2 | 197 | Sarah Labberton | 28 | F | 01:24:14.8 |
3 | 234 | Ahjia McNeill | 29 | F | 01:34:48.4 |
4 | 80 | Sarah Colligan | 27 | F | 01:43:58.9 |
5 | 78 | Teal Cody | 29 | F | 02:09:31.5 |
Females 30-34
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 321 | Melissa Solis | 30 | F | 01:16:44.9 |
2 | 182 | Kimberly Hall | 30 | F | 01:18:52.1 |
3 | 327 | Hannah Tenney | 32 | F | 01:41:46.8 |
Females 35-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 152 | Natalie Ghilain | 37 | F | 01:27:38.8 |
2 | 167 | Dana Glassel | 37 | F | 01:29:31.1 |
3 | 324 | Cate Szczepanski | 35 | F | 01:32:49.4 |
4 | 252 | Belinda Mills | 36 | F | 01:37:00.6 |
5 | 130 | Emily Garcia | 39 | F | 01:53:46.7 |
6 | 335 | Erin Tompkins | 37 | F | 02:04:24.9 |
Females 40-44
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 352 | Nicci Van Dyke | 41 | F | 01:07:32.8 |
2 | 341 | Michelle Wieland | 40 | F | 01:10:30.2 |
Females 45-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 364 | Becky Little | 45 | F | 01:39:00.3 |
2 | 124 | Holly Gallant | 49 | F | 01:43:44.2 |
3 | 189 | Julie Huffman | 46 | F | 01:43:48.3 |
Females 50-54
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 231 | Cathy Martinsen | 51 | F | 01:18:55.2 |
2 | 302 | Lara Ray | 50 | F | 01:22:31.0 |
3 | 346 | Tahira Zec | 50 | F | 01:42:19.9 |
Females 55-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 355 | Elaine Morison | 59 | F | 01:19:45.3 |
2 | 339 | Tammie Watkins | 55 | F | 01:28:04.9 |
3 | 193 | Debbie Kelley | 58 | F | 01:30:25.7 |
4 | 188 | Serena Hu | 59 | F | 01:32:47.9 |
5 | 208 | Cheryl Latham | 58 | F | 01:47:13.6 |
6 | 66 | Rowena Cape | 56 | F | 01:55:03.2 |
Females 65-69
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 56 | Joan Bondshu | 68 | F | 01:39:13.0 |
2 | 40 | Robyn Aye | 65 | F | 01:44:20.6 |
Athenas
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 196 | Katja Kreher | 44 | F | 01:35:27.6 |
2 | 255 | Annette Needham | 45 | F | 01:47:18.6 |
3 | 195 | Melissa Kitts | 43 | F | 02:07:29.6 |
