MTB Kickstart | Sunday, January 12, 2020
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 322 | Aiden Reams | 12 | M | 00:32:10.3 |
| 2 | 35 | Nathan Troyer | 12 | M | 00:32:16.9 |
| 3 | 5 | Garrett Brown | 13 | M | 00:32:17.2 |
| 4 | 29 | Yoann Perrodin | 12 | M | 00:32:19.7 |
| 5 | 19 | Ben Hosler | 13 | M | 00:35:02.1 |
| 6 | 30 | Conner Ramesbottom | 12 | M | 00:35:47.0 |
| 7 | 39 | Noah Wilson | 13 | M | 00:36:08.7 |
| 8 | 371 | Ben Castillo | 12 | M | 00:36:13.4 |
| 9 | 28 | Arman Mokhlesi | 13 | M | 00:36:36.7 |
| 10 | 22 | Justin Kachmar | 11 | M | 00:36:52.6 |
| 11 | 7 | Nicholas Cabrera | 12 | M | 00:36:53.5 |
| 12 | 21 | William Johnson | 13 | M | 00:37:09.1 |
| 13 | 34 | Logan Thompson | 13 | M | 00:37:17.1 |
| 14 | 31 | Magnus Scheffy | 13 | M | 00:37:28.7 |
| 15 | 23 | Caden Kroettinger | 12 | M | 00:37:54.7 |
| 16 | 4 | Micah Brabec | 12 | M | 00:38:02.9 |
| 17 | 317 | Wesley Hyatt | 12 | M | 00:38:24.9 |
| 18 | 364 | Sean D’Arcy | 14 | M | 00:38:27.8 |
| 19 | 26 | Marcus Manuel | 13 | M | 00:38:40.0 |
| 20 | 335 | Zac Payne | 14 | M | 00:38:40.0 |
| 21 | 248 | Marco Wright | 13 | M | 00:39:35.5 |
| 22 | 20 | Taran Johnson | 13 | M | 00:39:52.1 |
| 23 | 24 | Theo Lemkin | 13 | M | 00:40:00.2 |
| 24 | 324 | Ethan Webb | 14 | M | 00:40:00.7 |
| 25 | 355 | Melody Dennis | 12 | F | 00:40:04.3 |
| 26 | 367 | Connor Bilodeau | 11 | M | 00:40:30.3 |
| 27 | 17 | Parker Holland | 12 | M | 00:40:33.0 |
| 28 | 334 | Laydon Waters | 14 | M | 00:40:33.3 |
| 29 | 32 | Lucas Singh | 12 | M | 00:41:07.6 |
| 30 | 14 | Edda Grondahl | 12 | F | 00:41:15.5 |
| 31 | 40 | Dylan Wing | 12 | M | 00:41:33.5 |
| 32 | 357 | Joseph Hellen | 11 | M | 00:41:38.9 |
| 33 | 332 | Maxwell Brown | 12 | M | 00:41:50.1 |
| 34 | 343 | Tanner Ines | 12 | M | 00:41:52.8 |
| 35 | 320 | Mason Mullen | 13 | M | 00:42:18.3 |
| 36 | 333 | Benjamin Asche | 13 | M | 00:42:27.8 |
| 37 | 331 | Gianni Otsuka | 13 | M | 00:42:59.2 |
| 38 | 36 | Mateo Warmerdam | 12 | M | 00:43:24.2 |
| 39 | 319 | Andrew Koch | 11 | M | 00:43:44.7 |
| 40 | 346 | Sofia Tripcevich | 11 | F | 00:43:45.0 |
| 41 | 323 | Javier Rodriguez | 13 | M | 00:44:24.2 |
| 42 | 325 | Hannah Young | 14 | F | 00:44:32.5 |
| 43 | 12 | Owen Fruchtenicht | 13 | M | 00:44:36.7 |
| 44 | 33 | Owen Thomas | 13 | M | 00:44:39.5 |
| 45 | 9 | Kiran Delbanco | 13 | M | 00:44:52.0 |
| 46 | 6 | Cameron Browning | 12 | M | 00:48:30.7 |
| 47 | 315 | Daniel Hinkle | 12 | M | 00:48:33.6 |
| 48 | 316 | Reese Hunt | 10 | M | 00:49:22.1 |
| 49 | 18 | Annalies Hooglander | 14 | F | 00:49:29.7 |
| 50 | 329 | Giordano Otsuka | 10 | M | 00:49:30.4 |
| 51 | 11 | Liam Fruchtenicht | 10 | M | 00:49:31.7 |
| 52 | 16 | Colby Hicks | 13 | M | 00:50:17.2 |
| 53 | 366 | Colton Bilodeau | 7 | M | 00:50:28.6 |
| 54 | 37 | Chet Wells | 14 | M | 00:50:29.9 |
| 55 | 38 | Nolan Whitehill | 13 | M | 00:50:53.2 |
| 56 | 3 | Zakary Beyersdorf | 10 | M | 00:51:05.1 |
| 57 | 10 | Elijah Euler | 12 | M | 00:51:22.6 |
| 58 | 358 | Abby Hellen | 9 | F | 00:51:40.7 |
| 59 | 25 | Jaymon Lines | 12 | M | 00:54:08.1 |
| 60 | 13 | Kamdyn Gaskill | 11 | M | 00:54:41.8 |
| 61 | 339 | Julietta Restani | 12 | F | 00:55:59.4 |
| 62 | 8 | Dylan Crawford | 13 | M | 00:58:15.6 |
| 63 | 342 | Barron Dowd | 10 | M | 00:58:40.1 |
| 64 | 318 | Juliette Jones | 12 | F | 00:58:41.5 |
| 65 | 1 | Ben Bartolotta | 12 | M | 01:01:09.2 |
| 66 | 15 | Jack Hamilton | 13 | M | 01:02:05.3 |
| 67 | 340 | Ryder Withrow | 12 | M | 01:02:42.8 |
| 68 | 27 | Hailey Misner | 10 | F | 01:07:00.4 |
| 69 | 321 | Grant Nolen | 13 | M | 01:09:16.1 |
| 70 | 2 | Eliza Bartolotta | 9 | F | 01:11:42.1 |
Females 10 and Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 358 | Abby Hellen | 9 | F | 00:51:40.7 |
| 2 | 27 | Hailey Misner | 10 | F | 01:07:00.4 |
| 3 | 2 | Eliza Bartolotta | 9 | F | 01:11:42.1 |
Females 11 – 12
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 355 | Melody Dennis | 12 | F | 00:40:04.3 |
| 2 | 14 | Edda Grondahl | 12 | F | 00:41:15.5 |
| 3 | 346 | Sofia Tripcevich | 11 | F | 00:43:45.0 |
| 4 | 339 | Julietta Restani | 12 | F | 00:55:59.4 |
| 5 | 318 | Juliette Jones | 12 | F | 00:58:41.5 |
Females 13 – 14
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 325 | Hannah Young | 14 | F | 00:44:32.5 |
| 2 | 18 | Annalies Hooglander | 14 | F | 00:49:29.7 |
Males 10 and Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 316 | Reese Hunt | 10 | M | 00:49:22.1 |
| 2 | 329 | Giordano Otsuka | 10 | M | 00:49:30.4 |
| 3 | 11 | Liam Fruchtenicht | 10 | M | 00:49:31.7 |
| 4 | 366 | Colton Bilodeau | 7 | M | 00:50:28.6 |
| 5 | 3 | Zakary Beyersdorf | 10 | M | 00:51:05.1 |
| 6 | 342 | Barron Dowd | 10 | M | 00:58:40.1 |
Males 11 – 12
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 322 | Aiden Reams | 12 | M | 00:32:10.3 |
| 2 | 35 | Nathan Troyer | 12 | M | 00:32:16.9 |
| 3 | 29 | Yoann Perrodin | 12 | M | 00:32:19.7 |
| 4 | 30 | Conner Ramesbottom | 12 | M | 00:35:47.0 |
| 5 | 371 | Ben Castillo | 12 | M | 00:36:13.4 |
| 6 | 22 | Justin Kachmar | 11 | M | 00:36:52.6 |
| 7 | 7 | Nicholas Cabrera | 12 | M | 00:36:53.5 |
| 8 | 23 | Caden Kroettinger | 12 | M | 00:37:54.7 |
| 9 | 4 | Micah Brabec | 12 | M | 00:38:02.9 |
| 10 | 317 | Wesley Hyatt | 12 | M | 00:38:24.9 |
| 11 | 367 | Connor Bilodeau | 11 | M | 00:40:30.3 |
| 12 | 17 | Parker Holland | 12 | M | 00:40:33.0 |
| 13 | 32 | Lucas Singh | 12 | M | 00:41:07.6 |
| 14 | 40 | Dylan Wing | 12 | M | 00:41:33.5 |
| 15 | 357 | Joseph Hellen | 11 | M | 00:41:38.9 |
| 16 | 332 | Maxwell Brown | 12 | M | 00:41:50.1 |
| 17 | 343 | Tanner Ines | 12 | M | 00:41:52.8 |
| 18 | 36 | Mateo Warmerdam | 12 | M | 00:43:24.2 |
| 19 | 319 | Andrew Koch | 11 | M | 00:43:44.7 |
| 20 | 6 | Cameron Browning | 12 | M | 00:48:30.7 |
| 21 | 315 | Daniel Hinkle | 12 | M | 00:48:33.6 |
| 22 | 10 | Elijah Euler | 12 | M | 00:51:22.6 |
| 23 | 25 | Jaymon Lines | 12 | M | 00:54:08.1 |
| 24 | 13 | Kamdyn Gaskill | 11 | M | 00:54:41.8 |
| 25 | 1 | Ben Bartolotta | 12 | M | 01:01:09.2 |
| 26 | 340 | Ryder Withrow | 12 | M | 01:02:42.8 |
Males 13 – 14
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 5 | Garrett Brown | 13 | M | 00:32:17.2 |
| 2 | 19 | Ben Hosler | 13 | M | 00:35:02.1 |
| 3 | 39 | Noah Wilson | 13 | M | 00:36:08.7 |
| 4 | 28 | Arman Mokhlesi | 13 | M | 00:36:36.7 |
| 5 | 21 | William Johnson | 13 | M | 00:37:09.1 |
| 6 | 34 | Logan Thompson | 13 | M | 00:37:17.1 |
| 7 | 31 | Magnus Scheffy | 13 | M | 00:37:28.7 |
| 8 | 364 | Sean D’Arcy | 14 | M | 00:38:27.8 |
| 9 | 26 | Marcus Manuel | 13 | M | 00:38:40.0 |
| 10 | 335 | Zac Payne | 14 | M | 00:38:40.0 |
| 11 | 248 | Marco Wright | 13 | M | 00:39:35.5 |
| 12 | 20 | Taran Johnson | 13 | M | 00:39:52.1 |
| 13 | 24 | Theo Lemkin | 13 | M | 00:40:00.2 |
| 14 | 324 | Ethan Webb | 14 | M | 00:40:00.7 |
| 15 | 334 | Laydon Waters | 14 | M | 00:40:33.3 |
| 16 | 320 | Mason Mullen | 13 | M | 00:42:18.3 |
| 17 | 333 | Benjamin Asche | 13 | M | 00:42:27.8 |
| 18 | 331 | Gianni Otsuka | 13 | M | 00:42:59.2 |
| 19 | 323 | Javier Rodriguez | 13 | M | 00:44:24.2 |
| 20 | 12 | Owen Fruchtenicht | 13 | M | 00:44:36.7 |
| 21 | 33 | Owen Thomas | 13 | M | 00:44:39.5 |
| 22 | 9 | Kiran Delbanco | 13 | M | 00:44:52.0 |
| 23 | 16 | Colby Hicks | 13 | M | 00:50:17.2 |
| 24 | 37 | Chet Wells | 14 | M | 00:50:29.9 |
| 25 | 38 | Nolan Whitehill | 13 | M | 00:50:53.2 |
| 26 | 8 | Dylan Crawford | 13 | M | 00:58:15.6 |
| 27 | 15 | Jack Hamilton | 13 | M | 01:02:05.3 |
| 28 | 321 | Grant Nolen | 13 | M | 01:09:16.1 |