MTB Kickstart – Pro/Expert | Sunday, January 12, 2020
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 402 | Cole Davis | 20 | M | 01:15:20.4 |
| 2 | 370 | Sean Dickie | 19 | M | 01:15:22.4 |
| 3 | 266 | Landon Farnworth | 20 | M | 01:15:27.9 |
| 4 | 327 | Chaz Halbert | 28 | M | 01:15:43.6 |
| 5 | 376 | Rick Wetherald | 38 | M | 01:18:09.0 |
| 6 | 188 | Steven Ralston | 30 | M | 01:18:19.0 |
| 7 | 106 | Blake Griffin | 18 | M | 01:19:11.9 |
| 8 | 249 | Keaton Wyrick Wyrick | 16 | M | 01:19:17.1 |
| 9 | 413 | Danny McNaughton | 43 | M | 01:19:46.7 |
| 10 | 58 | Ruben Bermudes | 16 | M | 01:20:16.2 |
| 11 | 403 | Christopher Hill | 14 | M | 01:20:25.7 |
| 12 | 90 | Andrew Duensing | 27 | M | 01:20:56.2 |
| 13 | 395 | Sam Evans | 16 | M | 01:21:49.6 |
| 14 | 385 | Mark Duncan | 17 | M | 01:21:49.7 |
| 15 | 110 | Wyatt Hamilton | 16 | M | 01:21:50.4 |
| 16 | 181 | Tyler Markovsky | 16 | M | 01:21:50.4 |
| 17 | 68 | Gabriel Cabrera | 15 | M | 01:22:16.3 |
| 18 | 305 | Ethan Thomas | 16 | M | 01:22:25.6 |
| 19 | 92 | Blake Elmer | 15 | M | 01:22:42.3 |
| 20 | 231 | Jacob Velasco | 17 | M | 01:22:42.7 |
| 21 | 362 | Dylan Gong | 18 | M | 01:22:55.8 |
| 22 | 186 | James Pizzo | 19 | M | 01:23:18.6 |
| 23 | 347 | Chris Sargent | 51 | M | 01:23:34.6 |
| 24 | 137 | Matthew Justice | 17 | M | 01:23:46.4 |
| 25 | 94 | Ron Fallon | 51 | M | 01:23:47.5 |
| 26 | 159 | Travis McOuat | 48 | M | 01:23:53.6 |
| 27 | 392 | Nikolas Pridmore | 30 | M | 01:24:00.3 |
| 28 | 223 | Garrett Thrash | 16 | M | 01:24:04.3 |
| 29 | 140 | Cole Kersey | 36 | M | 01:24:36.2 |
| 30 | 389 | Drew Swall | 19 | M | 01:24:42.1 |
| 31 | 405 | Justin Heinz | 45 | M | 01:25:27.5 |
| 32 | 126 | Joshua Hughes | 44 | M | 01:25:36.5 |
| 33 | 117 | Todd Hinders | 49 | M | 01:26:04.9 |
| 34 | 375 | Joe Ornelas | 60 | M | 01:26:39.5 |
| 35 | 433 | Nabil Samuran | 54 | M | 01:26:40.0 |
| 36 | 67 | Rusty Buholz | 47 | M | 01:26:40.1 |
| 37 | 124 | Zander Holmes | 15 | M | 01:26:53.5 |
| 38 | 154 | Shayne Marshall | 44 | M | 01:27:22.7 |
| 39 | 132 | Sam Jester | 15 | M | 01:27:43.4 |
| 40 | 118 | Devin Hines | 16 | M | 01:28:19.9 |
| 41 | 216 | Rob Stark | 60 | M | 01:29:01.4 |
| 42 | 44 | Sean Aguilar | 29 | M | 01:29:04.0 |
| 43 | 390 | Dave Desrosiers | 52 | M | 01:29:18.8 |
| 44 | 287 | Brandon Padilla | 16 | M | 01:29:24.1 |
| 45 | 184 | Marcus Pippin | 28 | M | 01:29:27.4 |
| 46 | 368 | Jeff Bilodeau | 43 | M | 01:30:02.5 |
| 47 | 116 | Blake Herrmann | 32 | M | 01:30:20.3 |
| 48 | 434 | Matt Obregon | 33 | M | 01:30:32.0 |
| 49 | 254 | David Brandeberry | 42 | M | 01:30:46.6 |
| 50 | 222 | Gavin Thomas | 17 | M | 01:30:47.9 |
| 51 | 280 | Lance Loveday | 48 | M | 01:30:49.3 |
| 52 | 220 | Mason Syme | 17 | M | 01:31:00.1 |
| 53 | 372 | Jose Becerra | 33 | M | 01:31:34.8 |
| 54 | 169 | Grace Murphy | 17 | F | 01:31:36.6 |
| 55 | 387 | Kathy Cervantez | 50 | F | 01:31:36.7 |
| 56 | 400 | Kate Kelley | 20 | F | 01:31:37.1 |
| 57 | 172 | Braden Neumann | 16 | M | 01:31:47.1 |
| 58 | 54 | Tucker Basten | 16 | M | 01:32:11.5 |
| 59 | 218 | Robby Striegel | 20 | M | 01:32:32.2 |
| 60 | 428 | Mark Poole | 59 | M | 01:32:42.2 |
| 61 | 63 | Danika Brabec | 16 | F | 01:32:43.0 |
| 62 | 412 | Victor Lajda | 17 | M | 01:32:50.8 |
| 63 | 393 | Valerie Della Russo | 50 | F | 01:33:08.4 |
| 64 | 139 | Will Kendall | 15 | M | 01:33:09.2 |
| 65 | 134 | Hannah Jorgensen | 16 | F | 01:33:24.3 |
| 66 | 423 | Mya Dixon | 16 | F | 01:33:55.6 |
| 67 | 61 | Marco Boldt | 42 | M | 01:34:13.7 |
| 68 | 306 | Jacob Thornton | 17 | M | 01:34:37.7 |
| 69 | 415 | Collin Moffat | 15 | M | 01:34:48.0 |
| 70 | 438 | Audry Keasling | 17 | F | 01:34:57.9 |
| 71 | 391 | Roland Johns | 17 | M | 01:35:23.5 |
| 72 | 130 | Will Ingram | 17 | M | 01:35:33.8 |
| 73 | 271 | Oliver Jacobsen | 17 | M | 01:35:35.9 |
| 74 | 136 | Chris Juels | 58 | M | 01:35:51.2 |
| 75 | 206 | Jalen Sells | 16 | M | 01:36:14.2 |
| 76 | 425 | Galen Gentry | 41 | M | 01:36:31.8 |
| 77 | 359 | Caleb Timoce | 16 | M | 01:36:54.5 |
| 78 | 95 | Clayton Fantoni | 18 | M | 01:36:57.3 |
| 79 | 384 | Joshua Micu | 17 | M | 01:37:49.5 |
| 80 | 288 | Hannah Padilla | 13 | F | 01:38:20.8 |
| 81 | 378 | Allison Marten | 17 | F | 01:39:44.4 |
| 82 | 191 | Monika Renk | 39 | F | 01:40:09.2 |
| 83 | 213 | Carson Snyder | 15 | M | 01:40:22.3 |
| 84 | 239 | Finn Wells | 16 | M | 01:40:37.2 |
| 85 | 88 | Jack DeMartino | 16 | M | 01:40:40.6 |
| 86 | 115 | James Haynes | 56 | M | 01:41:22.3 |
| 87 | 247 | Grady Worth | 16 | M | 01:41:43.4 |
| 88 | 157 | Gabriel McCarthy | 17 | M | 01:42:19.1 |
| 89 | 388 | Abby Swall | 16 | F | 01:42:57.1 |
| 90 | 352 | Luke Marton | 16 | M | 01:44:10.5 |
| 91 | 93 | Jeff Essers Jr | 15 | M | 01:44:24.6 |
| 92 | 80 | Riley Corey | 17 | M | 01:44:28.3 |
| 93 | 75 | Dennis Cody | 46 | M | 01:45:55.0 |
| 94 | 404 | Brodie Bucher | 16 | M | 01:46:11.5 |
| 95 | 164 | Riva Milner | 16 | F | 01:47:41.4 |
| 96 | 350 | Gabriel Allen | 16 | M | 01:49:40.3 |
| 97 | 268 | Janet Highhill | 43 | F | 01:50:08.8 |
| 98 | 131 | Julie Ingwerson | 38 | F | 01:51:27.2 |
| 99 | 57 | Mike Beretta | 48 | M | 01:52:06.6 |
| 100 | 160 | Veronica Mickelson | 45 | F | 01:52:23.6 |
| 101 | 429 | Maria Wallis | 17 | F | 01:56:20.3 |
| 102 | 78 | Eric Conley | 17 | M | 02:01:13.5 |
Pro Males
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 402 | Cole Davis | 20 | M | 01:15:20.4 |
| 2 | 370 | Sean Dickie | 19 | M | 01:15:22.4 |
| 3 | 266 | Landon Farnworth | 20 | M | 01:15:27.9 |
| 4 | 327 | Chaz Halbert | 28 | M | 01:15:43.6 |
| 5 | 376 | Rick Wetherald | 38 | M | 01:18:09.0 |
| 6 | 188 | Steven Ralston | 30 | M | 01:18:19.0 |
High School Expert Male
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 106 | Blake Griffin | 18 | M | 01:19:11.9 |
| 2 | 249 | Keaton Wyrick Wyrick | 16 | M | 01:19:17.1 |
| 3 | 58 | Ruben Bermudes | 16 | M | 01:20:16.2 |
| 4 | 403 | Christopher Hill | 14 | M | 01:20:25.7 |
| 5 | 395 | Sam Evans | 16 | M | 01:21:49.6 |
| 6 | 385 | Mark Duncan | 17 | M | 01:21:49.7 |
| 7 | 110 | Wyatt Hamilton | 16 | M | 01:21:50.4 |
| 8 | 181 | Tyler Markovsky | 16 | M | 01:21:50.4 |
| 9 | 68 | Gabriel Cabrera | 15 | M | 01:22:16.3 |
| 10 | 305 | Ethan Thomas | 16 | M | 01:22:25.6 |
| 11 | 92 | Blake Elmer | 15 | M | 01:22:42.3 |
| 12 | 231 | Jacob Velasco | 17 | M | 01:22:42.7 |
| 13 | 137 | Matthew Justice | 17 | M | 01:23:46.4 |
| 14 | 223 | Garrett Thrash | 16 | M | 01:24:04.3 |
| 15 | 124 | Zander Holmes | 15 | M | 01:26:53.5 |
| 16 | 132 | Sam Jester | 15 | M | 01:27:43.4 |
| 17 | 118 | Devin Hines | 16 | M | 01:28:19.9 |
| 18 | 287 | Brandon Padilla | 16 | M | 01:29:24.1 |
| 19 | 222 | Gavin Thomas | 17 | M | 01:30:47.9 |
| 20 | 220 | Mason Syme | 17 | M | 01:31:00.1 |
| 21 | 172 | Braden Neumann | 16 | M | 01:31:47.1 |
| 22 | 54 | Tucker Basten | 16 | M | 01:32:11.5 |
| 23 | 412 | Victor Lajda | 17 | M | 01:32:50.8 |
| 24 | 139 | Will Kendall | 15 | M | 01:33:09.2 |
| 25 | 306 | Jacob Thornton | 17 | M | 01:34:37.7 |
| 26 | 415 | Collin Moffat | 15 | M | 01:34:48.0 |
| 27 | 391 | Roland Johns | 17 | M | 01:35:23.5 |
| 28 | 130 | Will Ingram | 17 | M | 01:35:33.8 |
| 29 | 271 | Oliver Jacobsen | 17 | M | 01:35:35.9 |
| 30 | 206 | Jalen Sells | 16 | M | 01:36:14.2 |
| 31 | 359 | Caleb Timoce | 16 | M | 01:36:54.5 |
| 32 | 95 | Clayton Fantoni | 18 | M | 01:36:57.3 |
| 33 | 384 | Joshua Micu | 17 | M | 01:37:49.5 |
| 34 | 213 | Carson Snyder | 15 | M | 01:40:22.3 |
| 35 | 239 | Finn Wells | 16 | M | 01:40:37.2 |
| 36 | 88 | Jack DeMartino | 16 | M | 01:40:40.6 |
| 37 | 247 | Grady Worth | 16 | M | 01:41:43.4 |
| 38 | 157 | Gabriel McCarthy | 17 | M | 01:42:19.1 |
| 39 | 352 | Luke Marton | 16 | M | 01:44:10.5 |
| 40 | 93 | Jeff Essers Jr | 15 | M | 01:44:24.6 |
| 41 | 80 | Riley Corey | 17 | M | 01:44:28.3 |
| 42 | 404 | Brodie Bucher | 16 | M | 01:46:11.5 |
| 43 | 350 | Gabriel Allen | 16 | M | 01:49:40.3 |
| 44 | 78 | Eric Conley | 17 | M | 02:01:13.5 |
Male 29 & Under
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 90 | Andrew Duensing | 27 | M | 01:20:56.2 |
| 2 | 362 | Dylan Gong | 18 | M | 01:22:55.8 |
| 3 | 186 | James Pizzo | 19 | M | 01:23:18.6 |
| 4 | 389 | Drew Swall | 19 | M | 01:24:42.1 |
| 5 | 184 | Marcus Pippin | 28 | M | 01:29:27.4 |
| 6 | 218 | Robby Striegel | 20 | M | 01:32:32.2 |
Male 30-39
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 116 | Blake Herrmann | 32 | M | 01:30:20.3 |
| 2 | 434 | Matt Obregon | 33 | M | 01:30:32.0 |
Male 40-49
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 413 | Danny McNaughton | 43 | M | 01:19:46.7 |
| 2 | 159 | Travis McOuat | 48 | M | 01:23:53.6 |
| 3 | 126 | Joshua Hughes | 44 | M | 01:25:36.5 |
| 4 | 117 | Todd Hinders | 49 | M | 01:26:04.9 |
| 5 | 67 | Rusty Buholz | 47 | M | 01:26:40.1 |
| 6 | 154 | Shayne Marshall | 44 | M | 01:27:22.7 |
| 7 | 368 | Jeff Bilodeau | 43 | M | 01:30:02.5 |
| 8 | 280 | Lance Loveday | 48 | M | 01:30:49.3 |
| 9 | 61 | Marco Boldt | 42 | M | 01:34:13.7 |
| 10 | 425 | Galen Gentry | 41 | M | 01:36:31.8 |
| 11 | 75 | Dennis Cody | 46 | M | 01:45:55.0 |
Male 50-59
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 347 | Chris Sargent | 51 | M | 01:23:34.6 |
| 2 | 94 | Ron Fallon | 51 | M | 01:23:47.5 |
| 3 | 433 | Nabil Samuran | 54 | M | 01:26:40.0 |
| 4 | 390 | Dave Desrosiers | 52 | M | 01:29:18.8 |
| 5 | 428 | Mark Poole | 59 | M | 01:32:42.2 |
| 6 | 136 | Chris Juels | 58 | M | 01:35:51.2 |
| 7 | 115 | James Haynes | 56 | M | 01:41:22.3 |
Male 60+
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 375 | Joe Ornelas | 60 | M | 01:26:39.5 |
| 2 | 216 | Rob Stark | 60 | M | 01:29:01.4 |
Single Speed Expert Male 39 & Under
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 392 | Nikolas Pridmore | 30 | M | 01:24:00.3 |
| 2 | 140 | Cole Kersey | 36 | M | 01:24:36.2 |
| 3 | 44 | Sean Aguilar | 29 | M | 01:29:04.0 |
| 4 | 372 | Jose Becerra | 33 | M | 01:31:34.8 |
Single Speed Expert Male 40+
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 405 | Justin Heinz | 45 | M | 01:25:27.5 |
| 2 | 254 | David Brandeberry | 42 | M | 01:30:46.6 |
| 3 | 57 | Mike Beretta | 48 | M | 01:52:06.6 |
High School Expert Female
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 63 | Danika Brabec | 16 | F | 01:32:43.0 |
| 2 | 134 | Hannah Jorgensen | 16 | F | 01:33:24.3 |
| 3 | 423 | Mya Dixon | 16 | F | 01:33:55.6 |
| 4 | 438 | Audry Keasling | 17 | F | 01:34:57.9 |
| 5 | 288 | Hannah Padilla | 13 | F | 01:38:20.8 |
| 6 | 378 | Allison Marten | 17 | F | 01:39:44.4 |
| 7 | 388 | Abby Swall | 16 | F | 01:42:57.1 |
| 8 | 164 | Riva Milner | 16 | F | 01:47:41.4 |
| 9 | 429 | Maria Wallis | 17 | F | 01:56:20.3 |
Expert Female
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 169 | Grace Murphy | 17 | F | 01:31:36.6 |
| 2 | 400 | Kate Kelley | 20 | F | 01:31:37.1 |
| 3 | 393 | Valerie Della Russo | 50 | F | 01:33:08.4 |
| 4 | 191 | Monika Renk | 39 | F | 01:40:09.2 |
| 5 | 268 | Janet Highhill | 43 | F | 01:50:08.8 |
| 6 | 131 | Julie Ingwerson | 38 | F | 01:51:27.2 |
| 7 | 160 | Veronica Mickelson | 45 | F | 01:52:23.6 |