MTB Classic 2020 -Novice | Sunday, January 26, 2020
Preliminary Results
Overall Results
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 393 | Khoa Tran | 14 | M | 01:02:39.1 |
2 | 145 | Owen Evans | 16 | M | 01:05:51.1 |
3 | 127 | Joaquin Chun | 15 | M | 01:05:57.6 |
4 | 385 | Ricardo Arciniega Montoya | 16 | M | 01:06:14.1 |
5 | 273 | Kilian Bush | 15 | M | 01:06:14.6 |
6 | 192 | Michael Marovich | 15 | M | 01:06:53.4 |
7 | 142 | Gray Dwelle | 16 | M | 01:06:54.2 |
8 | 200 | Ariana Milelli | 17 | F | 01:07:06.2 |
9 | 355 | Mike Davirro | 54 | M | 01:07:21.3 |
10 | 255 | Cliff Wilson | 57 | M | 01:07:21.4 |
11 | 108 | Riley Barber | 14 | M | 01:07:30.6 |
12 | 179 | John Kerslake | 32 | M | 01:07:32.6 |
13 | 218 | Justin Ritenour | 15 | M | 01:08:33.8 |
14 | 212 | Raphael Pham | 15 | M | 01:09:04.6 |
15 | 379 | Colby Thompson | 15 | M | 01:09:39.0 |
16 | 155 | Colin Gray | 15 | M | 01:09:48.4 |
17 | 272 | Tristan Brown | 15 | M | 01:10:24.9 |
18 | 110 | Cameron Barton | 15 | M | 01:10:28.5 |
19 | 304 | Daniel Seely | 56 | M | 01:10:29.5 |
20 | 243 | Keenan Toy | 15 | M | 01:10:47.1 |
21 | 282 | William Griffin | 16 | M | 01:11:05.1 |
22 | 334 | Zachary Truman | 14 | M | 01:11:21.3 |
23 | 195 | Blase Martini | 14 | M | 01:12:15.9 |
24 | 295 | Drew Lantz | 16 | M | 01:12:20.9 |
25 | 182 | Ty LaVigne | 15 | M | 01:12:32.5 |
26 | 253 | Colby West | 48 | M | 01:12:36.2 |
27 | 115 | Brandon Black | 17 | M | 01:12:55.6 |
28 | 139 | Landen DeJersey | 14 | M | 01:12:56.2 |
29 | 177 | Yush Raj Kapoor | 17 | M | 01:12:58.7 |
30 | 312 | Sam Weltsch | 16 | M | 01:13:00.3 |
31 | 165 | Loren Hines | 51 | M | 01:13:39.0 |
32 | 268 | Erin Bixler | 14 | F | 01:13:39.9 |
33 | 303 | Elijah Rowe | 15 | M | 01:14:33.7 |
34 | 154 | Andrew Graves | 28 | M | 01:14:36.9 |
35 | 147 | Amanda Fischer | 43 | F | 01:14:48.4 |
36 | 365 | Kurt Fischer | 15 | M | 01:15:00.4 |
37 | 325 | Isaiah Matthew | 16 | M | 01:15:26.2 |
38 | 320 | Eric Lopez | 15 | M | 01:16:18.0 |
39 | 280 | Michael DeMario Jr | 15 | M | 01:16:28.5 |
40 | 176 | Jesse Kalter | 41 | M | 01:16:53.2 |
41 | 258 | Lief Yergensen | 14 | M | 01:17:14.3 |
42 | 174 | Josiah Kaczmarek | 15 | M | 01:17:15.0 |
43 | 386 | Kai Epan | 15 | M | 01:17:29.9 |
44 | 276 | Eric Conley | 18 | M | 01:17:50.7 |
45 | 109 | Ian Barrow | 14 | M | 01:18:08.5 |
46 | 297 | Joey Mills | 15 | M | 01:18:21.8 |
47 | 132 | Riley Corey | 14 | M | 01:18:22.2 |
48 | 397 | Jeff Dunkle | 49 | M | 01:18:35.3 |
49 | 130 | Dylan Collin | 17 | M | 01:18:42.4 |
50 | 298 | David Moyer | 14 | M | 01:19:27.2 |
51 | 194 | Seth Martin | 14 | M | 01:19:27.9 |
52 | 311 | Ernest Tuttle | 45 | M | 01:19:31.6 |
53 | 124 | Jeff Carlisle | 45 | M | 01:19:44.8 |
54 | 336 | Declan Ward | 15 | M | 01:19:54.7 |
55 | 231 | Dave Sheckells | 45 | M | 01:20:16.0 |
56 | 254 | Masten Willis | 50 | M | 01:20:46.3 |
57 | 159 | Drew Harrell | 14 | M | 01:20:49.5 |
58 | 310 | Aubrey Tuttle | 15 | F | 01:21:48.2 |
59 | 285 | Jason Hartmann | 48 | M | 01:22:28.5 |
60 | 388 | Parker Pedone | 14 | M | 01:22:36.3 |
61 | 348 | Nathaniel Garlington | 14 | M | 01:22:40.7 |
62 | 357 | Aaron Johnson | 42 | M | 01:23:14.9 |
63 | 332 | Noy Jopson | 44 | M | 01:24:04.9 |
64 | 274 | Michael Bush | 55 | M | 01:24:17.4 |
65 | 361 | James Allen | 15 | M | 01:24:17.7 |
66 | 151 | Mason Garcia | 16 | M | 01:24:34.5 |
67 | 136 | Avery Daubert | 15 | F | 01:24:38.1 |
68 | 119 | Allison Briney | 14 | F | 01:24:54.8 |
69 | 215 | David Quam | 54 | M | 01:25:34.4 |
70 | 210 | Mark Pace | 57 | M | 01:25:45.4 |
71 | 193 | Lukas Martin | 14 | M | 01:26:08.7 |
72 | 260 | Dreagon Young | 15 | M | 01:26:48.6 |
73 | 134 | Joshua Croel | 14 | M | 01:28:03.7 |
74 | 102 | Stephan Albers | 46 | M | 01:28:37.6 |
75 | 356 | Ella Johnson | 15 | F | 01:28:40.6 |
76 | 338 | Priyanka Sharma | 15 | F | 01:29:30.3 |
77 | 146 | Bella Ferry | 15 | F | 01:29:41.7 |
78 | 327 | Ansh Naveen | 15 | M | 01:30:19.4 |
79 | 352 | Jai Batru | 14 | M | 01:32:38.3 |
80 | 103 | Neal Allen | 56 | M | 01:33:09.7 |
81 | 171 | Desiree Jin | 15 | F | 01:33:13.8 |
82 | 131 | Megan Corey | 14 | F | 01:33:44.4 |
83 | 104 | Natalie Armbrust | 16 | F | 01:33:44.7 |
84 | 246 | Caleb Vera | 15 | M | 01:35:33.6 |
85 | 331 | Anushka Joshi | 16 | F | 01:35:38.8 |
86 | 220 | Matthew Rosburg | 15 | M | 01:37:38.6 |
87 | 137 | Mia Davis | 15 | F | 01:37:48.4 |
88 | 284 | Ethan Hartmann | 15 | M | 01:40:01.1 |
89 | 168 | Colin Houghton | 15 | M | 01:40:01.9 |
90 | 286 | Brian Hicks | 54 | M | 01:40:50.5 |
91 | 346 | Shawn McClure | 15 | M | 01:46:10.0 |
92 | 217 | Elliott Riggs | 15 | M | 01:47:31.8 |
93 | 181 | Eleanor Larson | 15 | F | 01:48:59.9 |
94 | 277 | Julia Cuyos | 15 | F | 01:49:21.6 |
95 | 251 | Harper Weis | 15 | F | 01:51:13.6 |
High School Novice Male
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 393 | Khoa Tran | 14 | M | 01:02:39.1 |
2 | 145 | Owen Evans | 16 | M | 01:05:51.1 |
3 | 127 | Joaquin Chun | 15 | M | 01:05:57.6 |
4 | 385 | Ricardo Arciniega Montoya | 16 | M | 01:06:14.1 |
5 | 273 | Kilian Bush | 15 | M | 01:06:14.6 |
6 | 192 | Michael Marovich | 15 | M | 01:06:53.4 |
7 | 142 | Gray Dwelle | 16 | M | 01:06:54.2 |
8 | 108 | Riley Barber | 14 | M | 01:07:30.6 |
9 | 218 | Justin Ritenour | 15 | M | 01:08:33.8 |
10 | 212 | Raphael Pham | 15 | M | 01:09:04.6 |
11 | 379 | Colby Thompson | 15 | M | 01:09:39.0 |
12 | 155 | Colin Gray | 15 | M | 01:09:48.4 |
13 | 272 | Tristan Brown | 15 | M | 01:10:24.9 |
14 | 110 | Cameron Barton | 15 | M | 01:10:28.5 |
15 | 243 | Keenan Toy | 15 | M | 01:10:47.1 |
16 | 282 | William Griffin | 16 | M | 01:11:05.1 |
17 | 334 | Zachary Truman | 14 | M | 01:11:21.3 |
18 | 195 | Blase Martini | 14 | M | 01:12:15.9 |
19 | 295 | Drew Lantz | 16 | M | 01:12:20.9 |
20 | 182 | Ty LaVigne | 15 | M | 01:12:32.5 |
21 | 115 | Brandon Black | 17 | M | 01:12:55.6 |
22 | 139 | Landen DeJersey | 14 | M | 01:12:56.2 |
23 | 177 | Yush Raj Kapoor | 17 | M | 01:12:58.7 |
24 | 312 | Sam Weltsch | 16 | M | 01:13:00.3 |
25 | 303 | Elijah Rowe | 15 | M | 01:14:33.7 |
26 | 365 | Kurt Fischer | 15 | M | 01:15:00.4 |
27 | 325 | Isaiah Matthew | 16 | M | 01:15:26.2 |
28 | 320 | Eric Lopez | 15 | M | 01:16:18.0 |
29 | 280 | Michael DeMario Jr | 15 | M | 01:16:28.5 |
30 | 258 | Lief Yergensen | 14 | M | 01:17:14.3 |
31 | 174 | Josiah Kaczmarek | 15 | M | 01:17:15.0 |
32 | 386 | Kai Epan | 15 | M | 01:17:29.9 |
33 | 276 | Eric Conley | 18 | M | 01:17:50.7 |
34 | 109 | Ian Barrow | 14 | M | 01:18:08.5 |
35 | 297 | Joey Mills | 15 | M | 01:18:21.8 |
36 | 132 | Riley Corey | 14 | M | 01:18:22.2 |
37 | 130 | Dylan Collin | 17 | M | 01:18:42.4 |
38 | 298 | David Moyer | 14 | M | 01:19:27.2 |
39 | 194 | Seth Martin | 14 | M | 01:19:27.9 |
40 | 336 | Declan Ward | 15 | M | 01:19:54.7 |
41 | 159 | Drew Harrell | 14 | M | 01:20:49.5 |
42 | 388 | Parker Pedone | 14 | M | 01:22:36.3 |
43 | 348 | Nathaniel Garlington | 14 | M | 01:22:40.7 |
44 | 361 | James Allen | 15 | M | 01:24:17.7 |
45 | 151 | Mason Garcia | 16 | M | 01:24:34.5 |
46 | 193 | Lukas Martin | 14 | M | 01:26:08.7 |
47 | 260 | Dreagon Young | 15 | M | 01:26:48.6 |
48 | 134 | Joshua Croel | 14 | M | 01:28:03.7 |
49 | 327 | Ansh Naveen | 15 | M | 01:30:19.4 |
50 | 352 | Jai Batru | 14 | M | 01:32:38.3 |
51 | 246 | Caleb Vera | 15 | M | 01:35:33.6 |
52 | 220 | Matthew Rosburg | 15 | M | 01:37:38.6 |
53 | 284 | Ethan Hartmann | 15 | M | 01:40:01.1 |
54 | 168 | Colin Houghton | 15 | M | 01:40:01.9 |
55 | 346 | Shawn McClure | 15 | M | 01:46:10.0 |
56 | 217 | Elliott Riggs | 15 | M | 01:47:31.8 |
Male 18-29
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 154 | Andrew Graves | 28 | M | 01:14:36.9 |
Male 30-39
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 179 | John Kerslake | 32 | M | 01:07:32.6 |
Male 40-49
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 253 | Colby West | 48 | M | 01:12:36.2 |
2 | 311 | Ernest Tuttle | 45 | M | 01:19:31.6 |
3 | 124 | Jeff Carlisle | 45 | M | 01:19:44.8 |
4 | 231 | Dave Sheckells | 45 | M | 01:20:16.0 |
5 | 285 | Jason Hartmann | 48 | M | 01:22:28.5 |
6 | 357 | Aaron Johnson | 42 | M | 01:23:14.9 |
7 | 332 | Noy Jopson | 44 | M | 01:24:04.9 |
8 | 102 | Stephan Albers | 46 | M | 01:28:37.6 |
Male 50-59
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 355 | Mike Davirro | 54 | M | 01:07:21.3 |
2 | 255 | Cliff Wilson | 57 | M | 01:07:21.4 |
3 | 304 | Daniel Seely | 56 | M | 01:10:29.5 |
4 | 165 | Loren Hines | 51 | M | 01:13:39.0 |
5 | 215 | David Quam | 54 | M | 01:25:34.4 |
6 | 210 | Mark Pace | 57 | M | 01:25:45.4 |
7 | 103 | Neal Allen | 56 | M | 01:33:09.7 |
Clydesdales
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 176 | Jesse Kalter | 41 | M | 01:16:53.2 |
2 | 397 | Jeff Dunkle | 49 | M | 01:18:35.3 |
3 | 254 | Masten Willis | 50 | M | 01:20:46.3 |
4 | 274 | Michael Bush | 55 | M | 01:24:17.4 |
5 | 286 | Brian Hicks | 54 | M | 01:40:50.5 |
High School Novice Female
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 200 | Ariana Milelli | 17 | F | 01:07:06.2 |
2 | 268 | Erin Bixler | 14 | F | 01:13:39.9 |
3 | 310 | Aubrey Tuttle | 15 | F | 01:21:48.2 |
4 | 136 | Avery Daubert | 15 | F | 01:24:38.1 |
5 | 119 | Allison Briney | 14 | F | 01:24:54.8 |
6 | 356 | Ella Johnson | 15 | F | 01:28:40.6 |
7 | 338 | Priyanka Sharma | 15 | F | 01:29:30.3 |
8 | 146 | Bella Ferry | 15 | F | 01:29:41.7 |
9 | 171 | Desiree Jin | 15 | F | 01:33:13.8 |
10 | 131 | Megan Corey | 14 | F | 01:33:44.4 |
11 | 104 | Natalie Armbrust | 16 | F | 01:33:44.7 |
12 | 331 | Anushka Joshi | 16 | F | 01:35:38.8 |
13 | 137 | Mia Davis | 15 | F | 01:37:48.4 |
14 | 181 | Eleanor Larson | 15 | F | 01:48:59.9 |
15 | 277 | Julia Cuyos | 15 | F | 01:49:21.6 |
16 | 251 | Harper Weis | 15 | F | 01:51:13.6 |
Female 35 & Over
Rank | Bib # | Name | Age | Finish | |
---|---|---|---|---|---|
1 | 147 | Amanda Fischer | 43 | F | 01:14:48.4 |