MTB Classic 2020 -Pro/Expert | Sunday, January 26, 2020
Preliminary Results
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 375 | Sean Dickie | 19 | M | 01:44:01.7 |
| 2 | 216 | Steven Ralston | 30 | M | 01:48:00.3 |
| 3 | 377 | David Miller | 37 | M | 01:48:27.2 |
| 4 | 369 | Sam Evans | 17 | M | 01:48:48.5 |
| 5 | 158 | Wyatt Hamilton | 16 | M | 01:49:08.4 |
| 6 | 404 | Terran Hood | 16 | M | 01:49:17.5 |
| 7 | 395 | Samuel Hart | 16 | M | 01:49:22.7 |
| 8 | 294 | James Karr | 17 | M | 01:49:34.6 |
| 9 | 324 | Andrew Duensing | 27 | M | 01:50:08.9 |
| 10 | 345 | Rich Hufford | 49 | M | 01:50:44.2 |
| 11 | 307 | Garrett Thrash | 16 | M | 01:51:11.0 |
| 12 | 363 | Mark Duncan | 17 | M | 01:51:26.4 |
| 13 | 288 | Christopher Hill | 14 | M | 01:51:35.2 |
| 14 | 275 | Gabriel Cabrera | 15 | M | 01:51:56.7 |
| 15 | 318 | Dylan Gong | 18 | M | 01:53:18.2 |
| 16 | 384 | Noah Fairles | 19 | M | 01:53:26.2 |
| 17 | 293 | Ried Indart | 17 | M | 01:53:31.3 |
| 18 | 340 | Jacob Velasco | 17 | M | 01:54:09.5 |
| 19 | 281 | Blake Elmer | 15 | M | 01:54:20.2 |
| 20 | 359 | Ethan Thomas | 16 | M | 01:55:08.7 |
| 21 | 400 | Isaac Lopez | 33 | M | 01:55:09.3 |
| 22 | 271 | Jack Brown | 17 | M | 01:55:23.4 |
| 23 | 114 | Max Birdsall | 19 | M | 01:55:36.6 |
| 24 | 371 | Nitzan Gladzione | 17 | M | 01:55:56.7 |
| 25 | 262 | Kevin Benevides | 17 | M | 01:58:09.7 |
| 26 | 362 | Tobias Smith | 32 | M | 01:59:04.0 |
| 27 | 401 | Nabil Samaan | 54 | M | 01:59:37.6 |
| 28 | 264 | Mike Beretta | 48 | M | 02:00:49.8 |
| 29 | 252 | Finn Wells | 16 | M | 02:02:05.2 |
| 30 | 326 | Janell Marton | 48 | F | 02:03:54.4 |
| 31 | 394 | Emma Herschbach | 17 | F | 02:03:58.5 |
| 32 | 163 | Blake Herrmann | 32 | M | 02:04:06.1 |
| 33 | 353 | Crispin Hilliard | 18 | M | 02:04:23.0 |
| 34 | 236 | Carson Snyder | 15 | M | 02:04:30.6 |
| 35 | 113 | Ruben Bermudes | 16 | M | 02:04:49.6 |
| 36 | 396 | Rachel Higgins | 17 | F | 02:05:12.9 |
| 37 | 374 | Hannah Jorgensen | 16 | F | 02:05:24.3 |
| 38 | 167 | Zander Holmes | 15 | M | 02:05:38.5 |
| 39 | 214 | Marcus Pippin | 28 | M | 02:05:43.9 |
| 40 | 337 | Steve Showler | 57 | M | 02:05:58.2 |
| 41 | 378 | Nate Pearson | 37 | M | 02:06:11.8 |
| 42 | 199 | Travis McOuat | 48 | M | 02:06:12.1 |
| 43 | 405 | Matt Obregon | 33 | M | 02:06:34.5 |
| 44 | 376 | Will Kendall | 15 | M | 02:06:48.8 |
| 45 | 239 | Rob Stark | 60 | M | 02:07:07.8 |
| 46 | 241 | Mason Syme | 17 | M | 02:07:20.8 |
| 47 | 333 | Joseph Miller | 40 | M | 02:07:47.3 |
| 48 | 170 | Oliver Jacobsen | 17 | M | 02:07:59.0 |
| 49 | 314 | Mitch Williams | 50 | M | 02:08:10.6 |
| 50 | 292 | Kate Indart | 17 | F | 02:08:44.5 |
| 51 | 399 | Jeff Bilodeau | 43 | M | 02:09:25.1 |
| 52 | 380 | Mya Dixon | 16 | F | 02:09:27.8 |
| 53 | 403 | Mark Poole | 59 | M | 02:09:33.7 |
| 54 | 289 | Madeline Hill | 17 | F | 02:09:55.2 |
| 55 | 206 | Grace Murphy | 17 | F | 02:09:55.6 |
| 56 | 367 | Will Ingham | 17 | M | 02:10:06.6 |
| 57 | 383 | James Pizzo | 19 | M | 02:10:09.5 |
| 58 | 270 | Emma Briggs | 41 | F | 02:14:38.3 |
| 59 | 350 | Matt Condrashoff | 37 | M | 02:19:10.6 |
| 60 | 392 | Abby Swall | 16 | F | 02:24:38.5 |
| 61 | 117 | Danika Brabec | 16 | F | 02:27:08.9 |
| 62 | 368 | Caleb Timoce | 16 | M | 02:36:34.0 |
Pro Males
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 375 | Sean Dickie | 19 | M | 01:44:01.7 |
| 2 | 216 | Steven Ralston | 30 | M | 01:48:00.3 |
| 3 | 377 | David Miller | 37 | M | 01:48:27.2 |
| 4 | 384 | Noah Fairles | 19 | M | 01:53:26.2 |
High School Expert Male
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 369 | Sam Evans | 17 | M | 01:48:48.5 |
| 2 | 158 | Wyatt Hamilton | 16 | M | 01:49:08.4 |
| 3 | 404 | Terran Hood | 16 | M | 01:49:17.5 |
| 4 | 395 | Samuel Hart | 16 | M | 01:49:22.7 |
| 5 | 294 | James Karr | 17 | M | 01:49:34.6 |
| 6 | 307 | Garrett Thrash | 16 | M | 01:51:11.0 |
| 7 | 363 | Mark Duncan | 17 | M | 01:51:26.4 |
| 8 | 288 | Christopher Hill | 14 | M | 01:51:35.2 |
| 9 | 275 | Gabriel Cabrera | 15 | M | 01:51:56.7 |
| 10 | 293 | Ried Indart | 17 | M | 01:53:31.3 |
| 11 | 340 | Jacob Velasco | 17 | M | 01:54:09.5 |
| 12 | 281 | Blake Elmer | 15 | M | 01:54:20.2 |
| 13 | 359 | Ethan Thomas | 16 | M | 01:55:08.7 |
| 14 | 271 | Jack Brown | 17 | M | 01:55:23.4 |
| 15 | 371 | Nitzan Gladzione | 17 | M | 01:55:56.7 |
| 16 | 262 | Kevin Benevides | 17 | M | 01:58:09.7 |
| 17 | 252 | Finn Wells | 16 | M | 02:02:05.2 |
| 18 | 353 | Crispin Hilliard | 18 | M | 02:04:23.0 |
| 19 | 236 | Carson Snyder | 15 | M | 02:04:30.6 |
| 20 | 113 | Ruben Bermudes | 16 | M | 02:04:49.6 |
| 21 | 167 | Zander Holmes | 15 | M | 02:05:38.5 |
| 22 | 376 | Will Kendall | 15 | M | 02:06:48.8 |
| 23 | 241 | Mason Syme | 17 | M | 02:07:20.8 |
| 24 | 170 | Oliver Jacobsen | 17 | M | 02:07:59.0 |
| 25 | 367 | Will Ingham | 17 | M | 02:10:06.6 |
| 26 | 368 | Caleb Timoce | 16 | M | 02:36:34.0 |
Male 29 & Under
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 324 | Andrew Duensing | 27 | M | 01:50:08.9 |
| 2 | 318 | Dylan Gong | 18 | M | 01:53:18.2 |
| 3 | 114 | Max Birdsall | 19 | M | 01:55:36.6 |
| 4 | 214 | Marcus Pippin | 28 | M | 02:05:43.9 |
| 5 | 383 | James Pizzo | 19 | M | 02:10:09.5 |
Male 30-39
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 400 | Isaac Lopez | 33 | M | 01:55:09.3 |
| 2 | 362 | Tobias Smith | 32 | M | 01:59:04.0 |
| 3 | 163 | Blake Herrmann | 32 | M | 02:04:06.1 |
| 4 | 378 | Nate Pearson | 37 | M | 02:06:11.8 |
| 5 | 405 | Matt Obregon | 33 | M | 02:06:34.5 |
| 6 | 350 | Matt Condrashoff | 37 | M | 02:19:10.6 |
Male 40-49
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 345 | Rich Hufford | 49 | M | 01:50:44.2 |
| 2 | 199 | Travis McOuat | 48 | M | 02:06:12.1 |
| 3 | 333 | Joseph Miller | 40 | M | 02:07:47.3 |
| 4 | 399 | Jeff Bilodeau | 43 | M | 02:09:25.1 |
Male 50-59
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 401 | Nabil Samaan | 54 | M | 01:59:37.6 |
| 2 | 337 | Steve Showler | 57 | M | 02:05:58.2 |
| 3 | 314 | Mitch Williams | 50 | M | 02:08:10.6 |
| 4 | 403 | Mark Poole | 59 | M | 02:09:33.7 |
Male 60+
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 239 | Rob Stark | 60 | M | 02:07:07.8 |
Single Speed Expert Male 40+
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 264 | Mike Beretta | 48 | M | 02:00:49.8 |
High School Expert Female
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 394 | Emma Herschbach | 17 | F | 02:03:58.5 |
| 2 | 396 | Rachel Higgins | 17 | F | 02:05:12.9 |
| 3 | 374 | Hannah Jorgensen | 16 | F | 02:05:24.3 |
| 4 | 292 | Kate Indart | 17 | F | 02:08:44.5 |
| 5 | 380 | Mya Dixon | 16 | F | 02:09:27.8 |
| 6 | 289 | Madeline Hill | 17 | F | 02:09:55.2 |
| 7 | 206 | Grace Murphy | 17 | F | 02:09:55.6 |
| 8 | 392 | Abby Swall | 16 | F | 02:24:38.5 |
| 9 | 117 | Danika Brabec | 16 | F | 02:27:08.9 |
Expert Female
| Rank | Bib # | Name | Age | Finish | |
|---|---|---|---|---|---|
| 1 | 326 | Janell Marton | 48 | F | 02:03:54.4 |
| 2 | 270 | Emma Briggs | 41 | F | 02:14:38.3 |