The Double Duathlon | Saturday, February 8, 2020
Preliminary results
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 384 | Lee Piercy | 46 | M | 01:12:11.8 |
2 | 390 | Matthew Wofford | 31 | M | 01:18:40.4 |
3 | 387 | Dylan Gong | 18 | M | 01:19:11.1 |
4 | 209 | Tim Nelson | 36 | M | 01:19:55.6 |
5 | 228 | Cody Uhl | 36 | M | 01:20:39.6 |
6 | 204 | Tony Marengo | 17 | M | 01:21:22.3 |
7 | 174 | Jeremy Bennett | 45 | M | 01:22:17.0 |
8 | 334 | Brandon Brown | 32 | M | 01:22:26.5 |
9 | 197 | John Kretschmann | 23 | M | 01:23:41.9 |
10 | 394 | Ginny Meadway | 37 | F | 01:24:27.9 |
11 | 190 | Dana Haldeman | 44 | F | 01:25:37.9 |
12 | 232 | Michael White | 39 | M | 01:26:10.3 |
13 | 388 | Sean Fitzpatrick | 47 | M | 01:27:03.7 |
14 | 230 | Julia Walters | 39 | F | 01:28:14.0 |
15 | 363 | RELAY Team Dinosaur | 60 | M | 01:28:37.4 |
16 | 237 | RELAY Co-treatment | 41 | M | 01:29:01.1 |
17 | 396 | Michael Erikson | 36 | M | 01:30:07.6 |
18 | 393 | Joshua Tipton | 35 | M | 01:30:35.9 |
19 | 179 | Ilie Cojan | 38 | M | 01:30:44.4 |
20 | 379 | Norman Woods | 43 | M | 01:31:27.3 |
21 | 200 | Eric Lengyel | 46 | M | 01:31:40.7 |
22 | 248 | Alan Walker | 38 | M | 01:31:44.4 |
23 | 392 | Orlando Lopez | 36 | M | 01:32:08.0 |
24 | 245 | RELAY Kings crew | 47 | M | 01:33:12.1 |
25 | 395 | Vivien Mattice | 16 | F | 01:34:25.7 |
26 | 246 | Carl Haupt | 54 | M | 01:34:39.9 |
27 | 389 | Elliott Stoch | 45 | M | 01:35:09.6 |
28 | 247 | Brennan McCurdy | 34 | M | 01:35:14.9 |
29 | 398 | Deborah Battaglia | 52 | F | 01:35:56.7 |
30 | 175 | Josh Brown | 44 | M | 01:35:56.9 |
31 | 218 | Fabio Sartori | 49 | M | 01:36:32.1 |
32 | 205 | Kevin McCormick | 53 | M | 01:37:12.4 |
33 | 207 | Sena Minshew | 44 | F | 01:37:19.3 |
34 | 182 | Peter Davis | 60 | M | 01:37:33.6 |
35 | 238 | RELAY Double Vision | 41 | M | 01:38:00.4 |
36 | 215 | Enrique Rodriguez | 46 | M | 01:39:03.4 |
37 | 198 | Carolyn Kurnizki | 27 | F | 01:39:23.2 |
38 | 360 | Bnan Skehan | 43 | M | 01:39:33.0 |
39 | 323 | Erik Dalmacio | 37 | M | 01:39:58.4 |
40 | 233 | RELAY Scallywags 1 | 50 | M | 01:40:24.1 |
41 | 391 | Steve Grove | 58 | M | 01:40:42.8 |
42 | 239 | RELAY Pea | 51 | M | 01:41:36.1 |
43 | 216 | Corey Allen Rohr | 42 | M | 01:41:40.9 |
44 | 235 | RELAY McDs | 23 | M | 01:42:18.1 |
45 | 180 | Laura Crabtree | 28 | F | 01:43:13.1 |
46 | 214 | Erika Reed | 41 | F | 01:44:02.7 |
47 | 211 | Sanjai Parikh | 42 | M | 01:45:18.2 |
48 | 203 | Felicia Lopez | 33 | F | 01:45:22.5 |
49 | 181 | Lauren Crosby | 25 | F | 01:45:31.7 |
50 | 201 | Mark Lingren | 59 | M | 01:45:34.6 |
51 | 183 | Moises Figueroa | 29 | M | 01:45:53.5 |
52 | 194 | Jan Hopmans | 66 | M | 01:45:59.9 |
53 | 199 | Christopher LaRue | 36 | M | 01:46:35.5 |
54 | 397 | Daniel Fazzeri | 35 | M | 01:46:57.3 |
55 | 208 | RELAY TriWives4Life | 46 | F | 01:48:20.8 |
56 | 195 | Logan Kidney | 25 | F | 01:48:25.0 |
57 | 187 | Becca Glatt | 28 | F | 01:48:40.0 |
58 | 336 | Bennie Gamble | 54 | M | 01:49:02.7 |
59 | 177 | Ryan Carrigan | 43 | M | 01:50:48.7 |
60 | 236 | RELAY Mighty Minis | 69 | M | 01:52:39.0 |
61 | 221 | Bryan Stilwell | 42 | M | 01:54:03.5 |
62 | 188 | Kirk Gonzalez | 31 | M | 01:54:23.6 |
63 | 212 | Zack Peek | 31 | M | 01:55:33.2 |
64 | 240 | RELAY Meal Ticket | 46 | M | 01:56:16.8 |
65 | 217 | Nick Sadler | 32 | M | 01:59:14.9 |
66 | 227 | Ngoc Tran | 37 | F | 01:59:46.6 |
67 | 220 | Matthew Smith | 31 | M | 02:02:14.7 |
68 | 176 | Robert Brownell | 53 | M | 02:03:50.9 |
69 | 173 | Neal Allen | 56 | M | 02:05:44.0 |
70 | 184 | Adam Fischlin | 30 | M | 02:06:06.2 |
71 | 189 | Jose Gutierrez | 36 | M | 02:06:41.7 |
72 | 399 | Eric Stilwell | 41 | M | 02:10:12.7 |
73 | 241 | RELAY Ariana Wonderland | 54 | F | 02:13:04.0 |
74 | 185 | Aaron Fletcher | 27 | M | 02:13:09.1 |
75 | 222 | Karen Stilwell | 46 | F | 02:14:00.8 |
76 | 192 | Shelby Hampton | 29 | F | 02:17:13.0 |
77 | 191 | Naithen Hampton | 32 | M | 02:17:13.0 |
78 | 226 | Paul Torres | 71 | M | 02:19:43.1 |
79 | 202 | Rebecca Little | 45 | F | 02:29:41.8 |
80 | 178 | Jake Climer | 46 | M | 02:33:42.3 |
81 | 229 | Misty Utter | 39 | F | 02:36:13.9 |
Males 15-19
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 387 | Dylan Gong | 18 | M | 01:19:11.1 |
2 | 204 | Tony Marengo | 17 | M | 01:21:22.3 |
Males 20-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 197 | John Kretschmann | 23 | M | 01:23:41.9 |
2 | 183 | Moises Figueroa | 29 | M | 01:45:53.5 |
3 | 185 | Aaron Fletcher | 27 | M | 02:13:09.1 |
Males 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 390 | Matthew Wofford | 31 | M | 01:18:40.4 |
2 | 209 | Tim Nelson | 36 | M | 01:19:55.6 |
3 | 228 | Cody Uhl | 36 | M | 01:20:39.6 |
4 | 334 | Brandon Brown | 32 | M | 01:22:26.5 |
5 | 232 | Michael White | 39 | M | 01:26:10.3 |
6 | 396 | Michael Erikson | 36 | M | 01:30:07.6 |
7 | 393 | Joshua Tipton | 35 | M | 01:30:35.9 |
8 | 179 | Ilie Cojan | 38 | M | 01:30:44.4 |
9 | 248 | Alan Walker | 38 | M | 01:31:44.4 |
10 | 392 | Orlando Lopez | 36 | M | 01:32:08.0 |
11 | 247 | Brennan McCurdy | 34 | M | 01:35:14.9 |
12 | 323 | Erik Dalmacio | 37 | M | 01:39:58.4 |
13 | 199 | Christopher LaRue | 36 | M | 01:46:35.5 |
14 | 397 | Daniel Fazzeri | 35 | M | 01:46:57.3 |
15 | 188 | Kirk Gonzalez | 31 | M | 01:54:23.6 |
16 | 212 | Zack Peek | 31 | M | 01:55:33.2 |
17 | 217 | Nick Sadler | 32 | M | 01:59:14.9 |
18 | 220 | Matthew Smith | 31 | M | 02:02:14.7 |
19 | 184 | Adam Fischlin | 30 | M | 02:06:06.2 |
20 | 189 | Jose Gutierrez | 36 | M | 02:06:41.7 |
21 | 191 | Naithen Hampton | 32 | M | 02:17:13.0 |
Males 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 384 | Lee Piercy | 46 | M | 01:12:11.8 |
2 | 174 | Jeremy Bennett | 45 | M | 01:22:17.0 |
3 | 388 | Sean Fitzpatrick | 47 | M | 01:27:03.7 |
4 | 379 | Norman Woods | 43 | M | 01:31:27.3 |
5 | 200 | Eric Lengyel | 46 | M | 01:31:40.7 |
6 | 389 | Elliott Stoch | 45 | M | 01:35:09.6 |
7 | 175 | Josh Brown | 44 | M | 01:35:56.9 |
8 | 218 | Fabio Sartori | 49 | M | 01:36:32.1 |
9 | 215 | Enrique Rodriguez | 46 | M | 01:39:03.4 |
10 | 360 | Bnan Skehan | 43 | M | 01:39:33.0 |
11 | 216 | Corey Allen Rohr | 42 | M | 01:41:40.9 |
12 | 211 | Sanjai Parikh | 42 | M | 01:45:18.2 |
13 | 177 | Ryan Carrigan | 43 | M | 01:50:48.7 |
14 | 221 | Bryan Stilwell | 42 | M | 01:54:03.5 |
15 | 399 | Eric Stilwell | 41 | M | 02:10:12.7 |
16 | 178 | Jake Climer | 46 | M | 02:33:42.3 |
Males 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 246 | Carl Haupt | 54 | M | 01:34:39.9 |
2 | 205 | Kevin McCormick | 53 | M | 01:37:12.4 |
3 | 391 | Steve Grove | 58 | M | 01:40:42.8 |
4 | 201 | Mark Lingren | 59 | M | 01:45:34.6 |
5 | 336 | Bennie Gamble | 54 | M | 01:49:02.7 |
6 | 176 | Robert Brownell | 53 | M | 02:03:50.9 |
7 | 173 | Neal Allen | 56 | M | 02:05:44.0 |
Males 60-69
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 182 | Peter Davis | 60 | M | 01:37:33.6 |
2 | 194 | Jan Hopmans | 66 | M | 01:45:59.9 |
Males 70+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 226 | Paul Torres | 71 | M | 02:19:43.1 |
Females 15-19
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 395 | Vivien Mattice | 16 | F | 01:34:25.7 |
Females 20-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 198 | Carolyn Kurnizki | 27 | F | 01:39:23.2 |
2 | 180 | Laura Crabtree | 28 | F | 01:43:13.1 |
3 | 181 | Lauren Crosby | 25 | F | 01:45:31.7 |
4 | 195 | Logan Kidney | 25 | F | 01:48:25.0 |
5 | 187 | Becca Glatt | 28 | F | 01:48:40.0 |
6 | 192 | Shelby Hampton | 29 | F | 02:17:13.0 |
Females 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 394 | Ginny Meadway | 37 | F | 01:24:27.9 |
2 | 230 | Julia Walters | 39 | F | 01:28:14.0 |
3 | 203 | Felicia Lopez | 33 | F | 01:45:22.5 |
4 | 227 | Ngoc Tran | 37 | F | 01:59:46.6 |
5 | 229 | Misty Utter | 39 | F | 02:36:13.9 |
Females 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 190 | Dana Haldeman | 44 | F | 01:25:37.9 |
2 | 207 | Sena Minshew | 44 | F | 01:37:19.3 |
3 | 214 | Erika Reed | 41 | F | 01:44:02.7 |
4 | 222 | Karen Stilwell | 46 | F | 02:14:00.8 |
5 | 202 | Rebecca Little | 45 | F | 02:29:41.8 |
Females 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 398 | Deborah Battaglia | 52 | F | 01:35:56.7 |
Male Relay
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 363 | RELAY Team Dinosaur | 60 | M | 01:28:37.4 |
2 | 237 | RELAY Co-treatment | 41 | M | 01:29:01.1 |
3 | 233 | RELAY Scallywags 1 | 50 | M | 01:40:24.1 |
4 | 239 | RELAY Pea | 51 | M | 01:41:36.1 |
Female Relay
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 208 | RELAY TriWives4Life | 46 | F | 01:48:20.8 |
2 | 241 | RELAY Ariana Wonderland | 54 | F | 02:13:04.0 |
Coed Relay
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 245 | RELAY Kings crew | 47 | M | 01:33:12.1 |
2 | 238 | RELAY Double Vision | 41 | M | 01:38:00.4 |
3 | 235 | RELAY McDs | 23 | M | 01:42:18.1 |
4 | 236 | RELAY Mighty Minis | 69 | M | 01:52:39.0 |
5 | 240 | RELAY Meal Ticket | 46 | M | 01:56:16.8 |