MTB Madness – Novice | Sunday, February 23, 2020
Preliminary results
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 451 | Nico Homayounfar | 15 | M | 01:03:49.9 |
2 | 490 | Tristan Schonfeldt-Aultman | 15 | M | 01:04:20.0 |
3 | 460 | Cody Karn | 32 | M | 01:04:28.3 |
4 | 461 | Finn Kaste | 15 | M | 01:04:41.9 |
5 | 392 | Cliff Wilson | 57 | M | 01:05:22.8 |
6 | 235 | Mike DaVirro | 54 | M | 01:05:46.7 |
7 | 422 | Colten Braden | 14 | M | 01:06:16.4 |
8 | 301 | Joaquin Chun | 15 | M | 01:06:21.1 |
9 | 361 | Maximilian Rosello | 16 | M | 01:06:31.3 |
10 | 456 | Jacobo Inciarte Valayre | 15 | M | 01:07:32.1 |
11 | 447 | Chandler Hoffman | 51 | M | 01:07:47.5 |
12 | 221 | Dakoda Rosally | 15 | M | 01:07:57.8 |
13 | 218 | Jacob Gomez | 16 | M | 01:08:53.1 |
14 | 86 | Jeff Dunkle | 49 | M | 01:09:22.0 |
15 | 457 | Stewart Irving | 54 | M | 01:10:03.4 |
16 | 76 | Lief Yergensen | 14 | M | 01:11:11.8 |
17 | 248 | Colby West | 48 | M | 01:11:20.1 |
18 | 438 | Kazuo Flanagan | 15 | M | 01:11:45.1 |
19 | 492 | Nico Sundu | 14 | M | 01:11:57.4 |
20 | 393 | David Wolfson | 46 | M | 01:12:02.5 |
21 | 315 | Clayton Fraser | 48 | M | 01:12:32.5 |
22 | 377 | Eric Stephens | 50 | M | 01:12:49.5 |
23 | 109 | Robert Blundell | 26 | M | 01:12:50.1 |
24 | 482 | Vincent Pitzulo | 49 | M | 01:12:58.0 |
25 | 85 | Wayne Seward | 27 | M | 01:14:03.0 |
26 | 376 | Kyle Smith | 16 | M | 01:14:25.3 |
27 | 163 | Noy Jopson | 45 | M | 01:14:28.2 |
28 | 350 | Lucas Nacamuli | 14 | M | 01:14:37.8 |
29 | 234 | Victor Kalastrosky | 14 | M | 01:15:23.4 |
30 | 483 | Conner Ramesbottom | 12 | M | 01:15:27.1 |
31 | 77 | Odin Simms | 14 | M | 01:15:29.7 |
32 | 223 | Violet Read | 14 | F | 01:15:30.2 |
33 | 477 | Rowan Nykamp | 14 | F | 01:15:32.4 |
34 | 214 | Tobin Power | 15 | M | 01:15:36.3 |
35 | 453 | Hunter Hubby | 48 | M | 01:15:47.5 |
36 | 289 | Brandon Black | 17 | M | 01:15:59.9 |
37 | 370 | Dave Sheckells | 45 | M | 01:16:07.7 |
38 | 297 | Keith Card | 46 | M | 01:16:36.4 |
39 | 342 | Michael Mapes | 39 | M | 01:17:25.5 |
40 | 334 | Jesse Kalter | 41 | M | 01:18:56.3 |
41 | 222 | Miles Hansen | 15 | M | 01:19:21.1 |
42 | 284 | Beverley Anderson-Abbs | 55 | F | 01:19:40.1 |
43 | 452 | Henry Hubby | 14 | M | 01:19:41.8 |
44 | 351 | Adam Nesiba | 40 | M | 01:20:06.0 |
45 | 307 | Charlie Darlington | 15 | M | 01:20:19.0 |
46 | 287 | Jessica Belding | 43 | F | 01:20:39.4 |
47 | 455 | James Hurley | 56 | M | 01:20:43.7 |
48 | 336 | John Kerslake | 32 | M | 01:21:03.5 |
49 | 302 | Dylan Collin | 17 | M | 01:21:35.8 |
50 | 415 | Jack Altomare | 15 | M | 01:22:05.7 |
51 | 489 | Theo Schmitt | 15 | M | 01:22:16.6 |
52 | 356 | Mark Pace | 57 | M | 01:22:20.8 |
53 | 298 | Jeff Carlisle | 45 | M | 01:22:28.1 |
54 | 378 | Helen Stephens | 16 | F | 01:23:24.3 |
55 | 305 | Joshua Croel | 14 | M | 01:23:48.9 |
56 | 339 | Liam Logan | 15 | M | 01:24:10.7 |
57 | 485 | Tatum Roberts | 14 | F | 01:24:33.1 |
58 | 427 | Elisabeth Cody | 16 | F | 01:25:33.3 |
59 | 285 | Natalie Armbrust | 16 | F | 01:26:10.3 |
60 | 391 | Masten Willis | 50 | M | 01:26:13.7 |
61 | 89 | Neal Allen | 56 | M | 01:26:44.3 |
62 | 118 | Sam Porter | 18 | M | 01:27:09.2 |
63 | 435 | Connor Elissiry | 14 | M | 01:28:48.7 |
64 | 247 | Gregory Wells | 49 | M | 01:29:13.8 |
65 | 211 | DJ Kang | 15 | M | 01:30:16.9 |
66 | 90 | Ella Johnson | 15 | F | 01:30:27.0 |
67 | 379 | David Sunday | 59 | M | 01:30:27.6 |
68 | 112 | Kaden Runfola | 15 | M | 01:31:43.7 |
69 | 465 | Bianca Llamas | 33 | F | 01:32:18.7 |
70 | 303 | Laura Crabtree | 28 | F | 01:35:33.4 |
71 | 295 | Andrea Card | 42 | F | 01:37:06.0 |
72 | 172 | Harper Weis | 15 | F | 01:39:02.7 |
73 | 246 | Tenzin Tsering | 14 | M | 01:41:13.2 |
74 | 87 | Orlon Warner | 15 | M | 01:51:15.6 |
High School Novice Male
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 451 | Nico Homayounfar | 15 | M | 01:03:49.9 |
2 | 490 | Tristan Schonfeldt-Aultman | 15 | M | 01:04:20.0 |
3 | 461 | Finn Kaste | 15 | M | 01:04:41.9 |
4 | 422 | Colten Braden | 14 | M | 01:06:16.4 |
5 | 301 | Joaquin Chun | 15 | M | 01:06:21.1 |
6 | 361 | Maximilian Rosello | 16 | M | 01:06:31.3 |
7 | 456 | Jacobo Inciarte Valayre | 15 | M | 01:07:32.1 |
8 | 221 | Dakoda Rosally | 15 | M | 01:07:57.8 |
9 | 218 | Jacob Gomez | 16 | M | 01:08:53.1 |
10 | 76 | Lief Yergensen | 14 | M | 01:11:11.8 |
11 | 438 | Kazuo Flanagan | 15 | M | 01:11:45.1 |
12 | 492 | Nico Sundu | 14 | M | 01:11:57.4 |
13 | 376 | Kyle Smith | 16 | M | 01:14:25.3 |
14 | 350 | Lucas Nacamuli | 14 | M | 01:14:37.8 |
15 | 234 | Victor Kalastrosky | 14 | M | 01:15:23.4 |
16 | 483 | Conner Ramesbottom | 12 | M | 01:15:27.1 |
17 | 77 | Odin Simms | 14 | M | 01:15:29.7 |
18 | 214 | Tobin Power | 15 | M | 01:15:36.3 |
19 | 289 | Brandon Black | 17 | M | 01:15:59.9 |
20 | 222 | Miles Hansen | 15 | M | 01:19:21.1 |
21 | 452 | Henry Hubby | 14 | M | 01:19:41.8 |
22 | 307 | Charlie Darlington | 15 | M | 01:20:19.0 |
23 | 302 | Dylan Collin | 17 | M | 01:21:35.8 |
24 | 415 | Jack Altomare | 15 | M | 01:22:05.7 |
25 | 489 | Theo Schmitt | 15 | M | 01:22:16.6 |
26 | 305 | Joshua Croel | 14 | M | 01:23:48.9 |
27 | 339 | Liam Logan | 15 | M | 01:24:10.7 |
28 | 118 | Sam Porter | 18 | M | 01:27:09.2 |
29 | 435 | Connor Elissiry | 14 | M | 01:28:48.7 |
30 | 211 | DJ Kang | 15 | M | 01:30:16.9 |
31 | 112 | Kaden Runfola | 15 | M | 01:31:43.7 |
32 | 246 | Tenzin Tsering | 14 | M | 01:41:13.2 |
33 | 87 | Orlon Warner | 15 | M | 01:51:15.6 |
Male 18-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 109 | Robert Blundell | 26 | M | 01:12:50.1 |
2 | 85 | Wayne Seward | 27 | M | 01:14:03.0 |
Male 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 460 | Cody Karn | 32 | M | 01:04:28.3 |
2 | 336 | John Kerslake | 32 | M | 01:21:03.5 |
Male 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 248 | Colby West | 48 | M | 01:11:20.1 |
2 | 393 | David Wolfson | 46 | M | 01:12:02.5 |
3 | 315 | Clayton Fraser | 48 | M | 01:12:32.5 |
4 | 482 | Vincent Pitzulo | 49 | M | 01:12:58.0 |
5 | 163 | Noy Jopson | 45 | M | 01:14:28.2 |
6 | 453 | Hunter Hubby | 48 | M | 01:15:47.5 |
7 | 370 | Dave Sheckells | 45 | M | 01:16:07.7 |
8 | 351 | Adam Nesiba | 40 | M | 01:20:06.0 |
9 | 298 | Jeff Carlisle | 45 | M | 01:22:28.1 |
Male 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 392 | Cliff Wilson | 57 | M | 01:05:22.8 |
2 | 235 | Mike DaVirro | 54 | M | 01:05:46.7 |
3 | 447 | Chandler Hoffman | 51 | M | 01:07:47.5 |
4 | 457 | Stewart Irving | 54 | M | 01:10:03.4 |
5 | 377 | Eric Stephens | 50 | M | 01:12:49.5 |
6 | 455 | James Hurley | 56 | M | 01:20:43.7 |
7 | 356 | Mark Pace | 57 | M | 01:22:20.8 |
8 | 89 | Neal Allen | 56 | M | 01:26:44.3 |
9 | 379 | David Sunday | 59 | M | 01:30:27.6 |
Clydesdales
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 86 | Jeff Dunkle | 49 | M | 01:09:22.0 |
2 | 297 | Keith Card | 46 | M | 01:16:36.4 |
3 | 342 | Michael Mapes | 39 | M | 01:17:25.5 |
4 | 334 | Jesse Kalter | 41 | M | 01:18:56.3 |
5 | 391 | Masten Willis | 50 | M | 01:26:13.7 |
6 | 247 | Gregory Wells | 49 | M | 01:29:13.8 |
High School Novice Female
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 223 | Violet Read | 14 | F | 01:15:30.2 |
2 | 477 | Rowan Nykamp | 14 | F | 01:15:32.4 |
3 | 378 | Helen Stephens | 16 | F | 01:23:24.3 |
4 | 485 | Tatum Roberts | 14 | F | 01:24:33.1 |
5 | 427 | Elisabeth Cody | 16 | F | 01:25:33.3 |
6 | 285 | Natalie Armbrust | 16 | F | 01:26:10.3 |
7 | 90 | Ella Johnson | 15 | F | 01:30:27.0 |
8 | 172 | Harper Weis | 15 | F | 01:39:02.7 |
Female 34 & Under
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 465 | Bianca Llamas | 33 | F | 01:32:18.7 |
2 | 303 | Laura Crabtree | 28 | F | 01:35:33.4 |
Female 35 & Over
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 284 | Beverley Anderson-Abbs | 55 | F | 01:19:40.1 |
2 | 287 | Jessica Belding | 43 | F | 01:20:39.4 |
3 | 295 | Andrea Card | 42 | F | 01:37:06.0 |