Ultra Iron Challenge | June 1-30, 2020
Final Standings
1X IM Distance
| Rank | Name | Age | Gender | Swim | Bike | Run | Total |
|---|---|---|---|---|---|---|---|
| 1 | Whitney Welker | 26 | FEMALE | 4.57 | 441.59 | 48.5 | 494.66 |
| 2 | Gregory Fernbacher | 58 | MALE | 2.7 | 376 | 67 | 445.7 |
| 3 | Armando Barragan | 46 | MALE | 1.72 | 218.91 | 45.34 | 265.97 |
| 4 | dave Irvin | 63 | MALE | 4.49 | 113.5 | 26.6 | 144.59 |
| 5 | Kent Duke | 36 | MALE | 2.5 | 114 | 26.83 | 143.33 |
| 6 | Launa Atkinson | 55 | FEMALE | 3.81 | 112.91 | 26.53 | 143.25 |
| 7 | Debbie Hawley | 61 | FEMALE | 2.83 | 113.41 | 26.33 | 142.57 |
| 8 | Tiffiny Ferrell | 48 | FEMALE | 2.82 | 112.8 | 26.5 | 142.12 |
2X IM Distance
| Rank | Name | Age | Gender | Swim | Bike | Run | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tracy Pengilly | 52 | FEMALE | 5.47 | 369.45 | 92.87 | 467.79 |
| 2 | Henry Hawkins | 59 | MALE | 7.04 | 327.5 | 122.6 | 457.14 |
| 3 | Nicole Ridgeway | 51 | FEMALE | 10.64 | 328.49 | 79.06 | 418.19 |
| 4 | Jeff Brown | 55 | MALE | 7.12 | 264.91 | 77.43 | 349.46 |
| 5 | Cheryl Sanford | 53 | FEMALE | 7.58 | 228.7 | 64.5 | 300.78 |
| 6 | Ashleigh Matzoll | 33 | FEMALE | 9.1 | 224.39 | 59 | 292.49 |
| 7 | darlene henderson | 66 | FEMALE | 5.98 | 224.68 | 54.29 | 284.95 |
| 8 | Mike Radogna | 63 | MALE | 12.6 | 187.49 | 65.29 | 265.38 |
3X IM Distance
| Rank | Name | Age | Gender | Swim | Bike | Run | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mary Tanner | 46 | FEMALE | 29.94 | 604.93 | 85.1 | 719.97 |
| 2 | Sena Minshew | 45 | FEMALE | 7.25 | 524.12 | 78.63 | 610 |
| 3 | Daniel Wallmark | 33 | MALE | 7.91 | 371.43 | 80.11 | 459.45 |
| 4 | John Meirhofer | 58 | MALE | 11.57 | 337.62 | 81.61 | 430.8 |
4X IM Distance
| Rank | Name | Age | Gender | Swim | Bike | Run | Total |
|---|---|---|---|---|---|---|---|
| 1 | Colin Wong | 17 | MALE | 12.5 | 548.69 | 151.15 | 712.34 |
| 2 | Kurt Mellick | 53 | MALE | 18.6 | 525.7 | 147.2 | 691.5 |
| 3 | Christine Mellick | 52 | FEMALE | 15.33 | 493.75 | 168.75 | 677.83 |
| 4 | Dana Haldeman | 45 | FEMALE | 23.845 | 527.54 | 119.16 | 670.545 |
| 5 | Dylan Gong | 18 | MALE | 16.73 | 542.56 | 108.59 | 667.88 |
| 6 | Jeremy Bennett | 45 | MALE | 9.7 | 517.76 | 106.59 | 634.05 |
| 7 | Elise Winter | 47 | FEMALE | 13.8 | 449.63 | 105.04 | 568.47 |
| 8 | Misty Utter | 39 | FEMALE | 9.6 | 449 | 104.5 | 563.1 |
1X IM Distance
| Rank | Name | Age | Gender | Swim | Bike | Total |
|---|---|---|---|---|---|---|
| 1 | Angela Brush | 32 | FEMALE | 0.4 | 37.25 | 37.65 |
2X IM Distance
| Rank | Name | Age | Gender | Swim | Bike | Total |
|---|---|---|---|---|---|---|
| 1 | Teri Guida | 58 | FEMALE | 4.85 | 228.16 | 233.01 |
3X IM Distance
| Rank | Name | Age | Gender | Swim | Bike | Total |
|---|---|---|---|---|---|---|
| 1 | Cathy Mason | 50 | FEMALE | 7.45 | 337.03 | 344.48 |
4X IM Distance
| Rank | Participant Name | Age | Gender | Swim | Bike | Total |
|---|---|---|---|---|---|---|
| 1 | Don Haugen | 58 | MALE | 10.14 | 539.19 | 549.33 |
| 2 | Helene Nehrebecki | 40 | FEMALE | 46.08 | 448 | 494.08 |
1X IM Distance
| Rank | Name | Age | Gender | Bike | Run | Total |
|---|---|---|---|---|---|---|
| 1 | Brandon Dorman | 36 | MALE | 172.44 | 26.42 | 198.86 |
| 2 | Lynn Yelland | 62 | FEMALE | 112.91 | 26.93 | 139.84 |
| 3 | David Caya | 51 | MALE | 30.54 | 12.6 | 43.14 |
3X IM Distance
| Rank | Name | Age | Gender | Bike | Run | Total |
|---|---|---|---|---|---|---|
| 1 | Traci Seto | 51 | FEMALE | 417.92 | 183.65 | 601.57 |