MTB Showdown 2021 – Novice Divisions | Sunday, March 28, 2021

Preliminary results

Overall Results

Rank Bib # Name Age Gender Finish
1 59 Jackson Brayley 15 M 31:34.7
2 55 Bilal Abraham 15 M 32:29.8
3 81 Josiah Rowland 15 M 32:53.0
4 64 Jeffery Dunkle 51 M 33:04.5
5 60 Justin Callaway 14 M 33:19.7
6 84 Mac Shindell 15 M 33:36.8
7 87 Laydon Waters 15 M 33:46.3
8 230 Clinton Milusnic 39 M 34:06.6
9 62 Lukas Cooke 14 M 34:15.0
10 234 Marc Peterson 22 M 34:29.2
11 15 Aadi Gujral 14 M 34:32.1
12 76 Matthew Morgan 54 M 36:00.8
13 58 Rich Boelman 56 M 36:10.2
14 90 Josiah Zamora 43 M 36:32.2
15 70 Rick Guevel 56 M 37:48.9
16 224 Jason Ines 43 M 37:51.9
17 75 Ila Milelli 15 F 38:12.1
18 61 Duncan Chipman 15 M 38:40.1
19 74 Michael Mapes 40 M 39:18.9
20 86 Gilberto Tovar 34 M 39:23.0
21 232 Rachelle Ortega 51 F 39:36.7
22 85 Jackson Starr 42 M 40:00.6
23 82 Sergio Sanchez 37 M 40:01.8
24 77 William Myers 58 M 40:24.2
25 73 Brien Kuznicki 39 M 40:42.9
26 79 David Quam 55 M 41:36.2
27 78 Mark Pace 58 M 41:48.1
28 89 Hannah Young 15 F 42:53.2
29 66 Cris Flint 53 M 42:56.1
30 65 Benjamin Edan 15 M 45:29.8
31 67 Bennie Gamble 55 M 46:15.0
32 63 Thomas Cooper 54 M 46:32.6
33 228 Chris Matthews 48 M 46:50.8
34 231 Amy Murphy 48 F 47:38.2
35 56 Scott Anderson 38 M 48:38.9
36 72 Shoshana Harlem 19 F 50:52.4
37 68 Jayden Gosal 14 M 1:15:16.8
38 88 Norman Woods 44 M 1:34:15.4

High School Novice Male

Rank Bib # Name Age Gender Finish
1 59 Jackson Brayley 15 M 31:34.7
2 55 Bilal Abraham 15 M 32:29.8
3 81 Josiah Rowland 15 M 32:53.0
4 60 Justin Callaway 14 M 33:19.7
5 84 Mac Shindell 15 M 33:36.8
6 87 Laydon Waters 15 M 33:46.3
7 62 Lukas Cooke 14 M 34:15.0
8 15 Aadi Gujral 14 M 34:32.1
9 61 Duncan Chipman 15 M 38:40.1
10 89 Hannah Young 15 F 42:53.2
11 65 Benjamin Edan 15 M 45:29.8
12 68 Jayden Gosal 14 M 1:15:16.8


Male 18-29

Rank Bib # Name Age Gender Finish
1 234 Marc Peterson 22 M 34:29.2


Male 30-39

Rank Bib # Name Age Gender Finish
1 230 Clinton Milusnic 39 M 34:06.6
2 86 Gilberto Tovar 34 M 39:23.0
3 82 Sergio Sanchez 37 M 40:01.8
4 73 Brien Kuznicki 39 M 40:42.9


Male 40-49

Rank Bib # Name Age Gender Finish
1 90 Josiah Zamora 43 M 36:32.2
2 224 Jason Ines 43 M 37:51.9
3 85 Jackson Starr 42 M 40:00.6
4 228 Chris Matthews 48 M 46:50.8
5 88 Norman Woods 44 M 1:34:15.4


Male 50-59

Rank Bib # Name Age Gender Finish
1 76 Matthew Morgan 54 M 36:00.8
2 58 Rich Boelman 56 M 36:10.2
3 79 David Quam 55 M 41:36.2
4 78 Mark Pace 58 M 41:48.1
5 66 Cris Flint 53 M 42:56.1
6 67 Bennie Gamble 55 M 46:15.0
7 63 Thomas Cooper 54 M 46:32.6


Clydesdales

Rank Bib # Name Age Gender Finish
1 64 Jeffery Dunkle 51 M 33:04.5
2 70 Rick Guevel 56 M 37:48.9
3 74 Michael Mapes 40 M 39:18.9
4 77 William Myers 58 M 40:24.2
5 56 Scott Anderson 38 M 48:38.9

High School Novice Female

Rank Bib # Name Age Gender Finish
1 75 Ila Milelli 15 F 38:12.1


Female 34 & Under

Rank Bib # Name Age Gender Finish
1 72 Shoshana Harlem 19 F 50:52.4


Female 35 & Over

Rank Bib # Name Age Gender Finish
1 232 Rachelle Ortega 51 F 39:36.7
2 231 Amy Murphy 48 F 47:38.2