MTB Throwdown 2021 Sport | Sunday, April 12, 2021
Preliminary results
Overall Results
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 84 | Andrew Loader | 16 | M | 00:59:10.8 |
2 | 404 | Nathan Troyer | 13 | M | 00:59:11.0 |
3 | 61 | Garrett Brown | 14 | M | 00:59:11.1 |
4 | 63 | Max Clark | 13 | M | 01:00:38.3 |
5 | 463 | Peter Juup | 40 | M | 01:01:37.9 |
6 | 74 | Edylord Fuerte | 32 | M | 01:02:58.8 |
7 | 85 | Craig Manning | 53 | M | 01:03:03.2 |
8 | 77 | Brian Hamilton | 52 | M | 01:03:04.3 |
9 | 97 | Kenneth Ro | 52 | M | 01:03:05.8 |
10 | 78 | Peter Hecht | 14 | M | 01:03:07.3 |
11 | 67 | Sean D’Arcy | 15 | M | 01:04:05.4 |
12 | 80 | Ben Hosler | 15 | M | 01:04:21.5 |
13 | 73 | Laurent Frieden | 41 | M | 01:05:35.2 |
14 | 86 | Michael Marovich | 16 | M | 01:06:54.5 |
15 | 401 | Mac Shindell | 15 | M | 01:07:18.2 |
16 | 58 | David Alexander | 57 | M | 01:07:19.2 |
17 | 66 | Nolan Dagum | 18 | M | 01:07:22.8 |
18 | 88 | Ryan McFarlin | 14 | M | 01:07:32.8 |
19 | 403 | Keenan Toy | 16 | M | 01:07:42.7 |
20 | 62 | Jackson Buttschardt | 23 | M | 01:08:45.0 |
21 | 402 | Kenon Smith | 35 | M | 01:08:50.7 |
22 | 68 | Michael Davirro | 55 | M | 01:09:15.9 |
23 | 87 | Chris Matthews | 48 | M | 01:09:30.0 |
24 | 93 | Huy Nguyen | 49 | M | 01:09:36.5 |
25 | 90 | Clinton Milusnic | 39 | M | 01:09:38.4 |
26 | 71 | Flanders Feenstra | 34 | M | 01:09:40.6 |
27 | 76 | Andreas Guarnaccia | 15 | M | 01:11:19.4 |
28 | 400 | Laura Schweitzer | 51 | M | 01:11:24.6 |
29 | 92 | Matthew Morgan | 54 | M | 01:11:27.9 |
30 | 64 | Lukas Cooke | 14 | M | 01:11:30.0 |
31 | 96 | Daniel Parks | 63 | M | 01:11:33.6 |
32 | 75 | James Garvin | 41 | M | 01:12:29.3 |
33 | 409 | Drew Wilson | 17 | M | 01:12:41.9 |
34 | 81 | Noy Jopson | 46 | M | 01:12:57.2 |
35 | 407 | Rob Wassmer | 60 | M | 01:13:40.5 |
36 | 59 | Cam Barton | 16 | M | 01:14:55.8 |
37 | 83 | Brien Kuznicki | 39 | M | 01:15:44.5 |
38 | 60 | Oliver Brelsford | 58 | M | 01:17:08.1 |
39 | 406 | Daniel Villasenor | 30 | M | 01:17:29.2 |
40 | 69 | Robert Dickie | 58 | M | 01:18:07.3 |
41 | 412 | Thomas Wood | 63 | M | 01:18:53.2 |
42 | 94 | Christian Orellana | 16 | M | 01:19:09.1 |
43 | 70 | Joshua Estrella | 35 | M | 01:19:12.2 |
44 | 413 | Marco Wright | 14 | M | 01:19:39.4 |
45 | 82 | Lori Kroboth | 49 | F | 01:20:19.9 |
46 | 411 | Terrence Winter | 15 | M | 01:20:41.1 |
47 | 100 | Steve Sanders | 72 | M | 01:22:46.3 |
48 | 95 | Zoey Oster | 16 | F | 01:23:04.5 |
49 | 65 | Rafael Covarrubias | 52 | M | 01:27:30.9 |
50 | 91 | Juan Moran | 39 | M | 01:32:38.1 |
51 | 89 | Autumn Middleton | 30 | F | 01:37:50.4 |
High School Sport Male
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 84 | Andrew Loader | 16 | M | 00:59:10.8 |
2 | 404 | Nathan Troyer | 13 | M | 00:59:11.0 |
3 | 61 | Garrett Brown | 14 | M | 00:59:11.1 |
4 | 63 | Max Clark | 13 | M | 01:00:38.3 |
5 | 78 | Peter Hecht | 14 | M | 01:03:07.3 |
6 | 67 | Sean D’Arcy | 15 | M | 01:04:05.4 |
7 | 80 | Ben Hosler | 15 | M | 01:04:21.5 |
8 | 86 | Michael Marovich | 16 | M | 01:06:54.5 |
9 | 401 | Mac Shindell | 15 | M | 01:07:18.2 |
10 | 66 | Nolan Dagum | 18 | M | 01:07:22.8 |
11 | 88 | Ryan McFarlin | 14 | M | 01:07:32.8 |
12 | 403 | Keenan Toy | 16 | M | 01:07:42.7 |
13 | 76 | Andreas Guarnaccia | 15 | M | 01:11:19.4 |
14 | 64 | Lukas Cooke | 14 | M | 01:11:30.0 |
15 | 409 | Drew Wilson | 17 | M | 01:12:41.9 |
16 | 59 | Cam Barton | 16 | M | 01:14:55.8 |
17 | 94 | Christian Orellana | 16 | M | 01:19:09.1 |
18 | 413 | Marco Wright | 14 | M | 01:19:39.4 |
19 | 411 | Terrence Winter | 15 | M | 01:20:41.1 |
Male 18-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 62 | Jackson Buttschardt | 23 | M | 01:08:45.0 |
Male 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 74 | Edylord Fuerte | 32 | M | 01:02:58.8 |
2 | 402 | Kenon Smith | 35 | M | 01:08:50.7 |
3 | 90 | Clinton Milusnic | 39 | M | 01:09:38.4 |
4 | 71 | Flanders Feenstra | 34 | M | 01:09:40.6 |
5 | 83 | Brien Kuznicki | 39 | M | 01:15:44.5 |
6 | 406 | Daniel Villasenor | 30 | M | 01:17:29.2 |
7 | 70 | Joshua Estrella | 35 | M | 01:19:12.2 |
8 | 91 | Juan Moran | 39 | M | 01:32:38.1 |
Male 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 463 | Peter Juup | 40 | M | 01:01:37.9 |
2 | 73 | Laurent Frieden | 41 | M | 01:05:35.2 |
3 | 87 | Chris Matthews | 48 | M | 01:09:30.0 |
4 | 93 | Huy Nguyen | 49 | M | 01:09:36.5 |
5 | 75 | James Garvin | 41 | M | 01:12:29.3 |
6 | 81 | Noy Jopson | 46 | M | 01:12:57.2 |
Male 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 85 | Craig Manning | 53 | M | 01:03:03.2 |
2 | 97 | Kenneth Ro | 52 | M | 01:03:05.8 |
3 | 58 | David Alexander | 57 | M | 01:07:19.2 |
4 | 68 | Michael Davirro | 55 | M | 01:09:15.9 |
5 | 92 | Matthew Morgan | 54 | M | 01:11:27.9 |
6 | 60 | Oliver Brelsford | 58 | M | 01:17:08.1 |
7 | 69 | Robert Dickie | 58 | M | 01:18:07.3 |
8 | 65 | Rafael Covarrubias | 52 | M | 01:27:30.9 |
Male 60+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 407 | Rob Wassmer | 60 | M | 01:13:40.5 |
2 | 412 | Thomas Wood | 63 | M | 01:18:53.2 |
3 | 100 | Steve Sanders | 72 | M | 01:22:46.3 |
Single-speed Males 40+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 77 | Brian Hamilton | 52 | M | 01:03:04.3 |
2 | 400 | Laura Schweitzer | 51 | M | 01:11:24.6 |
3 | 96 | Daniel Parks | 63 | M | 01:11:33.6 |
High School Sport Female
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 95 | Zoey Oster | 16 | F | 01:23:04.5 |
Female 34 & Under
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 89 | Autumn Middleton | 30 | F | 01:37:50.4 |
Female 35 & Over
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 82 | Lori Kroboth | 49 | F | 01:20:19.9 |