Folsom Lake International Triathlon | Saturday, May 8, 2021
Preliminary results
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 263 | Dominic Pollizzi | 20 | M | 0:19:36 | 1:07:38 | 0:40:15 | 2:07:29 |
| 2 | 244 | Scott O’Shea | 22 | M | 0:17:17 | 1:15:34 | 0:42:03 | 2:14:54 |
| 3 | 295 | Michael Shulkin | 24 | M | 0:22:36 | 1:12:38 | 0:41:29 | 2:16:42 |
| 4 | 50 | Ciaran Byrne | 49 | M | 0:22:34 | 1:15:21 | 0:42:19 | 2:20:13 |
| 5 | 219 | Manuel Mejia | 33 | M | 0:22:10 | 1:16:28 | 0:41:44 | 2:20:22 |
| 6 | 1 | Russell Aaron | 35 | M | 0:18:50 | 1:17:09 | 0:44:33 | 2:20:31 |
| 7 | 207 | Tony Marengo | 19 | M | 0:19:42 | 1:14:39 | 0:46:44 | 2:21:04 |
| 8 | 324 | Cody Uhl | 38 | M | 0:23:12 | 1:15:30 | 0:43:50 | 2:22:32 |
| 9 | 199 | Benjamin Lovelace | 34 | M | 0:21:32 | 1:16:26 | 0:45:25 | 2:23:23 |
| 10 | 190 | Robert Lehr | 40 | M | 0:23:36 | 1:19:04 | 0:42:04 | 2:24:44 |
| 11 | 376 | Reuben Clark | 46 | M | 0:37:48 | 1:27:48 | 0:19:50 | 2:25:26 |
| 12 | 233 | Daniel Nemiroff | 50 | M | 0:24:48 | 1:16:49 | 0:44:47 | 2:26:24 |
| 13 | 248 | Xavier Padrosa | 36 | M | 0:20:33 | 1:23:36 | 0:42:39 | 2:26:48 |
| 14 | 257 | Charles Perry | 51 | M | 0:21:31 | 1:18:43 | 0:47:19 | 2:27:33 |
| 15 | 52 | Joshua Cagney | 20 | M | 0:18:30 | 1:21:16 | 0:48:01 | 2:27:46 |
| 16 | 38 | Megan Bordes | 26 | F | 0:21:15 | 1:24:16 | 0:43:30 | 2:29:00 |
| 17 | 332 | Jeff Tudor | 50 | M | 0:20:53 | 1:21:34 | 0:47:01 | 2:29:28 |
| 18 | 228 | Mitch Murphy | 34 | M | 0:23:01 | 1:19:43 | 0:47:27 | 2:30:10 |
| 19 | 2 | Christopher Adams | 36 | M | 0:23:44 | 1:19:24 | 0:47:22 | 2:30:30 |
| 20 | 165 | Richard Kane | 52 | M | 0:20:44 | 1:21:18 | 0:48:39 | 2:30:41 |
| 21 | 339 | Greg Watkins | 58 | M | 0:21:00 | 1:21:33 | 0:48:58 | 2:31:31 |
| 22 | 288 | Noah Seto | 21 | M | 0:23:14 | 1:23:45 | 0:44:34 | 2:31:32 |
| 23 | 127 | Wyatt Hamilton | 17 | M | 0:19:53 | 1:24:04 | 0:47:54 | 2:31:51 |
| 24 | 140 | Casey Hire | 42 | F | 0:21:04 | 1:30:13 | 0:41:00 | 2:32:17 |
| 25 | 292 | Amberley Shaw | 37 | F | 0:23:55 | 1:24:14 | 0:44:51 | 2:32:59 |
| 26 | 285 | Diego Scarabelli | 34 | M | 0:22:58 | 1:23:47 | 0:46:24 | 2:33:09 |
| 27 | 348 | Patrick Wilson | 28 | M | 0:23:22 | 1:17:44 | 0:52:06 | 2:33:12 |
| 28 | 310 | Brett Szalapski | 29 | M | 0:23:17 | 1:24:09 | 0:45:51 | 2:33:16 |
| 29 | 27 | Jeremy Bennett | 46 | M | 0:25:09 | 1:22:52 | 0:45:40 | 2:33:41 |
| 30 | 187 | Jerry Lee | 43 | M | 0:20:40 | 1:23:51 | 0:49:15 | 2:33:46 |
| 31 | 61 | Jesse Clark | 41 | M | 0:22:41 | 1:23:13 | 0:48:09 | 2:34:02 |
| 32 | 168 | Tocher Kellom | 38 | M | 0:23:17 | 1:25:34 | 0:45:13 | 2:34:04 |
| 33 | 264 | Camilo Prieto | 38 | M | 0:26:55 | 1:20:40 | 0:46:35 | 2:34:10 |
| 34 | 46 | Leo Buc | 37 | M | 0:26:07 | 1:21:53 | 0:46:33 | 2:34:33 |
| 35 | 404 | David Field | 43 | M | 0:53:40 | 1:27:10 | 0:13:58 | 2:34:48 |
| 36 | 87 | Geoff Drake | 62 | M | 0:22:25 | 1:23:24 | 0:49:16 | 2:35:05 |
| 37 | 125 | Dana Haldeman | 46 | F | 0:22:24 | 1:25:58 | 0:47:13 | 2:35:35 |
| 38 | 8 | Gina Anixter | 55 | F | 0:21:07 | 1:25:49 | 0:49:15 | 2:36:11 |
| 39 | 178 | Jake Kupfer | 26 | M | 0:23:24 | 1:24:23 | 0:48:36 | 2:36:23 |
| 40 | 211 | Matt Matlock | 38 | M | 0:21:28 | 1:23:40 | 0:51:19 | 2:36:27 |
| 41 | 13 | Eric Ayars | 53 | M | 0:23:40 | 1:25:22 | 0:47:41 | 2:36:43 |
| 42 | 56 | Dave Campbell | 64 | M | 0:23:43 | 1:27:09 | 0:46:18 | 2:37:10 |
| 43 | 31 | Cassidy Bertsch | 30 | M | 0:23:36 | 1:25:55 | 0:48:12 | 2:37:43 |
| 44 | 198 | Tyler Logan | 18 | M | 0:24:42 | 1:31:30 | 0:41:51 | 2:38:03 |
| 45 | 217 | Ned McKinley | 48 | M | 0:24:08 | 1:24:52 | 0:49:38 | 2:38:38 |
| 46 | 299 | Troy Soares | 53 | M | 0:23:45 | 1:25:42 | 0:49:41 | 2:39:08 |
| 47 | 294 | Eric Shontz | 48 | M | 0:23:41 | 1:24:27 | 0:51:07 | 2:39:15 |
| 48 | 138 | Ryan Higgins | 29 | M | 0:21:12 | 1:33:05 | 0:45:17 | 2:39:34 |
| 49 | 83 | Tanja Digrande | 50 | F | 0:24:44 | 1:26:58 | 0:49:14 | 2:40:56 |
| 50 | 313 | Joel Thompson | 36 | M | 0:28:02 | 1:21:00 | 0:51:54 | 2:40:56 |
| 51 | 336 | Brian Wallace | 46 | M | 0:23:19 | 1:28:43 | 0:49:23 | 2:41:25 |
| 52 | 387 | Keith Hansen | 59 | M | 0:20:51 | 1:25:30 | 0:55:18 | 2:41:39 |
| 53 | 114 | Nick Gomez | 42 | M | 0:25:16 | 1:23:17 | 0:53:14 | 2:41:47 |
| 54 | 43 | Stephen Branston | 31 | M | 0:25:03 | 1:29:10 | 0:47:37 | 2:41:50 |
| 55 | 100 | Laure Fayolle | 22 | F | 0:23:56 | 1:29:41 | 0:49:23 | 2:42:59 |
| 56 | 158 | Scott Johnston | 50 | M | 0:22:30 | 1:30:09 | 0:51:16 | 2:43:55 |
| 57 | 284 | Jonah Saysourivong | 27 | M | 0:29:24 | 1:27:36 | 0:47:35 | 2:44:34 |
| 58 | 351 | Keegan Worcester | 24 | M | 0:23:12 | 1:26:54 | 0:55:16 | 2:45:21 |
| 59 | 335 | Rob Wagner | 53 | M | 0:24:01 | 1:25:00 | 0:56:23 | 2:45:24 |
| 60 | 327 | Chris Valverde | 41 | M | 0:25:01 | 1:25:33 | 0:54:56 | 2:45:30 |
| 61 | 112 | Dana Ginsburg | 56 | F | 0:22:28 | 1:28:52 | 0:54:27 | 2:45:47 |
| 62 | 197 | Tim Logan | 46 | M | 0:23:34 | 1:30:47 | 0:51:57 | 2:46:18 |
| 63 | 44 | Bob Brown | 45 | M | 0:28:05 | 1:28:24 | 0:50:14 | 2:46:43 |
| 64 | 121 | Matt Gregory | 52 | M | 0:29:53 | 1:26:47 | 0:50:21 | 2:47:01 |
| 65 | 338 | Raphael Warnon | 27 | M | 0:19:58 | 1:26:17 | 1:00:50 | 2:47:05 |
| 66 | 169 | Ron Kelly | 61 | M | 0:22:59 | 1:29:30 | 0:55:13 | 2:47:42 |
| 67 | 247 | Troy Outman | 51 | M | 0:23:08 | 1:28:25 | 0:56:14 | 2:47:47 |
| 68 | 76 | Charles Davis | 46 | M | 0:26:47 | 1:29:11 | 0:51:50 | 2:47:48 |
| 69 | 188 | Jonathan Lee | 51 | M | 0:27:00 | 1:24:51 | 0:55:59 | 2:47:50 |
| 70 | 279 | David Ryan | 44 | M | 0:25:07 | 1:38:11 | 0:44:35 | 2:47:53 |
| 71 | 272 | Scott Ringwelski | 29 | M | 0:27:15 | 1:29:09 | 0:51:33 | 2:47:57 |
| 72 | 173 | Stanislav Kolencik | 32 | M | 0:00:00 | 0:00:00 | 0:49:18 | 2:48:29 |
| 73 | 7 | Josue Anguiano | 29 | M | 0:27:08 | 1:32:08 | 0:49:27 | 2:48:42 |
| 74 | 349 | Dean Woerner | 58 | M | 0:22:35 | 1:23:55 | 1:02:18 | 2:48:48 |
| 75 | 287 | Dane Schweitzer | 49 | M | 0:24:51 | 1:27:45 | 0:56:17 | 2:48:53 |
| 76 | 63 | Scott Cleland | 52 | M | 0:26:57 | 1:30:19 | 0:52:20 | 2:49:36 |
| 77 | 379 | Zachary Arnott | 27 | M | 0:25:38 | 1:30:50 | 0:53:42 | 2:50:09 |
| 78 | 14 | Elijah Barao | 42 | M | 0:24:12 | 1:31:43 | 0:54:30 | 2:50:25 |
| 79 | 75 | Andreas Dankelmann | 51 | M | 0:29:37 | 1:27:05 | 0:54:37 | 2:51:19 |
| 80 | 94 | Eric England | 44 | M | 0:30:19 | 1:26:08 | 0:55:10 | 2:51:37 |
| 81 | 150 | Howard Iseri | 62 | M | 0:26:08 | 1:33:39 | 0:51:55 | 2:51:42 |
| 82 | 159 | Chris Jones | 66 | M | 0:23:59 | 1:31:02 | 0:56:42 | 2:51:43 |
| 83 | 183 | Brian Lang | 48 | M | 0:26:59 | 1:34:28 | 0:51:42 | 2:53:09 |
| 84 | 298 | Robin Soares | 47 | F | 0:24:32 | 1:32:58 | 0:55:45 | 2:53:14 |
| 85 | 41 | Marshall Bowden | 31 | M | 0:22:54 | 1:35:25 | 0:55:16 | 2:53:35 |
| 86 | 66 | Aaron Collins | 55 | M | 0:28:12 | 1:29:46 | 0:55:37 | 2:53:35 |
| 87 | 106 | Aaron Fridenmaker | 45 | M | 0:23:43 | 1:27:56 | 1:02:10 | 2:53:49 |
| 88 | 101 | Rick Ferrell | 63 | M | 0:26:00 | 1:33:36 | 0:54:19 | 2:53:55 |
| 89 | 397 | Joanne Gilchrist | 51 | F | 0:23:44 | 1:31:57 | 0:58:41 | 2:54:22 |
| 90 | 206 | Justin Mann | 34 | M | 0:20:35 | 1:37:27 | 0:56:31 | 2:54:33 |
| 91 | 84 | Braden Dimaria | 17 | M | 0:18:18 | 1:30:14 | 1:06:18 | 2:54:49 |
| 92 | 301 | Adam Souza | 57 | M | 0:27:29 | 1:33:34 | 0:53:54 | 2:54:57 |
| 93 | 337 | Phil Warner | 34 | M | 0:28:04 | 1:33:44 | 0:53:23 | 2:55:11 |
| 94 | 221 | Kenneth Meyer | 29 | M | 0:22:19 | 1:33:11 | 0:59:42 | 2:55:12 |
| 95 | 220 | Matt Metzler | 28 | M | 0:26:23 | 1:34:56 | 0:53:55 | 2:55:14 |
| 96 | 210 | Cathy Martinsen | 53 | F | 0:27:16 | 1:29:04 | 0:59:28 | 2:55:48 |
| 97 | 266 | Josh Pryor | 28 | M | 0:20:20 | 1:28:19 | 1:07:11 | 2:55:50 |
| 98 | 357 | Christopher Zimny | 63 | M | 0:33:57 | 1:30:57 | 0:51:06 | 2:56:00 |
| 99 | 389 | Hayley McAvoy | 26 | F | 0:22:33 | 1:38:54 | 0:54:52 | 2:56:18 |
| 100 | 135 | Christian Henricksen | 43 | M | 0:26:32 | 1:33:14 | 0:56:53 | 2:56:39 |
| 101 | 243 | Brian Ormson | 52 | M | 0:27:26 | 1:29:48 | 0:59:51 | 2:57:05 |
| 102 | 401 | Ben Hornik | 51 | M | 0:26:42 | 1:31:57 | 0:58:38 | 2:57:17 |
| 103 | 315 | Mitchell Todd | 54 | M | 0:23:51 | 1:36:16 | 0:57:30 | 2:57:37 |
| 104 | 255 | Gregory Pelaez | 29 | M | 0:26:05 | 1:40:11 | 0:51:52 | 2:58:08 |
| 105 | 113 | Michael Ginsburg | 58 | M | 0:22:05 | 1:33:26 | 1:02:46 | 2:58:16 |
| 106 | 42 | Meghan Branston | 31 | F | 0:28:24 | 1:34:54 | 0:55:10 | 2:58:27 |
| 107 | 213 | Chip McAvoy | 60 | M | 0:33:16 | 1:29:48 | 0:55:59 | 2:59:03 |
| 108 | 390 | Greg McKenzie | 45 | M | 0:22:08 | 1:37:00 | 1:00:31 | 2:59:38 |
| 109 | 254 | Daniel Pearson | 57 | M | 0:25:54 | 1:38:07 | 0:55:55 | 2:59:56 |
| 110 | 289 | Traci Seto | 52 | F | 0:31:06 | 1:33:37 | 0:55:20 | 3:00:03 |
| 111 | 149 | Kris Isaacs | 43 | M | 0:30:48 | 1:32:52 | 0:56:52 | 3:00:32 |
| 112 | 195 | Bing Liu | 66 | M | 0:34:33 | 1:30:45 | 0:55:42 | 3:01:00 |
| 113 | 161 | Anna Jurgens | 55 | F | 0:27:15 | 1:34:51 | 0:59:00 | 3:01:06 |
| 114 | 325 | Gabriel Ullrich | 38 | M | 0:28:56 | 1:36:46 | 0:56:08 | 3:01:49 |
| 115 | 123 | Elva Guttormsen | 48 | F | 0:36:11 | 1:37:06 | 0:48:43 | 3:02:00 |
| 116 | 69 | Charles Cooper | 39 | M | 0:27:54 | 1:36:16 | 0:58:25 | 3:02:34 |
| 117 | 382 | Matthew Dudderar | 41 | M | 0:31:07 | 1:33:46 | 0:58:56 | 3:03:49 |
| 118 | 392 | Doug Reynolds | 38 | M | 0:28:42 | 1:42:46 | 0:52:31 | 3:03:59 |
| 119 | 36 | Beau Bonito | 48 | M | 0:21:37 | 1:30:13 | 1:12:10 | 3:04:00 |
| 120 | 258 | Shannon Petros | 36 | F | 0:27:49 | 1:41:21 | 0:54:58 | 3:04:08 |
| 121 | 18 | Russell Bautista | 47 | M | 0:33:26 | 1:31:51 | 0:59:44 | 3:05:01 |
| 122 | 16 | Jake Bartlett | 46 | M | 0:27:44 | 1:42:35 | 0:54:59 | 3:05:18 |
| 123 | 6 | Adam Andreadakis | 43 | M | 0:36:18 | 1:33:59 | 0:55:12 | 3:05:29 |
| 124 | 344 | Whitney Welker | 28 | F | 0:30:28 | 1:37:12 | 0:58:25 | 3:06:05 |
| 125 | 70 | Austin Cope | 35 | M | 0:33:13 | 1:31:16 | 1:01:52 | 3:06:21 |
| 126 | 323 | Spencer Tuma | 27 | M | 0:23:03 | 1:42:32 | 1:01:03 | 3:06:37 |
| 127 | 275 | Arieh Rosenbaum | 53 | M | 0:33:57 | 1:30:09 | 1:02:38 | 3:06:44 |
| 128 | 48 | Brian Buddell | 56 | M | 0:28:52 | 1:35:20 | 1:03:05 | 3:07:17 |
| 129 | 329 | Charles Vanscoy | 52 | M | 0:22:04 | 1:39:27 | 1:05:55 | 3:07:26 |
| 130 | 283 | Fabio Sartori | 50 | M | 0:39:09 | 1:31:22 | 0:57:24 | 3:07:55 |
| 131 | 11 | Wilbur Asprec | 54 | M | 0:39:41 | 1:36:28 | 0:52:24 | 3:08:33 |
| 132 | 153 | Shawn Jehs | 38 | M | 0:22:16 | 1:38:35 | 1:07:58 | 3:08:49 |
| 133 | 318 | Tien Tran | 52 | M | 0:35:44 | 1:36:10 | 0:57:18 | 3:09:12 |
| 134 | 64 | Kenneth Clews | 60 | M | 0:23:48 | 1:39:25 | 1:07:06 | 3:10:19 |
| 135 | 157 | Michelle Johnson | 49 | F | 0:30:29 | 1:33:37 | 1:07:23 | 3:11:29 |
| 136 | 82 | Michael Derksen | 53 | M | 0:27:08 | 1:40:25 | 1:04:27 | 3:12:00 |
| 137 | 57 | Luiz Carneiro | 31 | M | 0:27:44 | 1:44:48 | 0:59:30 | 3:12:01 |
| 138 | 189 | Katerina Leftheris | 61 | F | 0:25:50 | 1:33:25 | 1:13:01 | 3:12:16 |
| 139 | 182 | Carla Landrum | 40 | F | 0:34:01 | 1:39:34 | 0:59:04 | 3:12:39 |
| 140 | 93 | Joe Elliott | 58 | M | 0:28:09 | 1:40:07 | 1:04:45 | 3:13:01 |
| 141 | 388 | Bill Lane | 72 | M | 0:27:59 | 1:35:24 | 1:10:12 | 3:13:35 |
| 142 | 260 | Catherine Pinkston | 37 | F | 0:24:49 | 1:40:20 | 1:08:27 | 3:13:36 |
| 143 | 208 | Farley Marlowe | 65 | M | 0:25:22 | 1:39:08 | 1:10:50 | 3:15:20 |
| 144 | 341 | Tammie Watkins | 58 | F | 0:29:44 | 1:42:37 | 1:03:02 | 3:15:23 |
| 145 | 143 | Janice Hom | 46 | F | 0:35:26 | 1:37:36 | 1:02:28 | 3:15:30 |
| 146 | 209 | Sean Martin | 38 | M | 0:20:44 | 1:50:37 | 1:04:23 | 3:15:44 |
| 147 | 385 | Connor Gehris | 26 | M | 0:24:13 | 1:48:52 | 1:02:51 | 3:15:55 |
| 148 | 137 | Matthias Hess | 46 | M | 0:30:36 | 1:41:15 | 1:04:09 | 3:16:00 |
| 149 | 237 | James Noonan | 34 | M | 0:24:24 | 1:39:27 | 1:12:10 | 3:16:01 |
| 150 | 356 | Jeremy Zelenko | 51 | M | 0:00:00 | 0:00:00 | 1:06:14 | 3:16:18 |
| 151 | 79 | Jonathan Dear | 40 | M | 0:38:50 | 1:33:07 | 1:04:23 | 3:16:19 |
| 152 | 119 | Nathaniel Grady | 30 | M | 0:29:59 | 1:41:07 | 1:05:39 | 3:16:44 |
| 153 | 23 | Marty Beene | 60 | M | 0:39:58 | 1:43:37 | 0:53:31 | 3:17:06 |
| 154 | 162 | Marina Kagan | 37 | F | 0:30:27 | 1:45:35 | 1:01:14 | 3:17:16 |
| 155 | 402 | Lisa Futch | 65 | F | 0:30:01 | 1:45:41 | 1:01:35 | 3:17:17 |
| 156 | 267 | Sandra Romero | 48 | F | 0:33:38 | 1:44:34 | 0:59:39 | 3:17:50 |
| 157 | 305 | Tyler Stewart | 33 | M | 0:31:31 | 1:47:10 | 1:00:40 | 3:19:20 |
| 158 | 202 | Brian Lungren | 67 | M | 0:29:35 | 1:45:00 | 1:04:58 | 3:19:33 |
| 159 | 72 | Tim Crowley | 53 | M | 0:24:32 | 1:40:41 | 1:15:12 | 3:20:25 |
| 160 | 122 | Caleb Griffin | 19 | M | 0:34:35 | 1:47:32 | 0:59:31 | 3:21:38 |
| 161 | 194 | Sherrie Linville-Young | 57 | F | 0:29:57 | 1:46:00 | 1:05:58 | 3:21:55 |
| 162 | 81 | Stephanie Denison | 51 | F | 0:21:36 | 1:42:21 | 1:19:28 | 3:23:25 |
| 163 | 399 | Vuong Phuong | 50 | F | 0:36:10 | 1:50:49 | 0:56:54 | 3:23:53 |
| 164 | 268 | Kevin Ramirez | 27 | M | 0:37:18 | 1:38:22 | 1:08:21 | 3:24:01 |
| 165 | 160 | Vincent Jones | 47 | M | 0:31:45 | 1:47:29 | 1:04:47 | 3:24:01 |
| 166 | 403 | Ian Stevenson | 19 | M | 0:49:23 | 1:32:16 | 1:02:35 | 3:24:14 |
| 167 | 28 | Brian Berger | 25 | M | 0:18:43 | 2:04:19 | 1:01:21 | 3:24:22 |
| 168 | 380 | Kathryn Caucci Gates | 50 | F | 0:29:10 | 1:45:12 | 1:10:11 | 3:24:34 |
| 169 | 393 | Ryan Vanni | 42 | M | 0:28:40 | 1:51:03 | 1:05:05 | 3:24:48 |
| 170 | 240 | Carolyn Oliveira | 48 | F | 0:37:53 | 1:53:54 | 0:53:39 | 3:25:26 |
| 171 | 227 | Mary Morgan | 54 | F | 0:34:04 | 1:57:23 | 0:54:10 | 3:25:37 |
| 172 | 78 | Louis Davis | 35 | M | 0:34:00 | 1:38:00 | 1:13:46 | 3:25:46 |
| 173 | 103 | Casey Flannery | 37 | M | 0:30:00 | 1:54:51 | 1:01:14 | 3:26:05 |
| 174 | 218 | Kristina McNaught | 54 | F | 0:33:05 | 1:50:19 | 1:03:21 | 3:26:45 |
| 175 | 353 | Joseph Yatco | 53 | M | 0:36:14 | 1:38:41 | 1:12:01 | 3:26:56 |
| 176 | 179 | David LaBerge | 62 | M | 0:28:36 | 1:38:29 | 1:20:43 | 3:27:48 |
| 177 | 391 | Michael Monrean | 30 | M | 0:28:59 | 1:46:08 | 1:13:03 | 3:28:09 |
| 178 | 343 | Molly Welker | 51 | F | 0:33:49 | 1:44:27 | 1:10:55 | 3:29:11 |
| 179 | 97 | Damin Estes | 57 | M | 0:32:17 | 1:47:06 | 1:10:41 | 3:30:05 |
| 180 | 400 | Arnold Queral | 47 | M | 0:37:48 | 1:45:21 | 1:08:46 | 3:31:55 |
| 181 | 186 | Jake Lear | 28 | M | 0:21:56 | 2:09:26 | 1:03:26 | 3:34:48 |
| 182 | 333 | Ellison Wada | 42 | M | 0:25:12 | 1:42:39 | 1:27:10 | 3:35:01 |
| 183 | 383 | Marvin Espino | 53 | M | 0:33:40 | 1:48:58 | 1:12:57 | 3:35:35 |
| 184 | 381 | Rick Crippen | 53 | M | 0:36:52 | 1:50:04 | 1:09:43 | 3:36:39 |
| 185 | 115 | Deborah Gonzalez | 53 | F | 0:35:00 | 1:46:56 | 1:15:34 | 3:37:30 |
| 186 | 231 | Annette Needham | 47 | F | 0:34:48 | 1:52:58 | 1:10:00 | 3:37:46 |
| 187 | 224 | Braulio Miranda | 43 | M | 0:33:54 | 1:52:14 | 1:13:44 | 3:39:52 |
| 188 | 98 | Nikki Evers | 50 | F | 0:47:51 | 1:47:28 | 1:04:37 | 3:39:56 |
| 189 | 26 | Kristin Benach | 52 | F | 0:32:11 | 1:52:32 | 1:16:43 | 3:41:26 |
| 190 | 358 | Richard Zuris | 60 | M | 0:29:30 | 1:54:51 | 1:17:14 | 3:41:35 |
| 191 | 33 | Stephen Blum | 64 | M | 0:30:42 | 1:59:23 | 1:11:47 | 3:41:52 |
| 192 | 203 | Julie Lyons | 45 | F | 0:31:50 | 1:56:09 | 1:15:37 | 3:43:35 |
| 193 | 261 | David Pires | 50 | M | 0:28:03 | 1:55:24 | 1:23:19 | 3:46:46 |
| 194 | 238 | Amber Norwood | 43 | F | 0:27:03 | 1:58:25 | 1:22:07 | 3:47:35 |
| 195 | 234 | Bernadette Nguyen | 52 | F | 0:35:26 | 1:58:49 | 1:13:22 | 3:47:37 |
| 196 | 99 | Mike Farrens | 62 | M | 0:27:53 | 1:54:22 | 1:25:28 | 3:47:44 |
| 197 | 290 | Shreya Shankar | 24 | F | 0:26:07 | 2:06:28 | 1:17:09 | 3:49:44 |
| 198 | 330 | Michelle Vekasy | 30 | F | 0:50:49 | 1:49:18 | 1:11:25 | 3:51:32 |
| 199 | 129 | Suzanne Hartley | 53 | F | 0:00:00 | 0:00:00 | 1:24:43 | 3:51:46 |
| 200 | 342 | Isabelle Watson | 22 | F | 0:34:37 | 1:51:00 | 1:27:50 | 3:53:27 |
| 201 | 156 | Matthew Johnson | 44 | M | 0:23:15 | 2:20:15 | 1:10:13 | 3:53:43 |
| 202 | 71 | Lacey Cope | 31 | F | 0:37:43 | 2:03:49 | 1:16:47 | 3:58:18 |
| 203 | 107 | Caryn Galeckas | 62 | F | 0:25:48 | 2:01:56 | 1:33:38 | 4:01:22 |
| 204 | 126 | Ken Hale | 53 | M | 0:36:41 | 02:00:36 | 1:24:36 | 4:01:53 |
| 205 | 236 | Richard Nolthenius | 69 | M | 0:26:31 | 2:00:33 | 1:35:54 | 4:02:58 |
| 206 | 21 | Noemi Beck-Wegner | 47 | F | 0:33:29 | 1:57:44 | 1:32:39 | 4:03:52 |
| 207 | 3 | Tyler Allen | 27 | M | 0:27:09 | 2:36:29 | 1:00:25 | 4:04:03 |
| 208 | 80 | Dan DeLuca | 63 | M | 0:35:01 | 2:02:21 | 1:26:45 | 4:04:07 |
| 209 | 316 | Paul Torres | 72 | M | 0:42:46 | 1:56:35 | 1:28:01 | 4:07:21 |
| 210 | 216 | William McElyea | 54 | M | 0:44:49 | 2:03:13 | 1:23:56 | 4:11:58 |
| 211 | 174 | Charles Kratochvil | 68 | M | 0:34:56 | 2:00:10 | 1:37:10 | 4:12:16 |
| 212 | 378 | Mario Alvior | 44 | M | 0:33:35 | 2:02:36 | 1:42:26 | 4:18:37 |
| 213 | 180 | Joye LaBruzzo | 62 | F | 0:45:53 | 2:10:18 | 1:34:23 | 4:30:34 |
| 214 | 139 | Steven Hinojosa | 33 | M | 0:41:16 | 2:04:04 | 1:47:08 | 4:32:28 |
| 215 | 145 | David Hoyt | 66 | M | 0:49:12 | 2:20:26 | 1:24:02 | 4:33:40 |
| 216 | 355 | Avinoam Zelenko | 38 | M | 0:37:23 | 2:06:12 | 1:54:01 | 4:37:36 |
| 217 | 312 | Lauren Tenneson | 34 | F | 0:48:34 | 2:12:30 | 1:38:21 | 4:39:25 |
| 218 | 398 | Patricia Decker | 57 | F | 0:33:23 | 2:11:37 | 1:57:06 | 4:42:06 |
| 219 | 359 | Kate Zwigard | 23 | F | 0:00:00 | 0:00:00 | 1:45:47 | 4:48:58 |
| 220 | 109 | Maureen Gemma | 50 | F | 0:43:21 | 0:00:00 | 0:00:00 | 5:17:45 |
| 221 | 120 | Barbara Grady-Ayer | 65 | F | 0:34:23 | 3:05:46 | 1:42:12 | 5:22:21 |
| 222 | 277 | Robert Ross | 58 | M | 0:48:28 | 2:59:25 | 1:34:28 | 5:22:21 |
| 223 | 151 | Andrea Ivan | 67 | F | 0:44:38 | 2:23:53 | 2:19:08 | 5:27:39 |
Males 19 and Under
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 207 | Tony Marengo | 19 | M | 0:19:42 | 1:14:39 | 0:46:44 | 2:21:04 |
| 2 | 127 | Wyatt Hamilton | 17 | M | 0:19:53 | 1:24:04 | 0:47:54 | 2:31:51 |
| 3 | 198 | Tyler Logan | 18 | M | 0:24:42 | 1:31:30 | 0:41:51 | 2:38:03 |
| 4 | 84 | Braden Dimaria | 17 | M | 0:18:18 | 1:30:14 | 1:06:18 | 2:54:49 |
| 5 | 122 | Caleb Griffin | 19 | M | 0:34:35 | 1:47:32 | 0:59:31 | 3:21:38 |
| 6 | 403 | Ian Stevenson | 19 | M | 0:49:23 | 1:32:16 | 1:02:35 | 3:24:14 |
Males 20-24
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 263 | Dominic Pollizzi | 20 | M | 0:19:36 | 1:07:38 | 0:40:15 | 2:07:29 |
| 2 | 244 | Scott O’Shea | 22 | M | 0:17:17 | 1:15:34 | 0:42:03 | 2:14:54 |
| 3 | 295 | Michael Shulkin | 24 | M | 0:22:36 | 1:12:38 | 0:41:29 | 2:16:42 |
| 4 | 52 | Joshua Cagney | 20 | M | 0:18:30 | 1:21:16 | 0:48:01 | 2:27:46 |
| 5 | 288 | Noah Seto | 21 | M | 0:23:14 | 1:23:45 | 0:44:34 | 2:31:32 |
| 6 | 351 | Keegan Worcester | 24 | M | 0:23:12 | 1:26:54 | 0:55:16 | 2:45:21 |
Males 25-29
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 348 | Patrick Wilson | 28 | M | 0:23:22 | 1:17:44 | 0:52:06 | 2:33:12 |
| 2 | 310 | Brett Szalapski | 29 | M | 0:23:17 | 1:24:09 | 0:45:51 | 2:33:16 |
| 3 | 178 | Jake Kupfer | 26 | M | 0:23:24 | 1:24:23 | 0:48:36 | 2:36:23 |
| 4 | 138 | Ryan Higgins | 29 | M | 0:21:12 | 1:33:05 | 0:45:17 | 2:39:34 |
| 5 | 284 | Jonah Saysourivong | 27 | M | 0:29:24 | 1:27:36 | 0:47:35 | 2:44:34 |
| 6 | 338 | Raphael Warnon | 27 | M | 0:19:58 | 1:26:17 | 1:00:50 | 2:47:05 |
| 7 | 272 | Scott Ringwelski | 29 | M | 0:27:15 | 1:29:09 | 0:51:33 | 2:47:57 |
