Wednesday Night MTB | Wednesday, July 9, 2014
Novice Female
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 255 | Francie Bishop | 38 | 0:50:29 |
| 2 | 264 | Misty Green | 39 | 0:59:09 |
Sport Female 34 & Under
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 354 | Annie Clark | 31 | 1:05:21 |
| 2 | 303 | Mandi Seavers | 26 | DNS |
Sport Female 35+
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 329 | Melissa Padilla | 43 | 1:03:51 |
| 2 | 278 | andrea madison | 50 | 1:07:46 |
| 3 | 284 | Jennifer Meskimen | 47 | 1:08:33 |
| 4 | 352 | Lynn Yelland | 56 | 1:09:46 |
| 5 | 275 | Jenna Leahy | 45 | 1:12:38 |
| 6 | 271 | Tracy Jue | 41 | DNS |
Expert Male 60+
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 286 | Hank Mini | 63 | DNS |
Expert Male 29 & Under
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 324 | Bryce Lewis | 16 | 1:00:05 |
| 2 | 288 | Kevin Moynihan | 28 | 1:02:03 |
| 3 | 294 | Jason Perez | 29 | 1:02:25 |
| 4 | 281 | Tyler Mastromattei | 18 | 1:04:05 |
| 5 | 292 | Justin Paulson | 29 | 1:04:31 |
| 6 | 359 | Jimmy Winne | 29 | 1:07:03 |
| 7 | 322 | Caylor Klinkenborg | 16 | 1:10:17 |
| 8 | 299 | Nikolas Pridmore | 25 | 1:11:16 |
| 9 | 369 | Jonathan VanPatten | 18 | 1:12:31 |
| 10 | 330 | David Rolin | 16 | 1:13:55 |
| 11 | 370 | Kyle Denison? | 17 | 1:20:16 |
| 12 | 361 | Wyatt Morin | 18 | 1:26:07 |
Expert Male 30-39
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 363 | Antonio Miranda | 33 | 1:02:04 |
| 2 | 266 | Samuel Guzman | 31 | 1:03:59 |
| 3 | 319 | Christopher Brown | 39 | 1:06:01 |
| 4 | 273 | Adam Koch | 33 | 1:06:53 |
| 5 | 317 | Tony Boody | 38 | 1:16:58 |
| 6 | 362 | Derek Matthews | 32 | 1:23:33 |
| 7 | 301 | Frank Ravizza | 31 | DNF |
Expert Male 40-49
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 321 | Dave Hackett | 48 | 1:04:28 |
| 2 | 349 | Michael Sayers | 44 | 1:04:39 |
| 3 | 274 | Jeff Landauer | 46 | 1:06:37 |
| 4 | 339 | Craig Manning | 46 | 1:07:22 |
| 5 | 313 | Chris Udarbe | 42 | 1:07:30 |
| 6 | 320 | Dave Desrosiers | 46 | 1:08:36 |
| 7 | 282 | Grady McLeod | 48 | 1:11:14 |
| 8 | 341 | Will Waggoner | 45 | 1:19:36 |
| 9 | 305 | Phil Smith | 46 | DNS |
Expert Male 50-59
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 337 | Howard Skalet | 50 | 1:07:08 |
| 2 | 265 | John Grubbs | 56 | 1:08:54 |
| 3 | 364 | Cliff Millemann | 56 | 1:09:41 |
| 4 | 343 | Christopher Holmes | 55 | 1:10:02 |
| 5 | 372 | Vic Vicari | 55 | 1:10:30 |
| 6 | 326 | John Miller | 56 | 1:11:19 |
| 7 | 344 | Dane Grant | 55 | 1:12:16 |
| 8 | 307 | Rob Stark | 54 | DNS |
Junior Male
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 335 | Jeremy Pond | 14 | 0:40:26 |
| 2 | 338 | Travis Boucher | 10 | 0:40:59 |
| 3 | 272 | Khy Kinsey | 10 | 0:41:04 |
| 4 | 342 | Sean Dickie | 13 | 0:43:54 |
| 5 | 328 | Brandon Padilla | 11 | 0:53:57 |
| 6 | 295 | James Pizzo | 13 | 1:00:23 |
Novice Male 60+
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 279 | Gary Mansfield | 65 | 1:03:07 |
Novice Male 17 & Under
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 334 | Cole Tricdel | 17 | 0:39:55 |
Novice Male 30-39
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 260 | Dave Christensen | 38 | 0:40:57 |
| 2 | 289 | Andrew Mujica | 37 | 0:45:09 |
| 3 | 318 | Jonathon Brimer | 31 | 0:50:50 |
Novice Male 40-49
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 300 | Shawn Ralls | 44 | 0:39:13 |
| 2 | 360 | Harley White | 45 | 0:41:16 |
| 3 | 336 | Skip Lindsay | 43 | 0:44:22 |
| 4 | 296 | Nathan Pizzo | 47 | 0:44:39 |
Novice Male 50-59
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 356 | Edward Marchini | 55 | 0:38:46 |
| 2 | 290 | Ted Novack | 51 | 0:42:27 |
| 3 | 325 | Mark Mayfield | 51 | 0:43:48 |
| 4 | 311 | Dan Sweeney | 51 | 0:46:06 |
| 5 | 291 | Tomasz Olesiejuk | 52 | DNF |
Single Speed Male Masters
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 261 | James Clark | 40 | 0:54:18 |
| 2 | 254 | Vee Bhopla | 40 | 0:56:18 |
| 3 | 287 | Darryl Moxley | 47 | 0:57:01 |
| 4 | 293 | Andrew Paxton | 43 | 0:57:16 |
| 5 | 331 | Paul Taylor | 40 | 1:03:52 |
| 6 | 267 | Dave Hays | 50 | DNS |
| 7 | 283 | Ken Mederios | 50 | DNS |
Single Speed Male Open
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 257 | Tyler Brown | 30 | 0:52:15 |
| 2 | 353 | Ryan Scheel | 27 | 0:54:16 |
| 3 | 304 | Ron Shevock | 38 | 1:05:27 |
| 4 | 323 | Spencer Lehn | 20 | 1:09:41 |
Sport Male 60+
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 252 | Kurt Barton | 63 | 0:55:51 |
| 2 | 285 | Jack Miller | 61 | 1:02:12 |
| 3 | 306 | Tim Smith | 62 | 1:02:15 |
Sport Male 29 & Under
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 350 | Taylor Kring | 14 | 0:51:29 |
| 2 | 366 | Jonathan Lee | 24 | 0:52:09 |
| 3 | 277 | Graham Lynn | 18 | 0:53:46 |
| 4 | 276 | Cooper Lynn | 16 | 0:55:56 |
| 5 | 251 | David Alcalay | 17 | 0:57:06 |
| 6 | 297 | Andrew Pizzo | 15 | 1:05:23 |
| 7 | 268 | Damien Hays | 16 | 1:13:00 |
Sport Male 30-39
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 371 | Jason Baer | 35 | 1:00:23 |
| 2 | 253 | William Beirne | 32 | 1:17:32 |
Sport Male 40-49
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 256 | Stuart Bratton | 48 | 0:52:28 |
| 2 | 345 | Mike Gottardi | 47 | 0:52:31 |
| 3 | 333 | Michael Meding | 42 | 0:54:32 |
| 4 | 347 | Todd Harris | 48 | 0:54:55 |
| 5 | 346 | Frank Shocuzker | 49 | 0:55:31 |
| 6 | 358 | Michael Wallace | 48 | 0:56:42 |
| 7 | 365 | Michael Chandler | 43 | 0:57:56 |
| 8 | 263 | brian gaultney | 41 | 0:58:37 |
| 9 | 298 | Jerry Pricer | 43 | 0:59:35 |
| 10 | 270 | Gil Inouye | 49 | DNF |
| 11 | 269 | David Herrmann | 48 | DNF |
| 12 | 367 | As? Salas | 45 | DNS |
Sport Male 50-59
| Div Rank | Bib | Name | Age | Finish Time |
|---|---|---|---|---|
| 1 | 308 | Mike Stinson | 50 | 0:52:13 |
| 2 | 312 | RICK TIMOSSI | 59 | 0:52:26 |
| 3 | 357 | Jim Winne | 53 | 0:54:59 |
| 4 | 258 | Colin Carr-Hall | 54 | 0:55:46 |
| 5 | 315 | Tom Walmsley | 53 | 0:56:14 |
| 6 | 340 | Edward Cruz | 54 | 0:57:24 |
| 7 | 309 | Tom Strause | 54 | 0:57:27 |
| 8 | 355 | Ron Zevalkink | 53 | 0:58:46 |
| 9 | 262 | John Dougery | 56 | 1:04:15 |
| 10 | 302 | Pete Rudnick | 58 | 1:05:50 |
| 11 | 332 | Leonard Willingham | 51 | DNF |