TRI for KIDS #2 | Sunday, July 11, 2021

Preliminary results
Rank Bib # Name Age Gender Finish
1 69 Bjorn Hermono 14 M 00:20:06.4
2 95 Shantelle Tupaz 14 F 00:20:11.5
3 73 Rafael Jopson 12 M 00:21:50.6
4 212 Connor Bilodean 12 M 00:23:35.4
5 82 Ian Naranjo 13 M 00:24:07.3
6 186 Grace Boswell 13 F 00:24:23.7
7 211 Colton Bilodeau 9 M 00:24:30.2
8 90 Michael Sickler 9 M 00:25:11.4
9 79 Brandon Manning 9 M 00:25:16.0
10 96 Yuri Tupaz 9 M 00:26:12.6
11 41 Andrew Croskery 7 M 00:26:21.4
12 83 Alden Reck 11 M 00:26:35.7
13 195 Quince Woods 10 M 00:26:48.3
14 68 Tyson Guttormsen 12 M 00:26:57.6
15 99 Eme Williams 12 F 00:27:13.8
16 76 Madelyn Kwan 14 F 00:27:49.3
17 67 Madison Guttormsen 9 F 00:28:01.0
18 66 Kameron Guttormsen 13 M 00:28:03.6
19 97 Kiefer Wilbur 13 M 00:28:14.5
20 42 Ty Curbelo 9 M 00:28:56.1
21 86 Emily Ross 9 F 00:29:10.0
22 80 Evan Micheli 8 M 00:29:16.2
23 70 Landon Hermono 12 M 00:29:32.7
24 214 Leonid Huth 7 M 00:29:50.9
25 196 Norman Woods III 14 M 00:30:16.2
26 29 Jay Bennett 10 M 00:30:42.0
27 183 Maxton Bhopla 8 M 00:30:46.9
28 94 Hayden Spierings 11 M 00:30:47.6
29 77 Zoey Kwan 12 F 00:31:03.3
30 192 Tatum Stonehouse 8 M 00:31:17.1
31 84 Bethany Robertson 14 F 00:31:24.6
32 111 Gwendolyn Zeydel 9 F 00:32:26.6
33 78 Darren Liu 11 M 00:32:55.4
34 22 Sebastian Arevalo 10 M 00:33:37.8
35 190 Kaden Shearer 10 M 00:33:47.4
36 17 Cameron Arevalo 8 M 00:34:10.0
37 8 Tripp Allshouse 12 M 00:34:14.2
38 98 Zoey Wilbur 11 F 00:34:52.1
39 26 Makena Beck 7 F 00:35:42.2
40 62 Diego Doos 7 M 00:35:52.5
41 91 Zakariya Siddiqui 9 M 00:36:09.0
42 89 Aiden Shaw 7 M 00:36:54.9
43 215 Gannon Duran 7 M 00:36:55.5
44 30 Mason Bennett 7 M 00:36:56.8
45 187 Mia Nordahl 13 F 00:38:09.7
46 191 Kaylee Shearer 13 F 00:38:13.2
47 59 Harper DeClercq 9 F 00:39:01.5
48 93 Emmylou Spierings 8 F 00:39:02.1
49 7 Tessa Agnew 7 F 00:39:08.3
50 5 Raidyn Abe 8 M 00:39:13.0
51 147 Jameson Zeydel 6 M 00:39:37.9
52 81 Joshua Micheli 10 M 00:41:07.6
53 85 Gregory Robertson 9 M 00:41:49.4
54 88 Vedanshi Sharma 9 F 00:42:07.9
55 35 Winnie Bickford 11 F 00:42:44.5
56 61 Keely DeClercq 11 F 00:42:45.0
57 87 Kassidy Seibert 10 F 00:42:49.4
58 194 Wyatt Webster 5 M 00:44:18.8
59 213 Icess Erickson 11 F 00:45:54.1
60 75 Addisun Kimmel 10 F 00:46:22.5
61 71 Makenna Jacquet 8 F 00:47:13.5
62 64 Morrigan Duran 6 F 00:47:49.3
63 92 Miriam Snider 6 F 00:48:27.5
64 74 Aaleyah Kelley 5 F 00:49:30.7
65 6 Mika Agnew 5 F 00:52:14.0
66 63 Brooke Erickson 6 F 01:18:52.5

Boys Age 5

Rank Bib # Name Age Gender Finish
1 194 Wyatt Webster 5 M 00:44:18.8


Boys Age 6

Rank Bib # Name Age Gender Finish
1 147 Jameson Zeydel 6 M 00:39:37.9


Boys Age 7

Rank Bib # Name Age Gender Finish
1 41 Andrew Croskery 7 M 00:26:21.4
2 214 Leonid Huth 7 M 00:29:50.9
3 62 Diego Doos 7 M 00:35:52.5
4 89 Aiden Shaw 7 M 00:36:54.9
5 215 Gannon Duran 7 M 00:36:55.5
6 30 Mason Bennett 7 M 00:36:56.8


Boys Age 8

Rank Bib # Name Age Gender Finish
1 80 Evan Micheli 8 M 00:29:16.2
2 183 Maxton Bhopla 8 M 00:30:46.9
3 192 Tatum Stonehouse 8 M 00:31:17.1
4 17 Cameron Arevalo 8 M 00:34:10.0
5 5 Raidyn Abe 8 M 00:39:13.0


Boys Age 9

Rank Bib # Name Age Gender Finish
1 211 Colton Bilodeau 9 M 00:24:30.2
2 90 Michael Sickler 9 M 00:25:11.4
3 79 Brandon Manning 9 M 00:25:16.0
4 96 Yuri Tupaz 9 M 00:26:12.6
5 42 Ty Curbelo 9 M 00:28:56.1
6 91 Zakariya Siddiqui 9 M 00:36:09.0
7 85 Gregory Robertson 9 M 00:41:49.4


Boys Age 10

Rank Bib # Name Age Gender Finish
1 195 Quince Woods 10 M 00:26:48.3
2 29 Jay Bennett 10 M 00:30:42.0
3 22 Sebastian Arevalo 10 M 00:33:37.8
4 190 Kaden Shearer 10 M 00:33:47.4
5 81 Joshua Micheli 10 M 00:41:07.6


Boys Age 11

Rank Bib # Name Age Gender Finish
1 83 Alden Reck 11 M 00:26:35.7
2 94 Hayden Spierings 11 M 00:30:47.6
3 78 Darren Liu 11 M 00:32:55.4


Boys Age 12

Rank Bib # Name Age Gender Finish
1 73 Rafael Jopson 12 M 00:21:50.6
2 212 Connor Bilodean 12 M 00:23:35.4
3 68 Tyson Guttormsen 12 M 00:26:57.6
4 70 Landon Hermono 12 M 00:29:32.7
5 8 Tripp Allshouse 12 M 00:34:14.2


Boys Age 13

Rank Bib # Name Age Gender Finish
1 82 Ian Naranjo 13 M 00:24:07.3
2 66 Kameron Guttormsen 13 M 00:28:03.6
3 97 Kiefer Wilbur 13 M 00:28:14.5


Boys Age 14

Rank Bib # Name Age Gender Finish
1 69 Bjorn Hermono 14 M 00:20:06.4
2 196 Norman Woods III 14 M 00:30:16.2

Girls Age 5

Rank Bib # Name Age Gender Finish
1 74 Aaleyah Kelley 5 F 00:49:30.7
2 6 Mika Agnew 5 F 00:52:14.0


Girls Age 6

Rank Bib # Name Age Gender Finish
1 64 Morrigan Duran 6 F 00:47:49.3
2 92 Miriam Snider 6 F 00:48:27.5
3 63 Brooke Erickson 6 F 01:18:52.5


Girls Age 7

Rank Bib # Name Age Gender Finish
1 26 Makena Beck 7 F 00:35:42.2
2 7 Tessa Agnew 7 F 00:39:08.3


Girls Age 8

Rank Bib # Name Age Gender Finish
1 93 Emmylou Spierings 8 F 00:39:02.1
2 71 Makenna Jacquet 8 F 00:47:13.5


Girls Age 9

Rank Bib # Name Age Gender Finish
1 67 Madison Guttormsen 9 F 00:28:01.0
2 86 Emily Ross 9 F 00:29:10.0
3 111 Gwendolyn Zeydel 9 F 00:32:26.6
4 59 Harper DeClercq 9 F 00:39:01.5
5 88 Vedanshi Sharma 9 F 00:42:07.9


Girls Age 10

Rank Bib # Name Age Gender Finish
1 87 Kassidy Seibert 10 F 00:42:49.4
2 75 Addisun Kimmel 10 F 00:46:22.5


Girls Age 11

Rank Bib # Name Age Gender Finish
1 98 Zoey Wilbur 11 F 00:34:52.1
2 35 Winnie Bickford 11 F 00:42:44.5
3 61 Keely DeClercq 11 F 00:42:45.0
4 213 Icess Erickson 11 F 00:45:54.1


Girls Age 12

Rank Bib # Name Age Gender Finish
1 99 Eme Williams 12 F 00:27:13.8
2 77 Zoey Kwan 12 F 00:31:03.3


Girls Age 13

Rank Bib # Name Age Gender Finish
1 186 Grace Boswell 13 F 00:24:23.7
2 187 Mia Nordahl 13 F 00:38:09.7
3 191 Kaylee Shearer 13 F 00:38:13.2


Girls Age 14

Rank Bib # Name Age Gender Finish
1 95 Shantelle Tupaz 14 F 00:20:11.5
2 76 Madelyn Kwan 14 F 00:27:49.3
3 84 Bethany Robertson 14 F 00:31:24.6