Granite Bay Triathlon | Saturday, August 14, 2021
Preliminary results
Overall Results
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 439 | Peter Mendes | 47 | M | 0:21:26 | 01:33:16.1 | ||
| 2 | 333 | Russell Aaron | 34 | M | 0:20:51 | 01:37:42.1 | ||
| 3 | 482 | Ryan Smith | 40 | M | 0:26:15 | 0:37:29 | 0:34:31 | 01:38:14.8 |
| 4 | 311 | Stud Rudds | 74 | M | 1:09:49 | 01:38:45.8 | ||
| 5 | 76 | Jesson Baumgartner | 39 | M | 0:29:29 | 0:35:43 | 0:33:50 | 01:39:01.9 |
| 6 | 420 | Conner Maxwell and Rafa | 12 | M | 0:25:52 | 0:38:41 | 0:38:04 | 01:42:36.5 |
| 7 | 82 | Gavin Lynch | 17 | M | 0:23:03 | 0:38:51 | 0:41:41 | 01:43:34.7 |
| 8 | 422 | Tocher Kellom | 38 | M | 0:25:26 | 0:39:56 | 0:38:24 | 01:43:46.2 |
| 9 | 453 | Emma Madgic | 20 | F | 0:22:20 | 0:45:01 | 0:37:52 | 01:45:13.0 |
| 10 | 487 | Reed Thayer | 30 | M | 0:28:00 | 0:39:30 | 0:37:59 | 01:45:29.1 |
| 11 | 335 | Gina Anixter | 54 | F | 0:23:36 | 01:46:48.3 | ||
| 12 | 395 | Wyatt Hamilton | 17 | M | 0:32:23 | 0:37:35 | 0:36:55 | 01:46:52.9 |
| 13 | 280 | Ned McKinley | 47 | M | 0:25:52 | 0:41:17 | 0:40:01 | 01:47:09.8 |
| 14 | 304 | Shantelle Tupaz | 14 | F | 0:21:11 | 0:42:07 | 0:43:56 | 01:47:13.7 |
| 15 | 455 | Amanda Mattioli | 42 | F | 0:23:22 | 0:41:50 | 0:42:18 | 01:47:30.0 |
| 16 | 262 | Team Zoot | 56 | M | 0:28:35 | 01:48:11.0 | ||
| 17 | 84 | Tommy Evans | 37 | M | 0:33:03 | 0:38:14 | 0:38:52 | 01:50:09.0 |
| 18 | 316 | Jason Chris and David | 39 | M | 0:28:00 | 0:36:56 | 0:45:31 | 01:50:27.2 |
| 19 | 87 | Luis Andarcia | 51 | M | 0:25:15 | 0:41:43 | 0:43:40 | 01:50:37.7 |
| 20 | 338 | Francisco Azevedo | 40 | M | 0:28:19 | 0:39:00 | 0:44:03 | 01:51:22.0 |
| 21 | 381 | Steve Fung | 49 | M | 0:26:38 | 0:40:03 | 0:45:22 | 01:52:03.1 |
| 22 | 500 | Kian Zoeters | 19 | M | 0:30:42 | 0:40:07 | 0:42:04 | 01:52:53.3 |
| 23 | 374 | Eric Dreuth | 46 | M | 0:28:03 | 0:43:08 | 0:41:59 | 01:53:09.8 |
| 24 | 305 | Wolf Pack | 62 | F | 0:21:16 | 0:42:25 | 0:50:43 | 01:54:24.3 |
| 25 | 265 | Kyle Benedict | 27 | M | 0:30:28 | 0:42:11 | 0:41:46 | 01:54:25.0 |
| 26 | 373 | Robert Dick | 52 | M | 0:26:07 | 01:55:06.1 | ||
| 27 | 284 | Gregory Pelaez | 28 | M | 0:28:12 | 0:45:35 | 0:41:24 | 01:55:10.8 |
| 28 | 404 | Scott Johnston | 49 | M | 0:24:38 | 0:44:29 | 0:46:24 | 01:55:31.3 |
| 29 | 464 | Jeremiah Olmstead | 26 | M | 0:25:20 | 0:42:44 | 0:48:04 | 01:56:08.4 |
| 30 | 77 | Mike LaBadie | 59 | M | 0:29:40 | 0:40:48 | 0:46:34 | 01:57:02.1 |
| 31 | 388 | Dana Ginsburg | 56 | F | 0:25:26 | 0:43:34 | 0:48:25 | 01:57:25.4 |
| 32 | 460 | Paul Miller | 52 | M | 0:29:59 | 0:41:59 | 0:45:44 | 01:57:41.8 |
| 33 | 389 | Mike Ginsburg | 58 | M | 0:23:31 | 01:58:13.0 | ||
| 34 | 472 | Doug Reynolds | 37 | M | 0:30:19 | 0:44:40 | 0:43:38 | 01:58:37.0 |
| 35 | 276 | Martin Kemnec | 36 | M | 0:27:09 | 0:43:23 | 0:48:45 | 01:59:16.8 |
| 36 | 497 | Meredith Wurden | 40 | F | 0:22:12 | 0:45:16 | 0:52:06 | 01:59:34.0 |
| 37 | 476 | Fabio Sartori | 50 | M | 0:29:00 | 0:42:21 | 0:49:40 | 02:01:01.2 |
| 38 | 383 | Louis Gallia | 19 | M | 0:31:04 | 0:44:02 | 0:47:01 | 02:02:07.4 |
| 39 | 91 | Chris Avila | 28 | M | 0:27:19 | 0:47:13 | 0:47:45 | 02:02:17.1 |
| 40 | 380 | Dave Fish | 58 | M | 0:21:28 | 0:42:44 | 0:58:19 | 02:02:30.7 |
| 41 | 478 | Traci Seto | 52 | F | 0:35:15 | 0:41:28 | 0:46:41 | 02:03:24.4 |
| 42 | 438 | Peter Andrew | 64 | M | 0:27:40 | 0:44:10 | 0:51:47 | 02:03:37.3 |
| 43 | 350 | Jeff Bilodeau | 45 | M | 0:36:48 | 0:39:52 | 0:47:01 | 02:03:41.0 |
| 44 | 484 | Trevor Soulier | 14 | M | 0:29:34 | 0:48:30 | 0:45:46 | 02:03:49.7 |
| 45 | 486 | Rebecca Teeters | 53 | F | 0:27:57 | 0:48:36 | 0:47:18 | 02:03:51.4 |
| 46 | 266 | Scott Clark | 48 | M | 0:31:06 | 0:45:03 | 0:47:56 | 02:04:04.6 |
| 47 | 287 | Josh Pryor | 27 | M | 0:24:06 | 0:45:54 | 0:55:34 | 02:05:34.0 |
| 48 | 331 | Stud Dudds | 41 | M | 0:29:46 | 0:43:10 | 0:52:51 | 02:05:47.4 |
| 49 | 398 | Matthias Hess | 46 | M | 0:32:09 | 0:46:08 | 0:48:07 | 02:06:23.5 |
| 50 | 372 | Fabian Dias | 45 | M | 0:34:04 | 0:48:50 | 0:44:00 | 02:06:53.8 |
| 51 | 377 | Julie Ehrlich | 36 | F | 0:29:02 | 0:43:40 | 0:54:22 | 02:07:04.0 |
| 52 | 480 | Dom Sinnott | 44 | M | 0:29:49 | 0:45:00 | 0:52:54 | 02:07:42.7 |
| 53 | 366 | Robert Brownell | 55 | M | 0:35:09 | 0:41:54 | 0:50:56 | 02:07:59.1 |
| 54 | 277 | Bill Lane | 71 | M | 0:29:21 | 0:42:22 | 0:57:04 | 02:08:47.2 |
| 55 | 435 | Jack Krolik | 19 | M | 0:35:49 | 0:46:17 | 0:47:36 | 02:09:42.3 |
| 56 | 392 | Michael Gray | 19 | M | 0:32:31 | 0:49:56 | 0:47:20 | 02:09:46.5 |
| 57 | 281 | Rich Muzzy | 55 | M | 0:31:56 | 0:48:56 | 0:48:55 | 02:09:46.7 |
| 58 | 268 | James Freeman | 57 | M | 0:25:32 | 0:48:48 | 0:55:53 | 02:10:12.7 |
| 59 | 451 | Greg MacLeod | 61 | M | 0:28:40 | 0:46:55 | 0:54:48 | 02:10:22.8 |
| 60 | 270 | Liz Freeman | 29 | F | 0:23:39 | 0:51:24 | 0:55:36 | 02:10:38.7 |
| 61 | 334 | Jorge Andrews | 36 | M | 0:32:27 | 0:45:09 | 0:53:24 | 02:10:59.5 |
| 62 | 70 | Jonah Saysourivong | 27 | M | 0:33:28 | 0:41:32 | 0:56:31 | 02:11:30.8 |
| 63 | 263 | Three Amphibians | 13 | M | 0:23:27 | 0:50:35 | 0:57:40 | 02:11:42.1 |
| 64 | 437 | James Krueger | 52 | M | 0:36:18 | 0:44:47 | 0:50:49 | 02:11:53.5 |
| 65 | 379 | Basil Enan | 40 | M | 0:28:11 | 0:49:10 | 0:54:34 | 02:11:55.4 |
| 66 | 406 | Noy Jopson | 46 | M | 0:26:56 | 0:43:21 | 1:01:46 | 02:12:02.8 |
| 67 | 400 | Melissa Hillman | 41 | F | 0:28:40 | 0:49:41 | 0:53:49 | 02:12:10.4 |
| 68 | 468 | Robert Phung | 40 | M | 0:30:37 | 0:44:03 | 0:57:36 | 02:12:16.4 |
| 69 | 483 | Eric Sotto | 30 | M | 0:33:35 | 0:46:38 | 0:52:15 | 02:12:27.9 |
| 70 | 462 | Emily Novick | 35 | F | 0:27:01 | 0:50:44 | 0:55:16 | 02:13:01.4 |
| 71 | 384 | Carina Geist | 18 | F | 0:27:27 | 0:55:03 | 0:51:23 | 02:13:53.3 |
| 72 | 299 | Einar Ristroph | 42 | M | 0:33:43 | 0:46:15 | 0:54:10 | 02:14:07.9 |
| 73 | 457 | Michael McCrea | 16 | M | 0:31:33 | 0:55:27 | 0:47:12 | 02:14:12.3 |
| 74 | 492 | Angelina Villa | 24 | F | 0:28:22 | 0:51:53 | 0:54:16 | 02:14:31.2 |
| 75 | 272 | Juan Garcia | 38 | M | 0:33:09 | 0:48:35 | 0:52:49 | 02:14:32.6 |
| 76 | 382 | Lincoln Gallegos | 27 | M | 0:32:59 | 0:52:17 | 0:49:44 | 02:14:59.9 |
| 77 | 274 | Todd Giammona | 45 | M | 0:31:57 | 0:43:55 | 0:59:17 | 02:15:09.0 |
| 78 | 261 | Acia Men | 44 | M | 0:32:18 | 0:55:27 | 0:47:27 | 02:15:12.3 |
| 79 | 456 | James McCrea | 52 | M | 0:40:34 | 0:47:19 | 0:48:14 | 02:16:06.8 |
| 80 | 275 | Vincent Jones | 47 | M | 0:32:49 | 0:48:54 | 0:54:29 | 02:16:12.1 |
| 81 | 285 | David Pires | 50 | M | 0:28:28 | 0:47:51 | 1:00:08 | 02:16:27.2 |
| 82 | 308 | APG Thundercats | 57 | M | 0:28:33 | 0:44:30 | 1:03:34 | 02:16:36.9 |
| 83 | 491 | William Vannucci | 19 | M | 0:23:41 | 02:17:01.3 | ||
| 84 | 495 | Pamela Wickline | 54 | F | 0:41:25 | 0:35:16 | 1:00:38 | 02:17:18.9 |
| 85 | 396 | Lucas Hauptman | 27 | M | 0:35:32 | 0:49:59 | 0:52:00 | 02:17:30.6 |
| 86 | 376 | Francis Duenas | 34 | M | 0:43:04 | 0:49:12 | 0:45:32 | 02:17:48.3 |
| 87 | 394 | Charles Gunn | 49 | M | 0:34:10 | 0:49:48 | 0:54:52 | 02:18:50.5 |
| 88 | 80 | Amanda Lane | 34 | F | 0:32:32 | 0:45:36 | 1:00:53 | 02:19:00.5 |
| 89 | 314 | Matt Melinda and Ruder | 39 | M | 0:39:17 | 0:48:09 | 0:52:36 | 02:20:01.7 |
| 90 | 475 | Nick Rosas | 38 | M | 0:25:30 | 0:52:01 | 1:02:50 | 02:20:20.7 |
| 91 | 471 | Whyt Pugh | 35 | F | 0:26:47 | 0:50:05 | 1:04:55 | 02:21:46.8 |
| 92 | 397 | Susan Henning | 59 | F | 0:33:11 | 0:47:58 | 1:00:40 | 02:21:48.8 |
| 93 | 294 | Andrea Rieland | 36 | F | 0:29:46 | 0:49:44 | 1:02:32 | 02:22:02.4 |
| 94 | 473 | Patrick Riordan | 52 | M | 0:29:47 | 0:47:42 | 1:04:40 | 02:22:09.4 |
| 95 | 458 | Rachel McCrea | 18 | F | 0:24:03 | 0:57:00 | 1:01:29 | 02:22:32.3 |
| 96 | 370 | William Davenport | 47 | M | 0:35:27 | 0:43:30 | 1:03:37 | 02:22:33.7 |
| 97 | 330 | Ashtma Mike and Mike | 39 | M | 0:36:25 | 0:52:43 | 0:53:35 | 02:22:43.3 |
| 98 | 432 | Don Kiser | 55 | M | 0:32:23 | 0:52:35 | 0:58:46 | 02:23:44.0 |
| 99 | 86 | Tom Navasero | 60 | M | 0:32:32 | 0:48:01 | 1:04:20 | 02:24:52.8 |
| 100 | 463 | Sara Nylin | 39 | F | 0:35:35 | 0:50:05 | 0:59:23 | 02:25:02.6 |
| 101 | 360 | Stephen Blum | 63 | M | 0:33:18 | 02:25:56.8 | ||
| 102 | 293 | Martin Ridgeway | 55 | M | 0:34:18 | 0:48:15 | 1:03:36 | 02:26:09.2 |
| 103 | 488 | Nancy Thiele | 61 | F | 0:30:58 | 0:48:55 | 1:07:02 | 02:26:55.0 |
| 104 | 345 | Sara Bertram | 25 | F | 0:32:37 | 02:27:20.0 | ||
| 105 | 71 | Joshua Olmstead | 31 | M | 0:29:10 | 0:55:05 | 1:03:20 | 02:27:34.7 |
| 106 | 493 | Gerik Wassmuth | 15 | M | 0:32:11 | 0:51:40 | 1:04:13 | 02:28:03.6 |
| 107 | 402 | Kara Hunter | 45 | F | 0:31:35 | 0:52:40 | 1:06:09 | 02:30:24.1 |
| 108 | 303 | Amanda Steiner | 40 | F | 0:33:38 | 0:51:32 | 1:06:41 | 02:31:51.0 |
| 109 | 499 | Kristi Young | 46 | F | 0:33:12 | 02:31:58.1 | ||
| 110 | 479 | Sheila Shafiee | 44 | F | 0:42:30 | 0:54:24 | 0:56:35 | 02:33:28.7 |
| 111 | 343 | Armando Becerra | 30 | M | 0:39:40 | 0:56:45 | 0:57:08 | 02:33:33.2 |
| 112 | 385 | Stephen Geist | 53 | M | 0:30:48 | 0:51:13 | 1:11:35 | 02:33:35.7 |
| 113 | 367 | Katie Byrne | 31 | F | 0:39:46 | 0:55:11 | 0:58:59 | 02:33:56.2 |
| 114 | 469 | Mike Pirnat | 60 | M | 0:36:06 | 0:48:04 | 1:10:34 | 02:34:43.7 |
| 115 | 496 | Lindsay Wilson | 37 | F | 0:30:15 | 0:52:36 | 1:12:16 | 02:35:07.4 |
| 116 | 466 | Ethan Parker | 20 | M | 0:37:44 | 0:50:45 | 1:07:32 | 02:36:01.3 |
| 117 | 264 | Douglas Beevers | 57 | M | 0:43:49 | 0:56:02 | 0:56:40 | 02:36:31.4 |
| 118 | 450 | Julie Lyons | 44 | F | 0:34:23 | 0:51:49 | 1:10:39 | 02:36:51.4 |
| 119 | 391 | Jeff Gordon | 53 | M | 0:30:52 | 0:52:37 | 1:13:47 | 02:37:15.9 |
| 120 | 490 | Paul Torres | 72 | M | 0:36:59 | 0:53:11 | 1:07:37 | 02:37:47.4 |
| 121 | 489 | Anacleta Thorne | 58 | F | 0:36:58 | 0:52:10 | 1:09:20 | 02:38:27.9 |
| 122 | 403 | Unni Jensen | 47 | F | 0:34:21 | 0:52:08 | 1:12:24 | 02:38:53.3 |
| 123 | 369 | Dalton Cox | 29 | M | 0:32:28 | 0:57:09 | 1:09:45 | 02:39:21.8 |
| 124 | 449 | Sue Loeffler | 64 | F | 0:30:19 | 0:54:37 | 1:14:59 | 02:39:54.8 |
| 125 | 375 | Kristin Dreuth | 41 | F | 0:38:28 | 0:53:57 | 1:08:00 | 02:40:25.4 |
| 126 | 445 | Brett Lewis | 59 | M | 0:31:29 | 0:52:46 | 1:17:51 | 02:42:06.2 |
| 127 | 300 | Janey Shugart | 64 | F | 0:43:32 | 0:55:08 | 1:07:33 | 02:46:13.3 |
| 128 | 443 | Eric Larios | 35 | M | 0:45:45 | 1:00:31 | 1:01:21 | 02:47:36.6 |
| 129 | 329 | Mike Kaulana and Mikey | 39 | M | 0:45:59 | 0:59:53 | 1:02:54 | 02:48:45.8 |
| 130 | 477 | Levi Sattler | 25 | M | 0:43:24 | 1:07:49 | 0:59:44 | 02:50:57.3 |
| 131 | 75 | Amy Larson | 59 | F | 0:37:07 | 0:56:46 | 1:18:38 | 02:52:31.3 |
| 132 | 448 | Alexis Little | 23 | F | 0:33:56 | 1:05:44 | 1:14:17 | 02:53:56.6 |
| 133 | 393 | Haley Guardino | 24 | F | 0:33:58 | 1:05:54 | 1:14:13 | 02:54:04.7 |
| 134 | 286 | Matthew Pirnat | 33 | M | 0:47:21 | 0:56:47 | 1:10:50 | 02:54:57.8 |
| 135 | 386 | Ron Gilcreast | 54 | M | 0:45:51 | 0:59:27 | 1:13:03 | 02:58:21.1 |
| 136 | 494 | Jayden Wassmuth | 17 | M | 0:44:06 | 1:01:20 | 1:13:31 | 02:58:57.4 |
| 137 | 399 | Barbara Highison | 66 | F | 0:36:07 | 0:58:37 | 1:26:21 | 03:01:05.3 |
| 138 | 390 | Dana Glassel | 38 | F | 0:42:13 | 1:01:59 | 1:18:30 | 03:02:41.7 |
| 139 | 474 | Sara Rivera | 56 | F | 0:34:23 | 1:05:05 | 1:29:28 | 03:08:55.8 |
| 140 | 485 | Bobby Joe Stewart | 48 | F | 0:38:42 | 1:00:53 | 1:29:23 | 03:08:58.1 |
| 141 | 454 | Cathy Mason | 51 | F | 0:37:10 | 1:03:40 | 1:34:55 | 03:15:45.0 |
| 142 | 290 | Matthew Recore | 42 | M | 0:42:01 | 1:09:26 | 1:34:08 | 03:25:35.2 |
| 143 | 368 | Armando Carreon | 45 | M | 0:48:41 | 1:13:09 | 1:34:21 | 03:36:10.6 |
Males 19 & Under
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Gavin Lynch | 17 | M | 0:23:03 | 0:38:51 | 0:41:41 | 01:43:34.7 |
| 2 | 395 | Wyatt Hamilton | 17 | M | 0:32:23 | 0:37:35 | 0:36:55 | 01:46:52.9 |
| 3 | 500 | Kian Zoeters | 19 | M | 0:30:42 | 0:40:07 | 0:42:04 | 01:52:53.3 |
| 4 | 383 | Louis Gallia | 19 | M | 0:31:04 | 0:44:02 | 0:47:01 | 02:02:07.4 |
| 5 | 484 | Trevor Soulier | 14 | M | 0:29:34 | 0:48:30 | 0:45:46 | 02:03:49.7 |
| 6 | 435 | Jack Krolik | 19 | M | 0:35:49 | 0:46:17 | 0:47:36 | 02:09:42.3 |
| 7 | 392 | Michael Gray | 19 | M | 0:32:31 | 0:49:56 | 0:47:20 | 02:09:46.5 |
| 8 | 457 | Michael McCrea | 16 | M | 0:31:33 | 0:55:27 | 0:47:12 | 02:14:12.3 |
| 9 | 491 | William Vannucci | 19 | M | 0:23:41 | 02:17:01.3 | ||
| 10 | 493 | Gerik Wassmuth | 15 | M | 0:32:11 | 0:51:40 | 1:04:13 | 02:28:03.6 |
| 11 | 494 | Jayden Wassmuth | 17 | M | 0:44:06 | 1:01:20 | 1:13:31 | 02:58:57.4 |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 265 | Kyle Benedict | 27 | M | 0:30:28 | 0:42:11 | 0:41:46 | 01:54:25.0 |
| 2 | 284 | Gregory Pelaez | 28 | M | 0:28:12 | 0:45:35 | 0:41:24 | 01:55:10.8 |
| 3 | 464 | Jeremiah Olmstead | 26 | M | 0:25:20 | 0:42:44 | 0:48:04 | 01:56:08.4 |
| 4 | 91 | Chris Avila | 28 | M | 0:27:19 | 0:47:13 | 0:47:45 | 02:02:17.1 |
| 5 | 287 | Josh Pryor | 27 | M | 0:24:06 | 0:45:54 | 0:55:34 | 02:05:34.0 |
| 6 | 70 | Jonah Saysourivong | 27 | M | 0:33:28 | 0:41:32 | 0:56:31 | 02:11:30.8 |
| 7 | 382 | Lincoln Gallegos | 27 | M | 0:32:59 | 0:52:17 | 0:49:44 | 02:14:59.9 |
| 8 | 396 | Lucas Hauptman | 27 | M | 0:35:32 | 0:49:59 | 0:52:00 | 02:17:30.6 |
| 9 | 466 | Ethan Parker | 20 | M | 0:37:44 | 0:50:45 | 1:07:32 | 02:36:01.3 |
| 10 | 369 | Dalton Cox | 29 | M | 0:32:28 | 0:57:09 | 1:09:45 | 02:39:21.8 |
| 11 | 477 | Levi Sattler | 25 | M | 0:43:24 | 1:07:49 | 0:59:44 | 02:50:57.3 |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 333 | Russell Aaron | 34 | M | 0:20:51 | 01:37:42.1 | ||
| 2 | 76 | Jesson Baumgartner | 39 | M | 0:29:29 | 0:35:43 | 0:33:50 | 01:39:01.9 |
| 3 | 422 | Tocher Kellom | 38 | M | 0:25:26 | 0:39:56 | 0:38:24 | 01:43:46.2 |
| 4 | 487 | Reed Thayer | 30 | M | 0:28:00 | 0:39:30 | 0:37:59 | 01:45:29.1 |
| 5 | 84 | Tommy Evans | 37 | M | 0:33:03 | 0:38:14 | 0:38:52 | 01:50:09.0 |
| 6 | 472 | Doug Reynolds | 37 | M | 0:30:19 | 0:44:40 | 0:43:38 | 01:58:37.0 |
| 7 | 276 | Martin Kemnec | 36 | M | 0:27:09 | 0:43:23 | 0:48:45 | 01:59:16.8 |
| 8 | 334 | Jorge Andrews | 36 | M | 0:32:27 | 0:45:09 | 0:53:24 | 02:10:59.5 |
| 9 | 483 | Eric Sotto | 30 | M | 0:33:35 | 0:46:38 | 0:52:15 | 02:12:27.9 |
| 10 | 272 | Juan Garcia | 38 | M | 0:33:09 | 0:48:35 | 0:52:49 | 02:14:32.6 |
| 11 | 376 | Francis Duenas | 34 | M | 0:43:04 | 0:49:12 | 0:45:32 | 02:17:48.3 |
| 12 | 475 | Nick Rosas | 38 | M | 0:25:30 | 0:52:01 | 1:02:50 | 02:20:20.7 |
| 13 | 343 | Armando Becerra | 30 | M | 0:39:40 | 0:56:45 | 0:57:08 | 02:33:33.2 |
| 14 | 443 | Eric Larios | 35 | M | 0:45:45 | 1:00:31 | 1:01:21 | 02:47:36.6 |
| 15 | 286 | Matthew Pirnat | 33 | M | 0:47:21 | 0:56:47 | 1:10:50 | 02:54:57.8 |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 439 | Peter Mendes | 47 | M | 0:21:26 | 01:33:16.1 | ||
| 2 | 482 | Ryan Smith | 40 | M | 0:26:15 | 0:37:29 | 0:34:31 | 01:38:14.8 |
| 3 | 280 | Ned McKinley | 47 | M | 0:25:52 | 0:41:17 | 0:40:01 | 01:47:09.8 |
| 4 | 338 | Francisco Azevedo | 40 | M | 0:28:19 | 0:39:00 | 0:44:03 | 01:51:22.0 |
| 5 | 381 | Steve Fung | 49 | M | 0:26:38 | 0:40:03 | 0:45:22 | 01:52:03.1 |
| 6 | 374 | Eric Dreuth | 46 | M | 0:28:03 | 0:43:08 | 0:41:59 | 01:53:09.8 |
| 7 | 404 | Scott Johnston | 49 | M | 0:24:38 | 0:44:29 | 0:46:24 | 01:55:31.3 |
| 8 | 350 | Jeff Bilodeau | 45 | M | 0:36:48 | 0:39:52 | 0:47:01 | 02:03:41.0 |
| 9 | 266 | Scott Clark | 48 | M | 0:31:06 | 0:45:03 | 0:47:56 | 02:04:04.6 |
| 10 | 398 | Matthias Hess | 46 | M | 0:32:09 | 0:46:08 | 0:48:07 | 02:06:23.5 |
| 11 | 372 | Fabian Dias | 45 | M | 0:34:04 | 0:48:50 | 0:44:00 | 02:06:53.8 |
| 12 | 480 | Dom Sinnott | 44 | M | 0:29:49 | 0:45:00 | 0:52:54 | 02:07:42.7 |
| 13 | 379 | Basil Enan | 40 | M | 0:28:11 | 0:49:10 | 0:54:34 | 02:11:55.4 |
| 14 | 406 | Noy Jopson | 46 | M | 0:26:56 | 0:43:21 | 1:01:46 | 02:12:02.8 |
| 15 | 468 | Robert Phung | 40 | M | 0:30:37 | 0:44:03 | 0:57:36 | 02:12:16.4 |
| 16 | 299 | Einar Ristroph | 42 | M | 0:33:43 | 0:46:15 | 0:54:10 | 02:14:07.9 |
| 17 | 274 | Todd Giammona | 45 | M | 0:31:57 | 0:43:55 | 0:59:17 | 02:15:09.0 |
| 18 | 275 | Vincent Jones | 47 | M | 0:32:49 | 0:48:54 | 0:54:29 | 02:16:12.1 |
| 19 | 394 | Charles Gunn | 49 | M | 0:34:10 | 0:49:48 | 0:54:52 | 02:18:50.5 |
| 20 | 370 | William Davenport | 47 | M | 0:35:27 | 0:43:30 | 1:03:37 | 02:22:33.7 |
| 21 | 290 | Matthew Recore | 42 | M | 0:42:01 | 1:09:26 | 1:34:08 | 03:25:35.2 |
| 22 | 368 | Armando Carreon | 45 | M | 0:48:41 | 1:13:09 | 1:34:21 | 03:36:10.6 |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Luis Andarcia | 51 | M | 0:25:15 | 0:41:43 | 0:43:40 | 01:50:37.7 |
| 2 | 373 | Robert Dick | 52 | M | 0:26:07 | 01:55:06.1 | ||
| 3 | 77 | Mike LaBadie | 59 | M | 0:29:40 | 0:40:48 | 0:46:34 | 01:57:02.1 |
| 4 | 460 | Paul Miller | 52 | M | 0:29:59 | 0:41:59 | 0:45:44 | 01:57:41.8 |
| 5 | 389 | Mike Ginsburg | 58 | M | 0:23:31 | 01:58:13.0 | ||
| 6 | 476 | Fabio Sartori | 50 | M | 0:29:00 | 0:42:21 | 0:49:40 | 02:01:01.2 |
| 7 | 366 | Robert Brownell | 55 | M | 0:35:09 | 0:41:54 | 0:50:56 | 02:07:59.1 |
| 8 | 281 | Rich Muzzy | 55 | M | 0:31:56 | 0:48:56 | 0:48:55 | 02:09:46.7 |
| 9 | 437 | James Krueger | 52 | M | 0:36:18 | 0:44:47 | 0:50:49 | 02:11:53.5 |
| 10 | 456 | James McCrea | 52 | M | 0:40:34 | 0:47:19 | 0:48:14 | 02:16:06.8 |
| 11 | 285 | David Pires | 50 | M | 0:28:28 | 0:47:51 | 1:00:08 | 02:16:27.2 |
| 12 | 473 | Patrick Riordan | 52 | M | 0:29:47 | 0:47:42 | 1:04:40 | 02:22:09.4 |
| 13 | 293 | Martin Ridgeway | 55 | M | 0:34:18 | 0:48:15 | 1:03:36 | 02:26:09.2 |
| 14 | 385 | Stephen Geist | 53 | M | 0:30:48 | 0:51:13 | 1:11:35 | 02:33:35.7 |
| 15 | 264 | Douglas Beevers | 57 | M | 0:43:49 | 0:56:02 | 0:56:40 | 02:36:31.4 |
| 16 | 391 | Jeff Gordon | 53 | M | 0:30:52 | 0:52:37 | 1:13:47 | 02:37:15.9 |
| 17 | 445 | Brett Lewis | 59 | M | 0:31:29 | 0:52:46 | 1:17:51 | 02:42:06.2 |
| 18 | 386 | Ron Gilcreast | 54 | M | 0:45:51 | 0:59:27 | 1:13:03 | 02:58:21.1 |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 438 | Peter Andrew | 64 | M | 0:27:40 | 0:44:10 | 0:51:47 | 02:03:37.3 |
| 2 | 451 | Greg MacLeod | 61 | M | 0:28:40 | 0:46:55 | 0:54:48 | 02:10:22.8 |
| 3 | 86 | Tom Navasero | 60 | M | 0:32:32 | 0:48:01 | 1:04:20 | 02:24:52.8 |
| 4 | 360 | Stephen Blum | 63 | M | 0:33:18 | 02:25:56.8 | ||
| 5 | 469 | Mike Pirnat | 60 | M | 0:36:06 | 0:48:04 | 1:10:34 | 02:34:43.7 |
Males 70+
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 277 | Bill Lane | 71 | M | 0:29:21 | 0:42:22 | 0:57:04 | 02:08:47.2 |
| 2 | 490 | Paul Torres | 72 | M | 0:36:59 | 0:53:11 | 1:07:37 | 02:37:47.4 |
Clydesdales
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 380 | Dave Fish | 58 | M | 0:21:28 | 0:42:44 | 0:58:19 | 02:02:30.7 |
| 2 | 268 | James Freeman | 57 | M | 0:25:32 | 0:48:48 | 0:55:53 | 02:10:12.7 |
