Tri for Kids #3 | Saturday, September 11 2021
Preliminary results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 384 | Kiefer Wilbur | 13 | M | 00:24:53.0 |
| 2 | 63 | Antony Efimkin | 11 | M | 00:26:51.6 |
| 3 | 92 | Michael Sickler | 9 | M | 00:28:48.7 |
| 4 | 86 | Brandon Manning | 10 | M | 00:29:09.3 |
| 5 | 44 | Andrew Croskery | 7 | M | 00:29:24.7 |
| 6 | 82 | Landon Hermono | 12 | M | 00:29:46.2 |
| 7 | 56 | Anna Efimkin | 9 | F | 00:30:22.6 |
| 8 | 85 | Darren Liu | 11 | M | 00:31:23.3 |
| 9 | 377 | Leo Huth | 8 | M | 00:31:27.6 |
| 10 | 107 | Quence Woods | 10 | M | 00:31:28.7 |
| 11 | 89 | Savannah Prescott | 12 | F | 00:32:20.6 |
| 12 | 96 | Tatum Stonehouse | 8 | M | 00:32:26.1 |
| 13 | 88 | Makinley Prescott | 10 | F | 00:32:46.6 |
| 14 | 87 | Evan Micheli | 8 | M | 00:34:24.2 |
| 15 | 108 | Norman Woods III | 14 | M | 00:34:42.6 |
| 16 | 45 | Ty Curbelo | 9 | M | 00:35:00.6 |
| 17 | 53 | Alex Efimkin | 6 | M | 00:35:16.5 |
| 18 | 98 | Iya Surmava | 8 | F | 00:35:40.1 |
| 19 | 110 | Gwendolyn Zeydel | 9 | F | 00:35:51.0 |
| 20 | 387 | Zoey Wilbur | 11 | F | 00:35:55.8 |
| 21 | 25 | Raidyn Abe | 8 | M | 00:36:01.4 |
| 22 | 94 | Zakariya Siddiqui | 9 | M | 00:36:06.5 |
| 23 | 83 | Adelaide Kautz | 7 | F | 00:36:42.9 |
| 24 | 46 | Diego Doos | 7 | M | 00:36:49.9 |
| 25 | 43 | Emma Burch | 7 | F | 00:37:54.9 |
| 26 | 47 | Gannon Duran | 8 | M | 00:42:43.2 |
| 27 | 379 | Isabell Mendoza | 14 | F | 00:42:45.5 |
| 28 | 500 | Garrett Schlegel | 14 | F | 00:42:47.3 |
| 29 | 64 | Alex Garvin | 6 | F | 00:43:12.6 |
| 30 | 81 | Adelaide Haynes | 8 | F | 00:43:49.2 |
| 31 | 383 | Nakija Mills | 7 | M | 00:44:18.5 |
| 32 | 378 | Samuel Levko | 7 | M | 00:45:12.2 |
| 33 | 72 | Madelyn Hartman | 9 | F | 00:47:21.8 |
| 34 | 380 | Joshua Micheli | 10 | M | 00:52:20.3 |
| 35 | 115 | Jameson Zeydel | 6 | M | 00:56:34.4 |
| 36 | 48 | Morrigan Duran | 6 | F | 00:57:59.9 |
| 37 | 84 | Aaleyah Kelley | 5 | F | 00:58:26.5 |
| 38 | 102 | Vera Surmava | 6 | F | 01:01:02.3 |
Boys Age 6
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 53 | Alex Efimkin | 6 | M | 00:35:16.5 |
| 2 | 115 | Jameson Zeydel | 6 | M | 00:56:34.4 |
Boys Age 7
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 44 | Andrew Croskery | 7 | M | 00:29:24.7 |
| 2 | 46 | Diego Doos | 7 | M | 00:36:49.9 |
| 3 | 383 | Nakija Mills | 7 | M | 00:44:18.5 |
| 4 | 378 | Samuel Levko | 7 | M | 00:45:12.2 |
Boys Age 8
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 377 | Leo Huth | 8 | M | 00:31:27.6 |
| 2 | 96 | Tatum Stonehouse | 8 | M | 00:32:26.1 |
| 3 | 87 | Evan Micheli | 8 | M | 00:34:24.2 |
| 4 | 25 | Raidyn Abe | 8 | M | 00:36:01.4 |
| 5 | 47 | Gannon Duran | 8 | M | 00:42:43.2 |
Boys Age 9
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 92 | Michael Sickler | 9 | M | 00:28:48.7 |
| 2 | 45 | Ty Curbelo | 9 | M | 00:35:00.6 |
| 3 | 94 | Zakariya Siddiqui | 9 | M | 00:36:06.5 |
Boys Age 10
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 86 | Brandon Manning | 10 | M | 00:29:09.3 |
| 2 | 107 | Quence Woods | 10 | M | 00:31:28.7 |
| 3 | 380 | Joshua Micheli | 10 | M | 00:52:20.3 |
Boys Age 11
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 63 | Antony Efimkin | 11 | M | 00:26:51.6 |
| 2 | 85 | Darren Liu | 11 | M | 00:31:23.3 |
Boys Age 12
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 82 | Landon Hermono | 12 | M | 00:29:46.2 |
Boys Age 13
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 384 | Kiefer Wilbur | 13 | M | 00:24:53.0 |
Boys Age 14
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 108 | Norman Woods III | 14 | M | 00:34:42.6 |
Girls Age 5
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 84 | Aaleyah Kelley | 5 | F | 00:58:26.5 |
Girls Age 6
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 64 | Alex Garvin | 6 | F | 00:43:12.6 |
| 2 | 48 | Morrigan Duran | 6 | F | 00:57:59.9 |
| 3 | 102 | Vera Surmava | 6 | F | 01:01:02.3 |
Girls Age 7
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 83 | Adelaide Kautz | 7 | F | 00:36:42.9 |
| 2 | 43 | Emma Burch | 7 | F | 00:37:54.9 |
Girls Age 8
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 98 | Iya Surmava | 8 | F | 00:35:40.1 |
| 2 | 81 | Adelaide Haynes | 8 | F | 00:43:49.2 |
Girls Age 9
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 56 | Anna Efimkin | 9 | F | 00:30:22.6 |
| 2 | 110 | Gwendolyn Zeydel | 9 | F | 00:35:51.0 |
| 3 | 72 | Madelyn Hartman | 9 | F | 00:47:21.8 |
Girls Age 10
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 88 | Makinley Prescott | 10 | F | 00:32:46.6 |
Girls Age 11
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 387 | Zoey Wilbur | 11 | F | 00:35:55.8 |
Girls Age 12
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 89 | Savannah Prescott | 12 | F | 00:32:20.6 |
Girls Age 14
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 379 | Isabell Mendoza | 14 | F | 00:42:45.5 |
| 2 | 500 | Garrett Schlegel | 14 | F | 00:42:47.3 |