Performance Olympic Triathlon | Saturday, September 11, 2021
Preliminary results
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 399 | Peter Mendes | 48 | M | 0:23:20 | 1:00:10 | 0:40:47 | 02:04:17.2 |
| 2 | 122 | Robert Barry | 53 | M | 0:29:06 | 1:05:40 | 0:41:30 | 02:16:16.0 |
| 3 | 404 | Gregory Watkins | 58 | M | 0:25:04 | 1:06:20 | 0:47:36 | 02:19:00.2 |
| 4 | 411 | Emma Briggs | 43 | F | 0:23:37 | 1:08:26 | 0:48:09 | 02:20:12.3 |
| 5 | 402 | Dave Campbell | 64 | M | 0:26:48 | 1:09:16 | 0:44:27 | 02:20:31.1 |
| 6 | 223 | Jim Taylor | 63 | M | 0:27:02 | 1:09:26 | 0:46:51 | 02:23:19.0 |
| 7 | 134 | Marc Flores | 49 | M | 0:31:01 | 1:09:34 | 0:42:50 | 02:23:24.6 |
| 8 | 177 | Howard Iseri | 62 | M | 0:31:20 | 1:05:57 | 0:46:25 | 02:23:42.0 |
| 9 | 192 | Scott McIntyre | 61 | M | 0:26:45 | 1:09:28 | 0:48:39 | 02:24:51.9 |
| 10 | 211 | Jonah Saysourivong | 27 | M | 0:30:36 | 1:11:20 | 0:42:56 | 02:24:52.3 |
| 11 | 143 | Joanne Gilchrist | 51 | F | 0:27:04 | 1:11:52 | 0:52:00 | 02:30:56.3 |
| 12 | 415 | Augustine Torres | 55 | M | 0:34:26 | 1:07:22 | 0:54:48 | 02:36:35.7 |
| 13 | 145 | Dana Ginsburg | 56 | F | 0:26:51 | 1:16:43 | 0:55:52 | 02:39:25.9 |
| 14 | 147 | Mike Ginsburg | 58 | M | 0:24:45 | 1:18:11 | 0:58:35 | 02:41:30.9 |
| 15 | 133 | Marcos Ferrari | 32 | M | 0:30:45 | 1:24:31 | 0:47:19 | 02:42:35.2 |
| 16 | 202 | Robert Phung | 41 | M | 0:32:55 | 1:16:54 | 0:59:28 | 02:49:16.5 |
| 17 | 393 | Fabian Dias | 46 | M | 0:35:55 | 1:27:57 | 0:47:06 | 02:50:57.8 |
| 18 | 117 | Jennifer Alexander | 56 | F | 0:27:07 | 1:21:20 | 1:03:34 | 02:52:01.0 |
| 19 | 230 | Mark Vierra | 49 | M | 0:34:39 | 1:22:07 | 0:55:28 | 02:52:13.6 |
| 20 | 116 | James Ackerman | 50 | M | 0:34:21 | 1:24:08 | 0:55:06 | 02:53:35.0 |
| 21 | 176 | Andrea Isaac | 35 | F | 0:44:58 | 1:19:10 | 0:49:40 | 02:53:48.0 |
| 22 | 171 | Matthias Hess | 46 | M | 0:35:33 | 1:22:14 | 0:58:37 | 02:56:24.5 |
| 23 | 127 | Roger Clayton | 32 | M | 0:33:30 | 1:24:04 | 1:02:16 | 02:59:50.1 |
| 24 | 188 | Brian Lungren | 67 | M | 0:34:37 | 1:24:47 | 1:00:31 | 02:59:54.5 |
| 25 | 210 | Nicolas Sandoval | 33 | M | 0:28:14 | 1:36:15 | 1:00:02 | 03:04:30.5 |
| 26 | 186 | Cristian Lopez | 32 | M | 0:38:30 | 1:30:27 | 0:56:56 | 03:05:53.4 |
| 27 | 198 | Laura Orozco | 46 | F | 0:43:14 | 1:29:19 | 0:54:13 | 03:06:46.5 |
| 28 | 201 | Gregory Pelaez | 29 | M | 0:29:52 | 1:26:11 | 1:11:02 | 03:07:05.1 |
| 29 | 131 | Stephanie Denison | 51 | F | 0:25:14 | 1:22:07 | 1:20:19 | 03:07:40.4 |
| 30 | 403 | Tammie Watkins | 57 | F | 0:33:57 | 1:31:37 | 1:03:38 | 03:09:12.3 |
| 31 | 167 | John Hayward | 57 | M | 0:31:34 | 1:26:12 | 1:12:52 | 03:10:37.9 |
| 32 | 123 | James Borghino | 69 | M | 0:37:52 | 1:28:27 | 1:05:01 | 03:11:20.0 |
| 33 | 196 | Sara Nylin | 39 | F | 0:37:57 | 1:28:49 | 1:05:33 | 03:12:19.3 |
| 34 | 142 | Stephen Fremming | 40 | M | 0:43:11 | 1:28:53 | 1:03:09 | 03:15:13.3 |
| 35 | 224 | Stephanie Touchman | 46 | F | 0:35:11 | 1:35:29 | 1:08:36 | 03:19:15.8 |
| 36 | 216 | Erick Smith | 39 | M | 0:43:43 | 1:30:23 | 1:05:16 | 03:19:22.2 |
| 37 | 209 | Andres Sandoval | 33 | M | 0:30:44 | 1:42:03 | 1:07:53 | 03:20:39.8 |
| 38 | 205 | Mike Pirnat | 60 | M | 0:35:40 | 1:26:15 | 1:19:24 | 03:21:19.0 |
| 39 | 395 | Natalie Ghilain | 39 | F | 0:39:17 | 1:37:45 | 1:11:45 | 03:28:46.6 |
| 40 | 132 | Mike Farrens | 62 | M | 0:32:28 | 1:31:04 | 1:25:44 | 03:29:16.2 |
| 41 | 400 | Kristi Payne | 48 | F | 0:42:32 | 1:34:46 | 1:13:12 | 03:30:30.1 |
| 42 | 190 | Pat Matthews | 75 | M | 0:43:13 | 1:34:38 | 1:15:14 | 03:33:05.8 |
| 43 | 129 | Ryan Cromar | 44 | M | 0:48:58 | 1:39:10 | 1:05:32 | 03:33:39.6 |
| 44 | 193 | David Montoya | 40 | M | 0:45:16 | 1:36:03 | 1:24:57 | 03:46:16.4 |
| 45 | 204 | Matthew Pirnat | 34 | M | 0:51:48 | 1:40:51 | 1:19:29 | 03:52:07.8 |
| 46 | 207 | Andrew Portlock | 35 | M | 0:45:44 | 1:36:19 | 1:30:20 | 03:52:22.9 |
| 47 | 136 | Chelsea Fremming | 38 | F | 0:44:20 | 1:41:52 | 1:28:08 | 03:54:20.1 |
| 48 | 221 | Mary Su | 44 | F | 0:40:14 | 1:51:34 | 1:24:24 | 03:56:12.0 |
| 49 | 200 | Jason Osborn | 37 | M | 0:35:28 | 2:10:03 | 1:24:25 | 04:09:56.4 |
| 50 | 189 | Cathy Mason | 52 | F | 0:38:32 | 2:02:30 | 1:35:57 | 04:16:58.8 |
Males 25-29
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 211 | Jonah Saysourivong | 27 | M | 0:30:36 | 1:11:20 | 0:42:56 | 02:24:52.3 |
| 2 | 201 | Gregory Pelaez | 29 | M | 0:29:52 | 1:26:11 | 1:11:02 | 03:07:05.1 |
Males 30-34
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 133 | Marcos Ferrari | 32 | M | 0:30:45 | 1:24:31 | 0:47:19 | 02:42:35.2 |
| 2 | 127 | Roger Clayton | 32 | M | 0:33:30 | 1:24:04 | 1:02:16 | 02:59:50.1 |
| 3 | 210 | Nicolas Sandoval | 33 | M | 0:28:14 | 1:36:15 | 1:00:02 | 03:04:30.5 |
| 4 | 186 | Cristian Lopez | 32 | M | 0:38:30 | 1:30:27 | 0:56:56 | 03:05:53.4 |
| 5 | 209 | Andres Sandoval | 33 | M | 0:30:44 | 1:42:03 | 1:07:53 | 03:20:39.8 |
| 6 | 204 | Matthew Pirnat | 34 | M | 0:51:48 | 1:40:51 | 1:19:29 | 03:52:07.8 |
Males 35-39
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 216 | Erick Smith | 39 | M | 0:43:43 | 1:30:23 | 1:05:16 | 03:19:22.2 |
| 2 | 207 | Andrew Portlock | 35 | M | 0:45:44 | 1:36:19 | 1:30:20 | 03:52:22.9 |
| 3 | 200 | Jason Osborn | 37 | M | 0:35:28 | 2:10:03 | 1:24:25 | 04:09:56.4 |
Males 40-44
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 202 | Robert Phung | 41 | M | 0:32:55 | 1:16:54 | 0:59:28 | 02:49:16.5 |
| 2 | 142 | Stephen Fremming | 40 | M | 0:43:11 | 1:28:53 | 1:03:09 | 03:15:13.3 |
| 3 | 129 | Ryan Cromar | 44 | M | 0:48:58 | 1:39:10 | 1:05:32 | 03:33:39.6 |
| 4 | 193 | David Montoya | 40 | M | 0:45:16 | 1:36:03 | 1:24:57 | 03:46:16.4 |
Males 45-49
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 399 | Peter Mendes | 48 | M | 0:23:20 | 1:00:10 | 0:40:47 | 02:04:17.2 |
| 2 | 134 | Marc Flores | 49 | M | 0:31:01 | 1:09:34 | 0:42:50 | 02:23:24.6 |
| 3 | 393 | Fabian Dias | 46 | M | 0:35:55 | 1:27:57 | 0:47:06 | 02:50:57.8 |
| 4 | 230 | Mark Vierra | 49 | M | 0:34:39 | 1:22:07 | 0:55:28 | 02:52:13.6 |
| 5 | 171 | Matthias Hess | 46 | M | 0:35:33 | 1:22:14 | 0:58:37 | 02:56:24.5 |
Males 50-54
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Robert Barry | 53 | M | 0:29:06 | 1:05:40 | 0:41:30 | 02:16:16.0 |
| 2 | 116 | James Ackerman | 50 | M | 0:34:21 | 1:24:08 | 0:55:06 | 02:53:35.0 |
Males 55-59
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 404 | Gregory Watkins | 58 | M | 0:25:04 | 1:06:20 | 0:47:36 | 02:19:00.2 |
| 2 | 415 | Augustine Torres | 55 | M | 0:34:26 | 1:07:22 | 0:54:48 | 02:36:35.7 |
| 3 | 147 | Mike Ginsburg | 58 | M | 0:24:45 | 1:18:11 | 0:58:35 | 02:41:30.9 |
| 4 | 167 | John Hayward | 57 | M | 0:31:34 | 1:26:12 | 1:12:52 | 03:10:37.9 |
Males 60-64
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 402 | Dave Campbell | 64 | M | 0:26:48 | 1:09:16 | 0:44:27 | 02:20:31.1 |
| 2 | 223 | Jim Taylor | 63 | M | 0:27:02 | 1:09:26 | 0:46:51 | 02:23:19.0 |
| 3 | 177 | Howard Iseri | 62 | M | 0:31:20 | 1:05:57 | 0:46:25 | 02:23:42.0 |
| 4 | 192 | Scott McIntyre | 61 | M | 0:26:45 | 1:09:28 | 0:48:39 | 02:24:51.9 |
| 5 | 205 | Mike Pirnat | 60 | M | 0:35:40 | 1:26:15 | 1:19:24 | 03:21:19.0 |
| 6 | 132 | Mike Farrens | 62 | M | 0:32:28 | 1:31:04 | 1:25:44 | 03:29:16.2 |
Males 65-69
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Brian Lungren | 67 | M | 0:34:37 | 1:24:47 | 1:00:31 | 02:59:54.5 |
| 2 | 123 | James Borghino | 69 | M | 0:37:52 | 1:28:27 | 1:05:01 | 03:11:20.0 |
Males 75-79
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 190 | Pat Matthews | 75 | M | 0:43:13 | 1:34:38 | 1:15:14 | 03:33:05.8 |
Females 35-39
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 176 | Andrea Isaac | 35 | F | 0:44:58 | 1:19:10 | 0:49:40 | 02:53:48.0 |
| 2 | 196 | Sara Nylin | 39 | F | 0:37:57 | 1:28:49 | 1:05:33 | 03:12:19.3 |
| 3 | 395 | Natalie Ghilain | 39 | F | 0:39:17 | 1:37:45 | 1:11:45 | 03:28:46.6 |
| 4 | 136 | Chelsea Fremming | 38 | F | 0:44:20 | 1:41:52 | 1:28:08 | 03:54:20.1 |
Females 40-44
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 411 | Emma Briggs | 43 | F | 0:23:37 | 1:08:26 | 0:48:09 | 02:20:12.3 |
| 2 | 221 | Mary Su | 44 | F | 0:40:14 | 1:51:34 | 1:24:24 | 03:56:12.0 |
Females 45-49
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 198 | Laura Orozco | 46 | F | 0:43:14 | 1:29:19 | 0:54:13 | 03:06:46.5 |
| 2 | 224 | Stephanie Touchman | 46 | F | 0:35:11 | 1:35:29 | 1:08:36 | 03:19:15.8 |
| 3 | 400 | Kristi Payne | 48 | F | 0:42:32 | 1:34:46 | 1:13:12 | 03:30:30.1 |
Females 50-54
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 143 | Joanne Gilchrist | 51 | F | 0:27:04 | 1:11:52 | 0:52:00 | 02:30:56.3 |
| 2 | 131 | Stephanie Denison | 51 | F | 0:25:14 | 1:22:07 | 1:20:19 | 03:07:40.4 |
| 3 | 189 | Cathy Mason | 52 | F | 0:38:32 | 2:02:30 | 1:35:57 | 04:16:58.8 |
Females 55-59
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 145 | Dana Ginsburg | 56 | F | 0:26:51 | 1:16:43 | 0:55:52 | 02:39:25.9 |
| 2 | 117 | Jennifer Alexander | 56 | F | 0:27:07 | 1:21:20 | 1:03:34 | 02:52:01.0 |
| 3 | 403 | Tammie Watkins | 57 | F | 0:33:57 | 1:31:37 | 1:03:38 | 03:09:12.3 |