Wednesday Night MTB #3 | July 23, 2014

 

Division Rank Division Age Bib Number Name Gender Finish Time
1 EXPERT FEMALE 43 280 Janell Marton FEMALE 1:12:21
2 EXPERT FEMALE 44 259 Kathy Cervantez FEMALE 1:15:42
3 EXPERT FEMALE 41 316 Elise Winter FEMALE 1:27:36
             
1 JUNIOR FEMALE 7 327 Hannah Padilla FEMALE 00:59:25
             
1 NOVICE FEMALE 34 & UNDER 28 394 Jenna Cornelison FEMALE 00:41:05
             
1 NOVICE FEMALE 35+ 35 444 Laurie Stark FEMALE 00:41:24
2 NOVICE FEMALE 35+ 38 255 Francie Bishop FEMALE 00:49:01
3 NOVICE FEMALE 35+ 39 264 Misty Green FEMALE 00:53:52
4 NOVICE FEMALE 35+ 49 451 Victoria Powers FEMALE 1:01:36
             
1 SINGLE SPEED FEMALE 44 468 Erin Upchurch FEMALE 1:05:52
             
1 SPORT FEMALE 34 & UNDER 26 303 Mandi Seavers FEMALE 1:01:42
2 SPORT FEMALE 34 & UNDER 31 409 Annie Clark FEMALE 1:03:54
3 SPORT FEMALE 34 & UNDER 13 420 Chantal Williams FEMALE 1:12:48
             
1 SPORT FEMALE 35+ 43 329 Melissa Padilla FEMALE 1:01:04
2 SPORT FEMALE 35+ 47 284 Jennifer Meskimen FEMALE 1:01:13
3 SPORT FEMALE 35+ 40 467 Trista Schulze FEMALE 1:02:45
4 SPORT FEMALE 35+ 45 275 Jenna Leahy FEMALE 1:05:55
5 SPORT FEMALE 35+ 50 278 Andrea Madison FEMALE 1:06:38
6 SPORT FEMALE 35+ 56 453 Lynn Yelland FEMALE 1:07:48
             
1 EXPERT MALE 60+ 63 286 Hank Mini MALE 1:19:57
             
1 EXPERT MALE 29 & UNDER 29 294 Jason Perez MALE 00:58:09
2 EXPERT MALE 29 & UNDER 16 440 Bryce Lewis MALE 00:58:11
3 EXPERT MALE 29 & UNDER 16 448 Connor Jinguji MALE 00:59:37
4 EXPERT MALE 29 & UNDER 18 281 Tyler Mastromattei MALE 1:01:52
5 EXPERT MALE 29 & UNDER 25 299 Nick Pridmore MALE 1:06:07
6 EXPERT MALE 29 & UNDER 17 462 Wolfe Austin MALE 1:07:08
7 EXPERT MALE 29 & UNDER 19 450 Spencer Fields MALE 1:07:56
             
1 EXPERT MALE 30 – 39 33 363 Antonio Miranda MALE 00:59:17
2 EXPERT MALE 30 – 39 33 273 Adam Koch MALE 1:02:17
3 EXPERT MALE 30 – 39 39 319 Chris Brown MALE 1:02:19
             
1 EXPERT MALE 40 – 49 46 411 Jeff Landauer MALE 1:02:13
2 EXPERT MALE 40 – 49 46 339 Craig Manning MALE 1:02:16
3 EXPERT MALE 40 – 49 42 313 Chris Udarbe MALE 1:03:42
4 EXPERT MALE 40 – 49 46 320 Dave Desrosiers MALE 1:04:06
5 EXPERT MALE 40 – 49 48 282 Grady McLeod MALE 1:06:14
             
1 EXPERT MALE 50 – 59 55 364 Cliff Millemann MALE 1:02:29
2 EXPERT MALE 50 – 59 54 307 Rob Stark MALE 1:05:14
3 EXPERT MALE 50 – 59 55 372 Vic Vicari MALE 1:05:16
4 EXPERT MALE 50 – 59 55 343 Christopher Holmes MALE 1:07:58
5 EXPERT MALE 50 – 59 56 457 Miller John MALE 1:09:46
             
1 JUNIOR MALE 0 335 Jeremy Pond MALE 00:38:06
2 JUNIOR MALE 13 342 Sean Dickie MALE 00:38:42
3 JUNIOR MALE 10 338 Travis Boucher MALE 00:38:45
4 JUNIOR MALE 10 272 Khy Kinsey MALE 00:39:40
5 JUNIOR MALE 13 295 James Pizzo MALE 00:46:41
6 JUNIOR MALE 11 328 Brandon Padilla MALE 00:47:46
7 JUNIOR MALE 8 438 Samuel Coxen MALE 1:02:57
             
1 NOVICE MALE 17 & UNDER 17 334 Cole Tricdel MALE 00:36:55
2 NOVICE MALE 17 & UNDER 14 383 Porter Mickel MALE 00:38:38
             
1 NOVICE MALE 18 – 29 29 470 Lawrence Doug MALE 00:36:29
2 NOVICE MALE 18 – 29 20 435 John Riesselman MALE 00:40:16
3 NOVICE MALE 18 – 29 26 454 Brad Wise MALE 00:43:03
             
1 NOVICE MALE 30 – 39 38 260 Dave Christensen MALE 00:38:20
2 NOVICE MALE 30 – 39 31 469 Brian Smith MALE 00:38:22
3 NOVICE MALE 30 – 39 34 428 Jeremy Drumm MALE 00:41:22
4 NOVICE MALE 30 – 39 37 289 Andrew Mujica MALE 00:43:30
5 NOVICE MALE 30 – 39 34 474 Bryan Sandoz MALE 00:44:13
6 NOVICE MALE 30 – 39 31 318 Jonathon Brimer MALE 00:48:30
7 NOVICE MALE 30 – 39 33 475 Black James MALE 00:48:35
             
1 NOVICE MALE 40 – 49 45 360 Harley White MALE 00:39:12
2 NOVICE MALE 40 – 49 47 296 Nathan Pizzo MALE 00:39:43
3 NOVICE MALE 40 – 49 43 336 Skip Lindsay MALE 00:40:14
             
1 NOVICE MALE 50 – 59 55 458 Marchini Ed MALE 00:37:01
2 NOVICE MALE 50 – 59 44 407 Shawn Ralls MALE 00:37:15
3 NOVICE MALE 50 – 59 51 325 Mark Mayfield MALE 00:38:51
4 NOVICE MALE 50 – 59 55 449 Rick William MALE 00:46:42
5 NOVICE MALE 50 – 59 58 472 Randy Morse MALE 00:50:10
6 NOVICE MALE 50 – 59 51 452 Paul Caruso MALE 1:08:05
             
1 SINGLE SPEED MALE MASTERS 43 446 Zol Whitman MALE 00:49:05
2 SINGLE SPEED MALE MASTERS 43 293 Andrew Paxton MALE 00:51:58
3 SINGLE SPEED MALE MASTERS 40 254 Vee Bhopla MALE 00:52:41
4 SINGLE SPEED MALE MASTERS 47 287 Darryl Moxley MALE 00:55:49
5 SINGLE SPEED MALE MASTERS 40 331 Paul Taylor MALE 00:59:56
6 SINGLE SPEED MALE MASTERS 45 433 Brian Nadeau MALE 1:02:53
             
1 SINGLE SPEED MALE OPEN 30 257 Tyler Brown MALE 00:50:28
2 SINGLE SPEED MALE OPEN 20 323 Spencer Lehn MALE 00:52:22
             
1 SPORT MALE 60+ 63 252 Kurt Barton MALE 00:52:15
2 SPORT MALE 60+ 62 445 Tim Smith MALE 00:57:53
3 SPORT MALE 60+ 61 285 Jack Miller MALE 00:58:02
             
1 SPORT MALE 29 & UNDER 14 350 Taylor Kring MALE 00:48:57
2 SPORT MALE 29 & UNDER 18 431 Graham Lynn MALE 00:50:32
3 SPORT MALE 29 & UNDER 15 463 Wolfe Ethan MALE 00:51:59
4 SPORT MALE 29 & UNDER 16 430 Cooper Lynn MALE 00:52:22
5 SPORT MALE 29 & UNDER 17 251 David Alcalay MALE 00:53:03
6 SPORT MALE 29 & UNDER 15 399 Andrew Pizzo MALE 00:55:02
7 SPORT MALE 29 & UNDER 16 268 Damien Hays MALE 00:56:05
8 SPORT MALE 29 & UNDER 15 434 Andrew Norris MALE 00:56:55
9 SPORT MALE 29 & UNDER 28 456 Miller Christopher MALE 1:20:11
             
1 SPORT MALE 30 – 39 34 471 Brandon Hayden MALE 00:50:45
2 SPORT MALE 30 – 39 37 466 Robert Raubach MALE 00:58:10
             
1 SPORT MALE 40 – 49 46 455 Tom Campeal MALE 00:50:57
2 SPORT MALE 40 – 49 0 473 Chris Maier MALE 00:51:04
3 SPORT MALE 40 – 49 0 426 Kyle Schild MALE 00:51:23
4 SPORT MALE 40 – 49 42 333 Michael Meding MALE 00:52:08
5 SPORT MALE 40 – 49 41 459 Kropf Charlie MALE 00:52:13
6 SPORT MALE 40 – 49 48 447 Joe Butler MALE 00:52:36
7 SPORT MALE 40 – 49 41 263 Brian Gaultney MALE 00:54:05
8 SPORT MALE 40 – 49 43 298 Jerry Pricer MALE 00:57:56
9 SPORT MALE 40 – 49 48 269 David Herrmann MALE 1:05:49
             
1 SPORT MALE 50 – 59 59 312 Rick Timossi MALE 00:49:11
2 SPORT MALE 50 – 59 50 308 Mike Stinson MALE 00:49:14
3 SPORT MALE 50 – 59 55 460 Duane Lyons MALE 00:49:27
4 SPORT MALE 50 – 59 53 476 Ron Zeralkink MALE 00:51:46
5 SPORT MALE 50 – 59 51 465 Brian Joder MALE 00:52:06
6 SPORT MALE 50 – 59 53 315 Tom Walmsley MALE 00:52:23
7 SPORT MALE 50 – 59 50 443 Mike Wilson MALE 00:52:32
8 SPORT MALE 50 – 59 53 412 Jim Winne MALE 00:53:08
9 SPORT MALE 50 – 59 52 437 Rob Wassmer MALE 00:55:01
10 SPORT MALE 50 – 59 51 390 Leonard Willingham MALE 00:55:09
11 SPORT MALE 50 – 59 54 461 Tom Strause MALE 00:55:35
12 SPORT MALE 50 – 59 54 464 Edward Cruz MALE 00:57:26
13 SPORT MALE 50 – 59 52 439 Kenneth Prager MALE 00:59:33
14 SPORT MALE 50 – 59 56 262 John Dougery MALE 1:00:10