Gumby 10K Trail Run | Saturday, January 29, 2022
Preliminary results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 403 | Chris Badolato | 44 | M | 00:44:01.2 |
| 2 | 42 | Ned McKinley | 48 | M | 00:46:28.9 |
| 3 | 52 | Eileen Morley | 36 | F | 00:47:20.0 |
| 4 | 50 | Tyree Holortose | 35 | M | 00:48:21.9 |
| 5 | 456 | Richard Weaver | 47 | M | 00:49:29.0 |
| 6 | 51 | Ian Texeira | 52 | M | 00:49:46.6 |
| 7 | 423 | Vincent Jones | 47 | M | 00:51:54.7 |
| 8 | 418 | Dillon Gordon | 17 | M | 00:52:44.6 |
| 9 | 435 | Casey Newton | 46 | M | 00:53:01.3 |
| 10 | 444 | Fabio Sartori | 50 | M | 00:53:44.3 |
| 11 | 432 | Matt McGuire | 42 | M | 00:54:16.4 |
| 12 | 411 | Matthew Cropley | 35 | M | 00:54:55.8 |
| 13 | 53 | Chris Stanley | 59 | M | 00:55:05.2 |
| 14 | 449 | Jacob Torres | 12 | M | 00:55:39.3 |
| 15 | 38 | Melody Daily | 51 | F | 00:55:48.0 |
| 16 | 455 | Deena Warren | 54 | F | 00:56:40.1 |
| 17 | 424 | Bhavin Juthani | 45 | M | 00:56:51.7 |
| 18 | 425 | Brooke Kent | 43 | F | 00:57:15.5 |
| 19 | 420 | Matthew Hawkins | 37 | M | 00:57:41.7 |
| 20 | 447 | Peter Sorensen | 24 | M | 00:58:08.8 |
| 21 | 414 | James Flanigan | 72 | M | 00:58:12.2 |
| 22 | 413 | Kaylene Elliott | 36 | F | 00:58:20.5 |
| 23 | 400 | Glenn Alejandrino | 48 | M | 00:58:28.2 |
| 24 | 452 | Ed Walsh | 73 | M | 01:00:16.1 |
| 25 | 56 | Martin Ridgeway | 57 | M | 01:01:59.0 |
| 26 | 419 | Adrianna Goyette | 24 | F | 01:05:33.5 |
| 27 | 450 | Ruben Torres | 32 | M | 01:05:34.5 |
| 28 | 401 | Veronica Arechiga | 46 | F | 01:07:11.7 |
| 29 | 437 | Marcie Nugent | 45 | F | 01:07:12.1 |
| 30 | 446 | Meghan Sheely | 29 | F | 01:07:17.3 |
| 31 | 441 | Kelly Rule | 56 | F | 01:07:18.1 |
| 32 | 412 | Brittney Duong | 23 | F | 01:11:39.1 |
| 33 | 43 | Karri Rozario | 57 | F | 01:11:50.3 |
| 34 | 407 | Roger Carroll | 61 | M | 01:12:10.0 |
| 35 | 410 | Mary Cramer | 37 | F | 01:13:04.5 |
| 36 | 402 | Sukhtej Atwal | 33 | F | 01:13:25.2 |
| 37 | 49 | Claudia Aguilar | 46 | F | 01:15:21.1 |
| 38 | 454 | Arlynn Ward | 61 | F | 01:15:22.6 |
| 39 | 453 | Danielle Walters | 56 | F | 01:15:31.4 |
| 40 | 40 | Nancy Malaret | 45 | F | 01:16:20.6 |
| 41 | 445 | John Schwaner | 71 | M | 01:16:25.1 |
| 42 | 426 | Stephanie Kinder | 51 | F | 01:16:38.7 |
| 43 | 434 | Sharon Newhall | 64 | F | 01:19:01.8 |
| 44 | 422 | Lisa Jones | 46 | F | 01:20:30.1 |
| 45 | 429 | Kathleen Langley | 61 | F | 01:21:53.6 |
| 46 | 448 | Natalie Sukhaphadhana | 41 | F | 01:22:47.6 |
| 47 | 436 | Autumn Nguyen | 44 | F | 01:27:19.2 |
| 48 | 416 | Jeamylin Gaerlan | 43 | F | 01:27:33.7 |
| 49 | 439 | Anastasiya Petrovska | 31 | F | 01:27:44.4 |
| 50 | 427 | Maryan Laba | 29 | M | 01:27:44.8 |
| 51 | 438 | Mackenzie Palamidessi | 15 | F | 01:28:18.4 |
| 52 | 433 | Carolyn Meredith Simpson | 63 | F | 01:29:11.2 |
| 53 | 409 | Ruth Cieri | 38 | F | 01:30:11.2 |
| 54 | 440 | Andy Preston | 53 | M | 01:33:48.5 |
| 55 | 408 | Steven Castro | 37 | M | 01:35:27.3 |
| 56 | 44 | Rae Smith | 49 | F | 01:36:14.1 |
| 57 | 428 | Katie Lambert | 39 | F | 01:36:16.8 |
| 58 | 1 | Kathy Degn | 65 | F | 02:06:39.6 |
| 59 | 2 | Glenda Reckner | 65 | F | 02:06:40.1 |
| 60 | 3 | Carol Sachs | 65 | F | 02:06:40.4 |
Males 19 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 418 | Dillon Gordon | 17 | M | 00:52:44.6 |
| 2 | 449 | Jacob Torres | 12 | M | 00:55:39.3 |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 447 | Peter Sorensen | 24 | M | 00:58:08.8 |
| 2 | 427 | Maryan Laba | 29 | M | 01:27:44.8 |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 50 | Tyree Holortose | 35 | M | 00:48:21.9 |
| 2 | 411 | Matthew Cropley | 35 | M | 00:54:55.8 |
| 3 | 420 | Matthew Hawkins | 37 | M | 00:57:41.7 |
| 4 | 450 | Ruben Torres | 32 | M | 01:05:34.5 |
| 5 | 408 | Steven Castro | 37 | M | 01:35:27.3 |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 403 | Chris Badolato | 44 | M | 00:44:01.2 |
| 2 | 42 | Ned McKinley | 48 | M | 00:46:28.9 |
| 3 | 456 | Richard Weaver | 47 | M | 00:49:29.0 |
| 4 | 423 | Vincent Jones | 47 | M | 00:51:54.7 |
| 5 | 435 | Casey Newton | 46 | M | 00:53:01.3 |
| 6 | 432 | Matt McGuire | 42 | M | 00:54:16.4 |
| 7 | 424 | Bhavin Juthani | 45 | M | 00:56:51.7 |
| 8 | 400 | Glenn Alejandrino | 48 | M | 00:58:28.2 |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 51 | Ian Texeira | 52 | M | 00:49:46.6 |
| 2 | 444 | Fabio Sartori | 50 | M | 00:53:44.3 |
| 3 | 53 | Chris Stanley | 59 | M | 00:55:05.2 |
| 4 | 56 | Martin Ridgeway | 57 | M | 01:01:59.0 |
| 5 | 440 | Andy Preston | 53 | M | 01:33:48.5 |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 407 | Roger Carroll | 61 | M | 01:12:10.0 |
Males 70+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 414 | James Flanigan | 72 | M | 00:58:12.2 |
| 2 | 452 | Ed Walsh | 73 | M | 01:00:16.1 |
| 3 | 445 | John Schwaner | 71 | M | 01:16:25.1 |
Females 19 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 438 | Mackenzie Palamidessi | 15 | F | 01:28:18.4 |
Females 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 419 | Adrianna Goyette | 24 | F | 01:05:33.5 |
| 2 | 446 | Meghan Sheely | 29 | F | 01:07:17.3 |
| 3 | 412 | Brittney Duong | 23 | F | 01:11:39.1 |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 52 | Eileen Morley | 36 | F | 00:47:20.0 |
| 2 | 413 | Kaylene Elliott | 36 | F | 00:58:20.5 |
| 3 | 410 | Mary Cramer | 37 | F | 01:13:04.5 |
| 4 | 402 | Sukhtej Atwal | 33 | F | 01:13:25.2 |
| 5 | 439 | Anastasiya Petrovska | 31 | F | 01:27:44.4 |
| 6 | 409 | Ruth Cieri | 38 | F | 01:30:11.2 |
| 7 | 428 | Katie Lambert | 39 | F | 01:36:16.8 |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 425 | Brooke Kent | 43 | F | 00:57:15.5 |
| 2 | 401 | Veronica Arechiga | 46 | F | 01:07:11.7 |
| 3 | 437 | Marcie Nugent | 45 | F | 01:07:12.1 |
| 4 | 49 | Claudia Aguilar | 46 | F | 01:15:21.1 |
| 5 | 40 | Nancy Malaret | 45 | F | 01:16:20.6 |
| 6 | 422 | Lisa Jones | 46 | F | 01:20:30.1 |
| 7 | 448 | Natalie Sukhaphadhana | 41 | F | 01:22:47.6 |
| 8 | 436 | Autumn Nguyen | 44 | F | 01:27:19.2 |
| 9 | 416 | Jeamylin Gaerlan | 43 | F | 01:27:33.7 |
| 10 | 44 | Rae Smith | 49 | F | 01:36:14.1 |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 38 | Melody Daily | 51 | F | 00:55:48.0 |
| 2 | 455 | Deena Warren | 54 | F | 00:56:40.1 |
| 3 | 441 | Kelly Rule | 56 | F | 01:07:18.1 |
| 4 | 43 | Karri Rozario | 57 | F | 01:11:50.3 |
| 5 | 453 | Danielle Walters | 56 | F | 01:15:31.4 |
| 6 | 426 | Stephanie Kinder | 51 | F | 01:16:38.7 |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 454 | Arlynn Ward | 61 | F | 01:15:22.6 |
| 2 | 434 | Sharon Newhall | 64 | F | 01:19:01.8 |
| 3 | 429 | Kathleen Langley | 61 | F | 01:21:53.6 |
| 4 | 433 | Carolyn Meredith Simpson | 63 | F | 01:29:11.2 |
| 5 | 1 | Kathy Degn | 65 | F | 02:06:39.6 |
| 6 | 2 | Glenda Reckner | 65 | F | 02:06:40.1 |
| 7 | 3 | Carol Sachs | 65 | F | 02:06:40.4 |