MTB Classic – Sport | Sunday, January 30, 2022

Preliminary results

Overall Results

Rank Bib # Name Age Gender Finish
1 375 Ian Satterfield 50 M 00:57:26.2
2 363 Jack O’Neal 15 M 01:00:49.6
3 121 Anthony Griffin-Yeh 14 M 01:01:23.1
4 340 Sean DArcy 16 M 01:02:05.7
5 426 Luca Hines 16 M 01:03:08.4
6 295 Diego Velarde 15 M 01:03:11.0
7 315 Noah Wilson 16 M 01:03:23.3
8 197 Flynn McConneloug 15 M 01:03:53.3
9 300 Justin Walstad 39 M 01:05:04.0
10 339 Owen Czeschin 14 M 01:05:13.1
11 97 Seth Elmer 15 M 01:05:15.2
12 330 Jason Brayley 47 M 01:05:27.2
13 337 david canary 35 M 01:06:13.6
14 434 Ryder Williams 14 M 01:06:27.9
15 314 Cliff Wilson 59 M 01:06:34.6
16 5 Luke Amato 14 M 01:06:39.1
17 65 Lukas Cooke 14 M 01:06:39.4
18 370 Leo Robillard 14 M 01:06:56.2
19 422 Ben Brooks 16 M 01:07:13.2
20 45 Kilian Bush 17 M 01:07:13.4
21 149 Charlie Held 15 M 01:07:18.4
22 177 Patrick Luby 43 M 01:07:49.1
23 432 Louis Gaultney 22 M 01:08:07.0
24 392 Allen Wulczynski 59 M 01:08:13.0
25 10 Gavin Ashby 14 M 01:08:13.7
26 417 Michael Dalforno 44 M 01:08:27.6
27 172 Garrison Kress 15 M 01:08:44.6
28 324 Alex Beane 17 M 01:08:47.2
29 80 Jeremiah Delcour 15 M 01:08:49.0
30 95 Ryan Elmer 42 M 01:08:59.0
31 215 Andew Oates 16 M 01:09:04.5
32 270 Dax Sellers 14 M 01:09:08.0
33 423 Michael Marovich 18 M 01:09:25.1
34 369 Kiera Ramirez 17 F 01:09:26.1
35 214 Asher O’Sullivan 17 M 01:09:36.9
36 57 Dave Christensen 45 M 01:09:57.5
37 41 Noel Brownell 45 M 01:09:58.8
38 335 Nicholas Cabrera 14 M 01:10:04.8
39 285 Cameron Tatara 15 M 01:10:33.5
40 355 Ethan Lujan 17 M 01:10:37.9
41 229 Vincent Pitzulo 51 M 01:11:02.4
42 424 Dallas Buchanan 55 M 01:11:41.0
43 371 Eric Ronning 54 M 01:11:42.1
44 329 Andrew Bray 56 M 01:12:32.8
45 378 Lucas Singh 14 M 01:12:41.4
46 421 Garrett Joslin 17 M 01:12:46.5
47 136 Will Harris 50 M 01:12:56.0
48 174 Izzy Landry 15 F 01:13:01.9
49 342 Jeffery Dunkle 51 M 01:13:08.0
50 288 Sean Tierney 33 M 01:13:14.5
51 351 Gavin Koelsch 14 M 01:13:17.8
52 296 Aiden Vorpagel 15 M 01:13:41.8
53 117 Matt Gholson 14 M 01:13:42.0
54 71 Caleb Craven 15 M 01:13:42.1
55 291 Stephen Turner 55 M 01:13:54.8
56 384 Chuck Stevens 65 M 01:13:58.1
57 193 Dan Martin 23 M 01:14:06.4
58 398 Brian Christenson 49 M 01:14:29.8
59 427 Haominb Chanb 40 M 01:14:48.4
60 33 Nicholas Bradwell 35 M 01:14:58.5
61 376 Russell Shaw 47 M 01:15:21.0
62 323 Ryan Baum 18 M 01:16:21.4
63 383 Todd Speed 53 M 01:16:27.3
64 311 Jonathan Wentzell 15 M 01:16:39.1
65 12 Connor Bales 15 M 01:16:43.1
66 161 Mikele Jopson 15 F 01:17:25.0
67 307 Rob Wassmer 60 M 01:18:23.5
68 75 Edward Cruz 62 M 01:18:26.3
69 391 Thomas Wood 64 M 01:18:26.3
70 178 Ethan Lucas 15 M 01:18:31.0
71 78 Michael Davirro 56 M 01:18:31.3
72 112 Josh Flood 48 M 01:18:47.6
73 359 Alvin Naraghi 15 M 01:18:55.3
74 439 Hannah Bowman 15 F 01:18:56.9
75 403 Abby Dixon 15 F 01:19:02.7
76 419 Mya Marsh 15 F 01:19:19.2
77 431 Brian Gaultney 49 M 01:19:25.8
78 393 Hannah Young 13 F 01:19:39.8
79 430 Kyle Gunther 28 M 01:20:11.6
80 287 Steven Thompson 17 M 01:20:12.2
81 195 Doug Martin 50 M 01:20:32.3
82 358 Kristen Miller 47 F 01:20:42.6
83 50 Iain Caudle 16 M 01:20:45.5
84 306 Emma Waskiewicz 17 F 01:20:56.8
85 386 Cameron Van Fleet 14 M 01:21:30.4
86 433 Lily Sanders 14 F 01:21:46.6
87 147 Mercer Hawks 39 M 01:22:07.7
88 72 Shawn Craven 43 M 01:22:08.8
89 49 Ryan Carnesi 14 M 01:23:00.4
90 281 Justin Stephens 45 M 01:23:02.1
91 372 Maximilian Saffouri 16 M 01:23:05.2
92 153 Kyle Ingels 15 M 01:23:15.1
93 320 Beverley Anderson-Abbs 57 F 01:23:38.0
94 180 Landen Macomber 15 M 01:23:41.2
95 331 Sierra Nicole Briggs 14 F 01:23:59.4
96 144 Jason Hartmann 50 M 01:24:50.1
97 122 Edda Grondahl 14 F 01:24:50.5
98 259 Jan Riekert 39 M 01:25:07.4
99 198 Joey Mills 17 M 01:25:52.5
100 368 Nikki Peterson 46 F 01:26:26.2
101 272 Basilio Sheckells 16 M 01:26:41.8
102 74 Jon Crone 53 M 01:26:51.8
103 151 Jason Hoang 34 M 01:27:01.6
104 22 Tyler Bradford 17 M 01:28:11.8
105 344 Gabrielle Hays 19 F 01:28:36.6
106 327 Kyle Bodyfelt 54 M 01:29:14.7
107 162 Noy Jopson 46 M 01:29:17.8
108 210 Juan Moran 39 M 01:30:02.8
109 19 Anna Bolshaw 15 F 01:30:29.5
110 157 Ella Johnson 17 F 01:31:01.5
111 146 Owen Hartmann 15 M 01:31:43.9
112 156 Aaron Johnson 42 M 01:31:52.8
113 425 Amy Zuber 45 F 01:32:28.7
114 228 Emily Phillips 16 F 01:33:06.2
115 336 Trenton Cademarti 14 M 01:34:29.4
116 152 Justin Howard 15 M 01:34:41.6
117 255 Isaac Reicher 16 M 01:35:07.7
118 302 Caleb Ward 14 M 01:37:50.2
119 266 Jennifer Russell 45 F 01:41:28.4
120 267 Megan Ryan 43 F 01:41:29.6
121 235 Damon Portlock 14 M 01:45:34.2
122 138 Derek Harrison 13 M 01:45:59.5
123 116 Liz Gallagher 51 F 01:46:13.9
124 429 Yoann Parraddin 14 M DNF

High School Sport Male

Rank Bib # Name Age Gender Finish
1 363 Jack O’Neal 15 M 01:00:49.6
2 121 Anthony Griffin-Yeh 14 M 01:01:23.1
3 340 Sean DArcy 16 M 01:02:05.7
4 426 Luca Hines 16 M 01:03:08.4
5 295 Diego Velarde 15 M 01:03:11.0
6 315 Noah Wilson 16 M 01:03:23.3
7 197 Flynn McConneloug 15 M 01:03:53.3
8 339 Owen Czeschin 14 M 01:05:13.1
9 97 Seth Elmer 15 M 01:05:15.2
10 434 Ryder Williams 14 M 01:06:27.9
11 5 Luke Amato 14 M 01:06:39.1
12 65 Lukas Cooke 14 M 01:06:39.4
13 370 Leo Robillard 14 M 01:06:56.2
14 422 Ben Brooks 16 M 01:07:13.2
15 45 Kilian Bush 17 M 01:07:13.4
16 149 Charlie Held 15 M 01:07:18.4
17 10 Gavin Ashby 14 M 01:08:13.7
18 172 Garrison Kress 15 M 01:08:44.6
19 324 Alex Beane 17 M 01:08:47.2
20 80 Jeremiah Delcour 15 M 01:08:49.0
21 215 Andew Oates 16 M 01:09:04.5
22 270 Dax Sellers 14 M 01:09:08.0
23 423 Michael Marovich 18 M 01:09:25.1
24 214 Asher O’Sullivan 17 M 01:09:36.9
25 335 Nicholas Cabrera 14 M 01:10:04.8
26 285 Cameron Tatara 15 M 01:10:33.5
27 355 Ethan Lujan 17 M 01:10:37.9
28 378 Lucas Singh 14 M 01:12:41.4
29 421 Garrett Joslin 17 M 01:12:46.5
30 351 Gavin Koelsch 14 M 01:13:17.8
31 296 Aiden Vorpagel 15 M 01:13:41.8
32 117 Matt Gholson 14 M 01:13:42.0
33 71 Caleb Craven 15 M 01:13:42.1
34 323 Ryan Baum 18 M 01:16:21.4
35 311 Jonathan Wentzell 15 M 01:16:39.1
36 12 Connor Bales 15 M 01:16:43.1
37 178 Ethan Lucas 15 M 01:18:31.0
38 359 Alvin Naraghi 15 M 01:18:55.3
39 287 Steven Thompson 17 M 01:20:12.2
40 50 Iain Caudle 16 M 01:20:45.5
41 386 Cameron Van Fleet 14 M 01:21:30.4
42 49 Ryan Carnesi 14 M 01:23:00.4
43 372 Maximilian Saffouri 16 M 01:23:05.2
44 153 Kyle Ingels 15 M 01:23:15.1
45 180 Landen Macomber 15 M 01:23:41.2
46 198 Joey Mills 17 M 01:25:52.5
47 272 Basilio Sheckells 16 M 01:26:41.8
48 22 Tyler Bradford 17 M 01:28:11.8
49 146 Owen Hartmann 15 M 01:31:43.9
50 336 Trenton Cademarti 14 M 01:34:29.4
51 152 Justin Howard 15 M 01:34:41.6
52 255 Isaac Reicher 16 M 01:35:07.7
53 302 Caleb Ward 14 M 01:37:50.2
54 235 Damon Portlock 14 M 01:45:34.2
55 138 Derek Harrison 13 M 01:45:59.5
56 429 Yoann Parraddin 14 M DNF


Male 20-29

Rank Bib # Name Age Gender Finish
1 432 Louis Gaultney 22 M 01:08:07.0
2 193 Dan Martin 23 M 01:14:06.4
3 430 Kyle Gunther 28 M 01:20:11.6


Male 30-39

Rank Bib # Name Age Gender Finish
1 300 Justin Walstad 39 M 01:05:04.0
2 337 david canary 35 M 01:06:13.6
3 288 Sean Tierney 33 M 01:13:14.5
4 33 Nicholas Bradwell 35 M 01:14:58.5
5 147 Mercer Hawks 39 M 01:22:07.7
6 259 Jan Riekert 39 M 01:25:07.4
7 151 Jason Hoang 34 M 01:27:01.6
8 210 Juan Moran 39 M 01:30:02.8


Male 40-49

Rank Bib # Name Age Gender Finish
1 330 Jason Brayley 47 M 01:05:27.2
2 177 Patrick Luby 43 M 01:07:49.1
3 417 Michael Dalforno 44 M 01:08:27.6
4 95 Ryan Elmer 42 M 01:08:59.0
5 57 Dave Christensen 45 M 01:09:57.5
6 41 Noel Brownell 45 M 01:09:58.8
7 398 Brian Christenson 49 M 01:14:29.8
8 427 Haominb Chanb 40 M 01:14:48.4
9 376 Russell Shaw 47 M 01:15:21.0
10 112 Josh Flood 48 M 01:18:47.6
11 431 Brian Gaultney 49 M 01:19:25.8
12 72 Shawn Craven 43 M 01:22:08.8
13 281 Justin Stephens 45 M 01:23:02.1
14 162 Noy Jopson 46 M 01:29:17.8
15 156 Aaron Johnson 42 M 01:31:52.8


Male 50-59

Rank Bib # Name Age Gender Finish
1 375 Ian Satterfield 50 M 00:57:26.2
2 314 Cliff Wilson 59 M 01:06:34.6
3 392 Allen Wulczynski 59 M 01:08:13.0
4 229 Vincent Pitzulo 51 M 01:11:02.4
5 424 Dallas Buchanan 55 M 01:11:41.0
6 371 Eric Ronning 54 M 01:11:42.1
7 329 Andrew Bray 56 M 01:12:32.8
8 136 Will Harris 50 M 01:12:56.0
9 342 Jeffery Dunkle 51 M 01:13:08.0
10 291 Stephen Turner 55 M 01:13:54.8
11 383 Todd Speed 53 M 01:16:27.3
12 78 Michael Davirro 56 M 01:18:31.3
13 195 Doug Martin 50 M 01:20:32.3
14 144 Jason Hartmann 50 M 01:24:50.1
15 74 Jon Crone 53 M 01:26:51.8
16 327 Kyle Bodyfelt 54 M 01:29:14.7


Male 60+

Rank Bib # Name Age Gender Finish
1 384 Chuck Stevens 65 M 01:13:58.1
2 307 Rob Wassmer 60 M 01:18:23.5
3 75 Edward Cruz 62 M 01:18:26.3
4 391 Thomas Wood 64 M 01:18:26.3


Single-speed Males 39 & Under

Rank Bib # Name Age Gender Finish
1 193 Dan Martin 23 M 01:14:06.4


Single-speed Males 40+

Rank Bib # Name Age Gender Finish
1 342 Jeffery Dunkle 51 M 01:13:08.0
2 195 Doug Martin 50 M 01:20:32.3

High School Sport Female

Rank Bib # Name Age Gender Finish
1 369 Kiera Ramirez 17 F 01:09:26.1
2 174 Izzy Landry 15 F 01:13:01.9
3 161 Mikele Jopson 15 F 01:17:25.0
4 439 Hannah Bowman 15 F 01:18:56.9
5 403 Abby Dixon 15 F 01:19:02.7
6 419 Mya Marsh 15 F 01:19:19.2
7 393 Hannah Young 13 F 01:19:39.8
8 306 Emma Waskiewicz 17 F 01:20:56.8
9 433 Lily Sanders 14 F 01:21:46.6
10 331 Sierra Nicole Briggs 14 F 01:23:59.4
11 122 Edda Grondahl 14 F 01:24:50.5
12 19 Anna Bolshaw 15 F 01:30:29.5
13 157 Ella Johnson 17 F 01:31:01.5
14 228 Emily Phillips 16 F 01:33:06.2


Female 19 & Under

Rank Bib # Name Age Gender Finish
1 344 Gabrielle Hays 19 F 01:28:36.6


Female 40-49

Rank Bib # Name Age Gender Finish
1 358 Kristen Miller 47 F 01:20:42.6
2 368 Nikki Peterson 46 F 01:26:26.2
3 425 Amy Zuber 45 F 01:32:28.7
4 266 Jennifer Russell 45 F 01:41:28.4
5 267 Megan Ryan 43 F 01:41:29.6


Female 50-59

Rank Bib # Name Age Gender Finish
1 320 Beverley Anderson-Abbs 57 F 01:23:38.0
2 116 Liz Gallagher 51 F 01:46:13.9