Double Duathlon | Saturday, February 12, 2022
Preliminary results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 309 | Dylan Gong | 20 | M | 01:04:53.8 |
| 2 | 334 | Tim Nelson | 38 | M | 01:06:07.5 |
| 3 | 318 | John Kretschmann | 25 | M | 01:09:23.9 |
| 4 | 319 | Ben Lawry | 55 | M | 01:09:49.9 |
| 5 | 335 | Daniel Nemiroff | 50 | M | 01:12:35.9 |
| 6 | 343 | Will Walters | 40 | M | 01:12:51.5 |
| 7 | 388 | Ross McMahan | 52 | M | 01:13:43.3 |
| 8 | 350 | Double Double | 36 | M | 01:15:39.5 |
| 9 | 322 | Francis Liwas | 30 | M | 01:17:56.9 |
| 10 | 349 | Shut Up Legs | 35 | M | 01:18:52.0 |
| 11 | 392 | Norman Woods | 45 | M | 01:18:56.1 |
| 12 | 315 | Deirdre Hassett | 46 | F | 01:19:19.4 |
| 13 | 394 | Scott Cleland | 52 | M | 01:19:57.1 |
| 14 | 310 | Higino Gopez | 51 | M | 01:20:24.3 |
| 15 | 336 | Jamii North | 44 | F | 01:20:33.6 |
| 16 | 386 | Fabio Satori | 51 | M | 01:21:33.3 |
| 17 | 330 | Michael Lotter | 68 | M | 01:21:37.3 |
| 18 | 384 | Peter Rissler | 61 | M | 01:22:10.5 |
| 19 | 337 | Daniel Pearson | 57 | M | 01:22:23.7 |
| 20 | 305 | Erik Dalmacio | 39 | M | 01:23:35.1 |
| 21 | 348 | Mini But Mighty | 71 | M | 01:24:41.0 |
| 22 | 340 | Eric Salgado | 49 | M | 01:26:11.3 |
| 23 | 338 | Lara Ray | 52 | F | 01:26:33.7 |
| 24 | 306 | Jeff Dillon | 52 | M | 01:26:52.8 |
| 25 | 395 | Juliette Torres | 46 | F | 01:29:29.4 |
| 26 | 298 | Chris Brissey | 64 | M | 01:29:44.7 |
| 27 | 393 | Christopher Holmes | 63 | M | 01:31:19.9 |
| 28 | 307 | Matthew Edwards | 37 | M | 01:32:11.3 |
| 29 | 299 | Dominic Brissey | 40 | M | 01:34:23.2 |
| 30 | 302 | Ryan Carrigan | 45 | M | 01:36:01.9 |
| 31 | 341 | Nichole Torgerson | 43 | F | 01:37:09.0 |
| 32 | 382 | Christopher Atienza | 43 | M | 01:37:19.4 |
| 33 | 385 | Corey Allen Rohr | 44 | M | 01:37:23.0 |
| 34 | 339 | John Roszkowiak | 61 | M | 01:38:00.2 |
| 35 | 342 | Christie Trahin | 36 | F | 01:41:00.1 |
| 36 | 391 | JP and Kat | 51 | M | 01:44:11.9 |
| 37 | 321 | Jonathan Lee | 41 | M | 01:45:40.8 |
| 38 | 331 | Katherine Martinez | 47 | F | 01:45:53.4 |
| 39 | 332 | Babe McCormick | 59 | F | 01:47:01.6 |
| 40 | 396 | Louie Phillips | 71 | M | 01:47:03.3 |
| 41 | 317 | Jessica Hawley | 44 | F | 01:52:14.4 |
| 42 | 329 | Tracey Loftus | 61 | F | 01:52:39.7 |
| 43 | 346 | Ralph Womack | 73 | M | 01:57:10.1 |
| 44 | 333 | Jenni Merrell | 47 | F | 02:02:07.0 |
| 45 | 344 | Arnold Williams | 74 | M | 02:20:54.7 |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 309 | Dylan Gong | 20 | M | 01:04:53.8 |
| 2 | 318 | John Kretschmann | 25 | M | 01:09:23.9 |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 334 | Tim Nelson | 38 | M | 01:06:07.5 |
| 2 | 322 | Francis Liwas | 30 | M | 01:17:56.9 |
| 3 | 305 | Erik Dalmacio | 39 | M | 01:23:35.1 |
| 4 | 307 | Matthew Edwards | 37 | M | 01:32:11.3 |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 343 | Will Walters | 40 | M | 01:12:51.5 |
| 2 | 392 | Norman Woods | 45 | M | 01:18:56.1 |
| 3 | 340 | Eric Salgado | 49 | M | 01:26:11.3 |
| 4 | 299 | Dominic Brissey | 40 | M | 01:34:23.2 |
| 5 | 302 | Ryan Carrigan | 45 | M | 01:36:01.9 |
| 6 | 382 | Christopher Atienza | 43 | M | 01:37:19.4 |
| 7 | 385 | Corey Allen Rohr | 44 | M | 01:37:23.0 |
| 8 | 321 | Jonathan Lee | 41 | M | 01:45:40.8 |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 319 | Ben Lawry | 55 | M | 01:09:49.9 |
| 2 | 335 | Daniel Nemiroff | 50 | M | 01:12:35.9 |
| 3 | 388 | Ross McMahan | 52 | M | 01:13:43.3 |
| 4 | 394 | Scott Cleland | 52 | M | 01:19:57.1 |
| 5 | 310 | Higino Gopez | 51 | M | 01:20:24.3 |
| 6 | 386 | Fabio Satori | 51 | M | 01:21:33.3 |
| 7 | 337 | Daniel Pearson | 57 | M | 01:22:23.7 |
| 8 | 306 | Jeff Dillon | 52 | M | 01:26:52.8 |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 330 | Michael Lotter | 68 | M | 01:21:37.3 |
| 2 | 384 | Peter Rissler | 61 | M | 01:22:10.5 |
| 3 | 298 | Chris Brissey | 64 | M | 01:29:44.7 |
| 4 | 393 | Christopher Holmes | 63 | M | 01:31:19.9 |
| 5 | 339 | John Roszkowiak | 61 | M | 01:38:00.2 |
Males 70+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 396 | Louie Phillips | 71 | M | 01:47:03.3 |
| 2 | 346 | Ralph Womack | 73 | M | 01:57:10.1 |
| 3 | 344 | Arnold Williams | 74 | M | 02:20:54.7 |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 342 | Christie Trahin | 36 | F | 01:41:00.1 |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 315 | Deirdre Hassett | 46 | F | 01:19:19.4 |
| 2 | 336 | Jamii North | 44 | F | 01:20:33.6 |
| 3 | 395 | Juliette Torres | 46 | F | 01:29:29.4 |
| 4 | 341 | Nichole Torgerson | 43 | F | 01:37:09.0 |
| 5 | 331 | Katherine Martinez | 47 | F | 01:45:53.4 |
| 6 | 317 | Jessica Hawley | 44 | F | 01:52:14.4 |
| 7 | 333 | Jenni Merrell | 47 | F | 02:02:07.0 |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 338 | Lara Ray | 52 | F | 01:26:33.7 |
| 2 | 332 | Babe McCormick | 59 | F | 01:47:01.6 |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 329 | Tracey Loftus | 61 | F | 01:52:39.7 |
Male Relay
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 350 | Double Double | 36 | M | 01:15:39.5 |
| 2 | 349 | Shut Up Legs | 35 | M | 01:18:52.0 |
| 3 | 348 | Mini But Mighty | 71 | M | 01:24:41.0 |
Coed Relay
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 391 | JP and Kat | 51 | M | 01:44:11.9 |