Happy Kids Duathlon #2 | Saturday, February 12, 2022
Preliminary results
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 362 | Rhys Ferrito | 11 | 00:26:21.7 |
| 2 | 379 | Antony Efimkin | 12 | 00:27:54.1 |
| 3 | 365 | Leo Huth | 8 | 00:30:15.2 |
| 4 | 356 | Andrew Croskery | 8 | 00:30:17.2 |
| 5 | 357 | Landon DeVore | 11 | 00:31:27.8 |
| 6 | 387 | Salomon McMahan | 11 | 00:31:33.0 |
| 7 | 390 | Quince Woods | 10 | 00:33:00.9 |
| 8 | 380 | Lawson Mascorro | 9 | 00:33:20.4 |
| 9 | 378 | Alex Efimkin | 6 | 00:33:47.5 |
| 10 | 377 | Ty Curbelo | 9 | 00:35:16.5 |
| 11 | 360 | Gannon Duran | 8 | 00:35:17.0 |
| 12 | 375 | Philip Xiang | 7 | 00:35:18.2 |
| 13 | 354 | Jay Bennett | 10 | 00:36:08.7 |
| 14 | 359 | Jack Drago | 9 | 00:36:54.5 |
| 15 | 370 | Jacob Olivas | 11 | 00:38:15.1 |
| 16 | 381 | Tyler Novikoff | 12 | 00:38:16.1 |
| 17 | 389 | Kaden Shearer | 11 | 00:38:17.0 |
| 18 | 372 | Emily Ross | 10 | 00:38:45.4 |
| 19 | 376 | Ruth Xiang | 6 | 00:42:54.3 |
| 20 | 355 | Mason Bennett | 8 | 00:45:37.3 |
| 21 | 351 | Avery Ali | 11 | 00:46:20.9 |
| 22 | 367 | Nathan Neff | 9 | 00:46:30.6 |
| 23 | 352 | Lyla Bell | 7 | 00:46:32.3 |
| 24 | 358 | Claire Drago | 11 | 00:46:35.7 |
| 25 | 364 | Sierra Hudson | 7 | 00:47:39.8 |
| 26 | 353 | Nya Bell | 10 | 00:49:09.0 |
| 27 | 371 | Shae Reilly | 5 | 00:49:10.1 |
| 28 | 374 | Holly Stone | 9 | 00:56:01.9 |
| 29 | 369 | William Nichols | 12 | 01:00:05.6 |
| 30 | 368 | Spenser Nichols | 12 | 01:00:17.0 |
| 31 | 373 | Gemma Smith | 6 | 01:04:03.0 |
Boys 5-6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 378 | Alex Efimkin | 6 | 00:33:47.5 |
Boys 7-8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 365 | Leo Huth | 8 | 00:30:15.2 |
| 2 | 356 | Andrew Croskery | 8 | 00:30:17.2 |
| 3 | 360 | Gannon Duran | 8 | 00:35:17.0 |
| 4 | 375 | Philip Xiang | 7 | 00:35:18.2 |
| 5 | 355 | Mason Bennett | 8 | 00:45:37.3 |
Boys 9-10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 390 | Quince Woods | 10 | 00:33:00.9 |
| 2 | 380 | Lawson Mascorro | 9 | 00:33:20.4 |
| 3 | 377 | Ty Curbelo | 9 | 00:35:16.5 |
| 4 | 354 | Jay Bennett | 10 | 00:36:08.7 |
| 5 | 359 | Jack Drago | 9 | 00:36:54.5 |
| 6 | 367 | Nathan Neff | 9 | 00:46:30.6 |
Boys 11-12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 362 | Rhys Ferrito | 11 | 00:26:21.7 |
| 2 | 379 | Antony Efimkin | 12 | 00:27:54.1 |
| 3 | 357 | Landon DeVore | 11 | 00:31:27.8 |
| 4 | 387 | Salomon McMahan | 11 | 00:31:33.0 |
| 5 | 370 | Jacob Olivas | 11 | 00:38:15.1 |
| 6 | 381 | Tyler Novikoff | 12 | 00:38:16.1 |
| 7 | 389 | Kaden Shearer | 11 | 00:38:17.0 |
| 8 | 369 | William Nichols | 12 | 01:00:05.6 |
| 9 | 368 | Spenser Nichols | 12 | 01:00:17.0 |
Girls 5-6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 376 | Ruth Xiang | 6 | 00:42:54.3 |
| 2 | 371 | Shae Reilly | 5 | 00:49:10.1 |
| 3 | 373 | Gemma Smith | 6 | 01:04:03.0 |
Girls 7-8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 352 | Lyla Bell | 7 | 00:46:32.3 |
| 2 | 364 | Sierra Hudson | 7 | 00:47:39.8 |
Girls 9-10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 372 | Emily Ross | 10 | 00:38:45.4 |
| 2 | 353 | Nya Bell | 10 | 00:49:09.0 |
| 3 | 374 | Holly Stone | 9 | 00:56:01.9 |
Girls 11-12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 351 | Avery Ali | 11 | 00:46:20.9 |
| 2 | 358 | Claire Drago | 11 | 00:46:35.7 |