Chanoko 50K | Saturday, March 12, 2022
Preliminary results
Overall Results
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 76 | Adam Kimble | 35 | M | 04:26:00.3 |
2 | 119 | Russell Metteer | 48 | M | 05:19:18.9 |
3 | 73 | Vincent Jones | 47 | M | 05:27:56.7 |
4 | 52 | Brad Chase | 61 | M | 05:42:38.3 |
5 | 89 | Jamie Null | 37 | F | 05:50:50.9 |
6 | 99 | Anya Starovoytov | 40 | F | 06:10:56.1 |
7 | 93 | Roger Pynappel | 62 | M | 06:14:31.2 |
8 | 105 | Andrew Wee | 49 | M | 06:25:57.4 |
9 | 103 | Richard Weaver | 47 | M | 06:28:54.2 |
10 | 77 | Alan Kreisa | 40 | M | 06:31:57.3 |
11 | 94 | George Rehmet | 55 | M | 06:37:58.9 |
12 | 49 | Christopher Cabbat | 40 | M | 06:39:35.4 |
13 | 97 | Shavinder Singh | 44 | M | 06:41:35.3 |
14 | 56 | Jason Dinubilo | 41 | M | 06:42:03.4 |
15 | 115 | Kendell Craycraft | 38 | F | 06:44:31.5 |
16 | 85 | Sarah McGinn | 44 | F | 06:46:50.3 |
17 | 95 | Scott Rostoni | 47 | M | 06:52:22.2 |
18 | 72 | Lisa Jones | 46 | F | 06:57:27.8 |
19 | 71 | Charley Jones | 50 | M | 06:57:39.4 |
20 | 75 | Guido Kaelin | 49 | M | 07:04:28.7 |
21 | 74 | Corinne Kaelin | 46 | F | 07:08:38.9 |
22 | 46 | Jennifer Billey | 63 | F | 07:44:56.7 |
Males 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 76 | Adam Kimble | 35 | M | 04:26:00.3 |
Males 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 119 | Russell Metteer | 48 | M | 05:19:18.9 |
2 | 73 | Vincent Jones | 47 | M | 05:27:56.7 |
3 | 105 | Andrew Wee | 49 | M | 06:25:57.4 |
4 | 103 | Richard Weaver | 47 | M | 06:28:54.2 |
5 | 77 | Alan Kreisa | 40 | M | 06:31:57.3 |
6 | 49 | Christopher Cabbat | 40 | M | 06:39:35.4 |
7 | 97 | Shavinder Singh | 44 | M | 06:41:35.3 |
8 | 56 | Jason Dinubilo | 41 | M | 06:42:03.4 |
9 | 95 | Scott Rostoni | 47 | M | 06:52:22.2 |
10 | 75 | Guido Kaelin | 49 | M | 07:04:28.7 |
Males 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 94 | George Rehmet | 55 | M | 06:37:58.9 |
2 | 71 | Charley Jones | 50 | M | 06:57:39.4 |
Males 60-69
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 52 | Brad Chase | 61 | M | 05:42:38.3 |
2 | 93 | Roger Pynappel | 62 | M | 06:14:31.2 |
Females 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 89 | Jamie Null | 37 | F | 05:50:50.9 |
2 | 115 | Kendell Craycraft | 38 | F | 06:44:31.5 |
Females 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 99 | Anya Starovoytov | 40 | F | 06:10:56.1 |
2 | 85 | Sarah McGinn | 44 | F | 06:46:50.3 |
3 | 72 | Lisa Jones | 46 | F | 06:57:27.8 |
4 | 74 | Corinne Kaelin | 46 | F | 07:08:38.9 |
Females 60-69
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 46 | Jennifer Billey | 63 | F | 07:44:56.7 |