MTB Throwdown -Novice | Sunday, March 27, 2022
Preliminary results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 812 | Anthony Griffin-Yeh | 14 | M | 00:36:02.721 |
| 2 | 383 | Ryder Williams | 14 | M | 00:37:13.871 |
| 3 | 852 | Josiah Zamora | 44 | M | 00:42:04.875 |
| 4 | 837 | James Stewart | 36 | M | 00:42:29.342 |
| 5 | 637 | Raymond Ynostroza | 39 | M | 00:43:28.232 |
| 6 | 800 | Geoffrey Allen | 56 | M | 00:43:49.420 |
| 7 | 381 | Nathan Makus | 16 | M | 00:44:39.953 |
| 8 | 819 | Michael Mapes | 41 | M | 00:47:43.780 |
| 9 | 813 | Rick Guevel | 57 | M | 00:47:49.353 |
| 10 | 879 | Brian Hicks | 56 | M | 00:49:34.533 |
| 11 | 823 | Jon-Paul Ollenberger | 51 | M | 00:49:54.473 |
| 12 | 883 | Kevin Loustale | 30 | M | 00:51:12.416 |
| 13 | 894 | John Seals | 55 | M | 00:51:58.990 |
| 14 | 382 | Steve Sanders | 73 | M | 00:53:41.203 |
| 15 | 802 | Jessica Cheney | 41 | F | 00:53:45.908 |
| 16 | 825 | Mark Pace | 59 | M | 00:53:55.022 |
| 17 | 808 | Liz Gallagher | 51 | F | 00:56:14.567 |
| 18 | 878 | Michael Dunn | 32 | M | 00:56:35.481 |
| 19 | 889 | Brandon Moody | 29 | M | 00:56:48.856 |
| 20 | 900 | Shawn Stodghill | 35 | M | 00:58:31.798 |
| 21 | 826 | Angie Platis | 51 | F | 00:59:30.023 |
| 22 | 840 | Michelle Wallace | 48 | F | 00:59:39.755 |
| 23 | 864 | Jeremiah Roderick | 12 | M | 01:04:07.214 |
| 24 | 897 | Alexander Singh | 31 | M | 01:09:19.505 |
| 25 | 893 | Jaiden Ramiro | 17 | M | 01:10:47.183 |
| 26 | 817 | Pablo Lopez | 45 | M | 01:37:25.472 |
High School Novice Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 812 | Anthony Griffin-Yeh | 14 | M | 00:36:02.721 |
| 2 | 383 | Ryder Williams | 14 | M | 00:37:13.871 |
| 3 | 381 | Nathan Makus | 16 | M | 00:44:39.953 |
| 4 | 864 | Jeremiah Roderick | 12 | M | 01:04:07.214 |
| 5 | 893 | Jaiden Ramiro | 17 | M | 01:10:47.183 |
Male 18-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 889 | Brandon Moody | 29 | M | 00:56:48.856 |
Male 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 837 | James Stewart | 36 | M | 00:42:29.342 |
| 2 | 637 | Raymond Ynostroza | 39 | M | 00:43:28.232 |
| 3 | 878 | Michael Dunn | 32 | M | 00:56:35.481 |
| 4 | 900 | Shawn Stodghill | 35 | M | 00:58:31.798 |
| 5 | 897 | Alexander Singh | 31 | M | 01:09:19.505 |
Male 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 852 | Josiah Zamora | 44 | M | 00:42:04.875 |
Male 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 823 | Jon-Paul Ollenberger | 51 | M | 00:49:54.473 |
| 2 | 894 | John Seals | 55 | M | 00:51:58.990 |
| 3 | 825 | Mark Pace | 59 | M | 00:53:55.022 |
Male 60+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 382 | Steve Sanders | 73 | M | 00:53:41.203 |
Clydesdales
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 800 | Geoffrey Allen | 56 | M | 00:43:49.420 |
| 2 | 819 | Michael Mapes | 41 | M | 00:47:43.780 |
| 3 | 813 | Rick Guevel | 57 | M | 00:47:49.353 |
| 4 | 879 | Brian Hicks | 56 | M | 00:49:34.533 |
| 5 | 883 | Kevin Loustale | 30 | M | 00:51:12.416 |
| 6 | 817 | Pablo Lopez | 45 | M | 01:37:25.472 |
Female 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 802 | Jessica Cheney | 41 | F | 00:53:45.908 |
| 2 | 840 | Michelle Wallace | 48 | F | 00:59:39.755 |
Female 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 808 | Liz Gallagher | 51 | F | 00:56:14.567 |
| 2 | 826 | Angie Platis | 51 | F | 00:59:30.023 |