MTB Throwdown -Juniors | Sunday, March 27, 2022
Preliminary results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 873 | Ryder Williams | 14 | M | 00:37:05.195 |
| 2 | 857 | Taner Knutson | 13 | M | 00:38:10.997 |
| 3 | 870 | Aidan Franklin | 14 | M | 00:38:17.870 |
| 4 | 871 | Asa Turner | 13 | M | 00:38:17.874 |
| 5 | 673 | Rafa Jopson | 13 | M | 00:41:31.247 |
| 6 | 683 | Reid Peifer | 11 | M | 00:42:17.441 |
| 7 | 860 | Carina Nottingham | 13 | F | 00:42:36.704 |
| 8 | 867 | Paul Torres | 14 | M | 00:44:06.002 |
| 9 | 863 | Jack Raby | 10 | M | 00:44:07.299 |
| 10 | 865 | Dakota Saenz | 12 | F | 00:47:21.794 |
| 11 | 869 | Jamisen Black | 13 | F | 00:47:22.909 |
| 12 | 868 | Jacksen Black | 13 | F | 00:47:44.451 |
| 13 | 854 | Jackson Helms | 11 | M | 00:50:31.008 |
| 14 | 861 | Julie Perrodin | 12 | F | 00:50:48.244 |
| 15 | 872 | Danielle Walker | 13 | F | 00:53:22.181 |
| 16 | 866 | Henry Schultz | 12 | M | 00:59:22.417 |
| 17 | 856 | Darren Johnson | 10 | M | 01:00:14.968 |
| 18 | 681 | Jonah Mackley-Welch | 12 | M | 01:05:21.883 |
| 19 | 392 | Markus Troshin | 11 | M | 01:18:28.892 |
| 20 | 391 | Joshua Anderton | 11 | M | 01:18:39.146 |
| 21 | 858 | Spenser Nichols | 12 | M | 01:27:08.435 |
| 22 | 859 | William Nichols | 12 | M | 01:27:10.494 |
| 23 | 400 | Charlotte Kennedy | 6 | F | 01:57:52.931 |
Females 10 and Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 400 | Charlotte Kennedy | 6 | F | 01:57:52.931 |
Females 11 – 12
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 865 | Dakota Saenz | 12 | F | 00:47:21.794 |
| 2 | 861 | Julie Perrodin | 12 | F | 00:50:48.244 |
Females 13 – 14
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 860 | Carina Nottingham | 13 | F | 00:42:36.704 |
| 2 | 869 | Jamisen Black | 13 | F | 00:47:22.909 |
| 3 | 868 | Jacksen Black | 13 | F | 00:47:44.451 |
| 4 | 872 | Danielle Walker | 13 | F | 00:53:22.181 |
Males 10 and Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 863 | Jack Raby | 10 | M | 00:44:07.299 |
| 2 | 856 | Darren Johnson | 10 | M | 01:00:14.968 |
Males 11 – 12
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 683 | Reid Peifer | 11 | M | 00:42:17.441 |
| 2 | 854 | Jackson Helms | 11 | M | 00:50:31.008 |
| 3 | 866 | Henry Schultz | 12 | M | 00:59:22.417 |
| 4 | 681 | Jonah Mackley-Welch | 12 | M | 01:05:21.883 |
| 5 | 392 | Markus Troshin | 11 | M | 01:18:28.892 |
| 6 | 391 | Joshua Anderton | 11 | M | 01:18:39.146 |
| 7 | 858 | Spenser Nichols | 12 | M | 01:27:08.435 |
| 8 | 859 | William Nichols | 12 | M | 01:27:10.494 |
Males 13 – 14
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 873 | Ryder Williams | 14 | M | 00:37:05.195 |
| 2 | 857 | Taner Knutson | 13 | M | 00:38:10.997 |
| 3 | 870 | Aidan Franklin | 14 | M | 00:38:17.870 |
| 4 | 871 | Asa Turner | 13 | M | 00:38:17.874 |
| 5 | 673 | Rafa Jopson | 13 | M | 00:41:31.247 |
| 6 | 867 | Paul Torres | 14 | M | 00:44:06.002 |