MTB Mayhem – Novice | Sunday, April 10, 2022
Preliminary results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 211 | Andreas Guarnaccia | 16 | M | 00:44:42.4 |
| 2 | 352 | Raymond Ynostroza | 39 | M | 00:45:00.6 |
| 3 | 347 | James Stewart | 36 | M | 00:45:24.9 |
| 4 | 140 | Geoffrey Allen | 56 | M | 00:45:25.1 |
| 5 | 288 | Josiah Zamora | 44 | M | 00:45:25.8 |
| 6 | 247 | John Seals | 55 | M | 00:45:26.7 |
| 7 | 355 | Tom Moore | 56 | M | 00:45:27.7 |
| 8 | 153 | Derek Archuleta | 34 | M | 00:45:40.1 |
| 9 | 213 | Rick Guevel | 57 | M | 00:47:04.8 |
| 10 | 357 | Kevin Loustale | 30 | M | 00:52:02.0 |
| 11 | 230 | Jon-Paul Ollenberger | 51 | M | 00:52:13.8 |
| 12 | 356 | Steve Sanders | 60 | M | 00:52:56.9 |
| 13 | 164 | Jessica Cheney | 40 | F | 00:53:05.9 |
| 14 | 358 | Todd Quinn | 51 | M | 00:53:38.6 |
| 15 | 235 | Mark Pace | 59 | M | 00:53:45.2 |
| 16 | 341 | Chris Marovich | 52 | M | 00:53:59.0 |
| 17 | 285 | Scott Wood | 55 | M | 00:54:12.8 |
| 18 | 245 | Harry Sanburg | 63 | M | 00:54:14.6 |
| 19 | 344 | Jaiden Ramiro | 17 | M | 00:57:40.2 |
| 20 | 237 | Angie Platis | 51 | F | 00:57:48.8 |
| 21 | 263 | Shawn Stodghill | 35 | M | 00:59:10.5 |
| 22 | 264 | Michelle Wallace | 48 | F | 01:03:10.5 |
| 23 | 156 | Kara Beckstead | 43 | F | 01:13:29.5 |
| 24 | 220 | Niki Keele | 50 | F | 01:27:08.0 |
High School Novice Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 211 | Andreas Guarnaccia | 16 | M | 00:44:42.4 |
| 2 | 344 | Jaiden Ramiro | 17 | M | 00:57:40.2 |
Male 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 352 | Raymond Ynostroza | 39 | M | 00:45:00.6 |
| 2 | 347 | James Stewart | 36 | M | 00:45:24.9 |
| 3 | 153 | Derek Archuleta | 34 | M | 00:45:40.1 |
| 4 | 263 | Shawn Stodghill | 35 | M | 00:59:10.5 |
Male 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 288 | Josiah Zamora | 44 | M | 00:45:25.8 |
Male 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 247 | John Seals | 55 | M | 00:45:26.7 |
| 2 | 355 | Tom Moore | 56 | M | 00:45:27.7 |
| 3 | 230 | Jon-Paul Ollenberger | 51 | M | 00:52:13.8 |
| 4 | 358 | Todd Quinn | 51 | M | 00:53:38.6 |
| 5 | 235 | Mark Pace | 59 | M | 00:53:45.2 |
| 6 | 341 | Chris Marovich | 52 | M | 00:53:59.0 |
| 7 | 285 | Scott Wood | 55 | M | 00:54:12.8 |
Male 60+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 356 | Steve Sanders | 60 | M | 00:52:56.9 |
| 2 | 245 | Harry Sanburg | 63 | M | 00:54:14.6 |
Clydesdales
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 140 | Geoffrey Allen | 56 | M | 00:45:25.1 |
| 2 | 213 | Rick Guevel | 57 | M | 00:47:04.8 |
| 3 | 357 | Kevin Loustale | 30 | M | 00:52:02.0 |
Female 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 164 | Jessica Cheney | 40 | F | 00:53:05.9 |
| 2 | 264 | Michelle Wallace | 48 | F | 01:03:10.5 |
| 3 | 156 | Kara Beckstead | 43 | F | 01:13:29.5 |
Female 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 237 | Angie Platis | 51 | F | 00:57:48.8 |
| 2 | 220 | Niki Keele | 50 | F | 01:27:08.0 |