2022 MTB Championship – Novice | Sunday, April 24, 2022
Preliminary results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 468 | Josiah Zamora | 44 | M | 00:41:09.1 |
| 2 | 488 | James Stewart | 36 | M | 00:41:36.7 |
| 3 | 685 | Nate Makus | 16 | M | 00:42:39.4 |
| 4 | 283 | Derek Archuleta | 34 | M | 00:43:27.9 |
| 5 | 692 | Raymond Ynostroza | 39 | M | 00:43:37.8 |
| 6 | 399 | Nolan Maier | 14 | M | 00:43:44.5 |
| 7 | 436 | John Seals | 55 | M | 00:44:20.5 |
| 8 | 497 | Tom Moore | 56 | M | 00:45:32.1 |
| 9 | 345 | Philippe Chordas | 36 | M | 00:46:45.2 |
| 10 | 384 | Rick Guevel | 57 | M | 00:47:52.1 |
| 11 | 687 | Jeffery Brown | 66 | M | 00:48:52.8 |
| 12 | 376 | Justin Douglas | 34 | M | 00:48:54.4 |
| 13 | 414 | Mark Pace | 59 | M | 00:50:08.2 |
| 14 | 408 | Jon-Paul Ollenberger | 51 | M | 00:50:25.5 |
| 15 | 686 | Kevin Loustale | 30 | M | 00:51:39.2 |
| 16 | 425 | Jaiden Ramiro | 17 | M | 00:53:11.2 |
| 17 | 381 | Liz Gallagher | 51 | F | 00:53:44.7 |
| 18 | 415 | Jeffrey Parsons | 54 | M | 00:53:58.8 |
| 19 | 412 | Kevin O’Neal | 47 | M | 00:54:21.0 |
| 20 | 341 | Jessica Cheney | 40 | F | 00:54:32.3 |
| 21 | 422 | Angie Platis | 51 | F | 00:56:29.8 |
| 22 | 449 | Shawn Stodghill | 35 | M | 00:58:39.8 |
| 23 | 453 | Michelle Wallace | 48 | F | 00:59:12.7 |
| 24 | 418 | Sean Parsons | 50 | M | 01:18:50.5 |
High School Novice Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 685 | Nate Makus | 16 | M | 00:42:39.4 |
| 2 | 399 | Nolan Maier | 14 | M | 00:43:44.5 |
| 3 | 425 | Jaiden Ramiro | 17 | M | 00:53:11.2 |
Male 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 488 | James Stewart | 36 | M | 00:41:36.7 |
| 2 | 283 | Derek Archuleta | 34 | M | 00:43:27.9 |
| 3 | 692 | Raymond Ynostroza | 39 | M | 00:43:37.8 |
| 4 | 345 | Philippe Chordas | 36 | M | 00:46:45.2 |
| 5 | 376 | Justin Douglas | 34 | M | 00:48:54.4 |
| 6 | 449 | Shawn Stodghill | 35 | M | 00:58:39.8 |
Male 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 468 | Josiah Zamora | 44 | M | 00:41:09.1 |
Male 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 436 | John Seals | 55 | M | 00:44:20.5 |
| 2 | 497 | Tom Moore | 56 | M | 00:45:32.1 |
| 3 | 414 | Mark Pace | 59 | M | 00:50:08.2 |
| 4 | 408 | Jon-Paul Ollenberger | 51 | M | 00:50:25.5 |
| 5 | 418 | Sean Parsons | 50 | M | 01:18:50.5 |
Male 60+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 687 | Jeffery Brown | 66 | M | 00:48:52.8 |
Clydesdales
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 384 | Rick Guevel | 57 | M | 00:47:52.1 |
| 2 | 686 | Kevin Loustale | 30 | M | 00:51:39.2 |
| 3 | 415 | Jeffrey Parsons | 54 | M | 00:53:58.8 |
| 4 | 412 | Kevin O’Neal | 47 | M | 00:54:21.0 |
Female 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 341 | Jessica Cheney | 40 | F | 00:54:32.3 |
| 2 | 453 | Michelle Wallace | 48 | F | 00:59:12.7 |
Female 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 381 | Liz Gallagher | 51 | F | 00:53:44.7 |
| 2 | 422 | Angie Platis | 51 | F | 00:56:29.8 |