2022 MTB Championship – Sport | Sunday, April 24, 2022
Preliminary results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 794 | Damian Gonzalez | 45 | M | 01:00:27.0 |
| 2 | 795 | Misha Troshin | 44 | M | 01:01:04.1 |
| 3 | 529 | Jeff Bilodeau | 46 | M | 01:02:39.2 |
| 4 | 480 | Jake Courtoiz | 47 | M | 01:07:05.6 |
| 5 | 413 | Mark Pace | 60 | M | 01:08:40.0 |
| 6 | 815 | Ian Schweitzer | 15 | M | 01:09:20.9 |
| 7 | 372 | Scott Curtis | 58 | M | 01:12:02.8 |
| 8 | 464 | Cliff Wilson | 59 | M | 01:12:15.9 |
| 9 | 400 | Craig Manning | 54 | M | 01:13:37.5 |
| 10 | 393 | John Kerslake | 34 | M | 01:13:42.7 |
| 11 | 378 | Greg Fitzgerald | 45 | M | 01:14:37.8 |
| 12 | 397 | Patrick Luby | 43 | M | 01:14:43.3 |
| 13 | 694 | Allen Wulczynski | 59 | M | 01:15:13.2 |
| 14 | 350 | Dave Christensen | 45 | M | 01:15:56.7 |
| 15 | 481 | Jeffery Dunkle | 52 | M | 01:16:06.7 |
| 16 | 523 | Connor Bilodeau | 13 | M | 01:16:38.1 |
| 17 | 395 | Sebastian Lichti | 17 | M | 01:16:39.7 |
| 18 | 798 | Joe Miner | 42 | M | 01:16:43.8 |
| 19 | 489 | Samuel Sutton | 14 | M | 01:17:04.7 |
| 20 | 451 | Cameron Tatara | 15 | M | 01:18:03.8 |
| 21 | 703 | Vincent Pitzulo | 51 | M | 01:18:11.0 |
| 22 | 484 | Danny Martin | 23 | M | 01:19:10.8 |
| 23 | 796 | Reynaldo Vieira | 41 | M | 01:19:17.0 |
| 24 | 707 | Sean Tierney | 34 | M | 01:19:51.5 |
| 25 | 389 | Jackson Icanberry | 12 | M | 01:20:35.4 |
| 26 | 498 | Kennedy Cortopassi | 16 | F | 01:20:43.1 |
| 27 | 273 | Katelyn Anderson | 18 | F | 01:20:44.1 |
| 28 | 375 | Barbara Donovan | 16 | F | 01:20:45.4 |
| 29 | 452 | Gary Veselka | 55 | M | 01:21:27.4 |
| 30 | 383 | Ryan Gould | 15 | M | 01:22:14.7 |
| 31 | 487 | Chuck Stevens | 65 | M | 01:22:36.5 |
| 32 | 388 | Annie Hyatt | 18 | F | 01:23:00.3 |
| 33 | 445 | Lucas Singh | 15 | M | 01:23:16.4 |
| 34 | 824 | Mitch Johnson | 34 | M | 01:23:28.8 |
| 35 | 394 | John Lee | 41 | M | 01:24:33.3 |
| 36 | 485 | Doug Martin | 50 | M | 01:24:34.8 |
| 37 | 392 | Terry Keplinger | 58 | M | 01:24:35.0 |
| 38 | 379 | Josh Flood | 48 | M | 01:25:41.0 |
| 39 | 447 | Elijah Spamer | 15 | M | 01:26:31.3 |
| 40 | 490 | Caleb Ward | 14 | M | 01:26:31.8 |
| 41 | 829 | Joe Grondahl | 52 | M | 01:27:28.2 |
| 42 | 827 | David Giordano | 55 | M | 01:27:41.6 |
| 43 | 706 | Colin Carr-Hall | 62 | M | 01:28:00.4 |
| 44 | 458 | Rob Wassmer | 60 | M | 01:28:07.2 |
| 45 | 396 | Aiden Liu | 15 | M | 01:28:51.4 |
| 46 | 799 | Mikele Jopson | 15 | F | 01:28:59.9 |
| 47 | 797 | Cantis Cooper | 70 | M | 01:30:12.0 |
| 48 | 462 | Olivia Wiese | 17 | F | 01:31:20.4 |
| 49 | 710 | Geno Madruga | 69 | M | 01:33:26.9 |
| 50 | 407 | Hank Mini | 71 | M | 01:33:30.1 |
| 51 | 465 | Samantha Wollenberger | 16 | F | 01:36:54.7 |
| 52 | 275 | Vanessa Anderson | 16 | F | 01:36:57.8 |
| 53 | 514 | Tina Bilodeau | 46 | F | 01:38:05.1 |
| 54 | 463 | Masten Willis | 52 | M | 01:43:07.0 |
| 55 | 371 | Bruce Cottrell | 52 | M | 01:49:01.5 |
| 56 | 491 | Rachel Westover | 15 | F | 01:49:53.7 |
| 57 | 377 | Robert Estrella | 63 | M | 01:51:16.4 |
| 58 | 419 | Dave Patterson | 66 | M | 01:54:16.5 |
High School Sport Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 815 | Ian Schweitzer | 15 | M | 01:09:20.9 |
| 2 | 523 | Connor Bilodeau | 13 | M | 01:16:38.1 |
| 3 | 395 | Sebastian Lichti | 17 | M | 01:16:39.7 |
| 4 | 489 | Samuel Sutton | 14 | M | 01:17:04.7 |
| 5 | 451 | Cameron Tatara | 15 | M | 01:18:03.8 |
| 6 | 389 | Jackson Icanberry | 12 | M | 01:20:35.4 |
| 7 | 383 | Ryan Gould | 15 | M | 01:22:14.7 |
| 8 | 445 | Lucas Singh | 15 | M | 01:23:16.4 |
| 9 | 447 | Elijah Spamer | 15 | M | 01:26:31.3 |
| 10 | 490 | Caleb Ward | 14 | M | 01:26:31.8 |
| 11 | 396 | Aiden Liu | 15 | M | 01:28:51.4 |
Male 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 484 | Danny Martin | 23 | M | 01:19:10.8 |
Male 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 393 | John Kerslake | 34 | M | 01:13:42.7 |
| 2 | 707 | Sean Tierney | 34 | M | 01:19:51.5 |
| 3 | 824 | Mitch Johnson | 34 | M | 01:23:28.8 |
Male 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 378 | Greg Fitzgerald | 45 | M | 01:14:37.8 |
| 2 | 397 | Patrick Luby | 43 | M | 01:14:43.3 |
| 3 | 350 | Dave Christensen | 45 | M | 01:15:56.7 |
| 4 | 798 | Joe Miner | 42 | M | 01:16:43.8 |
| 5 | 796 | Reynaldo Vieira | 41 | M | 01:19:17.0 |
| 6 | 394 | John Lee | 41 | M | 01:24:33.3 |
| 7 | 379 | Josh Flood | 48 | M | 01:25:41.0 |
Male 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 372 | Scott Curtis | 58 | M | 01:12:02.8 |
| 2 | 464 | Cliff Wilson | 59 | M | 01:12:15.9 |
| 3 | 400 | Craig Manning | 54 | M | 01:13:37.5 |
| 4 | 694 | Allen Wulczynski | 59 | M | 01:15:13.2 |
| 5 | 481 | Jeffery Dunkle | 52 | M | 01:16:06.7 |
| 6 | 703 | Vincent Pitzulo | 51 | M | 01:18:11.0 |
| 7 | 452 | Gary Veselka | 55 | M | 01:21:27.4 |
| 8 | 485 | Doug Martin | 50 | M | 01:24:34.8 |
| 9 | 392 | Terry Keplinger | 58 | M | 01:24:35.0 |
| 10 | 829 | Joe Grondahl | 52 | M | 01:27:28.2 |
| 11 | 827 | David Giordano | 55 | M | 01:27:41.6 |
| 12 | 463 | Masten Willis | 52 | M | 01:43:07.0 |
| 13 | 371 | Bruce Cottrell | 52 | M | 01:49:01.5 |
Male 60+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 487 | Chuck Stevens | 65 | M | 01:22:36.5 |
| 2 | 706 | Colin Carr-Hall | 62 | M | 01:28:00.4 |
| 3 | 458 | Rob Wassmer | 60 | M | 01:28:07.2 |
| 4 | 710 | Geno Madruga | 69 | M | 01:33:26.9 |
| 5 | 377 | Robert Estrella | 63 | M | 01:51:16.4 |
| 6 | 419 | Dave Patterson | 66 | M | 01:54:16.5 |
Male 70+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 797 | Cantis Cooper | 70 | M | 01:30:12.0 |
| 2 | 407 | Hank Mini | 71 | M | 01:33:30.1 |
Single-speed Males 39 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 484 | Danny Martin | 23 | M | 01:19:10.8 |
Single-speed Males 40+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 452 | Gary Veselka | 55 | M | 01:21:27.4 |
| 2 | 485 | Doug Martin | 50 | M | 01:24:34.8 |
High School Sport Female
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 498 | Kennedy Cortopassi | 16 | F | 01:20:43.1 |
| 2 | 273 | Katelyn Anderson | 18 | F | 01:20:44.1 |
| 3 | 375 | Barbara Donovan | 16 | F | 01:20:45.4 |
| 4 | 388 | Annie Hyatt | 18 | F | 01:23:00.3 |
| 5 | 799 | Mikele Jopson | 15 | F | 01:28:59.9 |
| 6 | 462 | Olivia Wiese | 17 | F | 01:31:20.4 |
| 7 | 465 | Samantha Wollenberger | 16 | F | 01:36:54.7 |
| 8 | 275 | Vanessa Anderson | 16 | F | 01:36:57.8 |
| 9 | 491 | Rachel Westover | 15 | F | 01:49:53.7 |
Female 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 514 | Tina Bilodeau | 46 | F | 01:38:05.1 |
E-bike Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 794 | Damian Gonzalez | 45 | M | 01:00:27.0 |
| 2 | 795 | Misha Troshin | 44 | M | 01:01:04.1 |
| 3 | 529 | Jeff Bilodeau | 46 | M | 01:02:39.2 |
| 4 | 480 | Jake Courtoiz | 47 | M | 01:07:05.6 |
| 5 | 413 | Mark Pace | 60 | M | 01:08:40.0 |