2022 Folsom Lake Aquabike | Saturday, May 14, 2022
Preliminary results
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Finish | |
|---|---|---|---|---|---|---|---|---|
| 1 | 337 | Geoff Drake | 63 | M | 0:27:52.300 | 1:15:25.900 | 01:43:18.2 | |
| 2 | 1 | Patrick Angell | 53 | M | 0:24:39.300 | 1:18:51.600 | 01:43:30.8 | |
| 3 | 11 | Tom Rutherford | 53 | M | 0:26:46.300 | 1:17:25.400 | 01:44:11.6 | |
| 4 | 43 | Jeremy Bennett | 47 | M | 0:30:28.300 | 1:13:49.800 | 01:44:18.0 | |
| 5 | 14 | Andy Whipple | 44 | M | 0:28:54.300 | 1:19:37.400 | 01:48:31.7 | |
| 6 | 9 | Stephanie Kinder | 52 | F | 0:25:23.300 | 1:27:51.000 | 01:53:14.2 | |
| 7 | 19 | Kirk Johnson | 63 | M | 0:26:22.300 | 1:29:15.400 | 01:55:37.7 | |
| 8 | 246 | Steven Pollock | 62 | M | 0:31:48.300 | 1:26:20.500 | 01:58:08.8 | |
| 9 | 350 | Bella Banbury | 50 | F | 0:32:35.300 | 1:31:27.400 | 02:04:02.6 | |
| 10 | 3 | Franklin Chacon | 58 | M | 0:34:34.300 | 1:29:45.300 | 02:04:19.5 | |
| 11 | 338 | Jeff Phipps | 56 | M | 0:34:14.300 | 1:36:25.200 | 02:10:39.4 | |
| 12 | 12 | Cheryl Sanford | 55 | F | 0:36:01.300 | 1:40:44.300 | 02:16:45.6 | |
| 13 | 5 | William Collett | 73 | M | 0:34:45.300 | 1:56:53.100 | 02:31:38.3 | |
| 14 | 8 | Jean Johnson | 63 | F | 0:37:45.300 | 1:57:10.200 | 02:34:55.5 | |
| 15 | 4 | Norman Ciampi | 83 | M | 0:46:47.300 | 1:58:12.000 | 02:44:59.2 | |
| 16 | 7 | Julianne Gee | 50 | F | 0:17:24.300 | 2:29:11.400 | 02:46:35.6 |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Finish | |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Jeremy Bennett | 47 | M | 0:30:28.300 | 1:13:49.800 | 01:44:18.0 | |
| 2 | 14 | Andy Whipple | 44 | M | 0:28:54.300 | 1:19:37.400 | 01:48:31.7 |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Finish | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Patrick Angell | 53 | M | 0:24:39.300 | 1:18:51.600 | 01:43:30.8 | |
| 2 | 11 | Tom Rutherford | 53 | M | 0:26:46.300 | 1:17:25.400 | 01:44:11.6 | |
| 3 | 3 | Franklin Chacon | 58 | M | 0:34:34.300 | 1:29:45.300 | 02:04:19.5 | |
| 4 | 338 | Jeff Phipps | 56 | M | 0:34:14.300 | 1:36:25.200 | 02:10:39.4 |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Finish | |
|---|---|---|---|---|---|---|---|---|
| 1 | 337 | Geoff Drake | 63 | M | 0:27:52.300 | 1:15:25.900 | 01:43:18.2 | |
| 2 | 19 | Kirk Johnson | 63 | M | 0:26:22.300 | 1:29:15.400 | 01:55:37.7 | |
| 3 | 246 | Steven Pollock | 62 | M | 0:31:48.300 | 1:26:20.500 | 01:58:08.8 |
Males 70+
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Finish | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | William Collett | 73 | M | 0:34:45.300 | 1:56:53.100 | 02:31:38.3 | |
| 2 | 4 | Norman Ciampi | 83 | M | 0:46:47.300 | 1:58:12.000 | 02:44:59.2 |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Finish | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Stephanie Kinder | 52 | F | 0:25:23.300 | 1:27:51.000 | 01:53:14.2 | |
| 2 | 350 | Bella Banbury | 50 | F | 0:32:35.300 | 1:31:27.400 | 02:04:02.6 | |
| 3 | 12 | Cheryl Sanford | 55 | F | 0:36:01.300 | 1:40:44.300 | 02:16:45.6 | |
| 4 | 7 | Julianne Gee | 50 | F | 0:17:24.300 | 2:29:11.400 | 02:46:35.6 |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Finish | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Jean Johnson | 63 | F | 0:37:45.300 | 1:57:10.200 | 02:34:55.5 |