2022 Tri for Real #1 | Saturday, June 11, 2022

Preliminary results

Overall Results

Rank Bib # Name Age Gender Swim Bike Run Finish
1 322 Mark Kolding 30 M 00:20:15.800 01:00:52.900 00:37:45.000 01:58:53.6
2 334 Peter Mendes 49 M 00:19:15.700 01:00:04.900 00:40:52.200 02:00:12.7
3 426 Lee Piercy 49 M 00:20:40.700 01:02:34.900 00:41:14.000 02:04:29.6
4 405 Tony Marengo 20 M 00:20:57.800 01:02:40.900 00:41:50.500 02:05:29.1
5 375 David Tatum 41 M 00:19:07.700 01:03:40.900 00:47:07.100 02:09:55.7
6 424 Ben Lovelace 35 M 00:22:08.800 01:06:40.900 00:46:10.100 02:14:59.7
7 361 Brandon Schow 30 M 00:26:11.800 01:07:51.900 00:41:45.300 02:15:48.9
8 355 Sean Rockwell 43 M 00:20:45.700 01:08:05.900 00:46:58.200 02:15:49.8
9 407 John Novikoff 47 M 00:26:40.700 01:00:23.900 00:49:12.400 02:16:16.9
10 411 Daniel Wallmark 36 M 00:24:39.800 01:05:43.900 00:48:32.400 02:18:56.0
11 392 Glenn Younger 36 M 00:24:43.800 01:07:59.900 00:46:26.000 02:19:09.6
12 292 Eric Dreuth 47 M 00:24:55.700 01:04:17.900 00:50:51.900 02:20:05.4
13 270 Charles Brandhorst 37 M 00:25:31.800 01:07:15.900 00:47:18.000 02:20:05.6
14 363 Eric Shontz 49 M 00:24:53.700 01:05:19.900 00:49:52.500 02:20:06.1
15 406 Levi Newlin 40 M 00:19:51.700 01:09:33.900 00:51:32.200 02:20:57.8
16 277 Dave Campbell 65 M 00:23:41.000 01:13:21.900 00:43:57.800 02:21:00.6
17 319 Keita Kajiki 42 M 00:24:12.700 01:07:43.900 00:50:00.400 02:21:57.0
18 283 Keith Chun 49 M 00:21:29.700 01:09:26.900 00:51:19.800 02:22:16.3
19 254 Luis Andarcia 52 M 00:22:27.000 01:11:29.900 00:50:37.300 02:24:34.1
20 315 Howard Iseri 63 M 00:29:32.000 01:08:27.900 00:47:18.500 02:25:18.4
21 258 Zachary Arnott 28 M 00:26:16.800 01:09:25.900 00:49:53.200 02:25:35.8
22 409 Nicholas Pinto 35 M 00:22:53.800 01:08:32.900 00:54:18.400 02:25:45.0
23 260 Kari Bartlett 40 F 00:21:14.700 01:12:49.900 00:52:06.400 02:26:11.0
24 384 Williams Walker 44 M 00:20:58.700 01:16:27.900 00:48:52.400 02:26:19.0
25 423 Mike Toland 66 M 00:22:29.000 01:09:39.900 00:55:28.100 02:27:37.0
26 429 Janet Soule 60 F 00:26:28.000 01:12:43.900 00:49:13.800 02:28:25.7
27 417 Todd Wiederhold 40 M 00:19:55.700 01:12:15.900 00:56:21.400 02:28:33.0
28 344 Daniel Pearson 58 M 00:24:02.000 01:13:24.900 00:52:04.900 02:29:31.8
29 264 Brian Berger 26 M 00:17:53.800 01:07:57.900 01:04:24.000 02:30:15.6
30 348 Karina Polanco-Jimenez 27 F 00:25:57.800 01:16:18.900 00:49:59.000 02:32:15.6
31 331 Robert Main 64 M 00:21:29.000 01:12:53.900 00:58:03.000 02:32:25.8
32 275 Kristen Burrall 36 F 00:21:31.800 01:21:07.900 00:49:50.300 02:32:29.9
33 256 Carl Arevalo 38 M 00:28:47.800 01:15:52.900 00:48:36.100 02:33:16.7
34 430 Doug Reynolds 39 M 00:26:47.800 10:45:58.000 02:35:28.6
35 353 Jameson Reich 33 M 00:30:08.800 01:17:32.900 00:47:51.300 02:35:32.9
36 359 Fabio Sartori 51 M 00:26:36.000 01:17:23.900 00:52:01.600 02:36:01.4
37 301 Dana Ginsburg 57 F 00:23:05.000 01:17:08.900 00:56:02.900 02:36:16.7
38 284 Aaron Collins 56 M 00:25:50.000 01:16:25.900 00:54:31.900 02:36:47.8
39 312 Brock Howell 52 M 00:22:56.000 01:19:35.900 00:54:45.500 02:37:17.4
40 311 Rob Horning 52 M 00:26:20.000 01:18:15.900 00:52:45.400 02:37:21.2
41 382 Zach Wagner 31 M 00:30:27.800 01:15:38.900 00:52:30.100 02:38:36.7
42 325 Jean-Marc Leininger 67 M 00:22:12.000 01:19:19.900 00:57:09.500 02:38:41.4
43 335 Jack Michael 42 M 00:24:04.700 01:20:13.900 00:55:36.800 02:39:55.3
44 399 Rick Ferrell 64 M 00:25:33.000 01:19:38.900 00:55:02.400 02:40:14.3
45 330 Zachary Madonick 34 M 00:24:29.800 01:18:59.900 00:57:18.200 02:40:47.8
46 410 Brett Strauss 41 M 00:23:04.700 01:21:39.900 00:56:19.100 02:41:03.7
47 362 Traci Seto 53 F 00:31:20.000 01:14:47.900 00:55:13.400 02:41:21.2
48 389 Diana Wilburn 63 F 00:25:33.000 01:22:31.900 00:54:02.500 02:42:07.4
49 346 Ken Petruzzelli 49 M 00:19:25.700 01:17:15.900 01:06:38.000 02:43:19.5
50 302 Mike Ginsburg 59 M 00:22:08.000 01:21:38.900 01:00:15.400 02:44:02.3
51 336 Paul Miller 53 M 00:29:18.000 01:11:40.900 01:03:25.100 02:44:23.9
52 288 Michael Davis 44 M 00:23:51.700 01:23:32.900 00:57:56.800 02:45:21.4
53 396 Mathew Cotton 34 M 00:22:54.800 01:22:22.900 01:00:17.200 02:45:34.8
54 357 Ashley Rogers 35 F 00:23:36.800 01:23:20.900 00:58:44.000 02:45:41.6
55 329 Greg MacLeod 62 M 00:26:41.000 01:18:52.900 01:01:07.900 02:46:41.8
56 298 Julian Gallo 29 M 00:25:15.800 01:22:20.900 00:59:06.400 02:46:43.0
57 332 Jacquelyn Mardesich 58 F 00:23:54.000 01:21:41.900 01:01:18.200 02:46:54.0
58 393 Dan Zenobia 40 M 00:26:39.700 01:19:44.900 01:00:32.500 02:46:57.1
59 314 Evgenii Iavorovich 35 M 00:27:20.800 01:19:51.900 01:00:02.200 02:47:14.8
60 371 Lindsey Stewart 40 F 00:21:30.700 01:26:16.900 00:59:57.000 02:47:44.6
61 398 David Dixon 43 M 00:30:07.700 01:26:29.900 00:52:08.300 02:48:45.9
62 415 Stacey Wiederhold 39 F 00:20:48.800 01:25:29.900 01:03:05.700 02:49:24.3
63 372 Tyler Stewart 34 M 00:27:57.800 01:26:35.900 00:55:14.400 02:49:48.0
64 350 Brian Ramirez 45 M 00:25:34.700 01:24:14.900 01:00:33.100 02:50:22.7
65 356 Tiana Rockwell 42 F 00:20:51.800 01:31:17.900 00:58:17.400 02:50:27.0
66 328 Victoria Liu 46 F 00:29:50.700 01:20:33.900 01:00:18.400 02:50:43.0
67 345 Gloria Petruzzelli 43 F 00:26:29.700 01:27:46.900 00:57:14.000 02:51:30.6
68 318 Vincent Jones 48 M 00:29:35.700 01:23:12.900 01:01:00.100 02:53:48.7
69 321 Lance Kolding 65 M 00:22:26.000 01:21:12.900 01:10:40.300 02:54:19.2
70 387 Steve White 43 M 00:28:17.700 01:27:39.900 00:58:36.500 02:54:34.1
71 341 Ryan Patterson 40 M 00:25:54.700 01:27:41.900 01:01:36.800 02:55:13.4
72 401 Elva Guttormsen 49 F 00:42:12.800 01:22:50.900 00:50:29.800 02:55:33.4
73 272 Robert Brownell 56 M 00:31:48.000 01:20:06.900 01:04:09.100 02:56:04.0
74 369 Kenzi Stemp 29 F 00:27:29.800 01:29:39.900 00:59:01.400 02:56:11.0
75 324 Laura LeBleu 51 F 00:28:29.000 01:23:01.900 01:05:49.500 02:57:20.4
76 349 Neil Powell 47 M 00:28:16.700 01:24:05.900 01:05:13.300 02:57:35.8
77 274 Emily Burke 46 F 00:22:52.700 01:25:19.900 01:09:32.000 02:57:44.6
78 358 Britta Samuels 55 F 00:26:29.000 01:23:17.900 01:08:06.900 02:57:53.7
79 255 Shelly Andersen 60 F 00:27:20.000 01:22:19.900 01:08:22.000 02:58:01.8
80 347 David Pires 51 M 00:25:43.000 01:19:05.900 01:13:59.700 02:58:48.5
81 317 Katy Janes 41 F 00:26:53.700 01:22:12.900 01:12:15.500 03:01:22.1
82 402 Malena Hansen 25 F 00:32:43.800 01:28:15.900 01:00:36.800 03:01:36.4
83 253 Blake Allen 36 M 00:26:19.800 01:33:57.900 01:01:36.100 03:01:53.7
84 261 Nick Beamer 42 M 00:27:20.700 01:25:30.900 01:09:11.500 03:02:03.0
85 408 Jamie O’Sullivan 45 M 00:25:44.700 01:18:53.900 01:18:26.600 03:03:05.2
86 418 Catherine Morgan 49 F 00:32:23.700 01:25:03.900 01:06:23.500 03:03:51.0
87 296 Lisa Futch 65 F 00:30:26.000 03:04:10.3
88 338 Sara Nylin 40 F 00:33:08.700 01:24:52.900 01:06:15.000 03:04:16.6
89 313 Tobin Huff 39 M 00:26:13.800 01:29:39.900 01:09:07.900 03:05:01.5
90 333 Kathryn Meinhardt 58 F 00:26:30.000 01:27:02.900 01:11:31.300 03:05:04.1
91 340 Jonathan Pascual 48 M 00:38:23.700 01:20:31.900 01:06:49.900 03:05:45.5
92 309 Susan Henning 61 F 00:27:28.000 01:26:07.900 01:13:38.000 03:07:13.9
93 257 Allison Armstrong 32 F 00:27:50.800 01:40:26.900 00:59:26.400 03:07:44.0
94 290 Crystal DeClercq 39 F 00:33:07.800 01:25:14.900 01:10:08.500 03:08:31.1
95 403 Scott Lay 58 M 00:26:46.000 01:26:31.900 01:16:14.900 03:09:32.7
96 377 Michael Tijerina 50 M 00:28:53.000 01:28:50.900 01:12:48.800 03:10:32.6
97 360 Britt SchlaeGuada 31 F 00:31:27.800 01:25:14.900 01:14:58.500 03:11:41.1
98 394 Younus Aftab 42 M 00:35:02.700 01:29:10.900 01:07:50.200 03:12:03.8
99 373 Sue Strause 59 F 00:25:59.000 01:29:09.900 01:17:02.300 03:12:11.1
100 368 Amanda Steiner 41 F 00:27:28.700 01:26:23.900 01:18:47.100 03:12:39.7
101 413 Chris Wilson 59 M 00:27:39.000 01:27:25.900 01:18:12.800 03:13:17.7
102 251 Jim Ackerman 51 M 00:31:25.000 01:27:31.900 01:15:13.100 03:14:10.0
103 293 Kristin Dreuth 43 F 00:34:07.700 01:26:38.900 01:14:35.800 03:15:22.4
104 294 Sarah Estrella 58 F 00:31:49.000 01:38:17.900 01:07:33.600 03:17:40.5
105 337 Frederick Noack 55 M 00:36:09.000 01:32:15.900 01:12:13.800 03:20:38.7
106 414 Haley Young 38 F 00:22:47.800 01:34:17.900 01:24:05.600 03:21:11.2
107 395 Charles Cooper 40 M 00:26:00.700 01:42:16.900 01:13:10.100 03:21:27.6
108 308 Jessica Hawley 45 F 00:29:02.700 01:30:07.900 01:24:22.800 03:23:33.4
109 366 Patrick Soluri 50 M 00:26:49.000 01:29:25.900 01:27:21.900 03:23:36.7
110 425 Anna Kelly 63 F 00:31:45.000 01:30:29.900 01:21:36.000 03:23:50.9
111 281 Ellen Chang 54 F 00:30:53.000 01:28:51.900 01:25:03.600 03:24:48.5
112 343 Linda Payton 57 F 00:33:44.000 01:33:14.900 01:18:52.100 03:25:50.9
113 303 Jeff Gordon 55 M 00:29:07.000 01:34:19.900 01:23:29.900 03:26:56.8
114 412 Howard Wilkins III 55 M 00:29:26.000 01:29:03.900 01:28:37.300 03:27:07.1
115 404 Sammy Love 41 M 00:32:45.700 01:42:32.900 01:12:23.700 03:27:42.3
116 252 Tracy Affonso-Matthews 53 F 00:31:47.000 01:31:09.900 01:24:50.700 03:27:47.5
117 267 Jameson Borghino 70 M 00:33:41.000 01:36:18.900 01:18:40.400 03:28:40.3
118 279 Steve Castleberry 66 M 00:28:35.000 01:32:42.900 01:28:11.200 03:29:29.0
119 295 Anna Franey 37 F 00:31:36.800 01:35:54.900 01:22:38.600 03:30:10.2
120 367 Karen Solway 50 F 00:30:29.000 02:01:56.900 00:59:10.200 03:31:36.1
121 305 Mitchell Gunderson 61 M 00:37:37.000 01:43:23.900 01:10:35.300 03:31:36.2
122 323 Katie Lambert 40 F 00:32:40.800 01:38:31.900 01:20:49.000 03:32:01.7
123 351 David Ramirez 35 M 00:34:36.800 01:32:35.900 01:27:27.461 03:34:40.1
124 306 Suzanne Hartley 54 F 00:31:55.800 01:40:18.900 01:22:50.200 03:35:04.8
125 379 david Upshur 35 M 00:37:14.800 01:30:19.900 01:33:51.100 03:41:25.7
126 285 Matthew Crome 48 M 00:25:40.800 01:33:01.900 01:42:45.700 03:41:28.3
127 268 Mark Bornstein 52 M 00:19:02.800 01:45:19.900 01:38:09.200 03:42:31.8
128 304 Sherman Green 59 M 00:26:43.000 01:34:05.900 01:45:09.100 03:45:58.0
129 297 Caryn Galeckas 63 F 00:24:49.000 01:38:34.900 01:42:46.400 03:46:10.3
130 380 Jacqueline Vega 42 F 00:29:12.700 02:02:18.900 01:15:41.800 03:47:13.4
131 354 Nicole Rhien 40 F 00:37:28.700 01:41:21.900 01:36:11.200 03:55:01.8
132 428 Jacqueline Masallo 52 F 00:38:12.000 01:45:32.900 01:33:50.000 03:57:34.8
133 416 Joye LaBruzzo 63 F 00:41:47.000 01:45:41.900 01:38:48.000 04:06:16.9
134 282 Jesus Chavez 56 M 00:36:17.000 01:46:37.900 01:59:02.000 04:21:56.9
135 364 Elizabeth Simi 58 F 00:36:49.000 01:59:47.900 02:04:36.600 04:41:13.4
136 316 Andrea Ivan 68 F 00:47:21.000 01:57:24.900 01:58:29.700 04:43:15.6

Males 20-24

Rank Bib # Name Age Gender Swim Bike Run Finish
1 405 Tony Marengo 20 M 00:20:57.800 01:02:40.900 00:41:50.500 02:05:29.1

Males 25-29

Rank Bib # Name Age Gender Swim Bike Run Finish
1 258 Zachary Arnott 28 M 00:26:16.800 01:09:25.900 00:49:53.200 02:25:35.8
2 264 Brian Berger 26 M 00:17:53.800 01:07:57.900 01:04:24.000 02:30:15.6
3 298 Julian Gallo 29 M 00:25:15.800 01:22:20.900 00:59:06.400 02:46:43.0

Males 30-34

Rank Bib # Name Age Gender Swim Bike Run Finish
1 322 Mark Kolding 30 M 00:20:15.800 01:00:52.900 00:37:45.000 01:58:53.6
2 361 Brandon Schow 30 M 00:26:11.800 01:07:51.900 00:41:45.300 02:15:48.9
3 353 Jameson Reich 33 M 00:30:08.800 01:17:32.900 00:47:51.300 02:35:32.9
4 382 Zach Wagner 31 M 00:30:27.800 01:15:38.900 00:52:30.100 02:38:36.7
5 396 Mathew Cotton 34 M 00:22:54.800 01:22:22.900 01:00:17.200 02:45:34.8
6 372 Tyler Stewart 34 M 00:27:57.800 01:26:35.900 00:55:14.400 02:49:48.0

Males 35-39

Rank Bib # Name Age Gender Swim Bike Run Finish
1 424 Ben Lovelace 35 M 00:22:08.800 01:06:40.900 00:46:10.100 02:14:59.7
2 411 Daniel Wallmark 36 M 00:24:39.800 01:05:43.900 00:48:32.400 02:18:56.0
3 392 Glenn Younger 36 M 00:24:43.800 01:07:59.900 00:46:26.000 02:19:09.6
4 270 Charles Brandhorst 37 M 00:25:31.800 01:07:15.900 00:47:18.000 02:20:05.6
5 409 Nicholas Pinto 35 M 00:22:53.800 01:08:32.900 00:54:18.400 02:25:45.0
6 256 Carl Arevalo 38 M 00:28:47.800 01:15:52.900 00:48:36.100 02:33:16.7
7 430 Doug Reynolds 39 M 00:26:47.800 10:45:58.000 02:35:28.6
8 314 Evgenii Iavorovich 35 M 00:27:20.800 01:19:51.900 01:00:02.200 02:47:14.8
9 313 Tobin Huff 39 M 00:26:13.800 01:29:39.900 01:09:07.900 03:05:01.5
10 351 David Ramirez 35 M 00:34:36.800 01:32:35.900 01:27:27.461 03:34:40.1
11 379 david Upshur 35 M 00:37:14.800 01:30:19.900 01:33:51.100 03:41:25.7

Males 40-44

Rank Bib # Name Age Gender Swim Bike Run Finish
1 375 David Tatum 41 M 00:19:07.700 01:03:40.900 00:47:07.100 02:09:55.7
2 355 Sean Rockwell 43 M 00:20:45.700 01:08:05.900 00:46:58.200 02:15:49.8
3 406 Levi Newlin 40 M 00:19:51.700 01:09:33.900 00:51:32.200 02:20:57.8
4 319 Keita Kajiki 42 M 00:24:12.700 01:07:43.900 00:50:00.400 02:21:57.0
5 384 Williams Walker 44 M 00:20:58.700 01:16:27.900 00:48:52.400 02:26:19.0
6 417 Todd Wiederhold 40 M 00:19:55.700 01:12:15.900 00:56:21.400 02:28:33.0
7 335 Jack Michael 42 M 00:24:04.700 01:20:13.900 00:55:36.800 02:39:55.3
8 410 Brett Strauss 41 M 00:23:04.700 01:21:39.900 00:56:19.100 02:41:03.7
9 288 Michael Davis 44 M 00:23:51.700 01:23:32.900 00:57:56.800 02:45:21.4
10 393 Dan Zenobia 40 M 00:26:39.700 01:19:44.900 01:00:32.500 02:46:57.1
11 398 David Dixon 43 M 00:30:07.700 01:26:29.900 00:52:08.300 02:48:45.9
12 387 Steve White 43 M 00:28:17.700 01:27:39.900 00:58:36.500 02:54:34.1
13 341 Ryan Patterson 40 M 00:25:54.700 01:27:41.900 01:01:36.800 02:55:13.4
14 261 Nick Beamer 42 M 00:27:20.700 01:25:30.900 01:09:11.500 03:02:03.0
15 394 Younus Aftab 42 M 00:35:02.700 01:29:10.900 01:07:50.200 03:12:03.8
16 395 Charles Cooper 40 M 00:26:00.700 01:42:16.900 01:13:10.100 03:21:27.6
17 404 Sammy Love 41 M 00:32:45.700 01:42:32.900 01:12:23.700 03:27:42.3

Males 45-49

Rank Bib # Name Age Gender Swim Bike Run Finish
1 334 Peter Mendes 49 M 00:19:15.700 01:00:04.900 00:40:52.200 02:00:12.7
2 426 Lee Piercy 49 M 00:20:40.700 01:02:34.900 00:41:14.000 02:04:29.6
3 407 John Novikoff 47 M 00:26:40.700 01:00:23.900 00:49:12.400 02:16:16.9
4 292 Eric Dreuth 47 M 00:24:55.700 01:04:17.900 00:50:51.900 02:20:05.4
5 363 Eric Shontz 49 M 00:24:53.700 01:05:19.900 00:49:52.500 02:20:06.1
6 283 Keith Chun 49 M 00:21:29.700 01:09:26.900 00:51:19.800 02:22:16.3
7 346 Ken Petruzzelli 49 M 00:19:25.700 01:17:15.900 01:06:38.000 02:43:19.5
8 350 Brian Ramirez 45 M 00:25:34.700 01:24:14.900 01:00:33.100 02:50:22.7
9 318 Vincent Jones 48 M 00:29:35.700 01:23:12.900 01:01:00.100 02:53:48.7
10 349 Neil Powell 47 M 00:28:16.700 01:24:05.900 01:05:13.300 02:57:35.8
11 408 Jamie O’Sullivan 45 M 00:25:44.700 01:18:53.900 01:18:26.600 03:03:05.2
12 340 Jonathan Pascual 48 M 00:38:23.700 01:20:31.900 01:06:49.900 03:05:45.5

Males 50-54

Rank Bib # Name Age Gender Swim Bike Run Finish
1 254 Luis Andarcia 52 M 00:22:27.000 01:11:29.900 00:50:37.300 02:24:34.1
2 359 Fabio Sartori 51 M 00:26:36.000 01:17:23.900 00:52:01.600 02:36:01.4
3 312 Brock Howell 52 M 00:22:56.000 01:19:35.900 00:54:45.500 02:37:17.4
4 311 Rob Horning 52 M 00:26:20.000 01:18:15.900 00:52:45.400 02:37:21.2
5 336 Paul Miller 53 M 00:29:18.000 01:11:40.900 01:03:25.100 02:44:23.9
6 347 David Pires 51 M 00:25:43.000 01:19:05.900 01:13:59.700 02:58:48.5
7 377 Michael Tijerina 50 M 00:28:53.000 01:28:50.900 01:12:48.800 03:10:32.6
8 251 Jim Ackerman 51 M 00:31:25.000 01:27:31.900 01:15:13.100 03:14:10.0
9 366 Patrick Soluri 50 M 00:26:49.000 01:29:25.900 01:27:21.900 03:23:36.7

Males 55-59

Rank Bib # Name Age Gender Swim Bike Run Finish
1 344 Daniel Pearson 58 M 00:24:02.000 01:13:24.900 00:52:04.900 02:29:31.8
2 284 Aaron Collins 56 M 00:25:50.000 01:16:25.900 00:54:31.900 02:36:47.8
3 302 Mike Ginsburg 59 M 00:22:08.000 01:21:38.900 01:00:15.400 02:44:02.3
4 272 Robert Brownell 56 M 00:31:48.000 01:20:06.900 01:04:09.100 02:56:04.0
5 403 Scott Lay 58 M 00:26:46.000 01:26:31.900 01:16:14.900 03:09:32.7
6 413 Chris Wilson 59 M 00:27:39.000 01:27:25.900 01:18:12.800 03:13:17.7
7 337 Frederick Noack 55 M 00:36:09.000 01:32:15.900 01:12:13.800 03:20:38.7
8 303 Jeff Gordon 55 M 00:29:07.000 01:34:19.900 01:23:29.900 03:26:56.8
9 412 Howard Wilkins III 55 M 00:29:26.000 01:29:03.900 01:28:37.300 03:27:07.1
10 304 Sherman Green 59 M 00:26:43.000 01:34:05.900 01:45:09.100 03:45:58.0
11 282 Jesus Chavez 56 M 00:36:17.000 01:46:37.900 01:59:02.000 04:21:56.9

Males 60-64

Rank Bib # Name Age Gender Swim Bike Run Finish
1 315 Howard Iseri 63 M 00:29:32.000 01:08:27.900 00:47:18.500 02:25:18.4
2 331 Robert Main 64 M 00:21:29.000 01:12:53.900 00:58:03.000 02:32:25.8
3 399 Rick Ferrell 64 M 00:25:33.000 01:19:38.900 00:55:02.400 02:40:14.3
4 329 Greg MacLeod 62 M 00:26:41.000 01:18:52.900 01:01:07.900 02:46:41.8
5 305 Mitchell Gunderson 61 M 00:37:37.000 01:43:23.900 01:10:35.300 03:31:36.2

Males 65-69

Rank Bib # Name Age Gender Swim Bike Run Finish
1 277 Dave Campbell 65 M 00:23:41.000 01:13:21.900 00:43:57.800 02:21:00.6
2 423 Mike Toland 66 M 00:22:29.000 01:09:39.900 00:55:28.100 02:27:37.0
3 325 Jean-Marc Leininger 67 M 00:22:12.000 01:19:19.900 00:57:09.500 02:38:41.4
4 321 Lance Kolding 65 M 00:22:26.000 01:21:12.900 01:10:40.300 02:54:19.2
5 279 Steve Castleberry 66 M 00:28:35.000 01:32:42.900 01:28:11.200 03:29:29.0

Males 70-74

Rank Bib # Name Age Gender Swim Bike Run Finish
1 267 Jameson Borghino 70 M 00:33:41.000 01:36:18.900 01:18:40.400 03:28:40.3

Clydesdales

Rank Bib # Name Age Gender Swim Bike Run Finish
1 330 Zachary Madonick 34 M 00:24:29.800 01:18:59.900 00:57:18.200 02:40:47.8
2 285 Matthew Crome 48 M 00:25:40.800 01:33:01.900 01:42:45.700 03:41:28.3
3 268 Mark Bornstein 52 M 00:19:02.800 01:45:19.900 01:38:09.200 03:42:31.8

Females 25-29

Rank Bib # Name Age Gender Swim Bike Run Finish
1 348 Karina Polanco-Jimenez 27 F 00:25:57.800 01:16:18.900 00:49:59.000 02:32:15.6
2 369 Kenzi Stemp 29 F 00:27:29.800 01:29:39.900 00:59:01.400 02:56:11.0
3 402 Malena Hansen 25 F 00:32:43.800 01:28:15.900 01:00:36.800 03:01:36.4

Females 30-34

Rank Bib # Name Age Gender Swim Bike Run Finish
1 257 Allison Armstrong 32 F 00:27:50.800 01:40:26.900 00:59:26.400 03:07:44.0
2 360 Britt SchlaeGuada 31 F 00:31:27.800 01:25:14.900 01:14:58.500 03:11:41.1

Females 35-39

Rank Bib # Name Age Gender Swim Bike Run Finish
1 275 Kristen Burrall 36 F 00:21:31.800 01:21:07.900 00:49:50.300 02:32:29.9
2 357 Ashley Rogers 35 F 00:23:36.800 01:23:20.900 00:58:44.000 02:45:41.6
3 415 Stacey Wiederhold 39 F 00:20:48.800 01:25:29.900 01:03:05.700 02:49:24.3
4 290 Crystal DeClercq 39 F 00:33:07.800 01:25:14.900 01:10:08.500 03:08:31.1
5 414 Haley Young 38 F 00:22:47.800 01:34:17.900 01:24:05.600 03:21:11.2
6 295 Anna Franey 37 F 00:31:36.800 01:35:54.900 01:22:38.600 03:30:10.2

Females 40-44

Rank Bib # Name Age Gender Swim Bike Run Finish
1 260 Kari Bartlett 40 F 00:21:14.700 01:12:49.900 00:52:06.400 02:26:11.0
2 371 Lindsey Stewart 40 F 00:21:30.700 01:26:16.900 00:59:57.000 02:47:44.6
3 345 Gloria Petruzzelli 43 F 00:26:29.700 01:27:46.900 00:57:14.000 02:51:30.6
4 317 Katy Janes 41 F 00:26:53.700 01:22:12.900 01:12:15.500 03:01:22.1
5 338 Sara Nylin 40 F 00:33:08.700 01:24:52.900 01:06:15.000 03:04:16.6
6 368 Amanda Steiner 41 F 00:27:28.700 01:26:23.900 01:18:47.100 03:12:39.7
7 293 Kristin Dreuth 43 F 00:34:07.700 01:26:38.900 01:14:35.800 03:15:22.4
8 380 Jacqueline Vega 42 F 00:29:12.700 02:02:18.900 01:15:41.800 03:47:13.4
9 354 Nicole Rhien 40 F 00:37:28.700 01:41:21.900 01:36:11.200 03:55:01.8

Females 45-49

Rank Bib # Name Age Gender Swim Bike Run Finish
1 328 Victoria Liu 46 F 00:29:50.700 01:20:33.900 01:00:18.400 02:50:43.0
2 401 Elva Guttormsen 49 F 00:42:12.800 01:22:50.900 00:50:29.800 02:55:33.4
3 274 Emily Burke 46 F 00:22:52.700 01:25:19.900 01:09:32.000 02:57:44.6
4 418 Catherine Morgan 49 F 00:32:23.700 01:25:03.900 01:06:23.500 03:03:51.0
5 308 Jessica Hawley 45 F 00:29:02.700 01:30:07.900 01:24:22.800 03:23:33.4

Females 50-54

Rank Bib # Name Age Gender Swim Bike Run Finish
1 362 Traci Seto 53 F 00:31:20.000 01:14:47.900 00:55:13.400 02:41:21.2
2 324 Laura LeBleu 51 F 00:28:29.000 01:23:01.900 01:05:49.500 02:57:20.4
3 281 Ellen Chang 54 F 00:30:53.000 01:28:51.900 01:25:03.600 03:24:48.5
4 252 Tracy Affonso-Matthews 53 F 00:31:47.000 01:31:09.900 01:24:50.700 03:27:47.5
5 367 Karen Solway 50 F 00:30:29.000 02:01:56.900 00:59:10.200 03:31:36.1
6 428 Jacqueline Masallo 52 F 00:38:12.000 01:45:32.900 01:33:50.000 03:57:34.8

Females 55-59

Rank Bib # Name Age Gender Swim Bike Run Finish
1 301 Dana Ginsburg 57 F 00:23:05.000 01:17:08.900 00:56:02.900 02:36:16.7
2 332 Jacquelyn Mardesich 58 F 00:23:54.000 01:21:41.900 01:01:18.200 02:46:54.0
3 358 Britta Samuels 55 F 00:26:29.000 01:23:17.900 01:08:06.900 02:57:53.7
4 333 Kathryn Meinhardt 58 F 00:26:30.000 01:27:02.900 01:11:31.300 03:05:04.1
5 373 Sue Strause 59 F 00:25:59.000 01:29:09.900 01:17:02.300 03:12:11.1
6 294 Sarah Estrella 58 F 00:31:49.000 01:38:17.900 01:07:33.600 03:17:40.5
7 343 Linda Payton 57 F 00:33:44.000 01:33:14.900 01:18:52.100 03:25:50.9
8 364 Elizabeth Simi 58 F 00:36:49.000 01:59:47.900 02:04:36.600 04:41:13.4

Females 60-64

Rank Bib # Name Age Gender Swim Bike Run Finish
1 429 Janet Soule 60 F 00:26:28.000 01:12:43.900 00:49:13.800 02:28:25.7
2 389 Diana Wilburn 63 F 00:25:33.000 01:22:31.900 00:54:02.500 02:42:07.4
3 255 Shelly Andersen 60 F 00:27:20.000 01:22:19.900 01:08:22.000 02:58:01.8
4 309 Susan Henning 61 F 00:27:28.000 01:26:07.900 01:13:38.000 03:07:13.9
5 425 Anna Kelly 63 F 00:31:45.000 01:30:29.900 01:21:36.000 03:23:50.9
6 297 Caryn Galeckas 63 F 00:24:49.000 01:38:34.900 01:42:46.400 03:46:10.3
7 416 Joye LaBruzzo 63 F 00:41:47.000 01:45:41.900 01:38:48.000 04:06:16.9

Females 65-69

Rank Bib # Name Age Gender Swim Bike Run Finish
1 296 Lisa Futch 65 F 00:30:26.000 03:04:10.3
2 316 Andrea Ivan 68 F 00:47:21.000 01:57:24.900 01:58:29.700 04:43:15.6

Athenas

