2022 REAL Super Sprint #2| Saturday, July 9, 2022
Preliminary results
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 411 | Kiefer Wilbur | 14 | M | 00:23:55.7 |
2 | 407 | Alexander Semien | 28 | M | 00:26:13.4 |
3 | 406 | Kevin Schaffer | 49 | M | 00:27:57.1 |
4 | 414 | Norman Woods III | 15 | M | 00:28:21.0 |
5 | 381 | James Davies | 42 | M | 00:29:11.7 |
6 | 386 | Ken Hale | 54 | M | 00:29:31.8 |
7 | 408 | Natalya Stetsura | 36 | F | 00:30:02.1 |
8 | 412 | Ryan Wilbur | 47 | M | 00:30:34.2 |
9 | 396 | Scott McGaughey | 43 | M | 00:30:57.3 |
10 | 413 | Quence Woods | 11 | M | 00:30:57.5 |
11 | 401 | Damiano Patron | 36 | M | 00:36:56.8 |
12 | 397 | Cody Myers | 27 | M | 00:37:26.6 |
13 | 400 | Kendall Noraas | 24 | F | 00:38:37.3 |
14 | 390 | Priss Harman | 68 | F | 00:38:37.3 |
15 | 409 | Mary Stone | 71 | F | 00:38:37.3 |
16 | 410 | Elan Wilbur | 47 | F | 00:39:00.6 |
17 | 374 | Lena Andrade | 28 | F | 00:40:28.4 |
18 | 378 | Jonathan Bates | 45 | M | 00:40:43.4 |
19 | 391 | Natalie Leighton | 37 | F | 00:40:47.6 |
20 | 415 | Sheena Davies | 40 | F | 00:44:17.5 |
21 | 392 | Andrea Manavella | 31 | M | 00:46:35.2 |
22 | 394 | Ixchel Marin Masso | 27 | F | 00:47:36.3 |
Males 19 and Under
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 411 | Kiefer Wilbur | 14 | M | 00:23:55.7 |
2 | 414 | Norman Woods III | 15 | M | 00:28:21.0 |
3 | 413 | Quence Woods | 11 | M | 00:30:57.5 |
Males 20-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 407 | Alexander Semien | 28 | M | 00:26:13.4 |
2 | 397 | Cody Myers | 27 | M | 00:37:26.6 |
Males 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 401 | Damiano Patron | 36 | M | 00:36:56.8 |
2 | 392 | Andrea Manavella | 31 | M | 00:46:35.2 |
Males 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 381 | James Davies | 42 | M | 00:29:11.7 |
2 | 412 | Ryan Wilbur | 47 | M | 00:30:34.2 |
3 | 396 | Scott McGaughey | 43 | M | 00:30:57.3 |
4 | 378 | Jonathan Bates | 45 | M | 00:40:43.4 |
Males 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 386 | Ken Hale | 54 | M | 00:29:31.8 |
Clydesdales
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 406 | Kevin Schaffer | 49 | M | 00:27:57.1 |
Females 20-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 400 | Kendall Noraas | 24 | F | 00:38:37.3 |
2 | 374 | Lena Andrade | 28 | F | 00:40:28.4 |
3 | 394 | Ixchel Marin Masso | 27 | F | 00:47:36.3 |
Females 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 408 | Natalya Stetsura | 36 | F | 00:30:02.1 |
2 | 391 | Natalie Leighton | 37 | F | 00:40:47.6 |
Females 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 410 | Elan Wilbur | 47 | F | 00:39:00.6 |
2 | 415 | Sheena Davies | 40 | F | 00:44:17.5 |
Females 60-69
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 390 | Priss Harman | 68 | F | 00:38:37.3 |
Females 70+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 409 | Mary Stone | 71 | F | 00:38:37.3 |