2022 Folsom Swim Run – Long Course | Saturday, July 23, 2022
Preliminary results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 244 | Peyton Miller | 15 | M | 01:26:23.8 |
| 2 | 228 | Low Tide Boyz | 44 | M | 01:33:48.2 |
| 3 | 267 | Jeff Tudor | 51 | M | 01:37:01.2 |
| 4 | 219 | Brian Berger | 25 | M | 01:39:15.1 |
| 5 | 239 | Karen Horvath | 33 | F | 01:42:08.9 |
| 6 | 252 | Charles Perry | 51 | M | 01:44:47.2 |
| 7 | 261 | Mike Sooder | 48 | M | 01:48:40.2 |
| 8 | 227 | Kelly Donatell | 38 | F | 01:49:24.0 |
| 9 | 242 | Richard Kane | 52 | M | 01:50:17.7 |
| 10 | 266 | Matthew Szachta | 42 | M | 01:51:37.5 |
| 11 | 254 | Marissa Ruxin | 30 | F | 01:52:47.9 |
| 12 | 255 | Jennifer Schnell | 36 | F | 01:53:29.8 |
| 13 | 224 | Mark Bradley | 61 | M | 01:55:51.8 |
| 14 | 231 | Sean Fitzpatrick | 50 | M | 01:57:04.3 |
| 15 | 251 | James Noonan | 39 | M | 02:00:34.9 |
| 16 | 256 | David Skeehan | 46 | M | 02:02:59.7 |
| 17 | 236 | Kelly Heape | 40 | F | 02:04:03.9 |
| 18 | 218 | Jason Baker | 41 | M | 02:09:45.4 |
| 19 | 275 | Ted McKinley | 48 | M | 02:10:20.0 |
| 20 | 222 | SB Squared | 39 | F | 02:17:26.9 |
| 21 | 225 | LA Tri Hard | 40 | F | 02:18:09.5 |
| 22 | 223 | Susan Bos | 37 | F | 02:19:08.0 |
| 23 | 249 | Catherine Nieto | 54 | F | 02:20:48.6 |
| 24 | 243 | Stephanie Kinder | 52 | F | 02:24:57.3 |
| 25 | 257 | Amateur Hour | 47 | M | 02:26:00.2 |
| 26 | 274 | Deniela lucca | 50 | F | 02:33:00.2 |
| 27 | 230 | Vanilla Icecream | 57 | F | 02:36:57.6 |
| 28 | 247 | Eileen Newhall | 59 | F | 02:40:01.3 |
| 29 | 258 | First Timers | 44 | F | 02:40:23.1 |
| 30 | 259 | Denise Smith | 54 | F | 02:41:38.8 |
| 31 | 272 | Corey Rohr | 44 | M | 02:52:10.7 |
Males
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 244 | Peyton Miller | 15 | M | 01:26:23.8 |
| 2 | 228 | Low Tide Boyz | 44 | M | 01:33:48.2 |
| 3 | 267 | Jeff Tudor | 51 | M | 01:37:01.2 |
| 4 | 219 | Brian Berger | 25 | M | 01:39:15.1 |
| 5 | 252 | Charles Perry | 51 | M | 01:44:47.2 |
| 6 | 261 | Mike Sooder | 48 | M | 01:48:40.2 |
| 7 | 242 | Richard Kane | 52 | M | 01:50:17.7 |
| 8 | 266 | Matthew Szachta | 42 | M | 01:51:37.5 |
| 9 | 224 | Mark Bradley | 61 | M | 01:55:51.8 |
| 10 | 231 | Sean Fitzpatrick | 50 | M | 01:57:04.3 |
| 11 | 251 | James Noonan | 39 | M | 02:00:34.9 |
| 12 | 256 | David Skeehan | 46 | M | 02:02:59.7 |
| 13 | 218 | Jason Baker | 41 | M | 02:09:45.4 |
| 14 | 275 | Ted McKinley | 48 | M | 02:10:20.0 |
| 15 | 257 | Amateur Hour | 47 | M | 02:26:00.2 |
| 16 | 272 | Corey Rohr | 44 | M | 02:52:10.7 |
Females
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 239 | Karen Horvath | 33 | F | 01:42:08.9 |
| 2 | 227 | Kelly Donatell | 38 | F | 01:49:24.0 |
| 3 | 254 | Marissa Ruxin | 30 | F | 01:52:47.9 |
| 4 | 255 | Jennifer Schnell | 36 | F | 01:53:29.8 |
| 5 | 236 | Kelly Heape | 40 | F | 02:04:03.9 |
| 6 | 222 | SB Squared | 39 | F | 02:17:26.9 |
| 7 | 225 | LA Tri Hard | 40 | F | 02:18:09.5 |
| 8 | 223 | Susan Bos | 37 | F | 02:19:08.0 |
| 9 | 249 | Catherine Nieto | 54 | F | 02:20:48.6 |
| 10 | 243 | Stephanie Kinder | 52 | F | 02:24:57.3 |
| 11 | 274 | Deniela lucca | 50 | F | 02:33:00.2 |
| 12 | 230 | Vanilla Icecream | 57 | F | 02:36:57.6 |
| 13 | 247 | Eileen Newhall | 59 | F | 02:40:01.3 |
| 14 | 258 | First Timers | 44 | F | 02:40:23.1 |
| 15 | 259 | Denise Smith | 54 | F | 02:41:38.8 |
Male Teams
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 228 | Low Tide Boyz | 44 | M | 01:33:48.2 |
| 2 | 257 | Amateur Hour | 47 | M | 02:26:00.2 |
Female Teams
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 225 | LA Tri Hard | 40 | F | 02:18:09.5 |
| 2 | 230 | Vanilla Icecream | 57 | F | 02:36:57.6 |
| 3 | 258 | First Timers | 44 | F | 02:40:23.1 |
Coed Teams
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 222 | SB Squared | 39 | F | 02:17:26.9 |