2022 MTB Growler 2-Lap | Saturday, September 24, 2022
Preliminary results
| Rank | Bib # | Name | Age | Gender | Lap 1 | Lap 2 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 486 | Jayden Raymond | 12 | M | 00:42:04.900 | 00:41:11.700 | 01:23:16.5 |
| 2 | 547 | Mark Reed | 58 | M | 00:43:37.800 | 00:43:40.300 | 01:27:18.0 |
| 3 | 444 | Cameron Diputado | 32 | M | 00:44:14.200 | 00:43:57.200 | 01:28:11.3 |
| 4 | 452 | Andreas Guarnaccia | 17 | M | 00:47:27.000 | 00:48:43.300 | 01:36:10.3 |
| 5 | 465 | Luke Juday | 17 | M | 00:46:35.600 | 00:50:44.900 | 01:37:20.5 |
| 6 | 562 | Michael Boyd | 52 | M | 00:48:24.700 | 00:51:18.400 | 01:39:43.0 |
| 7 | 473 | Dan Luper | 61 | M | 00:50:16.400 | 00:54:05.000 | 01:44:21.4 |
| 8 | 542 | Josiah Zamora | 44 | M | 00:50:05.500 | 00:54:59.300 | 01:45:04.8 |
| 9 | 508 | Bebel Von Awesome | 15 | F | 00:52:10.400 | 00:54:45.800 | 01:46:56.2 |
| 10 | 488 | Donald Reynolds | 60 | M | 00:53:05.500 | 00:55:26.600 | 01:48:32.0 |
| 11 | 526 | Aidan Franklin | 15 | M | 00:47:27.300 | 01:01:06.800 | 01:48:34.1 |
| 12 | 472 | Ivan Lopez | 19 | M | 00:51:58.500 | 00:56:41.700 | 01:48:40.1 |
| 13 | 466 | Mason Juergenson | 15 | M | 00:53:35.800 | 00:55:26.000 | 01:49:01.7 |
| 14 | 477 | Jonah McKinney | 17 | M | 00:56:18.800 | 01:01:05.600 | 01:57:24.3 |
| 15 | 496 | Dave Sheckells | 47 | M | 00:58:15.600 | 00:59:14.600 | 01:57:30.2 |
| 16 | 515 | Brandon Whitt | 44 | M | 00:58:50.900 | 01:04:22.300 | 02:03:13.2 |
| 17 | 373 | Robert Carriger | 60 | M | 00:59:32.500 | 01:05:39.600 | 02:05:12.1 |
| 18 | 551 | Nadjar Ismael | 58 | M | 01:02:00.300 | 01:06:31.500 | 02:08:31.7 |
| 19 | 469 | David Kilimnik | 48 | M | 01:03:52.700 | 01:07:15.700 | 02:11:08.4 |
| 20 | 448 | Dan Frisch | 60 | M | 01:04:26.000 | 01:09:32.100 | 02:13:58.0 |
| 21 | 519 | Luis Zamora | 34 | M | 01:03:16.000 | 01:11:36.700 | 02:14:52.7 |
| 22 | 550 | George Agnas | 42 | M | 01:04:46.100 | 01:11:03.500 | 02:15:49.6 |
| 23 | 238 | Robert Beckler | 57 | M | 01:04:31.100 | 01:16:30.600 | 02:21:01.7 |
| 24 | 498 | Paul Silliman | 57 | M | 01:09:20.000 | 01:19:06.000 | 02:28:26.0 |
| 25 | 517 | Samantha Wollenberger | 16 | F | 01:07:08.300 | 01:22:08.900 | 02:29:17.2 |
| 26 | 554 | Steve Sanders | 73 | M | 01:07:53.600 | 01:24:00.700 | 02:31:54.2 |
| 27 | 516 | Kevin Wise | 50 | M | 01:08:26.200 | 01:26:47.300 | 02:35:13.4 |
| 28 | 553 | Arturo Tesnado | 62 | M | 01:14:16.000 | 01:28:58.900 | 02:43:14.9 |
| 29 | 552 | Patrio “”dondon”” Ramos | 50 | M | 01:14:33.300 | 01:36:50.800 | 02:51:24.1 |
| 30 | 467 | Noah Juergenson | 52 | M | 01:30:20.800 | 02:05:20.200 | 03:35:40.9 |
Male 18-29
| Rank | Bib # | Name | Age | Gender | Lap 1 | Lap 2 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 472 | Ivan Lopez | 19 | M | 00:51:58.500 | 00:56:41.700 | 01:48:40.1 |
Male 30-39
| Rank | Bib # | Name | Age | Gender | Lap 1 | Lap 2 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 519 | Luis Zamora | 34 | M | 01:03:16.000 | 01:11:36.700 | 02:14:52.7 |
Male 40-49
| Rank | Bib # | Name | Age | Gender | Lap 1 | Lap 2 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 542 | Josiah Zamora | 44 | M | 00:50:05.500 | 00:54:59.300 | 01:45:04.8 |
| 2 | 496 | Dave Sheckells | 47 | M | 00:58:15.600 | 00:59:14.600 | 01:57:30.2 |
| 3 | 515 | Brandon Whitt | 44 | M | 00:58:50.900 | 01:04:22.300 | 02:03:13.2 |
| 4 | 469 | David Kilimnik | 48 | M | 01:03:52.700 | 01:07:15.700 | 02:11:08.4 |
| 5 | 550 | George Agnas | 42 | M | 01:04:46.100 | 01:11:03.500 | 02:15:49.6 |
Male 50-59
| Rank | Bib # | Name | Age | Gender | Lap 1 | Lap 2 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 238 | Robert Beckler | 57 | M | 01:04:31.100 | 01:16:30.600 | 02:21:01.7 |
| 2 | 516 | Kevin Wise | 50 | M | 01:08:26.200 | 01:26:47.300 | 02:35:13.4 |
| 3 | 552 | Patrio “”dondon”” Ramos | 50 | M | 01:14:33.300 | 01:36:50.800 | 02:51:24.1 |
| 4 | 467 | Noah Juergenson | 52 | M | 01:30:20.800 | 02:05:20.200 | 03:35:40.9 |
Male 60+
| Rank | Bib # | Name | Age | Gender | Lap 1 | Lap 2 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 488 | Donald Reynolds | 60 | M | 00:53:05.500 | 00:55:26.600 | 01:48:32.0 |
| 2 | 373 | Robert Carriger | 60 | M | 00:59:32.500 | 01:05:39.600 | 02:05:12.1 |
| 3 | 448 | Dan Frisch | 60 | M | 01:04:26.000 | 01:09:32.100 | 02:13:58.0 |
| 4 | 554 | Steve Sanders | 73 | M | 01:07:53.600 | 01:24:00.700 | 02:31:54.2 |
| 5 | 553 | Arturo Tesnado | 62 | M | 01:14:16.000 | 01:28:58.900 | 02:43:14.9 |
Clydesdales
| Rank | Bib # | Name | Age | Gender | Lap 1 | Lap 2 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 562 | Michael Boyd | 52 | M | 00:48:24.700 | 00:51:18.400 | 01:39:43.0 |
| 2 | 498 | Paul Silliman | 57 | M | 01:09:20.000 | 01:19:06.000 | 02:28:26.0 |
Female 29 & Under
| Rank | Bib # | Name | Age | Gender | Lap 1 | Lap 2 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 508 | Bebel Von Awesome | 15 | F | 00:52:10.400 | 00:54:45.800 | 01:46:56.2 |
| 2 | 517 | Samantha Wollenberger | 16 | F | 01:07:08.300 | 01:22:08.900 | 02:29:17.2 |
E-Bike
| Rank | Bib # | Name | Age | Gender | Lap 1 | Lap 2 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 486 | Jayden Raymond | 12 | M | 00:42:04.900 | 00:41:11.700 | 01:23:16.5 |
| 2 | 547 | Mark Reed | 58 | M | 00:43:37.800 | 00:43:40.300 | 01:27:18.0 |
| 3 | 444 | Cameron Diputado | 32 | M | 00:44:14.200 | 00:43:57.200 | 01:28:11.3 |
| 4 | 473 | Dan Luper | 61 | M | 00:50:16.400 | 00:54:05.000 | 01:44:21.4 |
| 5 | 551 | Nadjar Ismael | 58 | M | 01:02:00.300 | 01:06:31.500 | 02:08:31.7 |