New Year’s Duathlon | Saturday, January 7, 2023
Preliminary results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 165 | Bob Shebest | 48 | M | 00:42:47.5 |
| 2 | 139 | John Kretschmann | 26 | M | 00:43:20.1 |
| 3 | 209 | Stephen Olea | 31 | M | 00:44:33.0 |
| 4 | 206 | Tipton Ingram | 38 | M | 00:46:59.4 |
| 5 | 167 | Geoff Thompson | 56 | M | 00:48:19.9 |
| 6 | 97 | Jalen Christensen | 19 | M | 00:52:56.6 |
| 7 | 199 | Justin Uhl | 42 | M | 00:55:41.3 |
| 8 | 172 | Lianne Vicchio | 32 | F | 00:56:45.8 |
| 9 | 83 | Brian Buddell | 57 | M | 00:59:33.9 |
| 10 | 152 | Christopher Myers | 44 | M | 01:00:54.6 |
| 11 | 194 | Ryan Wilbur | 47 | M | 01:01:26.8 |
| 12 | 193 | Amanda Whitaker | 41 | F | 01:02:36.6 |
| 13 | 88 | Jeani Calmes | 58 | F | 01:02:58.6 |
| 14 | 161 | Rob Schmidt | 58 | M | 01:04:52.8 |
| 15 | 149 | Tom Moore | 54 | M | 01:05:58.9 |
| 16 | 150 | Catherine Morgan | 49 | F | 01:06:17.9 |
| 17 | 129 | David Herman | 54 | M | 01:06:22.5 |
| 18 | 155 | Sara Nylin | 40 | F | 01:06:43.5 |
| 19 | 141 | Bryan Larcom | 34 | M | 01:07:17.4 |
| 20 | 166 | Shawn Slimp | 45 | M | 01:07:27.7 |
| 21 | 130 | Meghan Jinguji | 47 | F | 01:08:08.9 |
| 22 | 89 | Roger Carroll | 62 | M | 01:10:02.5 |
| 23 | 196 | Steve Willick | 46 | M | 01:11:16.5 |
| 24 | 158 | Seth Robinson | 53 | M | 01:11:47.7 |
| 25 | 200 | Kera Dolan | 37 | F | 01:12:27.9 |
| 26 | 131 | Brian Jolly | 43 | M | 01:13:27.8 |
| 27 | 119 | James Grande | 30 | M | 01:16:11.2 |
| 28 | 198 | Ty Kearns | 39 | M | 01:18:13.0 |
| 29 | 159 | Corey Allen Rohr | 45 | M | 01:18:43.4 |
| 30 | 146 | Bridgette Malone | 44 | F | 01:18:56.4 |
| 31 | 78 | Jenn Allen | 46 | F | 01:19:24.3 |
| 32 | 133 | Melinda Jolly | 38 | F | 01:23:05.3 |
| 33 | 192 | Barry Whiffin | 59 | M | 01:27:45.6 |
| 34 | 163 | Andi Shaw | 41 | F | 01:28:21.1 |
| 35 | 164 | Kevin Shaw | 40 | M | 01:28:21.9 |
| 36 | 197 | Susan Butterworth | 62 | F | 01:29:10.7 |
| 37 | 162 | Terri Schmidt | 61 | F | 01:30:39.0 |
| 38 | 94 | Benjamin Chew | 58 | M | 01:30:41.5 |
| 39 | 142 | Andy Litsas | 51 | M | 01:34:51.0 |
| 40 | 154 | William Nichols | 13 | M | 01:47:09.5 |
| 41 | 153 | Spenser Nichols | 13 | M | 01:47:10.5 |
Males 14 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 154 | William Nichols | 13 | M | 01:47:09.5 |
| 2 | 153 | Spenser Nichols | 13 | M | 01:47:10.5 |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 139 | John Kretschmann | 26 | M | 00:43:20.1 |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 209 | Stephen Olea | 31 | M | 00:44:33.0 |
| 2 | 141 | Bryan Larcom | 34 | M | 01:07:17.4 |
| 3 | 119 | James Grande | 30 | M | 01:16:11.2 |
| 4 | 198 | Ty Kearns | 39 | M | 01:18:13.0 |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 165 | Bob Shebest | 48 | M | 00:42:47.5 |
| 2 | 199 | Justin Uhl | 42 | M | 00:55:41.3 |
| 3 | 152 | Christopher Myers | 44 | M | 01:00:54.6 |
| 4 | 194 | Ryan Wilbur | 47 | M | 01:01:26.8 |
| 5 | 166 | Shawn Slimp | 45 | M | 01:07:27.7 |
| 6 | 196 | Steve Willick | 46 | M | 01:11:16.5 |
| 7 | 131 | Brian Jolly | 43 | M | 01:13:27.8 |
| 8 | 159 | Corey Allen Rohr | 45 | M | 01:18:43.4 |
| 9 | 164 | Kevin Shaw | 40 | M | 01:28:21.9 |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 167 | Geoff Thompson | 56 | M | 00:48:19.9 |
| 2 | 83 | Brian Buddell | 57 | M | 00:59:33.9 |
| 3 | 161 | Rob Schmidt | 58 | M | 01:04:52.8 |
| 4 | 149 | Tom Moore | 54 | M | 01:05:58.9 |
| 5 | 129 | David Herman | 54 | M | 01:06:22.5 |
| 6 | 158 | Seth Robinson | 53 | M | 01:11:47.7 |
| 7 | 94 | Benjamin Chew | 58 | M | 01:30:41.5 |
| 8 | 142 | Andy Litsas | 51 | M | 01:34:51.0 |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 89 | Roger Carroll | 62 | M | 01:10:02.5 |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 172 | Lianne Vicchio | 32 | F | 00:56:45.8 |
| 2 | 200 | Kera Dolan | 37 | F | 01:12:27.9 |
| 3 | 133 | Melinda Jolly | 38 | F | 01:23:05.3 |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 193 | Amanda Whitaker | 41 | F | 01:02:36.6 |
| 2 | 150 | Catherine Morgan | 49 | F | 01:06:17.9 |
| 3 | 155 | Sara Nylin | 40 | F | 01:06:43.5 |
| 4 | 130 | Meghan Jinguji | 47 | F | 01:08:08.9 |
| 5 | 146 | Bridgette Malone | 44 | F | 01:18:56.4 |
| 6 | 78 | Jenn Allen | 46 | F | 01:19:24.3 |
| 7 | 163 | Andi Shaw | 41 | F | 01:28:21.1 |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 88 | Jeani Calmes | 58 | F | 01:02:58.6 |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 197 | Susan Butterworth | 62 | F | 01:29:10.7 |
| 2 | 162 | Terri Schmidt | 61 | F | 01:30:39.0 |
Male Relay
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 206 | Tipton Ingram | 38 | M | 00:46:59.4 |
| 2 | 97 | Jalen Christensen | 19 | M | 00:52:56.6 |
Coed Relay
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 192 | Barry Whiffin | 59 | M | 01:27:45.6 |