MTB Challenge - Sport | Sunday, February 12, 2023

Preliminary results
Rank Bib # Name Age Gender Finish
1 246 David Canary 36 M 00:53:34.670
2 263 Jeff Bilodeau 46 M 00:53:35.981
3 88 Jayden Raymond 12 M 00:54:40.614
4 89 Gordon Reese 62 M 00:54:57.189
5 187 Misha Troshin 45 M 00:56:47.684
6 213 Tucker LeFrancois 16 M 00:59:50.486
7 262 Jake Courtois 48 M 01:01:10.314
8 194 Casey Warren 14 M 01:02:42.416
9 225 Quinn Murray 16 M 01:02:45.143
10 82 Mark Pace 60 M 01:03:02.521
11 157 John Levy 42 M 01:04:37.747
12 87 Brittany Raymond 35 F 01:05:04.644
13 164 Barrett Nettleman 33 M 01:05:16.302
14 169 Zachary Redlin 16 M 01:05:22.961
15 31 Bryan Gast 47 M 01:06:03.628
16 148 Brendan Gecik 46 M 01:06:05.872
17 261 Greg Fitzgerald 46 M 01:07:06.476
18 184 Hayden Stewart 15 M 01:07:12.256
19 247 Jacob Wollwerth 15 M 01:07:14.543
20 32 Matthias Gholson 15 M 01:07:15.076
21 243 Craig Manning 55 M 01:07:38.960
22 81 Ted Ornduff 57 M 01:07:45.311
23 251 Allen Wulczynski 60 M 01:08:06.892
24 154 Otis Ingersoll 52 M 01:08:07.317
25 112 Dave Thibeault 61 M 01:08:07.728
26 256 Gabe Salazar 15 M 01:08:27.585
27 62 Eli Makus 48 M 01:08:27.765
28 118 Reynaldo Vieira 42 M 01:08:52.974
29 253 Chandra Harrison 44 M 01:09:40.512
30 146 Ryan Elmer 43 M 01:09:41.823
31 220 Trevor Murray 47 M 01:10:03.984
32 130 Colman Baldwinson 23 M 01:10:24.462
33 54 Andrew Koch 14 M 01:10:55.227
34 152 Daniel Hill 64 M 01:11:12.345
35 185 James Stewart 37 M 01:11:19.679
36 242 Mike Dalforno 45 M 01:11:30.972
37 250 Daniel Martin 24 M 01:11:35.715
38 234 Dallas Buchanan 55 M 01:11:48.110
39 93 Brad Renoult 52 M 01:11:53.960
40 25 Patrick Fay 54 M 01:12:11.626
41 119 Caleb Ward 15 M 01:12:20.080
42 33 Campbell Goddard 12 M 01:12:41.566
43 63 Victor Mao 56 M 01:13:15.650
44 20 Caleb Craven 16 M 01:13:21.296
45 209 Francisco Rodriguez 47 M 01:13:40.304
46 135 Nicholas Bradwell 36 M 01:13:43.172
47 129 Josiah Zamora 45 M 01:13:43.867
48 17 Dave Christensen 46 M 01:14:25.633
49 264 Cameron Bennett 50 M 01:14:28.179
50 180 Eric Schaffer 53 M 01:14:40.769
51 245 Jordan Haley 16 M 01:14:42.756
52 191 Erik Von Ruden 15 M 01:15:12.692
53 255 Luis Mendoza 50 M 01:15:27.890
54 49 Kyle Ingels 16 M 01:15:54.466
55 76 Trevor Nichols 51 M 01:16:09.594
56 258 Odin Elliott 14 M 01:16:52.229
57 39 Dylan Harkins 16 M 01:17:38.096
58 137 Jeff Brooks 60 M 01:17:39.637
59 18 John Conley 52 M 01:17:45.648
60 257 Leo Salazar 53 M 01:18:06.977
61 196 Brady Watkins 16 M 01:18:10.750
62 231 Isaac Reicher 99 M 01:18:13.642
63 16 Cyrus Charles 15 M 01:18:13.907
64 122 Rob Wassmer 61 M 01:18:15.977
65 249 Collin Carr-Hall 63 M 01:18:16.224
66 22 Michael Davirro 57 M 01:18:16.599
67 161 Nate Makus 17 M 01:18:29.410
68 19 Gabe Cortes 10 M 01:18:31.560
69 106 John Jr Shinstock 47 M 01:19:14.448
70 52 Terry Keplinger 58 M 01:20:07.273
71 252 Thomas Wood 65 M 01:20:14.155
72 248 Doug Martin 51 M 01:20:39.715
73 254 Lloyd Cathers 38 M 01:20:48.342
74 138 Jason Buchanan 34 M 01:20:53.969
75 13 Jeff Carlisle 48 M 01:20:58.645
76 102 Ava Scott 16 F 01:21:17.494
77 143 Gavin Dubois 16 M 01:21:45.480
78 195 Akwetee Watkins 48 M 01:21:50.800
79 70 Christopher Myers 45 M 01:21:51.412
80 189 Cameron Van Fleet 15 M 01:21:53.979
81 120 Marilyn Ward 15 F 01:22:02.108
82 133 Alee Beckstead 16 F 01:22:03.417
83 175 Matt Rodrigues 41 M 01:22:11.259
84 182 Basilio Sheckells 17 M 01:22:20.112
85 159 Michael Loch 41 M 01:23:17.614
86 74 Tri Nguyen 40 M 01:23:25.706
87 174 Samuel Riggs 15 M 01:23:48.737
88 260 Josh Orchckowki 40 M 01:24:03.325
89 259 Apollo Miles 14 M 01:24:41.560
90 41 Derek Harrison 14 M 01:25:26.827
91 224 Dayna Goddard 50 F 01:25:38.513
92 34 Ben Gray 15 M 01:25:48.418
93 153 Frank Hom 52 M 01:26:13.123
94 58 Margie Lapoint 68 F 01:26:29.688
95 141 Gabe Deurloo 50 M 01:26:53.245
96 47 Peter Hippert 18 M 01:27:46.606
97 127 Jasper Wise 15 M 01:28:20.308
98 265 Craig Sterba 15 M 01:31:30.180
99 163 Kelsey Navarre 34 F 01:32:49.146
100 210 Sierra Spirack-Young 15 F 01:33:26.364
101 266 Michael Sterba 47 M 01:35:23.487
102 193 Michelle Wallace 49 F 01:37:08.497
103 227 Flash Flood 14 M 01:37:31.752
104 136 Michael Brady 44 M 01:38:35.036
105 85 Angie Platis 52 F 01:42:08.992
106 167 Damon Portlock 15 M 01:45:17.635
107 30 Liz Gallagher 52 F 01:51:45.726
108 166 Bella Osorio 15 F 01:51:46.219

High School Sport Male

Rank Bib # Name Age Gender Finish
1 194 Casey Warren 14 M 01:02:42.416
2 225 Quinn Murray 16 M 01:02:45.143
3 169 Zachary Redlin 16 M 01:05:22.961
4 184 Hayden Stewart 15 M 01:07:12.256
5 247 Jacob Wollwerth 15 M 01:07:14.543
6 32 Matthias Gholson 15 M 01:07:15.076
7 256 Gabe Salazar 15 M 01:08:27.585
8 54 Andrew Koch 14 M 01:10:55.227
9 119 Caleb Ward 15 M 01:12:20.080
10 33 Campbell Goddard 12 M 01:12:41.566
11 20 Caleb Craven 16 M 01:13:21.296
12 245 Jordan Haley 16 M 01:14:42.756
13 191 Erik Von Ruden 15 M 01:15:12.692
14 49 Kyle Ingels 16 M 01:15:54.466
15 258 Odin Elliott 14 M 01:16:52.229
16 39 Dylan Harkins 16 M 01:17:38.096
17 196 Brady Watkins 16 M 01:18:10.750
18 231 Isaac Reicher 99 M 01:18:13.642
19 16 Cyrus Charles 15 M 01:18:13.907
20 161 Nate Makus 17 M 01:18:29.410
21 19 Gabe Cortes 10 M 01:18:31.560
22 143 Gavin Dubois 16 M 01:21:45.480
23 189 Cameron Van Fleet 15 M 01:21:53.979
24 182 Basilio Sheckells 17 M 01:22:20.112
25 174 Samuel Riggs 15 M 01:23:48.737
26 259 Apollo Miles 14 M 01:24:41.560
27 41 Derek Harrison 14 M 01:25:26.827
28 34 Ben Gray 15 M 01:25:48.418
29 127 Jasper Wise 15 M 01:28:20.308
30 265 Craig Sterba 15 M 01:31:30.180
31 227 Flash Flood 14 M 01:37:31.752
32 167 Damon Portlock 15 M 01:45:17.635


Male 20-29

Rank Bib # Name Age Gender Finish
1 130 Colman Baldwinson 23 M 01:10:24.462
2 250 Daniel Martin 24 M 01:11:35.715


Male 30-39

Rank Bib # Name Age Gender Finish
1 164 Barrett Nettleman 33 M 01:05:16.302
2 185 James Stewart 37 M 01:11:19.679
3 135 Nicholas Bradwell 36 M 01:13:43.172
4 254 Lloyd Cathers 38 M 01:20:48.342
5 138 Jason Buchanan 34 M 01:20:53.969


Male 40-49

Rank Bib # Name Age Gender Finish
1 157 John Levy 42 M 01:04:37.747
2 31 Bryan Gast 47 M 01:06:03.628
3 148 Brendan Gecik 46 M 01:06:05.872
4 261 Greg Fitzgerald 46 M 01:07:06.476
5 62 Eli Makus 48 M 01:08:27.765
6 118 Reynaldo Vieira 42 M 01:08:52.974
7 253 Chandra Harrison 44 M 01:09:40.512
8 146 Ryan Elmer 43 M 01:09:41.823
9 220 Trevor Murray 47 M 01:10:03.984
10 242 Mike Dalforno 45 M 01:11:30.972
11 209 Francisco Rodriguez 47 M 01:13:40.304
12 129 Josiah Zamora 45 M 01:13:43.867
13 17 Dave Christensen 46 M 01:14:25.633
14 106 John Jr Shinstock 47 M 01:19:14.448
15 13 Jeff Carlisle 48 M 01:20:58.645
16 195 Akwetee Watkins 48 M 01:21:50.800
17 70 Christopher Myers 45 M 01:21:51.412
18 175 Matt Rodrigues 41 M 01:22:11.259
19 159 Michael Loch 41 M 01:23:17.614
20 74 Tri Nguyen 40 M 01:23:25.706
21 260 Josh Orchckowki 40 M 01:24:03.325
22 266 Michael Sterba 47 M 01:35:23.487
23 136 Michael Brady 44 M 01:38:35.036


Male 50-59

Rank Bib # Name Age Gender Finish
1 243 Craig Manning 55 M 01:07:38.960
2 81 Ted Ornduff 57 M 01:07:45.311
3 154 Otis Ingersoll 52 M 01:08:07.317
4 234 Dallas Buchanan 55 M 01:11:48.110
5 93 Brad Renoult 52 M 01:11:53.960
6 25 Patrick Fay 54 M 01:12:11.626
7 63 Victor Mao 56 M 01:13:15.650
8 264 Cameron Bennett 50 M 01:14:28.179
9 180 Eric Schaffer 53 M 01:14:40.769
10 255 Luis Mendoza 50 M 01:15:27.890
11 76 Trevor Nichols 51 M 01:16:09.594
12 18 John Conley 52 M 01:17:45.648
13 257 Leo Salazar 53 M 01:18:06.977
14 22 Michael Davirro 57 M 01:18:16.599
15 52 Terry Keplinger 58 M 01:20:07.273
16 248 Doug Martin 51 M 01:20:39.715
17 153 Frank Hom 52 M 01:26:13.123
18 141 Gabe Deurloo 50 M 01:26:53.245


Male 60+

Rank Bib # Name Age Gender Finish
1 251 Allen Wulczynski 60 M 01:08:06.892
2 112 Dave Thibeault 61 M 01:08:07.728
3 152 Daniel Hill 64 M 01:11:12.345
4 137 Jeff Brooks 60 M 01:17:39.637
5 122 Rob Wassmer 61 M 01:18:15.977
6 249 Collin Carr-Hall 63 M 01:18:16.224
7 252 Thomas Wood 65 M 01:20:14.155


Male 70+

Rank Bib # Name Age Gender Finish
1 231 Isaac Reicher 99 M 01:18:13.642


Single-speed Males 39 & Under

Rank Bib # Name Age Gender Finish
1 250 Daniel Martin 24 M 01:11:35.715


Single-speed Males 40+

Rank Bib # Name Age Gender Finish
1 63 Victor Mao 56 M 01:13:15.650
2 248 Doug Martin 51 M 01:20:39.715

High School Sport Female

Rank Bib # Name Age Gender Finish
1 102 Ava Scott 16 F 01:21:17.494
2 120 Marilyn Ward 15 F 01:22:02.108
3 133 Alee Beckstead 16 F 01:22:03.417
4 210 Sierra Spirack-Young 15 F 01:33:26.364
5 166 Bella Osorio 15 F 01:51:46.219


Female 30-39

Rank Bib # Name Age Gender Finish
1 163 Kelsey Navarre 34 F 01:32:49.146


Female 40-49

Rank Bib # Name Age Gender Finish
1 193 Michelle Wallace 49 F 01:37:08.497


Female 50-59

Rank Bib # Name Age Gender Finish
1 224 Dayna Goddard 50 F 01:25:38.513
2 85 Angie Platis 52 F 01:42:08.992
3 30 Liz Gallagher 52 F 01:51:45.726


Female 60+

Rank Bib # Name Age Gender Finish
1 58 Margie Lapoint 68 F 01:26:29.688

E-bike Male

Rank Bib # Name Age Gender Finish
1 246 David Canary 36 M 00:53:34.670
2 263 Jeff Bilodeau 46 M 00:53:35.981
3 88 Jayden Raymond 12 M 00:54:40.614
4 89 Gordon Reese 62 M 00:54:57.189
5 187 Misha Troshin 45 M 00:56:47.684
6 213 Tucker LeFrancois 16 M 00:59:50.486
7 262 Jake Courtois 48 M 01:01:10.314
8 82 Mark Pace 60 M 01:03:02.521


E-bike Female

Rank Bib # Name Age Gender Finish
1 87 Brittany Raymond 35 F 01:05:04.644