Ice Breaker Triathlon | Saturday, April 15, 2023

Preliminary results
Rank Bib # Name Age Gender Swim Bike Run Finish
1 69 Mike Sooder 49 M 00:11:18.000 00:29:09.000 00:24:03.172 01:04:30.172
2 439 Spencer Thibideau 30 M 00:12:14.697 00:30:45.000 00:24:27.705 01:07:27.402
3 475 Kevin Shaw 41 M 00:13:01.000 00:30:24.000 00:25:31.879 01:08:56.879
4 169 Brian Berger 26 M 00:11:02.000 00:32:36.000 00:27:39.740 01:11:17.740
5 436 Tyler Spangler 32 M 00:12:43.697 00:32:20.000 00:28:10.502 01:13:14.199
6 339 Sean Kirkpatrick 15 M 00:10:20.000 00:34:59.000 00:28:21.000 01:13:40.000
7 255 Tina Eakin 52 F 00:14:34.000 00:31:44.000 00:27:51.111 01:14:09.111
8 470 Luis Barraza 36 M 00:15:04.697 00:34:26.000 00:25:16.533 01:14:47.230
9 464 Mike Alexander 51 M 00:14:29.000 00:31:33.000 00:29:21.486 01:15:23.486
10 466 Luis Andarcia 52 M 00:14:47.000 00:33:23.000 00:30:14.860 01:18:24.860
11 391 Camilo Prieto 39 M 00:16:46.697 00:33:43.000 00:28:18.094 01:18:47.791
12 244 Pierce Desmond 22 M 00:14:43.000 00:33:21.000 00:30:49.716 01:18:53.716
13 458 Adam Kaplan 41 M 00:15:47.000 00:35:44.000 00:27:57.645 01:19:28.645
14 450 Meredith Wurden 42 F 00:12:38.000 00:35:47.000 00:31:08.332 01:19:33.332
15 179 Chad Brownfield 38 M 00:13:46.697 00:35:27.000 00:30:52.914 01:20:06.611
16 121 Justin Andrews 34 M 00:15:24.697 00:36:09.000 00:28:40.912 01:20:14.609
17 472 Cliff Millemann 64 M 00:14:54.000 00:34:16.000 00:31:30.165 01:20:40.165
18 236 Dakota Davis 25 M 00:14:28.000 00:35:54.000 00:31:15.457 01:21:37.457
19 135 John Barreiro 14 M 00:15:41.000 00:38:17.000 00:28:42.645 01:22:40.645
20 455 Garrett Diestel 36 M 00:16:06.697 00:37:37.000 00:29:34.988 01:23:18.685
21 462 Rhonda Yeager 43 F 00:15:42.000 00:33:56.000 00:33:45.774 01:23:23.774
22 398 Fabio Satori 52 M 00:16:18.000 00:34:36.000 00:32:33.790 01:23:27.790
23 343 Giana Kischmischian 26 F 00:14:55.000 00:37:05.000 00:31:41.881 01:23:41.881
24 380 William Nichols 48 M 00:14:35.000 00:34:58.000 00:34:28.922 01:24:01.922
25 434 Dominic Sinnott 46 M 00:16:20.000 00:37:30.000 00:30:32.749 01:24:22.749
26 367 James Lutz 55 M 00:12:17.000 00:38:10.000 00:34:13.206 01:24:40.206
27 334 Vincent Jones 48 M 00:17:05.000 00:37:00.000 00:30:40.043 01:24:45.043
28 182 Edward Caballero 35 M 00:17:25.697 00:37:45.000 00:29:42.920 01:24:53.617
29 399 James Semien 57 M 00:16:16.000 00:35:18.000 00:33:27.921 01:25:01.921
30 473 Dave Fish 60 M 00:13:10.000 00:33:55.000 00:38:12.934 01:25:17.934
31 256 Charles Elliott 43 M 00:19:00.000 00:37:16.000 00:29:44.316 01:26:00.316
32 338 Alexander Keith 34 M 00:14:13.697 00:38:59.000 00:33:15.478 01:26:28.175
33 359 Jess Latta 29 M 00:16:15.000 00:40:24.000 00:29:54.803 01:26:33.803
34 354 Nancy Kleint 35 F 00:13:22.697 00:38:45.000 00:34:40.329 01:26:48.026
35 213 David Canepa 49 M 00:16:51.000 00:37:58.000 00:33:12.030 01:28:01.030
36 457 Mike Ginsburg 60 M 00:13:53.000 00:37:07.000 00:37:12.756 01:28:12.756
37 114 Brad Alexander 38 M 00:18:51.697 00:35:03.000 00:34:28.697 01:28:23.394
38 355 Mark Koenigs 45 M 00:14:02.000 00:40:13.000 00:34:35.541 01:28:50.541
39 474 Brent Burkhart 25 M 00:21:31.000 00:36:34.000 00:30:56.144 01:29:01.144
40 168 Ricardo Beltran 41 M 00:15:24.000 00:38:03.000 00:35:52.653 01:29:19.653
41 266 Marc Flores 50 M 00:17:32.000 00:35:20.000 00:36:36.461 01:29:28.461
42 275 Dave Ford 27 M 00:19:21.000 00:40:49.000 00:29:47.599 01:29:57.599
43 443 Lianne Vicchio 32 F 00:16:52.697 00:39:49.000 00:33:30.891 01:30:12.588
44 193 Rob Caliger 29 M 00:18:14.000 00:39:32.000 00:32:42.933 01:30:28.933
45 467 Joshua Olmstead 33 M 00:13:32.697 00:37:03.000 00:40:38.934 01:31:14.631
46 459 Vincent Pitzulo 52 M 00:17:38.000 00:37:54.000 00:35:54.434 01:31:26.434
47 463 David Zalatimo 57 M 00:17:09.000 00:39:36.000 00:35:31.540 01:32:16.540
48 370 Walter Martin 35 M 00:16:55.697 00:42:02.000 00:33:24.138 01:32:21.835
49 382 Karsten Niederer 27 M 00:18:43.000 00:38:59.000 00:35:26.523 01:33:08.523
50 232 Christian Cruz 21 M 00:19:56.000 00:39:58.000 00:33:41.669 01:33:35.669
51 319 Benjamin Hatch 35 M 00:17:13.697 00:45:12.000 00:31:47.716 01:34:13.413
52 460 Augustine Torres 56 M 00:16:15.000 00:34:32.000 00:43:31.659 01:34:18.659
53 353 Alex Kleefeld 35 M 00:18:42.697 00:37:43.000 00:38:02.299 01:34:27.996
54 371 Lisa May 40 F 00:18:49.000 00:37:14.000 00:38:25.211 01:34:28.211
55 250 Cassandra Diestel 36 F 00:17:00.697 00:39:48.000 00:37:53.380 01:34:42.077
56 108 Bradley Aills 34 M 00:14:14.697 00:42:13.000 00:38:24.535 01:34:52.232
57 461 Richard Willett 62 M 00:18:16.000 00:38:11.000 00:39:08.000 01:35:35.000
58 390 David Pires 51 M 00:16:55.000 00:36:45.000 00:42:02.366 01:35:42.366
59 363 Sherrie Linville 58 F 00:20:38.000 00:40:16.000 00:35:51.542 01:36:45.542
60 332 Uriel Jauregui 29 M 00:19:00.000 00:47:25.000 00:30:22.911 01:36:47.911
61 247 Mike Deus 54 M 00:16:28.000 00:40:24.000 00:40:03.589 01:36:55.589
62 360 Natalia Lazarus 40 F 00:20:10.000 00:45:59.000 00:31:02.234 01:37:11.234
63 469 Chris Ferlin 32 M 00:18:25.697 00:36:31.000 00:43:04.823 01:38:01.520
64 388 Brett Peterson 34 M 00:18:02.697 00:44:18.000 00:36:00.549 01:38:21.246
65 318 Rachel Gravin 36 F 00:18:11.697 00:39:00.000 00:41:33.231 01:38:44.928
66 361 Kirsten Lewis 58 F 00:18:27.000 00:40:59.000 00:40:19.933 01:39:45.933
67 298 Nir Galpaz 49 M 00:17:47.000 00:42:38.000 00:39:37.588 01:40:02.588
68 447 Howard Wilkins III 55 M 00:17:57.000 00:40:53.000 00:41:45.373 01:40:35.373
69 120 Mary Alling 33 F 00:15:34.697 00:44:34.000 00:40:47.614 01:40:56.311
70 476 Chistopher Strutz 62 M 00:13:43.000 00:40:35.000 00:46:42.579 01:41:00.579
71 384 Sara Nylin 40 F 00:19:51.000 00:41:19.000 00:39:51.971 01:41:01.971
72 454 Chris Davis 41 M 00:18:45.000 00:43:03.000 00:39:49.860 01:41:37.860
73 438 Jonathan Tanudra 25 M 00:23:08.000 00:47:53.000 00:31:28.000 01:42:29.000
74 118 Jennifer Alexander 57 F 00:15:14.000 00:41:25.000 00:45:53.102 01:42:32.102
75 174 Hugh Black 52 M 00:17:02.000 00:41:16.000 00:44:40.467 01:42:58.467
76 453 Rachael Camacho 37 F 00:22:02.697 00:41:56.000 00:39:04.741 01:43:03.438
77 254 Larry Durham 54 M 00:15:04.000 00:37:57.000 00:50:16.781 01:43:17.781
78 300 Keyon Ghorbani 26 M 00:20:59.000 00:44:07.000 00:38:32.572 01:43:38.572
79 366 Ben Loveman 41 M 00:22:55.000 00:44:24.000 00:36:27.166 01:43:46.166
80 321 John Hayward 58 M 00:17:44.000 00:40:57.000 00:45:10.840 01:43:51.840
81 171 Trevor Bikhram 41 M 00:16:42.000 00:45:25.000 00:41:55.741 01:44:02.741
82 212 Katie Camerer 25 F 00:18:47.000 00:49:54.000 00:35:29.077 01:44:10.077
83 444 Jamie West 32 F 00:21:14.697 00:46:36.000 00:36:31.786 01:44:22.483
84 265 James Fear 44 M 00:20:02.000 00:42:16.000 00:42:11.048 01:44:29.048
85 449 Jim Wiltens 74 M 00:15:22.000 00:42:21.000 00:47:27.943 01:45:10.943
86 385 Evemarie Olimpo 46 F 00:19:32.000 00:47:18.000 00:39:04.844 01:45:54.844
87 325 Natalie Hayward 40 F 00:21:21.000 00:46:56.000 00:38:13.180 01:46:30.180
88 379 Matthew Nemeth 27 M 00:18:34.000 00:42:40.000 00:45:35.324 01:46:49.324
89 392 Michael Pryor 48 M 00:19:44.000 00:44:20.000 00:43:04.083 01:47:08.083
90 160 Mike Baume 61 M 00:22:40.000 00:44:05.000 00:40:45.420 01:47:30.420
91 387 Jonathan Pascual 48 M 00:24:13.000 00:42:35.000 00:42:33.786 01:49:21.786
92 389 Don Phipps 41 M 00:20:45.000 00:47:28.000 00:41:10.290 01:49:23.290
93 175 Daniel Brady 37 M 00:20:00.697 00:43:23.000 00:46:15.998 01:49:39.695
94 181 Sarah Burkhart 27 F 00:17:31.000 00:50:11.000 00:42:28.211 01:50:10.211
95 373 Scott McGaughey 44 M 00:24:48.000 00:42:47.000 00:43:39.248 01:51:14.248
96 386 Michaela Palumbo 28 F 00:16:38.000 00:51:29.000 00:43:20.503 01:51:27.503
97 452 and a Girl 2 Grey Beards 46 M 00:19:27.000 00:54:01.000 00:38:23.162 01:51:51.162
98 148 Michael Barreiro 43 M 00:18:06.000 00:42:39.000 00:51:44.935 01:52:29.935
99 333 Reza Javandel 51 M 00:21:00.000 00:44:54.000 00:46:48.064 01:52:42.064
100 378 Markus Mullarkey 52 M 00:17:15.000 00:48:37.000 00:46:50.473 01:52:42.473
101 362 Maya Lila 31 F 00:22:29.697 00:46:31.000 00:44:10.014 01:53:10.711
102 446 David Widener 62 M 00:26:14.000 00:45:57.000 00:43:08.233 01:55:19.233
103 276 Devin Foster 27 M 00:27:45.000 00:48:10.000 00:42:52.239 01:58:47.239
104 358 Katie Lambert 40 F 00:22:28.000 00:45:03.000 00:51:35.680 01:59:06.680
105 471 Cody Haugen 30 M 00:20:15.697 00:45:57.000 00:53:10.045 01:59:22.742
106 394 Dino Rosetti 53 M 00:27:14.000 00:42:59.000 00:49:57.686 02:00:10.686
107 377 Jonathan Morgan 35 M 00:30:40.697 00:42:50.000 00:47:58.429 02:01:29.126
108 356 Patricia Koren 67 F 00:21:28.000 00:51:04.000 00:49:54.740 02:02:26.740
109 249 Dhruv Diddi 27 M 00:45:13.841 02:03:05.841
110 253 Emma Dunn 34 F 00:17:04.697 00:49:49.000 00:59:12.994 02:06:06.691
111 440 Ted Thompson 53 M 00:19:53.000 01:04:20.000 00:51:44.066 02:15:57.066
112 326 Sharleen Hudson 60 F 00:30:49.000 00:58:47.000 01:02:25.259 02:32:01.259
113 372 William McElyea 55 M 00:28:53.000 01:06:06.000 01:06:14.017 02:41:13.017
114 402 Alexandra Shamo 31 F 00:30:01.697 01:09:40.000 01:02:19.889 02:42:01.586
115 123 Donne Anzini 48 F 00:33:55.000 01:06:06.000 01:06:14.435 02:46:15.435

Males 19 & Under

Rank Bib # Name Age Gender Swim Bike Run Finish
1 339 Sean Kirkpatrick 15 M 00:10:20.000 00:34:59.000 00:28:21.000 01:13:40.000
2 135 John Barreiro 14 M 00:15:41.000 00:38:17.000 00:28:42.645 01:22:40.645

Males 20-29

Rank Bib # Name Age Gender Swim Bike Run Finish
1 169 Brian Berger 26 M 00:11:02.000 00:32:36.000 00:27:39.740 01:11:17.740
2 244 Pierce Desmond 22 M 00:14:43.000 00:33:21.000 00:30:49.716 01:18:53.716
3 236 Dakota Davis 25 M 00:14:28.000 00:35:54.000 00:31:15.457 01:21:37.457
4 359 Jess Latta 29 M 00:16:15.000 00:40:24.000 00:29:54.803 01:26:33.803
5 474 Brent Burkhart 25 M 00:21:31.000 00:36:34.000 00:30:56.144 01:29:01.144
6 275 Dave Ford 27 M 00:19:21.000 00:40:49.000 00:29:47.599 01:29:57.599
7 193 Rob Caliger 29 M 00:18:14.000 00:39:32.000 00:32:42.933 01:30:28.933
8 382 Karsten Niederer 27 M 00:18:43.000 00:38:59.000 00:35:26.523 01:33:08.523
9 232 Christian Cruz 21 M 00:19:56.000 00:39:58.000 00:33:41.669 01:33:35.669
10 332 Uriel Jauregui 29 M 00:19:00.000 00:47:25.000 00:30:22.911 01:36:47.911
11 438 Jonathan Tanudra 25 M 00:23:08.000 00:47:53.000 00:31:28.000 01:42:29.000
12 300 Keyon Ghorbani 26 M 00:20:59.000 00:44:07.000 00:38:32.572 01:43:38.572
13 379 Matthew Nemeth 27 M 00:18:34.000 00:42:40.000 00:45:35.324 01:46:49.324

Males 30-39

Rank Bib # Name Age Gender Swim Bike Run Finish
1 439 Spencer Thibideau 30 M 00:12:14.697 00:30:45.000 00:24:27.705 01:07:27.402
2 436 Tyler Spangler 32 M 00:12:43.697 00:32:20.000 00:28:10.502 01:13:14.199
3 470 Luis Barraza 36 M 00:15:04.697 00:34:26.000 00:25:16.533 01:14:47.230
4 391 Camilo Prieto 39 M 00:16:46.697 00:33:43.000 00:28:18.094 01:18:47.791
5 179 Chad Brownfield 38 M 00:13:46.697 00:35:27.000 00:30:52.914 01:20:06.611
6 121 Justin Andrews 34 M 00:15:24.697 00:36:09.000 00:28:40.912 01:20:14.609
7 455 Garrett Diestel 36 M 00:16:06.697 00:37:37.000 00:29:34.988 01:23:18.685
8 182 Edward Caballero 35 M 00:17:25.697 00:37:45.000 00:29:42.920 01:24:53.617
9 338 Alexander Keith 34 M 00:14:13.697 00:38:59.000 00:33:15.478 01:26:28.175
10 114 Brad Alexander 38 M 00:18:51.697 00:35:03.000 00:34:28.697 01:28:23.394
11 467 Joshua Olmstead 33 M 00:13:32.697 00:37:03.000 00:40:38.934 01:31:14.631
12 370 Walter Martin 35 M 00:16:55.697 00:42:02.000 00:33:24.138 01:32:21.835
13 319 Benjamin Hatch 35 M 00:17:13.697 00:45:12.000 00:31:47.716 01:34:13.413
14 353 Alex Kleefeld 35 M 00:18:42.697 00:37:43.000 00:38:02.299 01:34:27.996
15 108 Bradley Aills 34 M 00:14:14.697 00:42:13.000 00:38:24.535 01:34:52.232
16 469 Chris Ferlin 32 M 00:18:25.697 00:36:31.000 00:43:04.823 01:38:01.520
17 388 Brett Peterson 34 M 00:18:02.697 00:44:18.000 00:36:00.549 01:38:21.246
18 175 Daniel Brady 37 M 00:20:00.697 00:43:23.000 00:46:15.998 01:49:39.695
19 471 Cody Haugen 30 M 00:20:15.697 00:45:57.000 00:53:10.045 01:59:22.742
20 377 Jonathan Morgan 35 M 00:30:40.697 00:42:50.000 00:47:58.429 02:01:29.126

Males 40-49

Rank Bib # Name Age Gender Swim Bike Run Finish
1 69 Mike Sooder 49 M 00:11:18.000 00:29:09.000 00:24:03.172 01:04:30.172
2 475 Kevin Shaw 41 M 00:13:01.000 00:30:24.000 00:25:31.879 01:08:56.879
3 458 Adam Kaplan 41 M 00:15:47.000 00:35:44.000 00:27:57.645 01:19:28.645
4 380 William Nichols 48 M 00:14:35.000 00:34:58.000 00:34:28.922 01:24:01.922
5 434 Dominic Sinnott 46 M 00:16:20.000 00:37:30.000 00:30:32.749 01:24:22.749
6 334 Vincent Jones 48 M 00:17:05.000 00:37:00.000 00:30:40.043 01:24:45.043
7 256 Charles Elliott 43 M 00:19:00.000 00:37:16.000 00:29:44.316 01:26:00.316
8 213 David Canepa 49 M 00:16:51.000 00:37:58.000 00:33:12.030 01:28:01.030
9 355 Mark Koenigs 45 M 00:14:02.000 00:40:13.000 00:34:35.541 01:28:50.541
10 168 Ricardo Beltran 41 M 00:15:24.000 00:38:03.000 00:35:52.653 01:29:19.653
11 298 Nir Galpaz 49 M 00:17:47.000 00:42:38.000 00:39:37.588 01:40:02.588
12 454 Chris Davis 41 M 00:18:45.000 00:43:03.000 00:39:49.860 01:41:37.860
13 366 Ben Loveman 41 M 00:22:55.000 00:44:24.000 00:36:27.166 01:43:46.166
14 171 Trevor Bikhram 41 M 00:16:42.000 00:45:25.000 00:41:55.741 01:44:02.741
15 265 James Fear 44 M 00:20:02.000 00:42:16.000 00:42:11.048 01:44:29.048
16 392 Michael Pryor 48 M 00:19:44.000 00:44:20.000 00:43:04.083 01:47:08.083
17 387 Jonathan Pascual 48 M 00:24:13.000 00:42:35.000 00:42:33.786 01:49:21.786
18 389 Don Phipps 41 M 00:20:45.000 00:47:28.000 00:41:10.290 01:49:23.290
19 373 Scott McGaughey 44 M 00:24:48.000 00:42:47.000 00:43:39.248 01:51:14.248
20 148 Michael Barreiro 43 M 00:18:06.000 00:42:39.000 00:51:44.935 01:52:29.935

Males 50-59

Rank Bib # Name Age Gender Swim Bike Run Finish
1 464 Mike Alexander 51 M 00:14:29.000 00:31:33.000 00:29:21.486 01:15:23.486
2 466 Luis Andarcia 52 M 00:14:47.000 00:33:23.000 00:30:14.860 01:18:24.860
3 398 Fabio Satori 52 M 00:16:18.000 00:34:36.000 00:32:33.790 01:23:27.790
4 367 James Lutz 55 M 00:12:17.000 00:38:10.000 00:34:13.206 01:24:40.206
5 399 James Semien 57 M 00:16:16.000 00:35:18.000 00:33:27.921 01:25:01.921
6 266 Marc Flores 50 M 00:17:32.000 00:35:20.000 00:36:36.461 01:29:28.461
7 459 Vincent Pitzulo 52 M 00:17:38.000 00:37:54.000 00:35:54.434 01:31:26.434
8 463 David Zalatimo 57 M 00:17:09.000 00:39:36.000 00:35:31.540 01:32:16.540
9 460 Augustine Torres 56 M 00:16:15.000 00:34:32.000 00:43:31.659 01:34:18.659
10 390 David Pires 51 M 00:16:55.000 00:36:45.000 00:42:02.366 01:35:42.366
11 247 Mike Deus 54 M 00:16:28.000 00:40:24.000 00:40:03.589 01:36:55.589
12 447 Howard Wilkins III 55 M 00:17:57.000 00:40:53.000 00:41:45.373 01:40:35.373
13 174 Hugh Black 52 M 00:17:02.000 00:41:16.000 00:44:40.467 01:42:58.467
14 254 Larry Durham 54 M 00:15:04.000 00:37:57.000 00:50:16.781 01:43:17.781
15 321 John Hayward 58 M 00:17:44.000 00:40:57.000 00:45:10.840 01:43:51.840
16 333 Reza Javandel 51 M 00:21:00.000 00:44:54.000 00:46:48.064 01:52:42.064
17 378 Markus Mullarkey 52 M 00:17:15.000 00:48:37.000 00:46:50.473 01:52:42.473
18 394 Dino Rosetti 53 M 00:27:14.000 00:42:59.000 00:49:57.686 02:00:10.686
19 440 Ted Thompson 53 M 00:19:53.000 01:04:20.000 00:51:44.066 02:15:57.066
20 372 William McElyea 55 M 00:28:53.000 01:06:06.000 01:06:14.017 02:41:13.017

Males 60-69

Rank Bib # Name Age Gender Swim Bike Run Finish
1 472 Cliff Millemann 64 M 00:14:54.000 00:34:16.000 00:31:30.165 01:20:40.165
2 457 Mike Ginsburg 60 M 00:13:53.000 00:37:07.000 00:37:12.756 01:28:12.756
3 461 Richard Willett 62 M 00:18:16.000 00:38:11.000 00:39:08.000 01:35:35.000
4 476 Chistopher Strutz 62 M 00:13:43.000 00:40:35.000 00:46:42.579 01:41:00.579
5 160 Mike Baume 61 M 00:22:40.000 00:44:05.000 00:40:45.420 01:47:30.420
6 446 David Widener 62 M 00:26:14.000 00:45:57.000 00:43:08.233 01:55:19.233

Males 70+

Rank Bib # Name Age Gender Swim Bike Run Finish
1 449 Jim Wiltens 74 M 00:15:22.000 00:42:21.000 00:47:27.943 01:45:10.943

Clydesdales

Rank Bib # Name Age Gender Swim Bike Run Finish
1 473 Dave Fish 60 M 00:13:10.000 00:33:55.000 00:38:12.934 01:25:17.934
2 276 Devin Foster 27 M 00:27:45.000 00:48:10.000 00:42:52.239 01:58:47.239
3 249 Dhruv Diddi 27 M 00:45:13.841 02:03:05.841

Females 20-29

Rank Bib # Name Age Gender Swim Bike Run Finish
1 343 Giana Kischmischian 26 F 00:14:55.000 00:37:05.000 00:31:41.881 01:23:41.881
2 212 Katie Camerer 25 F 00:18:47.000 00:49:54.000 00:35:29.077 01:44:10.077
3 181 Sarah Burkhart 27 F 00:17:31.000 00:50:11.000 00:42:28.211 01:50:10.211
4 386 Michaela Palumbo 28 F 00:16:38.000 00:51:29.000 00:43:20.503 01:51:27.503

Females 30-39

Rank Bib # Name Age Gender Swim Bike Run Finish
1 354 Nancy Kleint 35 F 00:13:22.697 00:38:45.000 00:34:40.329 01:26:48.026
2 443 Lianne Vicchio 32 F 00:16:52.697 00:39:49.000 00:33:30.891 01:30:12.588
3 250 Cassandra Diestel 36 F 00:17:00.697 00:39:48.000 00:37:53.380 01:34:42.077
4 318 Rachel Gravin 36 F 00:18:11.697 00:39:00.000 00:41:33.231 01:38:44.928
5 120 Mary Alling 33 F 00:15:34.697 00:44:34.000 00:40:47.614 01:40:56.311
6 453 Rachael Camacho 37 F 00:22:02.697 00:41:56.000 00:39:04.741 01:43:03.438
7 444 Jamie West 32 F 00:21:14.697 00:46:36.000 00:36:31.786 01:44:22.483
8 362 Maya Lila 31 F 00:22:29.697 00:46:31.000 00:44:10.014 01:53:10.711
9 253 Emma Dunn 34 F 00:17:04.697 00:49:49.000 00:59:12.994 02:06:06.691
10 402 Alexandra Shamo 31 F 00:30:01.697 01:09:40.000 01:02:19.889 02:42:01.586

Females 40-49

Rank Bib # Name Age Gender Swim Bike Run Finish
1 450 Meredith Wurden 42 F 00:12:38.000 00:35:47.000 00:31:08.332 01:19:33.332
2 462 Rhonda Yeager 43 F 00:15:42.000 00:33:56.000 00:33:45.774 01:23:23.774
3 371 Lisa May 40 F 00:18:49.000 00:37:14.000 00:38:25.211 01:34:28.211
4 360 Natalia Lazarus 40 F 00:20:10.000 00:45:59.000 00:31:02.234 01:37:11.234
5 384 Sara Nylin 40 F 00:19:51.000 00:41:19.000 00:39:51.971 01:41:01.971
6 385 Evemarie Olimpo 46 F 00:19:32.000 00:47:18.000 00:39:04.844 01:45:54.844
7 325 Natalie Hayward 40 F 00:21:21.000 00:46:56.000 00:38:13.180 01:46:30.180
8 123 Donne Anzini 48 F 00:33:55.000 01:06:06.000 01:06:14.435 02:46:15.435

Females 50-59

Rank Bib # Name Age Gender Swim Bike Run Finish
1 255 Tina Eakin 52 F 00:14:34.000 00:31:44.000 00:27:51.111 01:14:09.111
2 363 Sherrie Linville 58 F 00:20:38.000 00:40:16.000 00:35:51.542 01:36:45.542
3 361 Kirsten Lewis 58 F 00:18:27.000 00:40:59.000 00:40:19.933 01:39:45.933
4 118 Jennifer Alexander 57 F 00:15:14.000 00:41:25.000 00:45:53.102 01:42:32.102

Females 60-69

Rank Bib # Name Age Gender Swim Bike Run Finish
1 356 Patricia Koren 67 F 00:21:28.000 00:51:04.000 00:49:54.740 02:02:26.740
2 326 Sharleen Hudson 60 F 00:30:49.000 00:58:47.000 01:02:25.259 02:32:01.259


Athena

Rank Bib # Name Age Gender Swim Bike Run Finish
1 358 Katie Lambert 40 F 00:22:28.000 00:45:03.000 00:51:35.680 01:59:06.680

Coed Relay

Rank Bib # Name Age Gender Swim Bike Run Finish
1 452 and a Girl 2 Grey Beards 46 M 00:19:27.000 00:54:01.000 00:38:23.162 01:51:51.162