Folsom International Triathlon | Saturday, May 13, 2023
Preliminary results
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 157 | Antoine Francoeur | 27 | M | 00:20:50.000 | 01:08:34.000 | 00:39:21.763 | 02:08:45.763 |
2 | 347 | Mike Sooder | 50 | M | 00:21:33.565 | 01:07:43.000 | 00:40:13.056 | 02:09:29.621 |
3 | 451 | Peter Mendes | 50 | M | 00:23:02.565 | 01:06:35.000 | 00:41:20.577 | 02:10:58.142 |
4 | 81 | Scott OShea | 24 | M | 00:20:56.000 | 01:10:18.000 | 00:42:40.021 | 02:13:54.021 |
5 | 257 | Will Olson | 27 | M | 00:21:25.000 | 01:09:35.000 | 00:45:22.464 | 02:16:22.464 |
6 | 236 | Shane McCarthy | 33 | M | 00:26:17.000 | 01:09:24.000 | 00:41:00.948 | 02:16:41.948 |
7 | 246 | Trevor Morgan | 38 | M | 00:22:24.000 | 01:09:47.000 | 00:46:12.564 | 02:18:23.564 |
8 | 184 | Blake Herrmann | 36 | M | 00:26:19.000 | 01:09:27.000 | 00:43:13.785 | 02:18:59.785 |
9 | 318 | Kevin Shaw | 41 | M | 00:24:11.552 | 01:10:44.000 | 00:44:28.752 | 02:19:24.304 |
10 | 256 | Mark Ofosu | 31 | M | 00:24:27.000 | 01:12:20.000 | 00:44:33.088 | 02:21:20.088 |
11 | 73 | John Novikoff | 48 | M | 00:28:14.552 | 01:06:08.000 | 00:48:06.649 | 02:22:29.201 |
12 | 227 | Benjamin Lovelace | 36 | M | 00:26:44.000 | 01:12:08.000 | 00:45:14.066 | 02:24:06.066 |
13 | 110 | Ciaran Byrne | 51 | M | 00:24:54.565 | 01:10:02.000 | 00:49:22.064 | 02:24:18.629 |
14 | 344 | Jeremy Pond | 24 | M | 00:28:29.000 | 01:11:54.000 | 00:44:04.121 | 02:24:27.121 |
15 | 220 | Nicole Levenson | 38 | F | 00:24:26.000 | 01:13:39.000 | 00:46:27.852 | 02:24:32.852 |
16 | 140 | Bryan Eckstein | 40 | M | 00:42:27.652 | 02:24:39.204 | ||
17 | 2 | Daniel Nemiroff | 52 | M | 00:27:05.565 | 01:12:36.000 | 00:47:38.146 | 02:27:19.711 |
18 | 346 | Andrew Hughes | 55 | M | 00:21:38.565 | 01:17:43.000 | 00:48:21.279 | 02:27:42.844 |
19 | 128 | Michael Davis | 35 | M | 00:24:48.000 | 01:14:57.000 | 00:48:39.708 | 02:28:24.708 |
20 | 219 | David Levenson | 40 | M | 00:46:36.648 | 02:28:44.200 | ||
21 | 273 | Justin Rice | 35 | M | 00:26:57.000 | 01:14:40.000 | 00:47:31.868 | 02:29:08.868 |
22 | 280 | Stuart Rotticci | 35 | M | 00:24:46.000 | 01:07:59.000 | 00:56:32.568 | 02:29:17.568 |
23 | 319 | Matt Vowell | 33 | M | 00:21:24.565 | 01:18:27.000 | 00:49:39.171 | 02:29:30.736 |
24 | 210 | Michael Kiedel | 48 | M | 00:19:42.552 | 01:15:33.000 | 00:55:18.661 | 02:30:34.213 |
25 | 292 | Troy Soares | 55 | M | 00:27:13.565 | 01:16:02.000 | 00:47:33.734 | 02:30:49.299 |
26 | 288 | Jonathan Shambroom | 56 | M | 00:26:38.565 | 01:15:10.000 | 00:49:35.826 | 02:31:24.391 |
27 | 480 | Greg Watkins | 60 | M | 00:24:58.565 | 01:15:21.000 | 00:51:42.086 | 02:32:01.651 |
28 | 306 | Gabriel Ullrich | 40 | M | 00:26:14.552 | 01:16:38.000 | 00:49:27.818 | 02:32:20.370 |
29 | 437 | Justin Kwan | 34 | M | 00:26:37.000 | 01:19:12.000 | 00:46:45.884 | 02:32:34.884 |
30 | 169 | Brendan Glackin | 50 | M | 00:26:12.565 | 01:17:29.000 | 00:50:01.157 | 02:33:42.722 |
31 | 250 | Michael Nicholls | 43 | M | 00:30:30.552 | 01:11:50.000 | 00:52:24.109 | 02:34:44.661 |
32 | 300 | Geoff Thompson | 57 | M | 00:29:26.565 | 01:15:58.000 | 00:50:53.817 | 02:36:18.382 |
33 | 448 | Ryan Martinez | 34 | M | 00:24:39.000 | 01:17:02.000 | 00:55:25.246 | 02:37:06.246 |
34 | 180 | Raeleigh Harris | 52 | F | 00:27:37.565 | 01:17:57.000 | 00:51:44.897 | 02:37:19.462 |
35 | 135 | Tanja Digrande | 52 | F | 00:28:49.565 | 01:18:34.000 | 00:50:19.208 | 02:37:42.773 |
36 | 316 | Doug Reynolds | 40 | M | 00:29:19.552 | 01:18:32.000 | 00:50:03.000 | 02:37:54.552 |
37 | 14 | Brad Alexander | 39 | M | 00:28:34.000 | 01:18:44.000 | 00:51:07.000 | 02:38:25.000 |
38 | 11 | Mitchell Adam | 25 | M | 00:30:56.000 | 01:19:48.000 | 00:48:10.002 | 02:38:54.002 |
39 | 68 | Eric Ayars | 55 | M | 00:29:01.565 | 01:20:25.000 | 00:49:31.164 | 02:38:57.729 |
40 | 340 | Kevin Osen | 54 | M | 00:29:06.565 | 01:14:31.000 | 00:56:01.145 | 02:39:38.710 |
41 | 260 | Riley Pearson | 19 | M | 00:20:55.000 | 01:16:26.000 | 01:02:18.817 | 02:39:39.817 |
42 | 125 | Dakota Davis | 25 | M | 00:28:33.000 | 01:22:41.000 | 00:48:55.622 | 02:40:09.622 |
43 | 195 | Chen Yi Jin | 28 | M | 00:28:49.000 | 01:23:33.000 | 00:48:24.422 | 02:40:46.422 |
44 | 496 | Joe Young | 22 | M | 00:27:00.000 | 01:17:31.000 | 00:56:59.878 | 02:41:30.878 |
45 | 155 | Marc Flores | 51 | M | 00:32:09.565 | 01:19:40.000 | 00:50:40.061 | 02:42:29.626 |
46 | 369 | Dave Campbell | 66 | M | 00:29:54.565 | 01:24:02.000 | 00:48:43.114 | 02:42:39.679 |
47 | 287 | Jennifer Schnell | 37 | F | 00:24:31.000 | 01:20:58.000 | 00:57:46.545 | 02:43:15.545 |
48 | 312 | Daniel Pearson | 59 | M | 00:25:44.565 | 01:21:51.000 | 00:55:42.750 | 02:43:18.315 |
49 | 78 | Antonny Oliveira | 35 | M | 00:28:24.000 | 01:25:05.000 | 00:49:50.801 | 02:43:19.801 |
50 | 185 | Benjamin Holden | 36 | M | 00:32:25.000 | 01:21:43.000 | 00:49:16.737 | 02:43:24.737 |
51 | 435 | Adam Kaplan | 42 | M | 00:29:51.552 | 01:23:05.000 | 00:50:33.404 | 02:43:29.956 |
52 | 297 | Fiona Swift | 23 | F | 00:26:48.000 | 01:24:58.000 | 00:52:29.548 | 02:44:15.548 |
53 | 298 | Jason Tancher | 43 | M | 00:27:14.552 | 01:21:35.000 | 00:55:34.771 | 02:44:24.323 |
54 | 489 | Jonathan Whitehead | 60 | M | 00:24:32.565 | 01:25:03.000 | 00:54:55.018 | 02:44:30.583 |
55 | 193 | Howard Iseri | 64 | M | 00:31:55.565 | 01:19:40.000 | 00:53:05.323 | 02:44:40.888 |
56 | 478 | Justin Waller | 48 | M | 00:25:26.552 | 01:26:44.000 | 00:52:38.091 | 02:44:48.643 |
57 | 278 | Drew Robinson | 25 | M | 00:23:04.000 | 01:27:08.000 | 00:54:43.738 | 02:44:55.738 |
58 | 204 | Alexander Keith | 35 | M | 00:24:18.000 | 01:25:15.000 | 00:55:39.581 | 02:45:12.581 |
59 | 122 | Thomas Crane | 20 | M | 00:24:21.000 | 01:27:54.000 | 00:53:06.462 | 02:45:21.462 |
60 | 345 | Vivien Mattice | 20 | F | 00:22:16.000 | 01:20:25.000 | 01:02:46.108 | 02:45:27.108 |
61 | 102 | Jefferson Bradshaw | 39 | M | 00:28:10.000 | 01:29:03.000 | 00:48:21.233 | 02:45:34.233 |
62 | 349 | Brendan Thelen | 39 | M | 00:30:33.000 | 01:16:50.000 | 00:59:01.681 | 02:46:24.681 |
63 | 144 | Jenny Emick | 35 | F | 00:26:38.000 | 01:28:37.000 | 00:51:36.192 | 02:46:51.192 |
64 | 283 | Fabio Sartori | 52 | M | 00:29:27.565 | 01:22:39.000 | 00:56:15.109 | 02:48:21.674 |
65 | 342 | Eric Dreuth | 48 | M | 00:29:11.552 | 01:23:20.000 | 00:55:52.762 | 02:48:24.314 |
66 | 245 | Kristopher Morehouse | 35 | M | 00:27:33.000 | 01:29:47.000 | 00:51:09.777 | 02:48:29.777 |
67 | 27 | Carl Arevalo | 39 | M | 00:34:48.000 | 01:23:27.000 | 00:50:22.832 | 02:48:37.832 |
68 | 482 | Kate Weaver | 40 | F | 00:26:43.552 | 01:30:09.000 | 00:52:08.127 | 02:49:00.679 |
69 | 213 | Amy Koop | 50 | F | 00:33:31.565 | 01:20:39.000 | 00:54:57.765 | 02:49:08.330 |
70 | 285 | Kylie Schmidt | 25 | F | 00:31:36.000 | 01:23:24.000 | 00:54:08.498 | 02:49:08.498 |
71 | 486 | Aaron Westlake | 52 | M | 00:29:30.565 | 01:20:07.000 | 00:59:32.868 | 02:49:10.433 |
72 | 240 | Paul McGinnis | 54 | M | 00:29:58.565 | 01:23:18.000 | 00:58:17.897 | 02:51:34.462 |
73 | 488 | Eric Whitehead | 41 | M | 00:28:54.552 | 01:22:24.000 | 01:00:44.970 | 02:52:03.522 |
74 | 112 | David Canepa | 50 | M | 00:29:48.565 | 01:24:20.000 | 00:58:06.538 | 02:52:15.103 |
75 | 479 | Jason Walsh | 49 | M | 00:27:36.552 | 01:26:18.000 | 00:58:39.744 | 02:52:34.296 |
76 | 491 | Kyle Wightman | 46 | M | 00:25:51.552 | 01:27:59.000 | 00:58:43.748 | 02:52:34.300 |
77 | 397 | Derek Hunter | 28 | M | 00:24:33.000 | 01:29:47.000 | 00:58:27.700 | 02:52:47.700 |
78 | 396 | Brock Howell | 53 | M | 00:28:33.565 | 01:28:01.000 | 00:56:19.212 | 02:52:53.777 |
79 | 158 | Mark Frederickson | 64 | M | 00:22:59.565 | 01:24:55.000 | 01:06:11.973 | 02:54:06.538 |
80 | 281 | Anthony Sacco | 48 | M | 00:28:46.552 | 01:25:47.000 | 01:00:29.494 | 02:55:03.046 |
81 | 247 | Cameron Mosbacher | 26 | M | 00:25:17.000 | 01:28:56.000 | 01:00:51.352 | 02:55:04.352 |
82 | 132 | Theodore Deffenbaugh | 61 | M | 00:34:32.565 | 01:23:55.000 | 00:57:12.103 | 02:55:39.668 |
83 | 317 | Nicole Ridgeway | 54 | F | 00:32:48.565 | 01:27:16.000 | 00:55:57.729 | 02:56:02.294 |
84 | 296 | Aaron Stein | 38 | M | 00:30:17.000 | 01:29:53.000 | 00:56:20.900 | 02:56:30.900 |
85 | 167 | Joanne Gilchrist | 53 | F | 00:27:26.565 | 01:27:05.000 | 01:02:58.539 | 02:57:30.104 |
86 | 202 | Stephen Kauffman | 62 | M | 01:05:30.820 | 02:58:09.385 | ||
87 | 244 | Calvin Moran | 37 | M | 00:33:11.000 | 01:25:59.000 | 00:59:03.503 | 02:58:13.503 |
88 | 230 | Robert Main | 65 | M | 00:24:03.565 | 01:34:50.000 | 00:59:43.927 | 02:58:37.492 |
89 | 395 | John Hannon | 57 | M | 00:25:13.565 | 01:25:55.000 | 01:07:41.985 | 02:58:50.550 |
90 | 290 | Angelo Sisante | 29 | M | 00:24:36.000 | 01:31:23.000 | 01:03:12.487 | 02:59:11.487 |
91 | 139 | Nathan Duran | 34 | M | 00:29:44.000 | 01:31:04.000 | 00:58:29.793 | 02:59:17.793 |
92 | 348 | Augustine Torres | 57 | M | 00:30:50.565 | 01:23:07.000 | 01:05:43.896 | 02:59:41.461 |
93 | 143 | Jay Elwell | 56 | M | 00:25:29.565 | 01:33:38.000 | 01:01:14.784 | 03:00:22.349 |
94 | 302 | Alejandro Tocigl | 39 | M | 00:31:50.000 | 01:28:51.000 | 01:00:06.310 | 03:00:47.310 |
95 | 231 | Chris March | 33 | M | 00:35:10.000 | 01:22:44.000 | 01:03:16.577 | 03:01:10.577 |
96 | 129 | Joseph De Wolk | 38 | M | 00:30:56.000 | 01:31:09.000 | 00:59:07.199 | 03:01:12.199 |
97 | 305 | Katharina Tschirner | 34 | F | 00:36:26.000 | 01:28:28.000 | 00:56:50.618 | 03:01:44.618 |
98 | 498 | Christopher Zimny | 65 | M | 00:38:57.565 | 01:27:47.000 | 00:55:19.872 | 03:02:04.437 |
99 | 277 | Emily Roberts | 35 | F | 00:28:09.000 | 01:34:04.000 | 01:00:19.843 | 03:02:32.843 |
100 | 201 | Julie Kauffman | 52 | F | 00:31:30.565 | 01:27:37.000 | 01:03:41.127 | 03:02:48.692 |
101 | 141 | Charles Elliott | 44 | M | 00:34:39.552 | 01:28:23.000 | 01:00:16.973 | 03:03:19.525 |
102 | 203 | Thomas Kazarian | 42 | M | 00:35:41.552 | 01:28:19.000 | 00:59:28.395 | 03:03:28.947 |
103 | 119 | Kathryn Caucci Gates | 52 | F | 00:29:43.565 | 01:27:25.000 | 01:06:23.034 | 03:03:31.599 |
104 | 343 | Marin Markov | 43 | M | 00:28:43.552 | 01:34:49.000 | 01:00:00.543 | 03:03:33.095 |
105 | 190 | Tobin Huff | 40 | M | 00:27:42.552 | 01:28:30.000 | 01:07:26.608 | 03:03:39.160 |
106 | 249 | Prakash Nedunuri | 49 | M | 00:33:30.552 | 01:35:59.000 | 00:54:14.637 | 03:03:44.189 |
107 | 93 | Andrew Berner | 41 | M | 00:26:35.552 | 01:28:45.000 | 01:08:34.938 | 03:03:55.490 |
108 | 171 | Jeremy Gray | 47 | M | 00:31:31.552 | 01:28:49.000 | 01:04:29.271 | 03:04:49.823 |
109 | 228 | Parker Luft | 27 | M | 00:31:03.000 | 01:32:29.000 | 01:01:41.470 | 03:05:13.470 |
110 | 289 | Thomas Shank | 36 | M | 00:33:46.000 | 01:29:51.000 | 01:01:38.772 | 03:05:15.772 |
111 | 174 | Jason Hall | 35 | M | 00:35:11.000 | 01:30:34.000 | 00:59:34.808 | 03:05:19.808 |
112 | 259 | Giovanni Passanante | 45 | M | 00:29:12.552 | 01:30:14.000 | 01:06:15.504 | 03:05:42.056 |
113 | 92 | Sebastian Bernales | 48 | M | 00:33:18.552 | 01:28:36.000 | 01:03:52.059 | 03:05:46.611 |
114 | 487 | Adam White | 32 | M | 00:35:04.000 | 01:37:48.000 | 00:53:22.492 | 03:06:14.492 |
115 | 188 | Alicha Paige Howie | 53 | F | 00:33:03.565 | 01:37:02.000 | 00:56:14.686 | 03:06:20.251 |
116 | 226 | Lisa Love | 53 | F | 00:26:07.565 | 01:32:20.000 | 01:08:07.404 | 03:06:34.969 |
117 | 286 | Brett Schneider | 38 | M | 00:24:05.000 | 01:34:21.000 | 01:08:13.241 | 03:06:39.241 |
118 | 211 | Brett Kirkpatrick | 42 | M | 00:28:27.552 | 01:40:34.000 | 00:57:48.987 | 03:06:50.539 |
119 | 12 | Braden Ahsue | 30 | M | 00:33:56.000 | 01:37:36.000 | 00:55:23.938 | 03:06:55.938 |
120 | 152 | Eric Fey | 30 | M | 00:33:58.000 | 01:31:58.000 | 01:01:37.267 | 03:07:33.267 |
121 | 100 | Lindsey Bouma-Gregson | 37 | F | 00:30:45.000 | 01:33:42.000 | 01:03:13.258 | 03:07:40.258 |
122 | 113 | Stephanie Canon | 43 | F | 00:32:58.552 | 01:32:15.000 | 01:02:28.311 | 03:07:41.863 |
123 | 212 | Mark Koenigs | 46 | M | 00:26:58.552 | 01:37:24.000 | 01:03:39.067 | 03:08:01.619 |
124 | 35 | Marissa Ausman | 31 | F | 00:28:48.000 | 01:34:17.000 | 01:04:58.472 | 03:08:03.472 |
125 | 375 | Ray Caoili | 50 | M | 00:35:20.565 | 01:29:24.000 | 01:03:23.576 | 03:08:08.141 |
126 | 315 | Shangrila Rendon | 42 | F | 00:38:04.552 | 01:32:11.000 | 00:57:59.551 | 03:08:15.103 |
127 | 267 | Luai Al Rabadi | 35 | M | 00:29:53.000 | 01:34:07.000 | 01:05:22.025 | 03:09:22.025 |
128 | 255 | Shaun O’Brien | 40 | M | 00:38:50.552 | 01:26:30.000 | 01:04:04.477 | 03:09:25.029 |
129 | 89 | Andrea Bassetti *+10 Helmet Penalty | 26 | F | 00:37:46.000 | 01:31:39.000 | 01:00:00.641 | 03:09:25.641 |
130 | 104 | Robert Brownell | 57 | M | 00:39:29.565 | 01:27:18.000 | 01:02:50.349 | 03:09:37.914 |
131 | 194 | Sierra Iverson | 23 | F | 00:33:54.000 | 01:31:48.000 | 01:04:37.571 | 03:10:19.571 |
132 | 222 | Sherrie Linville | 59 | F | 00:39:32.565 | 01:29:14.000 | 01:01:47.601 | 03:10:34.166 |
133 | 295 | Laura Starr | 46 | F | 00:24:51.552 | 01:34:44.000 | 01:12:16.331 | 03:11:51.883 |
134 | 107 | Sarah Burkhart | 27 | F | 00:29:11.000 | 01:32:16.000 | 01:10:45.009 | 03:12:12.009 |
135 | 299 | Lea Thai-Savard | 30 | F | 00:33:27.000 | 01:31:17.000 | 01:07:30.052 | 03:12:14.052 |
136 | 445 | Ian Limon | 27 | M | 00:35:55.000 | 01:37:19.000 | 00:59:14.620 | 03:12:28.620 |
137 | 99 | Jessica Bosanko | 44 | F | 00:24:46.552 | 01:35:57.000 | 01:12:10.445 | 03:12:53.997 |
138 | 261 | Katherine Pearson | 31 | F | 00:28:43.000 | 01:42:48.000 | 01:01:24.395 | 03:12:55.395 |
139 | 307 | W. Christopher Upjohn | 39 | M | 00:46:38.000 | 01:41:01.000 | 00:45:25.296 | 03:13:04.296 |
140 | 154 | Kevin Flood | 27 | M | 00:29:28.000 | 01:47:19.000 | 00:56:41.408 | 03:13:28.408 |
141 | 214 | Sam Koopmans | 39 | M | 00:27:39.000 | 01:35:29.000 | 01:10:36.263 | 03:13:44.263 |
142 | 133 | Tyler Demetral | 34 | M | 00:28:39.000 | 01:48:23.000 | 00:56:46.307 | 03:13:48.307 |
143 | 481 | Tammie Watkins | 60 | F | 00:32:58.565 | 01:36:42.000 | 01:05:03.762 | 03:14:44.327 |
144 | 106 | Anna Buckley | 40 | F | 00:37:57.552 | 01:38:03.000 | 00:59:09.444 | 03:15:09.996 |
145 | 492 | Susan Wilson | 44 | F | 00:39:04.552 | 01:37:40.000 | 00:58:44.849 | 03:15:29.401 |
146 | 499 | Michael Zlatoper | 47 | M | 00:26:21.552 | 01:51:24.000 | 00:58:09.388 | 03:15:54.940 |
147 | 160 | Sally Gaines | 71 | F | 00:28:17.565 | 01:35:52.000 | 01:11:46.958 | 03:15:56.523 |
148 | 237 | Ann McCormick | 60 | F | 00:34:25.565 | 01:33:14.000 | 01:09:04.550 | 03:16:44.115 |
149 | 150 | Christopher Ferlin | 33 | M | 00:33:55.000 | 01:23:16.000 | 01:19:50.661 | 03:17:01.661 |
150 | 314 | Jose Ramirez | 48 | M | 00:39:11.552 | 01:32:12.000 | 01:05:40.474 | 03:17:04.026 |
151 | 109 | Adam Butler | 37 | M | 00:37:33.000 | 01:36:07.000 | 01:04:30.716 | 03:18:10.716 |
152 | 232 | Kerry Maxedon | 47 | F | 00:29:28.552 | 01:44:05.000 | 01:04:47.019 | 03:18:20.571 |
153 | 485 | Heather Weitzner | 32 | F | 00:33:20.000 | 01:37:57.000 | 01:07:09.065 | 03:18:26.065 |
154 | 497 | David Zalatimo | 58 | M | 00:34:10.565 | 01:30:26.000 | 01:14:09.183 | 03:18:45.748 |
155 | 151 | Monica Ferreira | 48 | F | 00:25:17.552 | 01:48:37.000 | 01:05:13.767 | 03:19:08.319 |
156 | 98 | Kelly Borders | 51 | F | 00:31:13.565 | 01:38:06.000 | 01:09:49.754 | 03:19:09.319 |
157 | 238 | Maren McEuen | 43 | F | 00:42:12.552 | 01:42:58.000 | 00:55:27.687 | 03:20:38.239 |
158 | 477 | Carter Waite | 29 | M | 00:35:05.000 | 01:36:22.000 | 01:09:19.784 | 03:20:46.784 |
159 | 41 | Vincent Ayala | 42 | M | 00:33:17.552 | 01:40:38.000 | 01:07:05.342 | 03:21:00.894 |
160 | 134 | Fabian Dias | 48 | M | 00:35:10.552 | 01:41:45.000 | 01:04:30.318 | 03:21:25.870 |
161 | 310 | Leah Vogel | 26 | F | 00:24:29.565 | 01:40:30.000 | 01:17:00.187 | 03:21:59.752 |
162 | 87 | Michelle Bandur | 58 | F | 00:32:59.565 | 01:32:07.000 | 01:17:15.634 | 03:22:22.199 |
163 | 252 | Sara Nylin | 41 | F | 00:36:29.552 | 01:33:33.000 | 01:12:20.115 | 03:22:22.667 |
164 | 341 | Glenn Lecheminant | 51 | M | 00:25:09.565 | 01:38:10.000 | 01:20:46.752 | 03:24:06.317 |
165 | 311 | Kristi Payne | 50 | F | 00:37:12.565 | 01:36:34.000 | 01:10:19.910 | 03:24:06.475 |
166 | 242 | Kevin Meilinger | 33 | M | 00:36:23.000 | 01:37:34.000 | 01:10:23.798 | 03:24:20.798 |
167 | 266 | Greg Pruett | 33 | M | 00:28:17.000 | 01:44:14.000 | 01:12:52.857 | 03:25:23.857 |
168 | 327 | Anthony Navarro | 51 | M | 00:45:38.565 | 01:30:41.000 | 01:09:53.925 | 03:26:13.490 |
169 | 173 | Thomas Haddock | 39 | M | 00:35:28.000 | 01:43:34.000 | 01:07:18.089 | 03:26:20.089 |
170 | 165 | Jonathan Geller | 50 | M | 00:34:04.565 | 01:35:27.000 | 01:16:53.760 | 03:26:25.325 |
171 | 191 | Christopher Noah Hurchanik | 39 | M | 00:41:10.000 | 01:40:49.000 | 01:04:36.123 | 03:26:35.123 |
172 | 25 | Minh Nguyen | 61 | M | 00:40:04.565 | 01:37:28.000 | 01:09:23.730 | 03:26:56.295 |
173 | 148 | Sarah Estrella | 59 | F | 00:40:28.565 | 01:39:09.000 | 01:07:34.938 | 03:27:12.503 |
174 | 224 | Erika Lotz | 36 | F | 00:30:38.000 | 01:41:12.000 | 01:16:17.633 | 03:28:07.633 |
175 | 114 | Jacob Cantu | 38 | M | 00:34:19.000 | 01:43:23.000 | 01:11:02.890 | 03:28:44.890 |
176 | 442 | Nicolaas Larsen | 19 | M | 00:22:01.000 | 01:45:56.000 | 01:20:51.003 | 03:28:48.003 |
177 | 199 | Andrew Jung | 33 | M | 00:29:50.000 | 01:45:37.000 | 01:14:01.814 | 03:29:28.814 |
178 | 209 | Jerry Khachi | 52 | M | 00:33:16.565 | 01:35:02.000 | 01:21:43.830 | 03:30:02.395 |
179 | 493 | Jim Wiltens | 74 | M | 00:29:18.565 | 01:40:38.000 | 01:20:36.660 | 03:30:33.225 |
180 | 96 | Hugh Black | 53 | M | 00:33:01.565 | 01:38:59.000 | 01:19:33.772 | 03:31:34.337 |
181 | 217 | Scott Kucirek | 57 | M | 00:35:49.565 | 01:44:33.000 | 01:11:21.695 | 03:31:44.260 |
182 | 145 | Jeffrey Eng | 40 | M | 00:39:36.552 | 01:34:25.000 | 01:18:06.942 | 03:32:08.494 |
183 | 274 | Joshua Ridder | 19 | M | 00:22:15.000 | 01:46:13.000 | 01:24:00.514 | 03:32:28.514 |
184 | 264 | Don Phipps | 42 | M | 00:33:35.552 | 01:42:15.000 | 01:17:00.112 | 03:32:50.664 |
185 | 243 | Melanie Miller | 50 | F | 00:41:27.565 | 01:33:25.000 | 01:18:48.866 | 03:33:41.431 |
186 | 500 | Richard Zuris | 62 | M | 00:33:43.565 | 01:42:24.000 | 01:17:51.523 | 03:33:59.088 |
187 | 303 | Sonja Tollefsen | 55 | F | 00:44:16.565 | 01:34:15.000 | 01:17:11.186 | 03:35:42.751 |
188 | 490 | Pamela Wickline | 56 | F | 00:40:30.565 | 01:42:35.000 | 01:13:06.191 | 03:36:11.756 |
189 | 170 | Camille Gomez | 36 | F | 00:40:39.000 | 01:41:14.000 | 01:14:32.484 | 03:36:25.484 |
190 | 126 | Laura Davis | 36 | F | 00:33:38.000 | 01:51:24.000 | 01:11:39.409 | 03:36:41.409 |
191 | 172 | Sebastian Grobelny | 28 | M | 00:34:38.000 | 01:59:39.000 | 01:03:05.804 | 03:37:22.804 |
192 | 91 | Mike Baume | 62 | M | 00:45:12.565 | 01:37:46.000 | 01:14:40.492 | 03:37:39.057 |
193 | 206 | Jessica Kelly | 53 | F | 00:31:34.565 | 01:43:05.000 | 01:24:47.672 | 03:39:27.237 |
194 | 175 | Anja Hamilton | 53 | F | 00:33:26.565 | 01:52:49.000 | 01:13:21.141 | 03:39:36.706 |
195 | 182 | Colm Hayden | 23 | M | 00:45:16.000 | 01:39:00.000 | 01:17:16.477 | 03:41:32.477 |
196 | 166 | Maureen Gemma | 52 | F | 00:34:40.565 | 01:42:35.000 | 01:26:26.074 | 03:43:41.639 |
197 | 265 | Ronald Popa | 41 | M | 00:36:38.552 | 01:47:36.000 | 01:20:02.711 | 03:44:17.263 |
198 | 484 | Elizabeth Weingarten | 35 | F | 00:47:53.000 | 01:54:27.000 | 01:02:23.169 | 03:44:43.169 |
199 | 239 | Scott McGaughey | 44 | M | 00:40:45.552 | 01:42:01.000 | 01:22:29.739 | 03:45:16.291 |
200 | 357 | Michelle Arrigotti | 49 | F | 00:45:59.552 | 01:49:36.000 | 01:09:42.545 | 03:45:18.097 |
201 | 301 | Scott Thomsen | 51 | M | 00:46:53.565 | 01:38:32.000 | 01:19:56.618 | 03:45:22.183 |
202 | 187 | Jeff Hopkins | 58 | M | 00:24:21.565 | 01:52:38.000 | 01:29:27.634 | 03:46:27.199 |
203 | 271 | Joshua Reinheimer | 33 | M | 00:31:19.000 | 01:59:15.000 | 01:16:41.460 | 03:47:15.460 |
204 | 321 | Howard Wilkins III | 56 | M | 00:39:23.565 | 01:34:55.000 | 01:33:24.642 | 03:47:43.207 |
205 | 263 | Ryder Phillips | 38 | M | 00:44:36.565 | 01:52:34.000 | 01:10:39.298 | 03:47:49.863 |
206 | 142 | Jeremy Elrod | 46 | M | 00:39:00.552 | 01:46:57.000 | 01:21:58.034 | 03:47:55.586 |
207 | 233 | Alan Mayoral Rangel | 33 | M | 00:43:43.000 | 01:53:17.000 | 01:11:03.838 | 03:48:03.838 |
208 | 146 | Danny Enright | 33 | M | 00:33:53.000 | 01:45:56.000 | 01:28:39.985 | 03:48:28.985 |
209 | 156 | David Foat | 60 | M | 00:36:11.565 | 01:54:11.000 | 01:18:27.882 | 03:48:50.447 |
210 | 254 | Jim O’Brien | 57 | M | 00:34:19.565 | 01:42:18.000 | 01:32:37.429 | 03:49:14.994 |
211 | 21 | Mary Alling | 34 | F | 00:28:52.000 | 01:54:03.000 | 01:26:54.992 | 03:49:49.992 |
212 | 197 | Anthony Jones | 38 | M | 00:41:45.000 | 01:59:35.000 | 01:11:34.006 | 03:52:54.006 |
213 | 207 | Kiersten Kelly | 29 | F | 00:34:49.000 | 01:46:47.000 | 01:36:44.436 | 03:58:20.436 |
214 | 215 | Patricia Koren | 67 | F | 00:37:56.565 | 01:53:47.000 | 01:28:52.412 | 04:00:35.977 |
215 | 258 | Tobi Osi | 28 | M | 00:58:54.000 | 01:57:02.000 | 01:05:42.194 | 04:01:38.194 |
216 | 26 | Nicholas Angileri | 28 | M | 00:58:57.000 | 01:56:55.000 | 01:05:46.205 | 04:01:38.205 |
217 | 241 | Frank McMillan | 65 | M | 00:35:44.565 | 01:45:17.000 | 01:41:27.728 | 04:02:29.293 |
218 | 248 | Mark Muro | 60 | M | 00:54:52.565 | 01:54:03.000 | 01:14:50.107 | 04:03:45.672 |
219 | 253 | Lisa OBrien | 58 | F | 00:54:45.565 | 01:54:12.000 | 01:14:48.341 | 04:03:45.906 |
220 | 218 | Katie Lambert | 41 | F | 00:39:17.565 | 01:48:12.000 | 01:36:44.422 | 04:04:13.987 |
221 | 121 | Chris Chase | 41 | M | 00:56:24.552 | 01:56:08.000 | 01:13:54.291 | 04:06:26.843 |
222 | 284 | Daniel Schiele | 38 | M | 00:44:49.000 | 02:01:31.000 | 01:20:44.909 | 04:07:04.909 |
