Tri for Real Triathlon #1 | Saturday, June 10, 2023
Preliminary results
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 254 | Peter Mendes | 50 | M | 00:23:38.300 | 01:00:23.000 | 00:38:43.043 | 02:02:44.343 |
2 | 134 | Chris Danesi | 55 | M | 00:22:13.300 | 01:04:48.000 | 00:42:48.872 | 02:09:50.172 |
3 | 131 | Marc Castelanelli | 39 | M | 00:28:10.300 | 01:03:29.000 | 00:42:05.338 | 02:13:44.638 |
4 | 265 | Benjamin Lovelace | 36 | M | 00:25:45.300 | 01:04:46.000 | 00:43:33.640 | 02:14:04.940 |
5 | 281 | Jeremy Pond | 24 | M | 00:30:32.300 | 01:03:37.000 | 00:40:04.361 | 02:14:13.661 |
6 | 206 | Estevan Vasquez Del Mercado | 20 | M | 00:25:42.300 | 01:08:36.000 | 00:41:34.823 | 02:15:53.123 |
7 | 189 | Nicholas Pinto | 36 | M | 00:26:40.300 | 01:05:36.000 | 00:45:55.553 | 02:18:11.853 |
8 | 120 | Robert Barry | 55 | M | 00:29:34.300 | 01:07:33.000 | 00:42:55.527 | 02:20:02.827 |
9 | 198 | Ramin Shojaei | 57 | M | 00:27:38.300 | 01:07:50.000 | 00:44:45.638 | 02:20:13.938 |
10 | 135 | Michael Davis | 35 | M | 00:24:13.300 | 01:09:22.000 | 00:47:24.679 | 02:20:59.979 |
11 | 252 | Woodside Dennis | 54 | M | 00:26:20.300 | 01:08:41.000 | 00:46:36.728 | 02:21:38.028 |
12 | 276 | Justin Rice | 35 | M | 00:27:23.300 | 01:10:32.000 | 00:44:15.492 | 02:22:10.792 |
13 | 290 | Karin Bartlett | 41 | F | 00:23:53.300 | 01:12:02.000 | 00:47:38.766 | 02:23:34.066 |
14 | 160 | Tocher Kellom | 40 | M | 00:29:48.300 | 01:09:16.000 | 00:44:30.544 | 02:23:34.844 |
15 | 129 | William Brinkop | 57 | M | 00:28:31.300 | 01:10:34.000 | 00:44:37.338 | 02:23:42.638 |
16 | 270 | Justin Uhl | 43 | M | 00:26:26.300 | 01:09:35.000 | 00:49:23.773 | 02:25:25.073 |
17 | 162 | Bob Korock | 56 | M | 00:24:23.300 | 01:07:58.000 | 00:53:17.509 | 02:25:38.809 |
18 | 205 | Gabriel Ullrich | 40 | M | 00:27:17.300 | 01:12:34.000 | 00:46:42.963 | 02:26:34.263 |
19 | 259 | Rob Wagner | 55 | M | 00:26:53.300 | 01:08:12.000 | 00:51:46.005 | 02:26:51.305 |
20 | 117 | Aiman Abedi | 41 | M | 00:31:19.300 | 01:12:44.000 | 00:42:52.189 | 02:26:55.489 |
21 | 197 | Christopher Seidell | 41 | M | 00:25:19.300 | 01:18:52.000 | 00:43:25.852 | 02:27:37.152 |
22 | 275 | Charlie Brandhorst | 38 | M | 00:30:41.300 | 01:09:03.000 | 00:48:23.228 | 02:28:07.528 |
23 | 204 | Shane Triplett | 26 | M | 00:22:11.300 | 01:13:35.000 | 00:52:28.161 | 02:28:14.461 |
24 | 153 | Caroline Howard | 30 | F | 00:25:13.300 | 01:15:55.000 | 00:47:24.224 | 02:28:32.524 |
25 | 263 | Eric Dreuth | 49 | M | 00:29:52.300 | 01:07:42.000 | 00:51:20.616 | 02:28:54.916 |
26 | 255 | Sebastian Peterlin | 35 | M | 00:28:14.300 | 01:12:23.000 | 00:49:04.433 | 02:29:41.733 |
27 | 248 | Graham Bailey | 51 | M | 00:34:08.300 | 01:07:59.000 | 00:49:44.746 | 02:31:52.046 |
28 | 251 | Dave Campbell | 66 | M | 00:29:46.300 | 01:15:25.000 | 00:47:21.661 | 02:32:32.961 |
29 | 141 | Marc Flores | 51 | M | 00:32:15.300 | 01:13:26.000 | 00:47:39.112 | 02:33:20.412 |
30 | 269 | Augustine Torres | 57 | M | 00:32:20.300 | 01:08:05.000 | 00:53:05.642 | 02:33:30.942 |
31 | 200 | William Sibert | 68 | M | 00:30:09.300 | 01:13:45.000 | 00:49:38.521 | 02:33:32.821 |
32 | 185 | Daniel Pearson | 59 | M | 00:27:30.300 | 01:16:16.000 | 00:50:35.115 | 02:34:21.415 |
33 | 138 | Lara Erlank | 35 | F | 00:30:08.300 | 01:15:46.000 | 00:49:04.219 | 02:34:58.519 |
34 | 262 | Terry Adair | 62 | M | 00:32:25.300 | 01:14:34.000 | 00:48:03.692 | 02:35:02.992 |
35 | 128 | Jochen Breitwieser | 54 | M | 00:32:57.300 | 01:16:01.000 | 00:46:28.200 | 02:35:26.500 |
36 | 148 | Dana Ginsburg | 58 | F | 00:28:02.300 | 01:16:48.000 | 00:50:55.956 | 02:35:46.256 |
37 | 174 | Barbara McCabe | 56 | F | 00:29:55.300 | 01:12:34.000 | 00:54:32.728 | 02:37:02.028 |
38 | 194 | Fabio Sartori | 52 | M | 00:30:02.300 | 01:16:40.000 | 00:51:16.791 | 02:37:59.091 |
39 | 253 | Robert Dick | 55 | M | 00:29:43.300 | 01:14:15.000 | 00:54:55.946 | 02:38:54.246 |
40 | 154 | Brock Howell | 53 | M | 00:27:46.300 | 01:21:16.000 | 00:50:36.319 | 02:39:38.619 |
41 | 282 | Tim Sorensen | 56 | M | 00:31:33.300 | 01:14:48.000 | 00:53:21.528 | 02:39:42.828 |
42 | 196 | Thomas Scott | 31 | M | 00:29:24.300 | 01:21:01.000 | 00:49:22.046 | 02:39:47.346 |
43 | 177 | Jeanette Mucha | 52 | F | 00:27:04.300 | 01:17:24.000 | 00:55:23.911 | 02:39:52.211 |
44 | 161 | Carter Knutson | 22 | M | 00:22:28.300 | 01:26:50.000 | 00:51:46.137 | 02:41:04.437 |
45 | 123 | Danny Berringer | 53 | M | 00:31:29.300 | 01:18:03.000 | 00:51:48.359 | 02:41:20.659 |
46 | 190 | Tom Pontes | 49 | M | 00:31:51.300 | 01:17:10.000 | 00:52:33.076 | 02:41:34.376 |
47 | 267 | Traci Seto | 54 | F | 00:36:36.300 | 01:14:37.000 | 00:51:39.419 | 02:42:52.719 |
48 | 271 | Michelle Wieland | 44 | F | 00:30:37.300 | 01:16:33.000 | 00:56:08.663 | 02:43:18.963 |
49 | 115 | Karen Solway | 51 | F | 00:32:21.300 | 01:15:04.000 | 00:56:39.717 | 02:44:05.017 |
50 | 136 | Michael Derksen | 55 | M | 00:30:11.300 | 01:16:27.000 | 00:58:21.000 | 02:44:59.300 |
51 | 187 | Cameron Peyton | 35 | M | 00:24:35.300 | 01:24:41.000 | 00:57:16.554 | 02:46:32.854 |
52 | 147 | Lisa George | 50 | F | 00:29:04.300 | 01:24:57.000 | 00:53:13.670 | 02:47:14.970 |
53 | 167 | Tom Lamoureux | 63 | M | 00:25:28.300 | 01:23:46.000 | 00:58:09.082 | 02:47:23.382 |
54 | 149 | Michael Ginsburg | 60 | M | 00:26:45.300 | 01:20:47.000 | 01:00:14.707 | 02:47:47.007 |
55 | 155 | Tobin Huff | 40 | M | 00:28:59.300 | 01:20:26.000 | 00:59:03.867 | 02:48:29.167 |
56 | 150 | Anthony Giordano | 50 | M | 00:37:06.300 | 01:18:17.000 | 00:54:33.000 | 02:49:56.300 |
57 | 171 | Michael Lotter | 70 | M | 00:36:58.300 | 01:20:44.000 | 00:52:14.763 | 02:49:57.063 |
58 | 127 | Michael Boyd | 53 | M | 00:32:26.300 | 01:16:34.000 | 01:01:21.373 | 02:50:21.673 |
59 | 208 | Lianne Vicchio | 33 | F | 00:31:26.300 | 01:24:33.000 | 00:56:42.225 | 02:52:41.525 |
60 | 165 | Linda La Bella | 54 | F | 00:31:12.300 | 01:18:04.000 | 01:03:45.663 | 02:53:01.963 |
61 | 289 | Joseph Sanchez | 44 | M | 00:38:22.300 | 01:20:24.000 | 00:56:41.671 | 02:55:27.971 |
62 | 195 | Mark Schmitz | 38 | M | 00:31:23.300 | 01:24:10.000 | 00:59:59.456 | 02:55:32.756 |
63 | 145 | Sally Gaines | 71 | F | 00:28:07.300 | 01:24:20.000 | 01:03:17.037 | 02:55:44.337 |
64 | 291 | Howard Wilkins | 55 | M | 00:34:41.300 | 01:20:47.000 | 01:00:25.948 | 02:55:54.248 |
65 | 137 | Alaina Dickens | 34 | F | 00:27:53.300 | 01:32:25.000 | 00:56:04.815 | 02:56:23.115 |
66 | 258 | Bruce Tidrick | 61 | M | 00:33:15.300 | 01:24:46.000 | 00:58:40.736 | 02:56:42.036 |
67 | 140 | Christopher Ferlin | 33 | M | 00:31:41.300 | 01:19:13.000 | 01:05:51.543 | 02:56:45.843 |
68 | 175 | Kyle McElroy | 53 | M | 00:32:08.300 | 01:15:54.000 | 01:09:16.556 | 02:57:18.856 |
69 | 169 | Stephen Lind | 40 | M | 00:38:16.300 | 01:23:28.000 | 00:55:58.469 | 02:57:42.769 |
70 | 132 | Gabriel Catapang | 37 | M | 00:29:54.300 | 01:25:46.000 | 01:03:14.152 | 02:58:54.452 |
71 | 172 | Erika Lotz | 36 | F | 00:31:35.300 | 01:31:08.000 | 00:57:20.602 | 03:00:03.902 |
72 | 173 | Nghia Mai | 35 | M | 00:37:56.300 | 01:29:19.000 | 00:54:12.418 | 03:01:27.718 |
73 | 188 | Robert Phung | 43 | M | 00:35:49.300 | 01:22:57.000 | 01:02:50.362 | 03:01:36.662 |
74 | 199 | Perry Shoor | 78 | M | 00:30:53.300 | 01:22:17.000 | 01:09:46.847 | 03:02:57.147 |
75 | 163 | Vladislav Kovalev | 43 | M | 00:39:31.300 | 01:29:40.000 | 00:54:06.944 | 03:03:18.244 |
76 | 119 | Jay Arendt | 51 | M | 00:35:26.300 | 01:25:50.000 | 01:03:58.046 | 03:05:14.346 |
77 | 257 | Jonathan Tanudra | 26 | M | 00:35:33.300 | 01:31:34.000 | 00:58:11.917 | 03:05:19.217 |
78 | 176 | Alejandro Mejia | 32 | M | 00:30:34.300 | 01:23:16.000 | 01:12:10.169 | 03:06:00.469 |
79 | 192 | Rachel Richards | 46 | F | 00:41:10.300 | 01:24:10.000 | 01:01:19.504 | 03:06:39.804 |
80 | 256 | David Pires | 53 | M | 00:32:55.300 | 01:23:12.000 | 01:10:46.699 | 03:06:53.999 |
81 | 211 | John Williamson | 37 | M | 00:30:59.300 | 01:27:22.000 | 01:08:32.861 | 03:06:54.161 |
82 | 178 | Sara Nylin | 41 | F | 00:38:28.300 | 01:22:51.000 | 01:05:56.716 | 03:07:16.016 |
83 | 126 | James Borghino | 71 | M | 00:37:19.300 | 01:28:55.000 | 01:01:32.461 | 03:07:46.761 |
84 | 181 | Adam Osborne | 35 | M | 00:30:08.800 | 01:26:24.500 | 01:11:36.831 | 03:08:10.131 |
85 | 130 | Amber Bullard | 31 | F | 00:37:45.300 | 01:30:35.000 | 00:59:59.494 | 03:08:19.794 |
86 | 146 | Nir Galpaz | 50 | M | 00:34:59.300 | 01:29:55.000 | 01:03:42.415 | 03:08:36.715 |
87 | 144 | Lisa Futch | 66 | F | 00:38:14.300 | 01:27:12.000 | 01:03:17.842 | 03:08:44.142 |
88 | 264 | Kristin Dreuth | 44 | F | 00:39:13.300 | 01:27:33.000 | 01:02:29.870 | 03:09:16.170 |
89 | 186 | Brian Pellowski | 57 | M | 00:41:05.300 | 01:28:17.000 | 01:00:22.474 | 03:09:44.774 |
90 | 260 | Steve Willick | 47 | M | 00:35:40.300 | 01:26:31.000 | 01:08:14.018 | 03:10:25.318 |
91 | 133 | Crystal Craig | 43 | F | 00:53:58.300 | 01:22:00.000 | 00:55:15.449 | 03:11:13.749 |
92 | 250 | Rachael Camacho | 37 | F | 00:41:23.300 | 01:34:23.000 | 00:55:47.937 | 03:11:34.237 |
93 | 121 | Mike Baume | 62 | M | 00:39:57.300 | 01:30:18.000 | 01:02:13.609 | 03:12:28.909 |
94 | 183 | Kristi Payne | 50 | F | 00:39:24.300 | 01:25:46.000 | 01:07:37.612 | 03:12:47.912 |
95 | 151 | Deborah Gonzalez | 55 | F | 00:38:20.300 | 01:28:52.000 | 01:08:34.602 | 03:15:46.902 |
96 | 207 | David Vermeulen | 31 | M | 00:35:58.300 | 01:42:56.000 | 00:57:47.526 | 03:16:41.826 |
97 | 159 | Lisa Jones | 48 | F | 00:35:08.300 | 01:31:27.000 | 01:10:21.893 | 03:16:57.193 |
98 | 170 | Jamie Loftis | 44 | F | 00:40:43.300 | 01:32:38.000 | 01:04:05.268 | 03:17:26.568 |
99 | 118 | Gabby Arendt | 23 | F | 00:37:01.300 | 01:40:45.000 | 01:00:29.828 | 03:18:16.128 |
100 | 143 | Anna Franey | 38 | F | 00:36:51.300 | 01:39:42.000 | 01:02:30.957 | 03:19:04.257 |
101 | 184 | Linda Payton | 58 | F | 00:40:09.300 | 01:29:30.000 | 01:09:29.224 | 03:19:08.524 |
102 | 180 | Evemarie Olimpo | 47 | F | 00:34:09.300 | 01:43:04.000 | 01:05:19.127 | 03:22:32.427 |
103 | 122 | Joseph Benson | 46 | M | 00:30:03.300 | 01:30:25.000 | 01:22:08.774 | 03:22:37.074 |
104 | 268 | Arlette Sunseri | 44 | F | 00:41:02.300 | 01:41:42.000 | 01:00:12.083 | 03:22:56.383 |
105 | 182 | Bob Otis | 66 | M | 00:39:23.300 | 01:35:41.000 | 01:09:09.101 | 03:24:13.401 |
106 | 202 | Wendy Sones Leon | 66 | F | 00:39:47.300 | 01:38:10.000 | 01:13:43.857 | 03:31:41.157 |
107 | 166 | Katie Lambert | 41 | F | 00:41:46.300 | 01:33:29.000 | 01:17:34.119 | 03:32:49.419 |
108 | 193 | Michael T Rickard | 56 | M | 00:43:47.300 | 01:30:22.000 | 01:20:17.008 | 03:34:26.308 |
109 | 249 | Louis Burns | 66 | M | 00:34:34.300 | 01:33:29.000 | 01:31:48.626 | 03:39:51.926 |
110 | 266 | Andrew Mendoza | 53 | M | 00:50:10.300 | 01:39:07.000 | 01:11:40.277 | 03:40:57.577 |
111 | 203 | Cesar Sotto | 52 | M | 00:51:30.300 | 01:37:38.000 | 01:12:43.038 | 03:41:51.338 |
112 | 152 | Jim Henry | 60 | M | 00:39:27.300 | 01:40:10.000 | 01:30:30.997 | 03:50:08.297 |
113 | 139 | Kim Fenske | 54 | F | 00:40:56.300 | 01:42:03.000 | 01:42:58.428 | 04:05:57.728 |
114 | 164 | Charles Kratochvil | 70 | M | 00:42:21.300 | 01:49:10.000 | 01:43:14.132 | 04:14:45.432 |
115 | 201 | Elizabeth Simi | 59 | F | 00:40:48.300 | 01:53:39.000 | 01:42:29.532 | 04:16:56.832 |
Males 20-24
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 281 | Jeremy Pond | 24 | M | 00:30:32.300 | 01:03:37.000 | 00:40:04.361 | 02:14:13.661 |
2 | 206 | Estevan Vasquez Del Mercado | 20 | M | 00:25:42.300 | 01:08:36.000 | 00:41:34.823 | 02:15:53.123 |
3 | 161 | Carter Knutson | 22 | M | 00:22:28.300 | 01:26:50.000 | 00:51:46.137 | 02:41:04.437 |
Males 25-29
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 204 | Shane Triplett | 26 | M | 00:22:11.300 | 01:13:35.000 | 00:52:28.161 | 02:28:14.461 |
2 | 257 | Jonathan Tanudra | 26 | M | 00:35:33.300 | 01:31:34.000 | 00:58:11.917 | 03:05:19.217 |
Males 30-34
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 196 | Thomas Scott | 31 | M | 00:29:24.300 | 01:21:01.000 | 00:49:22.046 | 02:39:47.346 |
2 | 140 | Christopher Ferlin | 33 | M | 00:31:41.300 | 01:19:13.000 | 01:05:51.543 | 02:56:45.843 |
3 | 176 | Alejandro Mejia | 32 | M | 00:30:34.300 | 01:23:16.000 | 01:12:10.169 | 03:06:00.469 |
4 | 207 | David Vermeulen | 31 | M | 00:35:58.300 | 01:42:56.000 | 00:57:47.526 | 03:16:41.826 |
Males 35-39
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 131 | Marc Castelanelli | 39 | M | 00:28:10.300 | 01:03:29.000 | 00:42:05.338 | 02:13:44.638 |
2 | 265 | Benjamin Lovelace | 36 | M | 00:25:45.300 | 01:04:46.000 | 00:43:33.640 | 02:14:04.940 |
3 | 189 | Nicholas Pinto | 36 | M | 00:26:40.300 | 01:05:36.000 | 00:45:55.553 | 02:18:11.853 |
4 | 135 | Michael Davis | 35 | M | 00:24:13.300 | 01:09:22.000 | 00:47:24.679 | 02:20:59.979 |
5 | 276 | Justin Rice | 35 | M | 00:27:23.300 | 01:10:32.000 | 00:44:15.492 | 02:22:10.792 |
6 | 275 | Charlie Brandhorst | 38 | M | 00:30:41.300 | 01:09:03.000 | 00:48:23.228 | 02:28:07.528 |
7 | 187 | Cameron Peyton | 35 | M | 00:24:35.300 | 01:24:41.000 | 00:57:16.554 | 02:46:32.854 |
8 | 195 | Mark Schmitz | 38 | M | 00:31:23.300 | 01:24:10.000 | 00:59:59.456 | 02:55:32.756 |
9 | 132 | Gabriel Catapang | 37 | M | 00:29:54.300 | 01:25:46.000 | 01:03:14.152 | 02:58:54.452 |
10 | 173 | Nghia Mai | 35 | M | 00:37:56.300 | 01:29:19.000 | 00:54:12.418 | 03:01:27.718 |
11 | 211 | John Williamson | 37 | M | 00:30:59.300 | 01:27:22.000 | 01:08:32.861 | 03:06:54.161 |
12 | 181 | Adam Osborne | 35 | M | 00:30:08.800 | 01:26:24.500 | 01:11:36.831 | 03:08:10.131 |
Males 40-44
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 160 | Tocher Kellom | 40 | M | 00:29:48.300 | 01:09:16.000 | 00:44:30.544 | 02:23:34.844 |
2 | 270 | Justin Uhl | 43 | M | 00:26:26.300 | 01:09:35.000 | 00:49:23.773 | 02:25:25.073 |
3 | 205 | Gabriel Ullrich | 40 | M | 00:27:17.300 | 01:12:34.000 | 00:46:42.963 | 02:26:34.263 |
4 | 117 | Aiman Abedi | 41 | M | 00:31:19.300 | 01:12:44.000 | 00:42:52.189 | 02:26:55.489 |
5 | 197 | Christopher Seidell | 41 | M | 00:25:19.300 | 01:18:52.000 | 00:43:25.852 | 02:27:37.152 |
6 | 155 | Tobin Huff | 40 | M | 00:28:59.300 | 01:20:26.000 | 00:59:03.867 | 02:48:29.167 |
7 | 289 | Joseph Sanchez | 44 | M | 00:38:22.300 | 01:20:24.000 | 00:56:41.671 | 02:55:27.971 |
8 | 169 | Stephen Lind | 40 | M | 00:38:16.300 | 01:23:28.000 | 00:55:58.469 | 02:57:42.769 |
9 | 188 | Robert Phung | 43 | M | 00:35:49.300 | 01:22:57.000 | 01:02:50.362 | 03:01:36.662 |
10 | 163 | Vladislav Kovalev | 43 | M | 00:39:31.300 | 01:29:40.000 | 00:54:06.944 | 03:03:18.244 |
Males 45-49
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 263 | Eric Dreuth | 49 | M | 00:29:52.300 | 01:07:42.000 | 00:51:20.616 | 02:28:54.916 |
2 | 190 | Tom Pontes | 49 | M | 00:31:51.300 | 01:17:10.000 | 00:52:33.076 | 02:41:34.376 |
3 | 122 | Joseph Benson | 46 | M | 00:30:03.300 | 01:30:25.000 | 01:22:08.774 | 03:22:37.074 |
Males 50-54
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 254 | Peter Mendes | 50 | M | 00:23:38.300 | 01:00:23.000 | 00:38:43.043 | 02:02:44.343 |
2 | 252 | Woodside Dennis | 54 | M | 00:26:20.300 | 01:08:41.000 | 00:46:36.728 | 02:21:38.028 |
3 | 248 | Graham Bailey | 51 | M | 00:34:08.300 | 01:07:59.000 | 00:49:44.746 | 02:31:52.046 |
4 | 141 | Marc Flores | 51 | M | 00:32:15.300 | 01:13:26.000 | 00:47:39.112 | 02:33:20.412 |
5 | 128 | Jochen Breitwieser | 54 | M | 00:32:57.300 | 01:16:01.000 | 00:46:28.200 | 02:35:26.500 |
6 | 194 | Fabio Sartori | 52 | M | 00:30:02.300 | 01:16:40.000 | 00:51:16.791 | 02:37:59.091 |
7 | 154 | Brock Howell | 53 | M | 00:27:46.300 | 01:21:16.000 | 00:50:36.319 | 02:39:38.619 |
8 | 123 | Danny Berringer | 53 | M | 00:31:29.300 | 01:18:03.000 | 00:51:48.359 | 02:41:20.659 |
9 | 150 | Anthony Giordano | 50 | M | 00:37:06.300 | 01:18:17.000 | 00:54:33.000 | 02:49:56.300 |
10 | 127 | Michael Boyd | 53 | M | 00:32:26.300 | 01:16:34.000 | 01:01:21.373 | 02:50:21.673 |
11 | 175 | Kyle McElroy | 53 | M | 00:32:08.300 | 01:15:54.000 | 01:09:16.556 | 02:57:18.856 |
12 | 119 | Jay Arendt | 51 | M | 00:35:26.300 | 01:25:50.000 | 01:03:58.046 | 03:05:14.346 |
13 | 256 | David Pires | 53 | M | 00:32:55.300 | 01:23:12.000 | 01:10:46.699 | 03:06:53.999 |
14 | 146 | Nir Galpaz | 50 | M | 00:34:59.300 | 01:29:55.000 | 01:03:42.415 | 03:08:36.715 |
15 | 266 | Andrew Mendoza | 53 | M | 00:50:10.300 | 01:39:07.000 | 01:11:40.277 | 03:40:57.577 |
16 | 203 | Cesar Sotto | 52 | M | 00:51:30.300 | 01:37:38.000 | 01:12:43.038 | 03:41:51.338 |
Males 55-59
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 134 | Chris Danesi | 55 | M | 00:22:13.300 | 01:04:48.000 | 00:42:48.872 | 02:09:50.172 |
2 | 120 | Robert Barry | 55 | M | 00:29:34.300 | 01:07:33.000 | 00:42:55.527 | 02:20:02.827 |
3 | 198 | Ramin Shojaei | 57 | M | 00:27:38.300 | 01:07:50.000 | 00:44:45.638 | 02:20:13.938 |
4 | 129 | William Brinkop | 57 | M | 00:28:31.300 | 01:10:34.000 | 00:44:37.338 | 02:23:42.638 |
5 | 162 | Bob Korock | 56 | M | 00:24:23.300 | 01:07:58.000 | 00:53:17.509 | 02:25:38.809 |
6 | 259 | Rob Wagner | 55 | M | 00:26:53.300 | 01:08:12.000 | 00:51:46.005 | 02:26:51.305 |
7 | 269 | Augustine Torres | 57 | M | 00:32:20.300 | 01:08:05.000 | 00:53:05.642 | 02:33:30.942 |
8 | 185 | Daniel Pearson | 59 | M | 00:27:30.300 | 01:16:16.000 | 00:50:35.115 | 02:34:21.415 |
9 | 253 | Robert Dick | 55 | M | 00:29:43.300 | 01:14:15.000 | 00:54:55.946 | 02:38:54.246 |
10 | 282 | Tim Sorensen | 56 | M | 00:31:33.300 | 01:14:48.000 | 00:53:21.528 | 02:39:42.828 |
11 | 136 | Michael Derksen | 55 | M | 00:30:11.300 | 01:16:27.000 | 00:58:21.000 | 02:44:59.300 |
12 | 291 | Howard Wilkins | 55 | M | 00:34:41.300 | 01:20:47.000 | 01:00:25.948 | 02:55:54.248 |
13 | 186 | Brian Pellowski | 57 | M | 00:41:05.300 | 01:28:17.000 | 01:00:22.474 | 03:09:44.774 |
14 | 193 | Michael T Rickard | 56 | M | 00:43:47.300 | 01:30:22.000 | 01:20:17.008 | 03:34:26.308 |
Males 60-64
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 262 | Terry Adair | 62 | M | 00:32:25.300 | 01:14:34.000 | 00:48:03.692 | 02:35:02.992 |
2 | 167 | Tom Lamoureux | 63 | M | 00:25:28.300 | 01:23:46.000 | 00:58:09.082 | 02:47:23.382 |
3 | 149 | Michael Ginsburg | 60 | M | 00:26:45.300 | 01:20:47.000 | 01:00:14.707 | 02:47:47.007 |
4 | 258 | Bruce Tidrick | 61 | M | 00:33:15.300 | 01:24:46.000 | 00:58:40.736 | 02:56:42.036 |
5 | 121 | Mike Baume | 62 | M | 00:39:57.300 | 01:30:18.000 | 01:02:13.609 | 03:12:28.909 |
Males 65-69
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 251 | Dave Campbell | 66 | M | 00:29:46.300 | 01:15:25.000 | 00:47:21.661 | 02:32:32.961 |
2 | 200 | William Sibert | 68 | M | 00:30:09.300 | 01:13:45.000 | 00:49:38.521 | 02:33:32.821 |
3 | 182 | Bob Otis | 66 | M | 00:39:23.300 | 01:35:41.000 | 01:09:09.101 | 03:24:13.401 |
4 | 249 | Louis Burns | 66 | M | 00:34:34.300 | 01:33:29.000 | 01:31:48.626 | 03:39:51.926 |
Males 70-74
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 171 | Michael Lotter | 70 | M | 00:36:58.300 | 01:20:44.000 | 00:52:14.763 | 02:49:57.063 |
2 | 126 | James Borghino | 71 | M | 00:37:19.300 | 01:28:55.000 | 01:01:32.461 | 03:07:46.761 |
3 | 164 | Charles Kratochvil | 70 | M | 00:42:21.300 | 01:49:10.000 | 01:43:14.132 | 04:14:45.432 |
Males 75-79
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 199 | Perry Shoor | 78 | M | 00:30:53.300 | 01:22:17.000 | 01:09:46.847 | 03:02:57.147 |
Clydesdales
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 255 | Sebastian Peterlin | 35 | M | 00:28:14.300 | 01:12:23.000 | 00:49:04.433 | 02:29:41.733 |
2 | 260 | Steve Willick | 47 | M | 00:35:40.300 | 01:26:31.000 | 01:08:14.018 | 03:10:25.318 |
3 | 152 | Jim Henry | 60 | M | 00:39:27.300 | 01:40:10.000 | 01:30:30.997 | 03:50:08.297 |
Females 20-24
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 118 | Gabby Arendt | 23 | F | 00:37:01.300 | 01:40:45.000 | 01:00:29.828 | 03:18:16.128 |
Females 30-34
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 153 | Caroline Howard | 30 | F | 00:25:13.300 | 01:15:55.000 | 00:47:24.224 | 02:28:32.524 |
2 | 208 | Lianne Vicchio | 33 | F | 00:31:26.300 | 01:24:33.000 | 00:56:42.225 | 02:52:41.525 |
3 | 137 | Alaina Dickens | 34 | F | 00:27:53.300 | 01:32:25.000 | 00:56:04.815 | 02:56:23.115 |
4 | 130 | Amber Bullard | 31 | F | 00:37:45.300 | 01:30:35.000 | 00:59:59.494 | 03:08:19.794 |
Females 35-39
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 138 | Lara Erlank | 35 | F | 00:30:08.300 | 01:15:46.000 | 00:49:04.219 | 02:34:58.519 |
2 | 172 | Erika Lotz | 36 | F | 00:31:35.300 | 01:31:08.000 | 00:57:20.602 | 03:00:03.902 |
