Tri for Kids #1 | Sunday, June 11, 2023
Preliminary results
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 303 | Rafa Jopson | 14 | M | 00:20:26.861 |
2 | 456 | Michael Sickler | 11 | M | 00:22:32.311 |
3 | 471 | Brandon Manning | 12 | M | 00:22:41.075 |
4 | 445 | Eme Williams | 14 | F | 00:22:52.858 |
5 | 482 | Noah Hekkert | 12 | M | 00:23:49.128 |
6 | 459 | Analise Riebli | 14 | F | 00:24:03.430 |
7 | 476 | Jonah Lee | 12 | M | 00:24:04.371 |
8 | 443 | Jordan Yates | 12 | F | 00:24:54.713 |
9 | 450 | Yuri Tupaz | 11 | M | 00:25:06.439 |
10 | 447 | Allani (Foofa) Ward | 11 | F | 00:25:16.569 |
11 | 455 | Zakariya Siddiqui | 10 | M | 00:25:27.476 |
12 | 441 | Donny Zeng | 10 | M | 00:25:58.133 |
13 | 500 | Ethan Buxman | 8 | M | 00:26:13.616 |
14 | 326 | Kieran Kirkpatrick | 10 | M | 00:26:17.284 |
15 | 451 | Penelope Tatum | 9 | F | 00:26:45.111 |
16 | 328 | Ty Curbelo | 11 | M | 00:27:07.688 |
17 | 480 | Leo Huth | 9 | M | 00:27:11.040 |
18 | 446 | Travis Ward | 8 | M | 00:27:16.832 |
19 | 325 | Michael Kirkpatrick | 10 | M | 00:27:29.799 |
20 | 298 | Alvaro Rodil | 10 | M | 00:27:43.438 |
21 | 499 | Gunnar Carson | 14 | M | 00:27:45.913 |
22 | 470 | Drew Manning | 8 | M | 00:28:01.000 |
23 | 496 | Devan Comer | 13 | M | 00:28:09.389 |
24 | 329 | Bodhi BergCollins | 10 | M | 00:28:17.663 |
25 | 472 | Liam Mah | 10 | M | 00:28:56.741 |
26 | 323 | Adrian Ventura | 11 | M | 00:29:04.017 |
27 | 467 | Peyton McGarry | 12 | F | 00:29:38.483 |
28 | 466 | Kiera Murray | 14 | F | 00:29:39.583 |
29 | 483 | Adelaide Haynes | 10 | F | 00:29:40.526 |
30 | 305 | Quence Woods | 11 | M | 00:29:54.042 |
31 | 453 | William Staples | 8 | M | 00:30:20.463 |
32 | 495 | Brooklyn Coombe | 8 | F | 00:30:20.963 |
33 | 460 | Camille Pyska | 13 | F | 00:30:40.003 |
34 | 448 | Sydney Walter | 10 | F | 00:30:40.855 |
35 | 458 | Olivia Salcone | 11 | F | 00:30:43.439 |
36 | 479 | Maxwell King | 10 | M | 00:30:52.447 |
37 | 301 | Pippi Duffy | 9 | F | 00:31:18.013 |
38 | 485 | PeterLeo Handel | 13 | M | 00:31:35.976 |
39 | 473 | Edgar Louis | 12 | M | 00:32:07.193 |
40 | 478 | Camila Laniohan | 9 | F | 00:32:08.241 |
41 | 469 | Remi Martinez | 8 | F | 00:32:08.885 |
42 | 465 | Wesley Niemann-Batz | 11 | M | 00:32:09.050 |
43 | 461 | Asher Pyska | 11 | M | 00:32:13.000 |
44 | 297 | Gabrielle Angove | 11 | F | 00:32:18.064 |
45 | 452 | Riley Tanner | 10 | F | 00:33:08.111 |
46 | 497 | Ruby Chan | 7 | F | 00:33:13.234 |
47 | 464 | Spencer Noble | 12 | M | 00:33:23.552 |
48 | 327 | Tommy Finney | 9 | M | 00:33:43.048 |
49 | 454 | Anniston Staples | 10 | F | 00:33:43.248 |
50 | 488 | Adele Handel | 9 | F | 00:34:12.651 |
51 | 300 | Makara Duffy | 12 | F | 00:34:14.065 |
52 | 296 | Jamison Angove | 9 | M | 00:34:14.309 |
53 | 468 | Ronan Martinez | 6 | M | 00:34:19.213 |
54 | 475 | Joseph Lee | 7 | M | 00:35:09.068 |
55 | 449 | Jack Walter | 6 | M | 00:35:09.823 |
56 | 493 | Reagan Elledge | 9 | F | 00:36:36.953 |
57 | 477 | Gabriel Laniohan | 7 | M | 00:36:43.859 |
58 | 294 | Lillian Hogan | 11 | F | 00:36:45.555 |
59 | 322 | Isaiah Ventura | 8 | M | 00:36:52.433 |
60 | 457 | Luke Sharkey | 11 | M | 00:37:11.164 |
61 | 295 | Oliver Hogan | 7 | M | 00:38:46.680 |
62 | 324 | Ellie Martin | 8 | F | 00:38:54.081 |
63 | 498 | Quentin Chan | 5 | M | 00:39:09.427 |
64 | 484 | Octavia Harrington | 9 | F | 00:39:25.674 |
65 | 474 | Atalante Louis | 11 | F | 00:40:34.900 |
66 | 494 | Declan Elledge | 6 | M | 00:40:49.062 |
67 | 444 | Hannah Wold | 9 | F | 00:40:50.080 |
68 | 463 | Emily Olson | 9 | F | 00:40:51.189 |
69 | 491 | Callie Flowers | 10 | F | 00:41:17.550 |
70 | 490 | Sierra Flowers | 7 | F | 00:41:31.468 |
71 | 487 | August Handel | 7 | M | 00:42:19.990 |
72 | 293 | Lucas Hogan | 9 | M | 00:44:59.320 |
73 | 486 | Eden Handel | 11 | F | 00:46:10.293 |
74 | 442 | Miko Zaitsu | 6 | M | 00:46:46.519 |
75 | 492 | Benjamin Ferguson | 9 | M | 00:53:22.049 |
Boys Age 5
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 498 | Quentin Chan | 5 | M | 00:39:09.427 |
Boys Age 6
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 468 | Ronan Martinez | 6 | M | 00:34:19.213 |
2 | 449 | Jack Walter | 6 | M | 00:35:09.823 |
3 | 494 | Declan Elledge | 6 | M | 00:40:49.062 |
4 | 442 | Miko Zaitsu | 6 | M | 00:46:46.519 |
Boys Age 7
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 475 | Joseph Lee | 7 | M | 00:35:09.068 |
2 | 477 | Gabriel Laniohan | 7 | M | 00:36:43.859 |
3 | 295 | Oliver Hogan | 7 | M | 00:38:46.680 |
4 | 487 | August Handel | 7 | M | 00:42:19.990 |
Boys Age 8
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 500 | Ethan Buxman | 8 | M | 00:26:13.616 |
2 | 446 | Travis Ward | 8 | M | 00:27:16.832 |
3 | 470 | Drew Manning | 8 | M | 00:28:01.000 |
4 | 453 | William Staples | 8 | M | 00:30:20.463 |
5 | 322 | Isaiah Ventura | 8 | M | 00:36:52.433 |
Boys Age 9
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 480 | Leo Huth | 9 | M | 00:27:11.040 |
2 | 327 | Tommy Finney | 9 | M | 00:33:43.048 |
3 | 296 | Jamison Angove | 9 | M | 00:34:14.309 |
4 | 293 | Lucas Hogan | 9 | M | 00:44:59.320 |
5 | 492 | Benjamin Ferguson | 9 | M | 00:53:22.049 |
Boys Age 10
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 455 | Zakariya Siddiqui | 10 | M | 00:25:27.476 |
2 | 441 | Donny Zeng | 10 | M | 00:25:58.133 |
3 | 326 | Kieran Kirkpatrick | 10 | M | 00:26:17.284 |
4 | 325 | Michael Kirkpatrick | 10 | M | 00:27:29.799 |
5 | 298 | Alvaro Rodil | 10 | M | 00:27:43.438 |
6 | 329 | Bodhi BergCollins | 10 | M | 00:28:17.663 |
7 | 472 | Liam Mah | 10 | M | 00:28:56.741 |
8 | 479 | Maxwell King | 10 | M | 00:30:52.447 |
Boys Age 11
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 456 | Michael Sickler | 11 | M | 00:22:32.311 |
2 | 450 | Yuri Tupaz | 11 | M | 00:25:06.439 |
3 | 328 | Ty Curbelo | 11 | M | 00:27:07.688 |
4 | 323 | Adrian Ventura | 11 | M | 00:29:04.017 |
5 | 305 | Quence Woods | 11 | M | 00:29:54.042 |
6 | 465 | Wesley Niemann-Batz | 11 | M | 00:32:09.050 |
7 | 461 | Asher Pyska | 11 | M | 00:32:13.000 |
8 | 457 | Luke Sharkey | 11 | M | 00:37:11.164 |
Boys Age 12
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 471 | Brandon Manning | 12 | M | 00:22:41.075 |
2 | 482 | Noah Hekkert | 12 | M | 00:23:49.128 |
3 | 476 | Jonah Lee | 12 | M | 00:24:04.371 |
4 | 473 | Edgar Louis | 12 | M | 00:32:07.193 |
5 | 464 | Spencer Noble | 12 | M | 00:33:23.552 |
Boys Age 13
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 496 | Devan Comer | 13 | M | 00:28:09.389 |
2 | 485 | PeterLeo Handel | 13 | M | 00:31:35.976 |
Boys Age 14
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 303 | Rafa Jopson | 14 | M | 00:20:26.861 |
2 | 499 | Gunnar Carson | 14 | M | 00:27:45.913 |
Girls Age 7
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 497 | Ruby Chan | 7 | F | 00:33:13.234 |
2 | 490 | Sierra Flowers | 7 | F | 00:41:31.468 |
Girls Age 8
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 495 | Brooklyn Coombe | 8 | F | 00:30:20.963 |
2 | 469 | Remi Martinez | 8 | F | 00:32:08.885 |
3 | 324 | Ellie Martin | 8 | F | 00:38:54.081 |
Girls Age 9
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 451 | Penelope Tatum | 9 | F | 00:26:45.111 |
2 | 301 | Pippi Duffy | 9 | F | 00:31:18.013 |
3 | 478 | Camila Laniohan | 9 | F | 00:32:08.241 |
4 | 488 | Adele Handel | 9 | F | 00:34:12.651 |
5 | 493 | Reagan Elledge | 9 | F | 00:36:36.953 |
6 | 484 | Octavia Harrington | 9 | F | 00:39:25.674 |
7 | 444 | Hannah Wold | 9 | F | 00:40:50.080 |
8 | 463 | Emily Olson | 9 | F | 00:40:51.189 |
Girls Age 10
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 483 | Adelaide Haynes | 10 | F | 00:29:40.526 |
2 | 448 | Sydney Walter | 10 | F | 00:30:40.855 |
3 | 452 | Riley Tanner | 10 | F | 00:33:08.111 |
4 | 454 | Anniston Staples | 10 | F | 00:33:43.248 |
5 | 491 | Callie Flowers | 10 | F | 00:41:17.550 |
Girls Age 11
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 447 | Allani (Foofa) Ward | 11 | F | 00:25:16.569 |
2 | 458 | Olivia Salcone | 11 | F | 00:30:43.439 |
3 | 297 | Gabrielle Angove | 11 | F | 00:32:18.064 |
4 | 294 | Lillian Hogan | 11 | F | 00:36:45.555 |
5 | 474 | Atalante Louis | 11 | F | 00:40:34.900 |
6 | 486 | Eden Handel | 11 | F | 00:46:10.293 |
Girls Age 12
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 443 | Jordan Yates | 12 | F | 00:24:54.713 |
2 | 467 | Peyton McGarry | 12 | F | 00:29:38.483 |
3 | 300 | Makara Duffy | 12 | F | 00:34:14.065 |
Girls Age 13
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 460 | Camille Pyska | 13 | F | 00:30:40.003 |
Girls Age 14
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 445 | Eme Williams | 14 | F | 00:22:52.858 |
2 | 459 | Analise Riebli | 14 | F | 00:24:03.430 |
3 | 466 | Kiera Murray | 14 | F | 00:29:39.583 |