Gravel X Olympic Triathlon | Saturday, September 9, 2023

Preliminary results
Rank Bib # Name Age Gender Swim Bike Run Finish
1 143 Mike Sooder 50 M 00:16:32.884 01:07:55.147 00:42:48.593 02:07:16.624
2 61 Blake Herrmann 36 M 00:20:08.884 01:07:21.147 00:47:38.852 02:15:08.883
3 286 Scott O’Shea 24 M 00:17:48.884 01:13:14.147 00:46:46.889 02:17:49.920
4 280 Andrew Hughes 55 M 00:16:12.884 01:19:08.147 00:53:58.137 02:29:19.168
5 267 Lance Campbell 45 M 00:17:58.884 01:19:13.147 00:56:10.367 02:33:22.398
6 165 Travis Wales 54 M 00:24:09.884 01:16:31.147 00:53:42.039 02:34:23.070
7 268 Cliff Millemann 65 M 00:23:33.884 01:15:56.147 00:55:41.589 02:35:11.620
8 132 Hugo Sanchez 31 M 00:25:21.884 01:24:15.147 00:45:53.238 02:35:30.269
9 168 Greg Watkins 60 M 00:18:40.884 01:22:54.147 00:54:12.146 02:35:47.177
10 269 Kevin Shaw 41 M 00:17:52.884 01:29:46.147 00:49:58.444 02:37:37.475
11 242 Ryan Kowta 26 M 00:21:36.884 01:21:50.147 00:54:10.771 02:37:37.802
12 72 Frank Keane 59 M 00:20:43.884 01:26:16.147 00:58:37.269 02:45:37.300
13 74 Whitney Kelly 30 F 00:24:23.884 01:27:43.147 00:54:45.892 02:46:52.923
14 135 Laura Schweitzer 54 F 00:23:04.884 01:23:10.147 01:05:28.730 02:51:43.761
15 7 Eric Ayars 55 M 00:19:54.884 01:23:14.147 01:11:26.176 02:54:35.207
16 247 Robert Main 65 M 00:18:43.884 01:31:07.147 01:04:55.680 02:54:46.711
17 76 Matthew Kowta 57 M 00:18:53.884 01:27:58.147 01:08:01.629 02:54:53.660
18 266 Russell Weeks 28 M 00:18:27.884 01:29:00.147 01:09:43.927 02:57:11.958
19 107 Chris Padian 48 M 00:33:13.884 01:27:48.147 00:58:07.085 02:59:09.116
20 134 Jennifer Schnell 37 F 00:18:32.884 01:42:23.147 00:59:59.858 03:00:55.889
21 48 Higino Gopez 52 M 00:27:29.884 01:33:29.147 01:02:02.874 03:03:01.905
22 69 Adam Kaplan 42 M 00:23:11.884 01:37:53.147 01:04:28.779 03:05:33.810
23 156 Jukka Valkonen 57 M 00:21:34.884 01:33:45.147 01:10:29.969 03:05:50.000
24 27 Chris Dawson 56 M 00:23:55.884 01:29:54.116 01:19:37.807 03:13:27.807
25 157 Aleksi Valkonen 18 M 00:28:58.884 01:26:18.147 01:22:50.917 03:18:07.948
26 34 Logan Ellis 37 M 00:28:00.884 01:40:30.147 01:11:09.817 03:19:40.848
27 77 Linda La Bella 54 F 00:24:38.884 01:41:29.147 01:13:39.314 03:19:47.345
28 46 Ricardo Gonzalez 73 M 00:28:57.884 01:32:19.147 01:20:36.765 03:21:53.796
29 35 Cyrus Farivar 41 M 00:31:08.884 01:29:59.147 01:21:21.335 03:22:29.366
30 211 Alejandro Barreto 29 M 00:31:40.884 01:53:42.147 01:14:40.931 03:40:03.962
31 287 Sierra Iverson 23 F 00:30:16.884 02:02:05.147 01:10:29.690 03:42:51.721
32 172 Molly Welker 53 F 00:29:13.884 02:03:21.147 01:10:31.073 03:43:06.104
33 29 Arthur Edano 55 M 00:37:29.884 01:55:37.147 01:12:58.394 03:46:05.425
34 115 Arnold Queral 49 M 00:35:46.884 02:07:53.147 01:09:19.516 03:52:59.547
35 160 Roland Velasco 58 M 00:34:15.884 01:53:49.147 01:24:54.533 03:52:59.564
36 57 James Harkins 37 M 00:33:18.884 01:59:19.147 01:29:39.143 04:02:17.174

Males 19 & Under

Rank Bib # Name Age Gender Swim Bike Run Finish
1 157 Aleksi Valkonen 18 M 00:28:58.884 01:26:18.147 01:22:50.917 03:18:07.948

Males 20-29

Rank Bib # Name Age Gender Swim Bike Run Finish
1 286 Scott O’Shea 24 M 00:17:48.884 01:13:14.147 00:46:46.889 02:17:49.920
2 242 Ryan Kowta 26 M 00:21:36.884 01:21:50.147 00:54:10.771 02:37:37.802
3 266 Russell Weeks 28 M 00:18:27.884 01:29:00.147 01:09:43.927 02:57:11.958
4 211 Alejandro Barreto 29 M 00:31:40.884 01:53:42.147 01:14:40.931 03:40:03.962

Males 30-39

Rank Bib # Name Age Gender Swim Bike Run Finish
1 61 Blake Herrmann 36 M 00:20:08.884 01:07:21.147 00:47:38.852 02:15:08.883
2 132 Hugo Sanchez 31 M 00:25:21.884 01:24:15.147 00:45:53.238 02:35:30.269
3 34 Logan Ellis 37 M 00:28:00.884 01:40:30.147 01:11:09.817 03:19:40.848
4 57 James Harkins 37 M 00:33:18.884 01:59:19.147 01:29:39.143 04:02:17.174

Males 40-49

Rank Bib # Name Age Gender Swim Bike Run Finish
1 267 Lance Campbell 45 M 00:17:58.884 01:19:13.147 00:56:10.367 02:33:22.398
2 269 Kevin Shaw 41 M 00:17:52.884 01:29:46.147 00:49:58.444 02:37:37.475
3 107 Chris Padian 48 M 00:33:13.884 01:27:48.147 00:58:07.085 02:59:09.116
4 69 Adam Kaplan 42 M 00:23:11.884 01:37:53.147 01:04:28.779 03:05:33.810
5 35 Cyrus Farivar 41 M 00:31:08.884 01:29:59.147 01:21:21.335 03:22:29.366
6 115 Arnold Queral 49 M 00:35:46.884 02:07:53.147 01:09:19.516 03:52:59.547

Males 50-59

Rank Bib # Name Age Gender Swim Bike Run Finish
1 143 Mike Sooder 50 M 00:16:32.884 01:07:55.147 00:42:48.593 02:07:16.624
2 280 Andrew Hughes 55 M 00:16:12.884 01:19:08.147 00:53:58.137 02:29:19.168
3 165 Travis Wales 54 M 00:24:09.884 01:16:31.147 00:53:42.039 02:34:23.070
4 72 Frank Keane 59 M 00:20:43.884 01:26:16.147 00:58:37.269 02:45:37.300
5 7 Eric Ayars 55 M 00:19:54.884 01:23:14.147 01:11:26.176 02:54:35.207
6 76 Matthew Kowta 57 M 00:18:53.884 01:27:58.147 01:08:01.629 02:54:53.660
7 48 Higino Gopez 52 M 00:27:29.884 01:33:29.147 01:02:02.874 03:03:01.905
8 156 Jukka Valkonen 57 M 00:21:34.884 01:33:45.147 01:10:29.969 03:05:50.000
9 27 Chris Dawson 56 M 00:23:55.884 01:29:54.116 01:19:37.807 03:13:27.807
10 29 Arthur Edano 55 M 00:37:29.884 01:55:37.147 01:12:58.394 03:46:05.425
11 160 Roland Velasco 58 M 00:34:15.884 01:53:49.147 01:24:54.533 03:52:59.564

Males 60-69

Rank Bib # Name Age Gender Swim Bike Run Finish
1 268 Cliff Millemann 65 M 00:23:33.884 01:15:56.147 00:55:41.589 02:35:11.620
2 168 Greg Watkins 60 M 00:18:40.884 01:22:54.147 00:54:12.146 02:35:47.177
3 247 Robert Main 65 M 00:18:43.884 01:31:07.147 01:04:55.680 02:54:46.711

Males 70+

Rank Bib # Name Age Gender Swim Bike Run Finish
1 46 Ricardo Gonzalez 73 M 00:28:57.884 01:32:19.147 01:20:36.765 03:21:53.796

Females 20-29

Rank Bib # Name Age Gender Swim Bike Run Finish
1 287 Sierra Iverson 23 F 00:30:16.884 02:02:05.147 01:10:29.690 03:42:51.721

Females 30-39

Rank Bib # Name Age Gender Swim Bike Run Finish
1 74 Whitney Kelly 30 F 00:24:23.884 01:27:43.147 00:54:45.892 02:46:52.923
2 134 Jennifer Schnell 37 F 00:18:32.884 01:42:23.147 00:59:59.858 03:00:55.889


Females 50-59

Rank Bib # Name Age Gender Swim Bike Run Finish
1 135 Laura Schweitzer 54 F 00:23:04.884 01:23:10.147 01:05:28.730 02:51:43.761
2 77 Linda La Bella 54 F 00:24:38.884 01:41:29.147 01:13:39.314 03:19:47.345
3 172 Molly Welker 53 F 00:29:13.884 02:03:21.147 01:10:31.073 03:43:06.104